Population in family dwellings according to the relation between the place of residence in 1991 and the current
place of residence, by gender and age .
43-Tarragona

  Had not been born Same municipality Different municipality from the same province Different province from the same community Another community Lived abroad TOTAL
TOTAL From 0 to 4 100,00% . . . . . 28869
From 5 to 9 100,00% . . . . . 27996
From 10 to 14 12,82% 70,74% 5,89% 5,04% 1,98% 3,52% 30000
From 15 to 19 . 83,90% 5,63% 5,18% 1,97% 3,31% 35333
From 20 to 24 . 82,17% 6,00% 4,98% 2,36% 4,48% 46557
From 25 to 29 . 74,39% 9,52% 6,73% 3,50% 5,86% 50783
From 30 to 34 . 68,47% 13,37% 8,42% 4,19% 5,55% 48304
From 35 to 39 . 73,47% 10,55% 8,09% 3,59% 4,30% 47932
From 40 to 44 . 79,68% 7,64% 7,10% 2,51% 3,07% 44947
From 45 to 49 . 83,02% 6,12% 6,81% 1,96% 2,09% 40598
From 50 to 54 . 85,26% 4,72% 6,99% 1,41% 1,62% 38196
From 55 to 59 . 86,40% 3,88% 7,21% 1,18% 1,31% 33418
From 60 to 64 . 86,25% 3,17% 7,79% 0,98% 1,81% 27405
From 65 to 69 . 87,95% 2,66% 6,76% 1,13% 1,50% 30956
From 70 to 74 . 91,31% 2,14% 4,66% 0,99% 0,91% 28168
From 75 to 79 . 93,47% 1,90% 3,07% 1,13% 0,44% 22344
From 80 to 84 . 93,46% 2,04% 2,88% 1,33% 0,28% 14044
From 85 to 89 . 92,63% 2,40% 2,91% 1,57% 0,49% 7410
90 or more . 91,58% 2,52% 3,82% 1,93% 0,16% 3220
Male From 0 to 4 100,00% . . . . . 14720
From 5 to 9 100,00% . . . . . 14269
From 10 to 14 12,75% 70,67% 6,16% 5,00% 1,91% 3,50% 15466
From 15 to 19 . 84,05% 5,71% 5,14% 1,94% 3,16% 18079
From 20 to 24 . 82,86% 5,33% 4,81% 2,18% 4,82% 24065
From 25 to 29 . 75,59% 8,45% 6,30% 3,14% 6,52% 26238
From 30 to 34 . 68,61% 13,15% 7,97% 4,13% 6,14% 24964
From 35 to 39 . 71,88% 11,47% 8,21% 3,71% 4,73% 24395
From 40 to 44 . 78,35% 8,33% 7,36% 2,59% 3,37% 22744
From 45 to 49 . 81,63% 6,72% 7,29% 2,06% 2,30% 20426
From 50 to 54 . 84,13% 5,26% 7,40% 1,57% 1,65% 19484
From 55 to 59 . 85,47% 4,38% 7,52% 1,31% 1,33% 16822
From 60 to 64 . 85,44% 3,48% 8,40% 0,98% 1,71% 13639
From 65 to 69 . 86,31% 3,05% 7,81% 1,12% 1,71% 14938
From 70 to 74 . 90,35% 2,39% 5,31% 0,98% 0,96% 13004
From 75 to 79 . 93,70% 1,87% 3,01% 0,88% 0,54% 9856
From 80 to 84 . 94,06% 1,95% 2,59% 1,09% 0,30% 5592
From 85 to 89 . 93,68% 2,00% 2,33% 1,37% 0,63% 2706
90 or more . 92,62% 2,72% 2,43% 1,94% 0,29% 1030
Female From 0 to 4 100,00% . . . . . 14149
From 5 to 9 100,00% . . . . . 13727
From 10 to 14 12,90% 70,81% 5,61% 5,08% 2,06% 3,54% 14534
From 15 to 19 . 83,75% 5,55% 5,23% 2,00% 3,47% 17254
From 20 to 24 . 81,44% 6,72% 5,17% 2,55% 4,12% 22492
From 25 to 29 . 73,10% 10,66% 7,19% 3,89% 5,16% 24545
From 30 to 34 . 68,33% 13,60% 8,90% 4,26% 4,91% 23340
From 35 to 39 . 75,12% 9,61% 7,95% 3,46% 3,86% 23537
From 40 to 44 . 81,05% 6,93% 6,83% 2,42% 2,77% 22203
From 45 to 49 . 84,42% 5,52% 6,33% 1,85% 1,88% 20172
From 50 to 54 . 86,44% 4,16% 6,56% 1,24% 1,60% 18712
From 55 to 59 . 87,35% 3,39% 6,91% 1,06% 1,30% 16596
From 60 to 64 . 87,05% 2,86% 7,19% 0,98% 1,92% 13766
From 65 to 69 . 89,47% 2,29% 5,79% 1,14% 1,31% 16018
From 70 to 74 . 92,13% 1,92% 4,10% 1,00% 0,86% 15164
From 75 to 79 . 93,28% 1,92% 3,11% 1,33% 0,36% 12488
From 80 to 84 . 93,07% 2,09% 3,08% 1,49% 0,27% 8452
From 85 to 89 . 92,03% 2,64% 3,25% 1,68% 0,40% 4704
90 or more . 91,10% 2,42% 4,47% 1,92% 0,09% 2190