Main dwellings in buildings destined mainly for dwellings according to year of construction of the building (grouped) by type of heating . 42-Soria |
TOTAL | Before 1900 | 1900-1920 | 1921-1940 | 1941-1950 | 1951-1960 | 1961-1970 | 1971-1980 | 1981-1990 | 1991-2001 | |||
TOTAL | 33410 | 4632 | 1743 | 1573 | 1461 | 2813 | 3966 | 6709 | 5032 | 5481 | ||
25,22% | 1,23% | 2,81% | 6,36% | 5,13% | 8,50% | 17,27% | 42,73% | 38,41% | 44,15% | |||
With central heating | ||||||||||||
With individual heating | 51,24% | 36,31% | 40,39% | 47,93% | 56,13% | 63,35% | 67,55% | 46,52% | 54,49% | 51,71% | ||
Without heating installation, but with individual room heaters | 19,53% | 49,76% | 47,27% | 38,72% | 33,26% | 23,82% | 12,33% | 9,33% | 6,32% | 3,59% | ||
Without any means | 4,02% | 12,69% | 9,52% | 6,99% | 5,48% | 4,34% | 2,85% | 1,42% | 0,78% | 0,55% |
Due to an error in assigning the labels, the data corresponding to individual heating and group heating have been modified with date 13/05/04. In the previous version both categories were interchanged between themselves. |