Population in family dwellings according to year of arrival of the household to the dwelling by nationality
(Spanish or not), gender and age
. 42-Soria

  2001 2000 1999 1998 1997 1996 1991-1995 1981-1990 1971-1980 1961-1970 1941-1960 Before 1941 TOTAL
TOTAL TOTAL TOTAL 4391 4,94% 2884 3,24% 4025 4,53% 3430 3,86% 2879 3,24% 2879 3,24% 11991 13,49% 22241 25,01% 14894 16,75% 7762 8,73% 7058 7,94% 4485 5,04% 88919
Less than 16 895 7,65% 597 5,10% 885 7,56% 759 6,49% 670 5,73% 664 5,67% 3044 26,01% 3239 27,68% 534 4,56% 216 1,85% 151 1,29% 47 0,40% 11701
16-29 1114 7,35% 710 4,68% 830 5,47% 603 3,98% 459 3,03% 412 2,72% 1631 10,76% 4699 30,99% 3283 21,65% 744 4,91% 496 3,27% 184 1,21% 15165
30-39 1134 8,40% 751 5,56% 1013 7,50% 914 6,77% 755 5,59% 694 5,14% 2621 19,42% 2123 15,73% 1339 9,92% 1237 9,16% 565 4,19% 353 2,62% 13499
40-49 592 5,02% 355 3,01% 548 4,64% 487 4,13% 443 3,75% 453 3,84% 1943 16,46% 4227 35,82% 1232 10,44% 494 4,19% 784 6,64% 244 2,07% 11802
50-64 375 2,71% 260 1,88% 389 2,81% 313 2,26% 267 1,93% 302 2,19% 1304 9,43% 3930 28,43% 3696 26,74% 1320 9,55% 1148 8,31% 517 3,74% 13821
65 or more 281 1,23% 211 0,92% 360 1,57% 354 1,54% 285 1,24% 354 1,54% 1448 6,31% 4023 17,54% 4810 20,98% 3751 16,36% 3914 17,07% 3140 13,69% 22931
    2257 5,04% 1494 3,33% 2053 4,58% 1794 4,00% 1441 3,22% 1456 3,25% 5982 13,35% 11163 24,92% 7427 16,58% 3900 8,70% 3554 7,93% 2282 5,09% 44803
Male TOTAL
Less than 16 443 7,47% 314 5,29% 456 7,68% 407 6,86% 336 5,66% 338 5,70% 1539 25,94% 1613 27,18% 286 4,82% 112 1,89% 62 1,04% 28 0,47% 5934
16-29 520 6,68% 328 4,21% 393 5,05% 312 4,01% 221 2,84% 190 2,44% 807 10,37% 2490 31,99% 1743 22,39% 408 5,24% 273 3,51% 98 1,26% 7783
30-39 614 8,52% 409 5,68% 521 7,23% 462 6,41% 393 5,45% 344 4,77% 1196 16,60% 1048 14,55% 839 11,64% 781 10,84% 351 4,87% 247 3,43% 7205
40-49 350 5,50% 195 3,06% 303 4,76% 275 4,32% 233 3,66% 246 3,87% 1054 16,56% 2088 32,81% 593 9,32% 326 5,12% 527 8,28% 174 2,73% 6364
50-64 199 2,77% 142 1,98% 212 2,95% 176 2,45% 133 1,85% 164 2,28% 689 9,59% 2101 29,23% 1821 25,34% 556 7,74% 699 9,73% 295 4,10% 7187
65 or more 131 1,27% 106 1,03% 168 1,63% 162 1,57% 125 1,21% 174 1,68% 697 6,75% 1823 17,65% 2145 20,76% 1717 16,62% 1642 15,90% 1440 13,94% 10330
Female TOTAL 2134 4,84% 1390 3,15% 1972 4,47% 1636 3,71% 1438 3,26% 1423 3,23% 6009 13,62% 11078 25,11% 7467 16,93% 3862 8,75% 3504 7,94% 2203 4,99% 44116
Less than 16 452 7,84% 283 4,91% 429 7,44% 352 6,10% 334 5,79% 326 5,65% 1505 26,10% 1626 28,19% 248 4,30% 104 1,80% 89 1,54% 19 0,33% 5767
16-29 594 8,05% 382 5,17% 437 5,92% 291 3,94% 238 3,22% 222 3,01% 824 11,16% 2209 29,92% 1540 20,86% 336 4,55% 223 3,02% 86 1,16% 7382
30-39 520 8,26% 342 5,43% 492 7,82% 452 7,18% 362 5,75% 350 5,56% 1425 22,64% 1075 17,08% 500 7,94% 456 7,24% 214 3,40% 106 1,68% 6294
40-49 242 4,45% 160 2,94% 245 4,51% 212 3,90% 210 3,86% 207 3,81% 889 16,35% 2139 39,33% 639 11,75% 168 3,09% 257 4,73% 70 1,29% 5438
50-64 176 2,65% 118 1,78% 177 2,67% 137 2,07% 134 2,02% 138 2,08% 615 9,27% 1829 27,57% 1875 28,26% 764 11,52% 449 6,77% 222 3,35% 6634
65 or more 150 1,19% 105 0,83% 192 1,52% 192 1,52% 160 1,27% 180 1,43% 751 5,96% 2200 17,46% 2665 21,15% 2034 16,14% 2272 18,03% 1700 13,49% 12601
      3579 4,13% 2455 2,83% 3678 4,24% 3256 3,76% 2798 3,23% 2819 3,25% 11876 13,70% 22150 25,54% 14843 17,12% 7737 8,92% 7044 8,12% 4475 5,16% 86710
Spanish TOTAL TOTAL
Less than 16 751 6,64% 514 4,55% 816 7,22% 732 6,47% 651 5,76% 653 5,78% 3025 26,76% 3231 28,58% 526 4,65% 210 1,86% 150 1,33% 47 0,42% 11306
16-29 774 5,40% 552 3,85% 709 4,94% 543 3,79% 435 3,03% 392 2,73% 1599 11,15% 4665 32,52% 3268 22,78% 736 5,13% 492 3,43% 180 1,25% 14345
30-39 913 7,10% 621 4,83% 910 7,07% 851 6,61% 730 5,67% 679 5,28% 2588 20,12% 2102 16,34% 1329 10,33% 1231 9,57% 562 4,37% 350 2,72% 12866
40-49 513 4,43% 316 2,73% 514 4,44% 471 4,07% 435 3,76% 444 3,84% 1921 16,61% 4216 36,45% 1224 10,58% 491 4,24% 782 6,76% 241 2,08% 11568
50-64 349 2,54% 246 1,79% 375 2,73% 306 2,23% 264 1,92% 298 2,17% 1295 9,44% 3917 28,55% 3687 26,88% 1318 9,61% 1146 8,35% 517 3,77% 13718
65 or more 279 1,22% 206 0,90% 354 1,55% 353 1,54% 283 1,24% 353 1,54% 1448 6,32% 4019 17,54% 4809 20,99% 3751 16,37% 3912 17,08% 3140 13,71% 22907
    1815 4,16% 1270 2,91% 1870 4,28% 1683 3,86% 1404 3,22% 1429 3,27% 5933 13,59% 11119 25,47% 7411 16,98% 3885 8,90% 3552 8,14% 2280 5,22% 43651
Male TOTAL
Less than 16 374 6,52% 270 4,71% 420 7,32% 391 6,82% 329 5,73% 331 5,77% 1531 26,69% 1608 28,03% 284 4,95% 109 1,90% 62 1,08% 28 0,49% 5737
16-29 344 4,67% 250 3,39% 324 4,40% 273 3,71% 213 2,89% 182 2,47% 796 10,81% 2472 33,57% 1738 23,60% 404 5,49% 272 3,69% 96 1,30% 7364
30-39 479 7,00% 332 4,85% 468 6,84% 419 6,12% 376 5,50% 336 4,91% 1182 17,28% 1039 15,19% 835 12,21% 777 11,36% 351 5,13% 247 3,61% 6841
40-49 301 4,82% 176 2,82% 284 4,55% 267 4,28% 230 3,69% 243 3,89% 1043 16,71% 2082 33,36% 590 9,45% 324 5,19% 527 8,44% 174 2,79% 6241
50-64 187 2,62% 138 1,93% 207 2,90% 172 2,41% 132 1,85% 163 2,28% 684 9,57% 2097 29,34% 1819 25,45% 554 7,75% 699 9,78% 295 4,13% 7147
65 or more 130 1,26% 104 1,01% 167 1,62% 161 1,56% 124 1,20% 174 1,69% 697 6,75% 1821 17,64% 2145 20,78% 1717 16,64% 1641 15,90% 1440 13,95% 10321
Female TOTAL 1764 4,10% 1185 2,75% 1808 4,20% 1573 3,65% 1394 3,24% 1390 3,23% 5943 13,80% 11031 25,62% 7432 17,26% 3852 8,95% 3492 8,11% 2195 5,10% 43059
Less than 16 377 6,77% 244 4,38% 396 7,11% 341 6,12% 322 5,78% 322 5,78% 1494 26,83% 1623 29,14% 242 4,35% 101 1,81% 88 1,58% 19 0,34% 5569
16-29 430 6,16% 302 4,33% 385 5,51% 270 3,87% 222 3,18% 210 3,01% 803 11,50% 2193 31,41% 1530 21,92% 332 4,76% 220 3,15% 84 1,20% 6981
30-39 434 7,20% 289 4,80% 442 7,34% 432 7,17% 354 5,88% 343 5,69% 1406 23,34% 1063 17,64% 494 8,20% 454 7,54% 211 3,50% 103 1,71% 6025
40-49 212 3,98% 140 2,63% 230 4,32% 204 3,83% 205 3,85% 201 3,77% 878 16,48% 2134 40,06% 634 11,90% 167 3,13% 255 4,79% 67 1,26% 5327
50-64 162 2,47% 108 1,64% 168 2,56% 134 2,04% 132 2,01% 135 2,05% 611 9,30% 1820 27,70% 1868 28,43% 764 11,63% 447 6,80% 222 3,38% 6571
65 or more 149 1,18% 102 0,81% 187 1,49% 192 1,53% 159 1,26% 179 1,42% 751 5,97% 2198 17,46% 2664 21,17% 2034 16,16% 2271 18,04% 1700 13,51% 12586
Foreign TOTAL TOTAL 812 36,76% 429 19,42% 347 15,71% 174 7,88% 81 3,67% 60 2,72% 115 5,21% 91 4,12% 51 2,31% 25 1,13% 14 0,63% 10 0,45% 2209
Less than 16 144 36,46% 83 21,01% 69 17,47% 27 6,84% 19 4,81% 11 2,78% 19 4,81% 8 2,03% 8 2,03% 6 1,52% 1 0,25% . . 395
16-29 340 41,46% 158 19,27% 121 14,76% 60 7,32% 24 2,93% 20 2,44% 32 3,90% 34 4,15% 15 1,83% 8 0,98% 4 0,49% 4 0,49% 820
30-39 221 34,91% 130 20,54% 103 16,27% 63 9,95% 25 3,95% 15 2,37% 33 5,21% 21 3,32% 10 1,58% 6 0,95% 3 0,47% 3 0,47% 633
40-49 79 33,76% 39 16,67% 34 14,53% 16 6,84% 8 3,42% 9 3,85% 22 9,40% 11 4,70% 8 3,42% 3 1,28% 2 0,85% 3 1,28% 234
50-64 26 25,24% 14 13,59% 14 13,59% 7 6,80% 3 2,91% 4 3,88% 9 8,74% 13 12,62% 9 8,74% 2 1,94% 2 1,94% . . 103
65 or more 2 8,33% 5 20,83% 6 25,00% 1 4,17% 2 8,33% 1 4,17% . . 4 16,67% 1 4,17% . . 2 8,33% . . 24
    442 38,37% 224 19,44% 183 15,89% 111 9,64% 37 3,21% 27 2,34% 49 4,25% 44 3,82% 16 1,39% 15 1,30% 2 0,17% 2 0,17% 1152
Male TOTAL
Less than 16 69 35,03% 44 22,34% 36 18,27% 16 8,12% 7 3,55% 7 3,55% 8 4,06% 5 2,54% 2 1,02% 3 1,52% . . . . 197
16-29 176 42,00% 78 18,62% 69 16,47% 39 9,31% 8 1,91% 8 1,91% 11 2,63% 18 4,30% 5 1,19% 4 0,95% 1 0,24% 2 0,48% 419
30-39 135 37,09% 77 21,15% 53 14,56% 43 11,81% 17 4,67% 8 2,20% 14 3,85% 9 2,47% 4 1,10% 4 1,10% . . . . 364
40-49 49 39,84% 19 15,45% 19 15,45% 8 6,50% 3 2,44% 3 2,44% 11 8,94% 6 4,88% 3 2,44% 2 1,63% . . . . 123
50-64 12 30,00% 4 10,00% 5 12,50% 4 10,00% 1 2,50% 1 2,50% 5 12,50% 4 10,00% 2 5,00% 2 5,00% . . . . 40
65 or more 1 11,11% 2 22,22% 1 11,11% 1 11,11% 1 11,11% . . . . 2 22,22% . . . . 1 11,11% . . 9
Female TOTAL 370 35,00% 205 19,39% 164 15,52% 63 5,96% 44 4,16% 33 3,12% 66 6,24% 47 4,45% 35 3,31% 10 0,95% 12 1,14% 8 0,76% 1057
Less than 16 75 37,88% 39 19,70% 33 16,67% 11 5,56% 12 6,06% 4 2,02% 11 5,56% 3 1,52% 6 3,03% 3 1,52% 1 0,51% . . 198
16-29 164 40,90% 80 19,95% 52 12,97% 21 5,24% 16 3,99% 12 2,99% 21 5,24% 16 3,99% 10 2,49% 4 1,00% 3 0,75% 2 0,50% 401
30-39 86 31,97% 53 19,70% 50 18,59% 20 7,43% 8 2,97% 7 2,60% 19 7,06% 12 4,46% 6 2,23% 2 0,74% 3 1,12% 3 1,12% 269
40-49 30 27,03% 20 18,02% 15 13,51% 8 7,21% 5 4,50% 6 5,41% 11 9,91% 5 4,50% 5 4,50% 1 0,90% 2 1,80% 3 2,70% 111
50-64 14 22,22% 10 15,87% 9 14,29% 3 4,76% 2 3,17% 3 4,76% 4 6,35% 9 14,29% 7 11,11% . . 2 3,17% . . 63
65 or more 1 6,67% 3 20,00% 5 33,33% . . 1 6,67% 1 6,67% . . 2 13,33% 1 6,67% . . 1 6,67% . . 15