Population in immigrant family dwellings during the last 5 years, according to place of origin by nationality (Spanish or not), gender and age. 42-Soria |
TOTAL | Different municipality from the same province | Different province from the same community | Another community | Lived abroad | |||
TOTAL | TOTAL | TOTAL | 6399 | 2077 | 624 | 2355 | 1343 |
Less than 16 | 1108 | 368 | 106 | 340 | 294 | ||
16-29 | 1657 | 423 | 178 | 550 | 506 | ||
30-39 | 1814 | 630 | 209 | 620 | 355 | ||
40-49 | 797 | 296 | 71 | 319 | 111 | ||
50-64 | 571 | 194 | 38 | 281 | 58 | ||
65 or more | 452 | 166 | 22 | 245 | 19 | ||
Male | TOTAL | 3259 | 1073 | 319 | 1207 | 660 | |
Less than 16 | 574 | 207 | 54 | 174 | 139 | ||
16-29 | 788 | 198 | 85 | 257 | 248 | ||
30-39 | 950 | 316 | 106 | 341 | 187 | ||
40-49 | 449 | 165 | 44 | 181 | 59 | ||
50-64 | 285 | 103 | 21 | 144 | 17 | ||
65 or more | 213 | 84 | 9 | 110 | 10 | ||
Female | TOTAL | 3140 | 1004 | 305 | 1148 | 683 | |
Less than 16 | 534 | 161 | 52 | 166 | 155 | ||
16-29 | 869 | 225 | 93 | 293 | 258 | ||
30-39 | 864 | 314 | 103 | 279 | 168 | ||
40-49 | 348 | 131 | 27 | 138 | 52 | ||
50-64 | 286 | 91 | 17 | 137 | 41 | ||
65 or more | 239 | 82 | 13 | 135 | 9 | ||
Spanish | TOTAL | TOTAL | 4777 | 1994 | 561 | 2098 | 124 |
Less than 16 | 810 | 352 | 102 | 316 | 40 | ||
16-29 | 1022 | 391 | 153 | 454 | 24 | ||
30-39 | 1338 | 608 | 188 | 523 | 19 | ||
40-49 | 644 | 290 | 61 | 282 | 11 | ||
50-64 | 519 | 188 | 35 | 279 | 17 | ||
65 or more | 444 | 165 | 22 | 244 | 13 | ||
Male | TOTAL | 2390 | 1033 | 281 | 1015 | 61 | |
Less than 16 | 428 | 202 | 50 | 157 | 19 | ||
16-29 | 453 | 181 | 71 | 186 | 15 | ||
30-39 | 672 | 306 | 96 | 262 | 8 | ||
40-49 | 358 | 160 | 35 | 157 | 6 | ||
50-64 | 268 | 100 | 20 | 143 | 5 | ||
65 or more | 211 | 84 | 9 | 110 | 8 | ||
Female | TOTAL | 2387 | 961 | 280 | 1083 | 63 | |
Less than 16 | 382 | 150 | 52 | 159 | 21 | ||
16-29 | 569 | 210 | 82 | 268 | 9 | ||
30-39 | 666 | 302 | 92 | 261 | 11 | ||
40-49 | 286 | 130 | 26 | 125 | 5 | ||
50-64 | 251 | 88 | 15 | 136 | 12 | ||
65 or more | 233 | 81 | 13 | 134 | 5 | ||
Foreign | TOTAL | TOTAL | 1622 | 83 | 63 | 257 | 1219 |
Less than 16 | 298 | 16 | 4 | 24 | 254 | ||
16-29 | 635 | 32 | 25 | 96 | 482 | ||
30-39 | 476 | 22 | 21 | 97 | 336 | ||
40-49 | 153 | 6 | 10 | 37 | 100 | ||
50-64 | 52 | 6 | 3 | 2 | 41 | ||
65 or more | 8 | 1 | 0 | 1 | 6 | ||
Male | TOTAL | 869 | 40 | 38 | 192 | 599 | |
Less than 16 | 146 | 5 | 4 | 17 | 120 | ||
16-29 | 335 | 17 | 14 | 71 | 233 | ||
30-39 | 278 | 10 | 10 | 79 | 179 | ||
40-49 | 91 | 5 | 9 | 24 | 53 | ||
50-64 | 17 | 3 | 1 | 1 | 12 | ||
65 or more | 2 | 0 | 0 | 0 | 2 | ||
Female | TOTAL | 753 | 43 | 25 | 65 | 620 | |
Less than 16 | 152 | 11 | 0 | 7 | 134 | ||
16-29 | 300 | 15 | 11 | 25 | 249 | ||
30-39 | 198 | 12 | 11 | 18 | 157 | ||
40-49 | 62 | 1 | 1 | 13 | 47 | ||
50-64 | 35 | 3 | 2 | 1 | 29 | ||
65 or more | 6 | 1 | 0 | 1 | 4 |
"Immigrant population in the last 5 years" is understood to mean those who arrived in the current municipality from 1997 and onwards. |