Population in immigrant family dwellings during the last 2 years, according to place of origin by nationality (Spanish or not), gender and age. 42-Soria |
TOTAL | Different municipality from the same province | Different province from the same community | Another community | Lived abroad | |||
TOTAL | TOTAL | TOTAL | 2881 | 826 | 233 | 998 | 824 |
Less than 16 | 583 | 158 | 46 | 166 | 213 | ||
16-29 | 831 | 190 | 80 | 241 | 320 | ||
30-39 | 781 | 253 | 72 | 260 | 196 | ||
40-49 | 312 | 106 | 18 | 130 | 58 | ||
50-64 | 227 | 75 | 7 | 116 | 29 | ||
65 or more | 147 | 44 | 10 | 85 | 8 | ||
Male | TOTAL | 1485 | 425 | 115 | 544 | 401 | |
Less than 16 | 295 | 87 | 24 | 83 | 101 | ||
16-29 | 404 | 88 | 37 | 122 | 157 | ||
30-39 | 413 | 126 | 35 | 157 | 95 | ||
40-49 | 183 | 59 | 10 | 80 | 34 | ||
50-64 | 115 | 41 | 4 | 60 | 10 | ||
65 or more | 75 | 24 | 5 | 42 | 4 | ||
Female | TOTAL | 1396 | 401 | 118 | 454 | 423 | |
Less than 16 | 288 | 71 | 22 | 83 | 112 | ||
16-29 | 427 | 102 | 43 | 119 | 163 | ||
30-39 | 368 | 127 | 37 | 103 | 101 | ||
40-49 | 129 | 47 | 8 | 50 | 24 | ||
50-64 | 112 | 34 | 3 | 56 | 19 | ||
65 or more | 72 | 20 | 5 | 43 | 4 | ||
Spanish | TOTAL | TOTAL | 1846 | 775 | 191 | 834 | 46 |
Less than 16 | 358 | 148 | 43 | 150 | 17 | ||
16-29 | 408 | 170 | 57 | 171 | 10 | ||
30-39 | 510 | 238 | 58 | 207 | 7 | ||
40-49 | 232 | 103 | 17 | 107 | 5 | ||
50-64 | 195 | 72 | 6 | 114 | 3 | ||
65 or more | 143 | 44 | 10 | 85 | 4 | ||
Male | TOTAL | 943 | 403 | 94 | 422 | 24 | |
Less than 16 | 185 | 84 | 21 | 73 | 7 | ||
16-29 | 181 | 79 | 24 | 70 | 8 | ||
30-39 | 268 | 121 | 31 | 112 | 4 | ||
40-49 | 134 | 56 | 9 | 66 | 3 | ||
50-64 | 102 | 39 | 4 | 59 | 0 | ||
65 or more | 73 | 24 | 5 | 42 | 2 | ||
Female | TOTAL | 903 | 372 | 97 | 412 | 22 | |
Less than 16 | 173 | 64 | 22 | 77 | 10 | ||
16-29 | 227 | 91 | 33 | 101 | 2 | ||
30-39 | 242 | 117 | 27 | 95 | 3 | ||
40-49 | 98 | 47 | 8 | 41 | 2 | ||
50-64 | 93 | 33 | 2 | 55 | 3 | ||
65 or more | 70 | 20 | 5 | 43 | 2 | ||
Foreign | TOTAL | TOTAL | 1035 | 51 | 42 | 164 | 778 |
Less than 16 | 225 | 10 | 3 | 16 | 196 | ||
16-29 | 423 | 20 | 23 | 70 | 310 | ||
30-39 | 271 | 15 | 14 | 53 | 189 | ||
40-49 | 80 | 3 | 1 | 23 | 53 | ||
50-64 | 32 | 3 | 1 | 2 | 26 | ||
65 or more | 4 | 0 | 0 | 0 | 4 | ||
Male | TOTAL | 542 | 22 | 21 | 122 | 377 | |
Less than 16 | 110 | 3 | 3 | 10 | 94 | ||
16-29 | 223 | 9 | 13 | 52 | 149 | ||
30-39 | 145 | 5 | 4 | 45 | 91 | ||
40-49 | 49 | 3 | 1 | 14 | 31 | ||
50-64 | 13 | 2 | 0 | 1 | 10 | ||
65 or more | 2 | 0 | 0 | 0 | 2 | ||
Female | TOTAL | 493 | 29 | 21 | 42 | 401 | |
Less than 16 | 115 | 7 | 0 | 6 | 102 | ||
16-29 | 200 | 11 | 10 | 18 | 161 | ||
30-39 | 126 | 10 | 10 | 8 | 98 | ||
40-49 | 31 | 0 | 0 | 9 | 22 | ||
50-64 | 19 | 1 | 1 | 1 | 16 | ||
65 or more | 2 | 0 | 0 | 0 | 2 |
"Immigrant population in the last 2 years" is understood to mean those who arrived in the current municipality in 2000 or 2001. |