Population in family dwellings according to the relation between the place of residence in 1991 and the current
place of residence, by gender and age .
42-Soria

  Had not been born Same municipality Different municipality from the same province Different province from the same community Another community Lived abroad TOTAL
TOTAL From 0 to 4 100,00% . . . . . 3350
From 5 to 9 100,00% . . . . . 3461
From 10 to 14 12,95% 75,06% 3,76% 1,46% 4,42% 2,36% 3985
From 15 to 19 . 89,01% 3,83% 0,92% 3,74% 2,50% 4569
From 20 to 24 . 87,96% 3,11% 1,22% 3,77% 3,94% 5432
From 25 to 29 . 80,41% 4,70% 2,59% 6,49% 5,82% 6069
From 30 to 34 . 75,51% 7,76% 3,47% 8,83% 4,43% 6521
From 35 to 39 . 79,71% 7,07% 2,54% 7,80% 2,89% 6978
From 40 to 44 . 85,52% 5,70% 1,61% 5,41% 1,77% 6566
From 45 to 49 . 89,84% 3,69% 0,90% 4,32% 1,26% 5236
From 50 to 54 . 92,71% 2,46% 0,62% 3,33% 0,87% 4801
From 55 to 59 . 93,69% 2,31% 0,51% 3,08% 0,41% 4674
From 60 to 64 . 93,19% 2,30% 0,46% 3,66% 0,39% 4346
From 65 to 69 . 94,31% 2,01% 0,17% 3,31% 0,20% 5920
From 70 to 74 . 95,34% 1,70% 0,32% 2,52% 0,12% 5881
From 75 to 79 . 97,15% 1,04% 0,16% 1,54% 0,10% 4984
From 80 to 84 . 97,86% 0,73% 0,19% 1,09% 0,13% 3130
From 85 to 89 . 98,11% 0,89% 0,16% 0,84% . 1903
90 or more . 96,86% 1,35% 0,09% 1,62% 0,09% 1113
Male From 0 to 4 100,00% . . . . . 1724
From 5 to 9 100,00% . . . . . 1757
From 10 to 14 13,49% 73,42% 4,36% 1,50% 5,07% 2,16% 1994
From 15 to 19 . 89,21% 4,01% 1,15% 3,28% 2,35% 2344
From 20 to 24 . 89,08% 3,16% 1,08% 3,34% 3,34% 2783
From 25 to 29 . 82,63% 3,95% 2,54% 4,94% 5,94% 3115
From 30 to 34 . 78,11% 6,50% 2,99% 7,98% 4,41% 3444
From 35 to 39 . 80,27% 6,91% 2,37% 7,47% 2,98% 3761
From 40 to 44 . 85,15% 5,95% 1,61% 5,55% 1,75% 3549
From 45 to 49 . 89,98% 3,66% 0,85% 4,37% 1,14% 2815
From 50 to 54 . 92,71% 2,53% 0,81% 3,26% 0,69% 2607
From 55 to 59 . 94,17% 2,19% 0,53% 2,88% 0,24% 2469
From 60 to 64 . 92,89% 2,51% 0,47% 3,88% 0,24% 2111
From 65 to 69 . 93,43% 2,26% 0,14% 3,89% 0,28% 2877
From 70 to 74 . 94,55% 2,00% 0,39% 2,92% 0,14% 2846
From 75 to 79 . 96,87% 1,30% 0,09% 1,65% 0,09% 2236
From 80 to 84 . 98,24% 0,69% 0,23% 0,77% 0,08% 1306
From 85 to 89 . 98,64% 0,60% 0,15% 0,60% . 664
90 or more . 96,01% 2,00% . 1,75% 0,25% 401
Female From 0 to 4 100,00% . . . . . 1626
From 5 to 9 100,00% . . . . . 1704
From 10 to 14 12,41% 76,70% 3,16% 1,41% 3,77% 2,56% 1991
From 15 to 19 . 88,81% 3,64% 0,67% 4,22% 2,65% 2225
From 20 to 24 . 86,79% 3,06% 1,36% 4,23% 4,57% 2649
From 25 to 29 . 78,06% 5,48% 2,64% 8,12% 5,69% 2954
From 30 to 34 . 72,60% 9,16% 4,00% 9,78% 4,45% 3077
From 35 to 39 . 79,05% 7,24% 2,74% 8,18% 2,80% 3217
From 40 to 44 . 85,95% 5,40% 1,62% 5,24% 1,79% 3017
From 45 to 49 . 89,67% 3,72% 0,95% 4,25% 1,40% 2421
From 50 to 54 . 92,71% 2,37% 0,41% 3,42% 1,09% 2194
From 55 to 59 . 93,15% 2,45% 0,50% 3,31% 0,59% 2205
From 60 to 64 . 93,47% 2,10% 0,45% 3,45% 0,54% 2235
From 65 to 69 . 95,14% 1,77% 0,20% 2,76% 0,13% 3043
From 70 to 74 . 96,08% 1,42% 0,26% 2,14% 0,10% 3035
From 75 to 79 . 97,38% 0,84% 0,22% 1,46% 0,11% 2748
From 80 to 84 . 97,59% 0,77% 0,16% 1,32% 0,16% 1824
From 85 to 89 . 97,82% 1,05% 0,16% 0,97% . 1239
90 or more . 97,33% 0,98% 0,14% 1,54% . 712