Main dwellings according to type of heating by fuel used. 41-Sevilla

  TOTAL With individual heating With central heating Without heating installation, but with individual room heaters Without any means
TOTAL 555476 7979 77881 402705 66911
Gas 62971 2153 11278 49540 0
Electricity 401061 3812 62801 334448 0
Petroleum or derivatives 2723 1576 701 446 0
Wood 9716 290 2312 7114 0
Coal or derivatives 10757 62 502 10193 0
Others 1337 86 287 964 0
Not aplicable 66911 0 0 0 66911

Due to an error in assigning the labels, the data corresponding to individual heating and group heating have been
modified with date 13/05/04. In the previous version both categories were interchanged between themselves.