Foreign population in family dwellings according to housing problems by country of nationality.

. 41-Sevilla

  Outside noises Contamination or bad odours Poor street cleaning Poor communicatons Few green areas Delinquency or vandalism in the area No WC in the dwelling TOTAL
TOTAL 33,97% 19,77% 33,07% 15,37% 42,20% 31,01% 1,42% 14652
      38,30% 21,86% 38,46% 19,08% 42,53% 33,25% 2,64% 4397
Europe TOTAL
    39,77% 22,82% 40,60% 21,16% 43,58% 36,74% 3,07% 3261
European Union TOTAL
Austria 41,38% 10,34% 27,59% 10,34% 27,59% 44,83% 0,00% 29
Belgium 32,46% 20,42% 32,46% 23,56% 46,60% 30,37% 0,00% 191
Denmark 43,48% 13,04% 43,48% 21,74% 39,13% 39,13% 0,00% 23
Finland 25,00% 12,50% 37,50% 50,00% 37,50% 37,50% 0,00% 8
France 38,76% 22,17% 32,73% 17,50% 37,86% 31,83% 0,75% 663
Germany 38,93% 20,30% 42,99% 19,00% 43,54% 38,56% 1,29% 542
Greece 40,00% 33,33% 33,33% 6,67% 40,00% 40,00% 0,00% 15
Ireland 42,62% 19,67% 37,70% 22,95% 32,79% 24,59% 0,00% 61
Italy 36,14% 20,65% 43,98% 19,69% 43,02% 35,37% 0,19% 523
Luxembourg 25,00% 25,00% 50,00% 0,00% 0,00% 0,00% 0,00% 4
Netherlands 29,29% 20,71% 35,00% 19,29% 37,86% 26,43% 0,71% 140
Portugal 45,11% 33,08% 47,56% 31,58% 57,14% 45,68% 15,41% 532
Sweden 37,04% 16,67% 44,44% 20,37% 44,44% 27,78% 1,85% 54
United Kingdom 46,22% 21,22% 43,07% 18,91% 40,55% 40,76% 0,63% 476
Others countries in Europe TOTAL 31,72% 16,05% 30,19% 14,27% 38,34% 25,99% 0,38% 785
Bosnia-Herzegovina 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 5
Bulgaria 27,78% 22,22% 37,50% 20,83% 36,11% 26,39% 0,00% 72
Czech Republic 0,00% 14,29% 42,86% 14,29% 28,57% 28,57% 0,00% 7
Georgia 17,24% 17,24% 3,45% 17,24% 65,52% 41,38% 0,00% 29
Lithuania 23,08% 11,54% 23,08% 0,00% 19,23% 0,00% 0,00% 26
Moldova 25,00% 25,00% 100,00% 25,00% 50,00% 75,00% 0,00% 4
Norway 20,00% 13,33% 60,00% 20,00% 53,33% 40,00% 6,67% 15
Poland 26,42% 7,55% 22,64% 22,64% 33,96% 22,64% 1,89% 53
Rumania 20,65% 9,78% 20,65% 13,04% 34,78% 29,35% 0,00% 92
Russia 40,72% 18,10% 32,58% 12,22% 40,72% 23,08% 0,45% 221
Switzerland 45,57% 22,78% 34,18% 16,46% 37,97% 29,11% 0,00% 79
Ukraine 30,22% 14,84% 31,32% 12,64% 37,91% 26,92% 0,00% 182
Rest of countries in Europe TOTAL 39,32% 25,93% 37,04% 10,54% 42,17% 17,09% 3,70% 351
Albania 58,33% 0,00% 50,00% 83,33% 66,67% 58,33% 25,00% 12
Andorra 50,00% 25,00% 25,00% 12,50% 25,00% 12,50% 0,00% 8
Armenia 42,49% 27,98% 41,97% 8,81% 36,79% 19,69% 5,18% 193
Bielorrusia 30,00% 50,00% 60,00% 10,00% 70,00% 60,00% 0,00% 10
Croatia 36,11% 30,56% 8,33% 2,78% 41,67% 2,78% 0,00% 36
Hungary 20,00% 13,33% 33,33% 0,00% 53,33% 33,33% 0,00% 15
Iceland 50,00% 50,00% 50,00% 0,00% 0,00% 25,00% 0,00% 4
Macedonia 8,70% 8,70% 39,13% 0,00% 13,04% 0,00% 0,00% 23
Malta 66,67% 33,33% 66,67% 0,00% 66,67% 0,00% 0,00% 3
Slovakia 100,00% 50,00% 50,00% 0,00% 50,00% 0,00% 0,00% 2
Slovenia 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 1
Yugoslavia 40,91% 25,00% 29,55% 15,91% 70,45% 2,27% 0,00% 44
Africa TOTAL 30,84% 20,08% 29,55% 13,77% 44,82% 27,32% 0,93% 3327
    31,64% 20,30% 30,39% 14,23% 45,03% 27,15% 0,98% 2965
African countries with greater representation in Spain TOTAL
Algeria 34,94% 17,63% 38,78% 15,38% 50,32% 30,13% 1,60% 312
Angola 75,00% 68,75% 68,75% 68,75% 75,00% 56,25% 0,00% 16
Bissau Guinea 50,00% 0,00% 25,00% 75,00% 50,00% 0,00% 0,00% 4
Cameroon 28,57% 14,29% 4,76% 4,76% 28,57% 19,05% 0,00% 21
Equatorial Guinea 38,71% 12,90% 32,26% 19,35% 48,39% 32,26% 0,00% 31
Gambia 100,00% 100,00% 0,00% 0,00% 100,00% 0,00% 0,00% 1
Ghana 18,18% 9,09% 77,27% 4,55% 59,09% 45,45% 0,00% 22
Green Cape 100,00% 14,29% 85,71% 28,57% 28,57% 85,71% 0,00% 7
Guinea 50,00% 0,00% 12,50% 25,00% 50,00% 25,00% 0,00% 8
Mali 0,00% 0,00% 0,00% 0,00% 100,00% 0,00% 0,00% 1
Mauritania 18,75% 12,50% 25,00% 6,25% 46,88% 28,13% 0,00% 32
Morocco 30,70% 20,91% 28,72% 13,44% 43,02% 25,85% 1,03% 2329
Senegal 33,15% 18,78% 30,94% 18,23% 58,01% 32,60% 0,00% 181
Rest of countries in Africa TOTAL 24,31% 18,23% 22,65% 9,94% 43,09% 28,73% 0,55% 362
Benin 100,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 2
Chad 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 2
Comoro Islands 100,00% 0,00% 0,00% 0,00% 100,00% 0,00% 0,00% 1
Congo 33,33% 0,00% 33,33% 0,00% 66,67% 0,00% 0,00% 3
Egypt 18,75% 6,25% 18,75% 6,25% 50,00% 6,25% 0,00% 16
Ethiopia 16,67% 0,00% 0,00% 0,00% 33,33% 33,33% 0,00% 6
Ivory Coast 100,00% 0,00% 100,00% 0,00% 100,00% 100,00% 0,00% 1
Kenya 44,44% 44,44% 11,11% 11,11% 22,22% 77,78% 0,00% 9
Liberia 29,41% 29,41% 23,53% 11,76% 47,06% 11,76% 0,00% 17
Libya 0,00% 0,00% 0,00% 0,00% 100,00% 0,00% 0,00% 3
Mauritius 33,33% 33,33% 0,00% 66,67% 0,00% 0,00% 0,00% 3
Mozambique 100,00% 33,33% 33,33% 0,00% 0,00% 33,33% 0,00% 3
Namibia 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 1
Nigeria 21,10% 19,83% 23,63% 9,28% 43,04% 29,96% 0,42% 237
Rwanda 0,00% 0,00% 25,00% 0,00% 50,00% 25,00% 0,00% 4
Sierra leone 22,73% 13,64% 27,27% 18,18% 63,64% 45,45% 0,00% 22
South Africa 0,00% 0,00% 25,00% 25,00% 25,00% 25,00% 0,00% 4
Sudan 0,00% 0,00% 0,00% 50,00% 50,00% 0,00% 0,00% 2
Tanzania 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 1
Togo 25,00% 25,00% 25,00% 0,00% 37,50% 25,00% 0,00% 8
Tunisia 50,00% 12,50% 37,50% 12,50% 50,00% 0,00% 0,00% 8
Uganda 0,00% 0,00% 100,00% 0,00% 100,00% 100,00% 0,00% 1
Zaire 25,00% 25,00% 0,00% 25,00% 25,00% 25,00% 25,00% 4
Zambia 100,00% 0,00% 0,00% 0,00% 0,00% 100,00% 0,00% 3
Zimbabwe 100,00% 0,00% 100,00% 0,00% 0,00% 0,00% 0,00% 1
America TOTAL 32,24% 18,07% 31,11% 14,35% 39,70% 30,41% 0,96% 6169
    34,15% 21,34% 33,13% 18,90% 43,90% 29,88% 0,81% 492
Central America TOTAL
Cuba 39,94% 23,05% 34,74% 21,43% 47,40% 31,17% 0,32% 308
Dominican Republic 24,64% 16,67% 28,26% 18,12% 39,86% 29,71% 2,17% 138
El Salvador 41,18% 52,94% 58,82% 0,00% 52,94% 29,41% 0,00% 17
Honduras 13,79% 6,90% 24,14% 6,90% 20,69% 17,24% 0,00% 29
Rest of countries in Central America TOTAL 32,26% 21,51% 33,33% 15,05% 38,71% 35,48% 0,00% 93
Antigua and Barbados 100,00% 50,00% 50,00% 0,00% 50,00% 100,00% 0,00% 2
Barbados 0,00% 0,00% 0,00% 100,00% 0,00% 100,00% 0,00% 1
Costa Rica 66,67% 33,33% 16,67% 25,00% 25,00% 41,67% 0,00% 12
Dominica 10,00% 0,00% 0,00% 0,00% 50,00% 10,00% 0,00% 10
Guatemala 30,00% 30,00% 35,00% 25,00% 50,00% 45,00% 0,00% 20
Haiti 0,00% 0,00% 75,00% 0,00% 25,00% 50,00% 0,00% 4
Jamaica 100,00% 0,00% 100,00% 0,00% 0,00% 0,00% 0,00% 1
Nicaragua 43,75% 31,25% 31,25% 0,00% 50,00% 25,00% 0,00% 16
Panama 20,00% 15,00% 25,00% 25,00% 30,00% 15,00% 0,00% 20
San Cristobal y Nieves 14,29% 14,29% 100,00% 0,00% 28,57% 85,71% 0,00% 7
North America TOTAL 38,82% 20,51% 35,81% 16,69% 37,78% 39,51% 0,58% 863
Canada 44,83% 17,24% 27,59% 24,14% 31,03% 34,48% 0,00% 29
Mexico 37,82% 13,99% 37,31% 10,36% 36,27% 37,82% 0,52% 193
United States of America 38,85% 22,62% 35,73% 18,25% 38,53% 40,25% 0,62% 641
South America TOTAL 30,84% 17,22% 29,99% 13,43% 39,63% 28,70% 1,06% 4721
Argentina 39,86% 16,67% 36,05% 17,03% 33,33% 28,44% 0,54% 552
Bolivia 21,43% 23,81% 32,14% 16,67% 40,48% 38,10% 0,00% 84
Brazil 41,90% 15,02% 35,57% 16,60% 38,34% 35,97% 1,19% 253
Chile 33,70% 22,83% 51,09% 13,04% 40,22% 29,35% 2,17% 92
Colombia 29,18% 16,79% 27,58% 12,62% 39,06% 27,47% 0,91% 1751
Ecuador 25,92% 18,06% 25,00% 11,12% 40,89% 26,09% 1,51% 1196
Paraguay 71,43% 42,86% 57,14% 28,57% 71,43% 57,14% 0,00% 7
Peru 35,84% 18,11% 35,65% 14,64% 46,82% 31,02% 0,77% 519
Uruguay 24,19% 20,97% 25,81% 27,42% 30,65% 43,55% 1,61% 62
Venezuela 26,34% 10,73% 32,20% 11,22% 38,54% 30,73% 1,46% 205
Asia TOTAL 37,17% 20,62% 33,66% 8,70% 48,67% 39,69% 0,28% 713
    36,29% 19,84% 31,77% 8,06% 50,00% 40,32% 0,32% 620
Asian countries with greater representation in Spain TOTAL
Bangladesh 100,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 4
China 34,41% 20,16% 27,15% 3,49% 55,38% 36,83% 0,00% 372
India 26,87% 13,43% 44,78% 16,42% 46,27% 43,28% 0,00% 67
Iran 39,29% 28,57% 46,43% 10,71% 71,43% 57,14% 0,00% 28
Japan 33,93% 21,43% 50,00% 14,29% 41,07% 46,43% 1,79% 56
Pakistán 60,00% 60,00% 10,00% 0,00% 10,00% 60,00% 0,00% 10
Philippines 54,35% 10,87% 41,30% 26,09% 34,78% 56,52% 0,00% 46
Republic of Korea 100,00% 12,50% 0,00% 0,00% 12,50% 25,00% 0,00% 8
Syria 20,69% 24,14% 17,24% 10,34% 41,38% 27,59% 3,45% 29
Others countries in Asia TOTAL 43,01% 25,81% 46,24% 12,90% 39,78% 35,48% 0,00% 93
Afghanistan 0,00% 0,00% 100,00% 100,00% 0,00% 100,00% 0,00% 1
Azerbaijan 85,71% 42,86% 42,86% 0,00% 85,71% 21,43% 0,00% 14
Birmania 0,00% 0,00% 42,86% 28,57% 14,29% 28,57% 0,00% 7
Indonesia 0,00% 0,00% 0,00% 100,00% 100,00% 0,00% 0,00% 1
Irak 57,14% 28,57% 85,71% 0,00% 57,14% 57,14% 0,00% 14
Israel 62,50% 37,50% 25,00% 25,00% 25,00% 37,50% 0,00% 8
Jordan 30,00% 30,00% 70,00% 30,00% 40,00% 50,00% 0,00% 10
Kazajstan 50,00% 25,00% 25,00% 0,00% 25,00% 25,00% 0,00% 8
Kirgyistan 33,33% 33,33% 33,33% 0,00% 33,33% 33,33% 0,00% 6
Lebanon 50,00% 25,00% 50,00% 25,00% 50,00% 37,50% 0,00% 8
Malaysia 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 1
Palestine 0,00% 0,00% 100,00% 0,00% 0,00% 100,00% 0,00% 1
Qatar 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 4
Saudi Arabia 100,00% 100,00% 0,00% 0,00% 0,00% 0,00% 0,00% 1
Singapore 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 1
Turkey 25,00% 25,00% 75,00% 25,00% 25,00% 50,00% 0,00% 4
Turkmenistan 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 1
Vietnam 0,00% 0,00% 0,00% 0,00% 0,00% 33,33% 0,00% 3
Oceania TOTAL 35,14% 13,51% 29,73% 18,92% 59,46% 37,84% 0,00% 37
    35,14% 13,51% 29,73% 18,92% 59,46% 37,84% 0,00% 37
Oceania TOTAL
Australia 40,74% 14,81% 33,33% 18,52% 59,26% 33,33% 0,00% 27
Fiji 50,00% 0,00% 50,00% 0,00% 100,00% 0,00% 0,00% 2
New zealand 14,29% 0,00% 0,00% 28,57% 57,14% 71,43% 0,00% 7
Papua New Guinea 0,00% 100,00% 100,00% 0,00% 0,00% 0,00% 0,00% 1
Stateless TOTAL 11,11% 11,11% 22,22% 11,11% 44,44% 0,00% 0,00% 9
    11,11% 11,11% 22,22% 11,11% 44,44% 0,00% 0,00% 9
Stateless TOTAL
Stateless 11,11% 11,11% 22,22% 11,11% 44,44% 0,00% 0,00% 9