Employed persons 16 years of age and over in family dwellings according to the number of hours worked by
the activity of the establishment in which they work (detailed). 41-Sevilla

  TOTAL 1-15 16-30 31-35 36-40 41-45 46 or more TOTAL Total People
TOTAL 100,00% 3,06% 8,90% 11,41% 59,10% 6,06% 11,47% 0 591587
011 - Agricultural Production 100,00% 1,18% 4,91% 15,62% 65,37% 6,04% 6,89% 0 54281
012 - Livestock Production 100,00% 1,69% 3,65% 4,83% 52,49% 8,98% 28,36% 0 2549
013 - Agricultural production combined with livestock production 100,00% 0,86% 4,00% 12,73% 57,66% 8,66% 16,10% 0 2553
014 - Services activities related to agriculture and livestock except veterinary activities 100,00% 2,03% 6,09% 16,20% 62,45% 5,72% 7,50% 0 4629
015 - Hunting, trapping and game propagation, including related service activities 100,00% 0 5,71% 0 62,86% 5,71% 25,71% 0 35
020 - Forestry, logging and related service activities 100,00% 1,20% 4,13% 14,97% 62,31% 9,29% 8,09% 0 581
050 - Fishing, aquaculture; and related service activities 100,00% 4,57% 8,68% 3,65% 47,49% 13,70% 21,92% 0 219
101 - Extraction and agglomeration of anthracite and coal 100,00% 1,12% 4,49% 2,25% 80,90% 4,49% 6,74% 0 89
103 - Extraction and agglomeration of peat 100,00% 0 0 0 100,00% 0 0 0 1
111 - Extraction of crude petroleum and natural gas 100,00% 0 0 0 60,00% 0 40,00% 0 5
112 - Service activities related to oil and gas extraction except prospecting 100,00% 0 0 0 75,00% 0 25,00% 0 4
131 - Extraction of iron ores 100,00% 0 0 0 100,00% 0 0 0 3
132 - Extraction of non-ferrous metal ores, except uranium and thorium ores 100,00% 0 9,09% 0 54,55% 9,09% 27,27% 0 11
141 - Extraction of stone 100,00% 0,42% 1,25% 2,50% 75,83% 5,00% 15,00% 0 240
142 - Extraction of sand and clay 100,00% 0,87% 1,74% 2,61% 68,70% 12,17% 13,91% 0 115
143 - Extraction of minerals for fertilisers and chemical products 100,00% 0 0 0 100,00% 0 0 0 7
144 - Production of salt 100,00% 3,70% 0 3,70% 66,67% 0 25,93% 0 27
151 - Meat industry 100,00% 2,25% 3,87% 4,24% 66,38% 6,20% 17,06% 0 2403
152 - Processing and preservation of fish based products 100,00% 2,90% 6,52% 5,07% 63,77% 6,52% 15,22% 0 138
153 - Processing and preservation of fruit and vegetables 100,00% 1,73% 2,61% 3,90% 80,99% 4,33% 6,45% 0 3645
154 - Manufacture of fats and oils (vegetal and animal) 100,00% 1,61% 2,01% 4,56% 77,61% 4,96% 9,25% 0 746
155 - Dairy Industries 100,00% 2,47% 1,59% 3,89% 76,15% 6,18% 9,72% 0 566
156 - Manufacture of grain mill products, starches and starch products 100,00% 2,09% 0,42% 6,28% 80,33% 6,28% 4,60% 0 239
157 - Manufacture of animal feed products 100,00% 3,13% 1,56% 1,95% 75,78% 3,52% 14,06% 0 256
158 - Manufacture of other food products 100,00% 1,75% 3,69% 2,16% 71,48% 5,39% 15,53% 0 6286
159 - Elaboration of beverages 100,00% 1,99% 1,72% 2,13% 78,26% 5,84% 10,06% 0 2157
160 - Tobacco industry 100,00% 2,16% 1,73% 8,23% 83,55% 1,30% 3,03% 0 231
171 - Preparation and spinning of textile fibres 100,00% 1,02% 0,51% 4,59% 72,96% 5,10% 15,82% 0 196
172 - Manufacture of textile tissues 100,00% 2,76% 3,87% 4,97% 81,22% 1,10% 6,08% 0 181
173 - Textile finishings 100,00% 40,00% 20,00% 0 40,00% 0 0 0 5
174 - Manufacture of other textile articles, except clothes 100,00% 2,75% 6,67% 5,10% 65,88% 8,24% 11,37% 0 255
175 - Other textile industries 100,00% 1,98% 10,89% 8,91% 61,39% 7,92% 8,91% 0 101
176 - Manufacture of knitted and crocheted fabrics 100,00% 0 7,69% 0 76,92% 7,69% 7,69% 0 13
177 - Manufacture of knitted and crocheted articles 100,00% 0 5,26% 5,26% 52,63% 5,26% 31,58% 0 19
181 - Manufacture of leather clothes 100,00% 6,67% 13,33% 6,67% 66,67% 0 6,67% 0 15
182 - Manufacture of textile and accessory garments 100,00% 4,18% 10,71% 4,38% 65,32% 7,06% 8,34% 0 4135
183 - Preparation and dyeing of fur leathers;manufacture of fur articles 100,00% 14,29% 4,76% 0 61,90% 4,76% 14,29% 0 21
191 - Tanning and dressing of leather 100,00% 0 0 8,00% 88,00% 0 4,00% 0 25
192 - Manufacture of luggage, handbags, harness and saddlery 100,00% 1,79% 6,55% 3,57% 66,67% 5,36% 16,07% 0 168
193 - Manufacture of footwear 100,00% 4,04% 5,05% 4,04% 63,64% 11,11% 12,12% 0 99
201 - Wood sawing and planing;Industrial preparation of the wood 100,00% 2,04% 6,12% 12,24% 71,43% 0 8,16% 0 49
202 - Manufacture of veneer Sheets; plywood, laminboard, particleboard, fibreboard and other panels and boards 100,00% 2,07% 3,73% 3,25% 73,33% 7,33% 10,29% 0 1691
203 - Manufacture of wooden structures and carpentry products for construction 100,00% 2,91% 3,87% 2,91% 69,73% 7,02% 13,56% 0 413
204 - Manufacture of wooden containers 100,00% 1,34% 0,45% 1,79% 25,00% 67,86% 3,57% 0 224
205 - Manufacture of other wood products Manufacture of cork, straw and plaiting materials 100,00% 1,67% 2,79% 2,51% 83,84% 3,62% 5,57% 0 359
211 - Manufacture of papier maché, paper and cardboard 100,00% 0 9,30% 6,98% 74,42% 6,98% 2,33% 0 43
212 - Manufacture of paper and cardboard articles 100,00% 1,67% 2,60% 3,35% 76,39% 4,83% 11,15% 0 538
221 - Publishing 100,00% 4,70% 8,17% 8,43% 58,87% 6,78% 13,04% 0 1150
222 - Graphic arts and service related activities 100,00% 3,08% 5,13% 5,33% 69,72% 5,23% 11,52% 0 2985
223 - Reproduction of recorded supports 100,00% 12,50% 0 12,50% 62,50% 0 12,50% 0 8
231 - Manufacture of coke oven products 100,00% 0 0 9,09% 72,73% 0 18,18% 0 11
232 - Petroleum refinement 100,00% 0 1,18% 3,53% 72,94% 5,88% 16,47% 0 85
233 - Processing of nuclear fuel and radioactive waste 100,00% 0 0 0 100,00% 0 0 0 4
241 - Manufacture of basic chemical products 100,00% 1,83% 2,81% 1,97% 73,60% 7,30% 12,50% 0 712
242 - Manufacture of pesticides and other agro-chemical products 100,00% 0 6,25% 2,08% 79,17% 2,08% 10,42% 0 48
243 - Manufacture of paints, varnishes and similar coatings, printing ink and putty 100,00% 2,35% 3,81% 4,99% 73,90% 5,57% 9,38% 0 341
244 - Manufacture of pharmaceutical products 100,00% 1,63% 1,96% 5,55% 57,75% 6,85% 26,26% 0 613
245 - Manufacture of soap, detergents, and other cleaning and polishing articles Manufacture of perfumes and beauty and hygiene products 100,00% 3,90% 4,05% 2,10% 79,91% 2,85% 7,20% 0 667
246 - Manufacture of other chemical products 100,00% 1,11% 3,33% 2,22% 77,78% 8,89% 6,67% 0 90
247 - Manufacture of artificial and synthetic fibres 100,00% 0 0 4,55% 72,73% 4,55% 18,18% 0 22
251 - Manufacture of rubber products 100,00% 1,96% 7,84% 19,61% 52,94% 7,84% 9,80% 0 51
252 - Manufacture of plastic products 100,00% 2,07% 2,81% 2,52% 80,01% 4,07% 8,51% 0 1351
261 - Manufacture of glass and glass products 100,00% 1,60% 2,83% 4,62% 76,81% 3,68% 10,46% 0 1061
262 - Manufacture of non-refractory ceramic products except those for construction;Manufacture of refractory ceramic products 100,00% 1,92% 5,40% 3,18% 78,76% 4,74% 6,00% 0 1667
263 - Manufacture of ceramic tiles 100,00% 0 5,83% 3,33% 75,83% 1,67% 13,33% 0 120
264 - Manufacture of bricks, tiles and baked clay products for construction 100,00% 0,94% 2,20% 3,77% 68,87% 13,84% 10,38% 0 318
265 - Manufacture of cement, lime and plaster 100,00% 2,46% 1,72% 2,70% 78,38% 6,14% 8,60% 0 407
266 - Manufacture of concrete, plaster and cement articles 100,00% 1,31% 1,54% 2,73% 73,28% 7,96% 13,18% 0 842
267 - Stone industry 100,00% 1,44% 3,59% 2,15% 70,57% 7,18% 15,07% 0 418
268 - Manufacture of various non-metallic mineral products 100,00% 0 11,11% 0 66,67% 11,11% 11,11% 0 9
271 - Manufacture of basic iron, steel and ferro-alloy products (ECSC)* 100,00% 1,79% 1,79% 1,54% 77,69% 4,36% 12,82% 0 390
272 - Manufacture of tubes 100,00% 0 1,25% 3,75% 83,75% 2,50% 8,75% 0 80
273 - Other iron and steel transformation and production of non-ECSC (European Coal and Steel Community) ferroalloys activities 100,00% 0 0 1,96% 86,27% 7,84% 3,92% 0 51
274 - Production and first transformation of precious and other non-ferrous metals 100,00% 1,80% 0,90% 5,41% 82,88% 2,70% 6,31% 0 111
275 - Casting of metals 100,00% 3,86% 2,42% 2,90% 78,26% 3,86% 8,70% 0 207
281 - Manufacture of metallic elements for construction 100,00% 1,84% 3,28% 2,60% 75,80% 5,92% 10,55% 0 7108
282 - Manufacture of metal water tanks, reservoirs and containers Manufacture of central heating radiators and boilers 100,00% 0,68% 2,72% 0 87,76% 4,08% 4,76% 0 147
283 - Manufacture of steam generators 100,00% 5,56% 0 11,11% 83,33% 0 0 0 18
284 - Forging, pressing, stamping and metal roll forming Dust metallurgy 100,00% 1,25% 2,29% 4,37% 71,10% 8,32% 12,68% 0 481
285 - Treatment and coating of metals. General mechanical engineering by third parties 100,00% 2,01% 1,51% 4,22% 77,09% 5,33% 9,85% 0 995
286 - Manufacture of cutlery, tools and general hardware 100,00% 3,41% 1,70% 3,41% 76,70% 2,27% 12,50% 0 176
287 - Manufacture of other metal products, except furniture 100,00% 1,24% 3,34% 2,10% 80,94% 4,46% 7,92% 0 808
291 - Manufacture of machines, equipment and mechanical material 100,00% 2,13% 2,74% 3,35% 75,91% 5,18% 10,67% 0 328
292 - Manufacture of other general purpose machinery, equipment and mechanical material 100,00% 1,84% 2,10% 2,68% 78,04% 6,89% 8,45% 0 2614
293 - Manufacture of agricultural machinery 100,00% 1,16% 1,74% 3,49% 74,42% 9,30% 9,88% 0 172
294 - Manufacture of machine-tools 100,00% 11,11% 5,56% 8,33% 63,89% 5,56% 5,56% 0 36
295 - Manufacture of miscellaneous special purpose machinery 100,00% 2,20% 2,79% 3,65% 77,33% 5,17% 8,86% 0 2686
296 - Manufacture of weapons and ammunition 100,00% 0 1,67% 3,33% 85,00% 5,83% 4,17% 0 120
297 - Manufacture of household appliances 100,00% 2,08% 6,25% 4,17% 68,75% 4,17% 14,58% 0 96
300 - Manufacture of office machines and computers 100,00% 5,26% 1,75% 3,51% 66,67% 8,77% 14,04% 0 57
311 - Manufacture of electric motors, transformers and generators 100,00% 0 2,86% 2,86% 74,29% 10,00% 10,00% 0 70
312 - Manufacture of electrical distribution and control apparatus 100,00% 3,39% 10,17% 5,08% 74,58% 5,08% 1,69% 0 59
313 - Manufacture of insulated electrical wires and cables 100,00% 2,26% 1,88% 3,01% 74,81% 6,02% 12,03% 0 266
314 - Manufacture of accumulators and electrical batteries 100,00% 0 14,29% 0 71,43% 0 14,29% 0 14
315 - Manufacture of electrical lamps and illumination apparatus 100,00% 3,23% 4,66% 1,43% 75,27% 8,24% 7,17% 0 279
316 - Manufacture of other electrical equipment 100,00% 2,16% 2,16% 1,62% 76,76% 4,32% 12,97% 0 185
321 - Manufacture of electronic valves and tubes and other electronic components 100,00% 3,16% 7,37% 6,32% 65,26% 8,42% 9,47% 0 95
322 - Manufacture of television and radio transmitters and apparatus for line telephony and line telegraphy 100,00% 1,72% 5,17% 3,45% 68,97% 8,62% 12,07% 0 58
323 - Manufacture of receiver apparatus, sound and image recording and reproducing apparatus 100,00% 0 0 4,55% 95,45% 0 0 0 22
331 - Manufacture of medical and surgical equipment and orthopaedic appliances 100,00% 3,68% 6,93% 4,76% 63,64% 5,84% 15,15% 0 462
332 - Manufacture of instruments and appliances for measuring, checking, testing, navigating and other purposes, except industrial process control equipment 100,00% 2,63% 1,32% 2,63% 63,16% 11,84% 18,42% 0 76
333 - Manufacture of industrial process control equipment 100,00% 0 0 0 60,00% 20,00% 20,00% 0 5
334 - Manufacture of optical instruments and photographic equipment 100,00% 6,82% 2,27% 2,27% 70,45% 11,36% 6,82% 0 44
335 - Manufacture of watches and clocks 100,00% 0 0 0 100,00% 0 0 0 3
341 - Manufacture of motor vehicles 100,00% 2,05% 1,57% 2,83% 80,72% 5,11% 7,71% 0 1271
342 - Manufacture of bodywork for motor vehicles, trailers and semi-trailers 100,00% 0,92% 1,84% 4,84% 76,50% 6,45% 9,45% 0 434
343 - Manufacture of non-electrical parts and accessories for motor vehicles and their engines 100,00% 2,36% 3,81% 2,00% 79,49% 4,54% 7,80% 0 551
351 - Naval construction and repair 100,00% 2,07% 1,66% 5,31% 83,07% 2,82% 5,06% 0 1205
352 - Manufacture of railway material 100,00% 14,29% 7,14% 7,14% 64,29% 7,14% 0 0 14
353 - Manufacture of air and spacecraft 100,00% 2,00% 1,27% 2,51% 86,48% 3,24% 4,51% 0 3307
354 - Manufacture of motorcycles and bicycles 100,00% 2,44% 0 0 92,68% 2,44% 2,44% 0 41
355 - Manufacture of other transport material 100,00% 0 0 16,67% 75,00% 0 8,33% 0 12
361 - Manufacture of furniture 100,00% 2,61% 4,18% 2,84% 71,17% 6,85% 12,35% 0 5741
362 - Manufacture of jewellery and related articles 100,00% 4,76% 5,71% 3,81% 67,14% 5,24% 13,33% 0 210
363 - Manufacture of musical instruments 100,00% 0 3,70% 11,11% 66,67% 0 18,52% 0 27
364 - Manufacture of sports goods 100,00% 13,33% 3,33% 16,67% 40,00% 16,67% 10,00% 0 30
365 - Manufacture of games and toys 100,00% 1,79% 5,36% 5,36% 66,07% 8,93% 12,50% 0 56
366 - Other various manufacturing industries 100,00% 3,41% 9,09% 2,27% 72,73% 6,82% 5,68% 0 88
371 - Recycling of metal scrap 100,00% 0 4,00% 6,67% 78,67% 1,33% 9,33% 0 75
372 - Recycling of non-metallic scrap 100,00% 1,69% 4,24% 6,78% 80,51% 1,69% 5,08% 0 118
401 - Production and distribution of electrical energy 100,00% 1,59% 3,36% 7,49% 77,71% 3,94% 5,91% 0 2082
402 - Production of gas;Distribution of gaseous fuels by urban pipes, except gas pipelines 100,00% 2,05% 6,14% 5,04% 67,72% 8,19% 10,87% 0 635
403 - Production and distribution of steam and hot water 100,00% 0 6,41% 0 64,10% 6,41% 23,08% 0 78
410 - Collection, filtering and distribution of water 100,00% 2,49% 3,19% 8,64% 73,31% 5,37% 7,00% 0 1285
451 - Site preparation 100,00% 1,96% 2,33% 3,67% 66,69% 9,22% 16,12% 0 2450
452 - Building of complete constructions or parts thereof; civil engineering 100,00% 1,58% 1,64% 3,71% 75,79% 9,06% 8,22% 0 49753
453 - Installation of buildings and construction 100,00% 2,06% 2,82% 3,31% 73,95% 7,25% 10,61% 0 9606
454 - Construction finishing 100,00% 2,25% 2,69% 3,52% 72,56% 7,57% 11,41% 0 8215
455 - Renting of construction or demolition equipment with operator 100,00% 4,48% 5,97% 4,48% 62,69% 4,48% 17,91% 0 67
501 - Sale of motor vehicles 100,00% 2,31% 3,61% 2,51% 63,02% 11,33% 17,22% 0 3072
502 - Maintenance and repair of motor vehicles 100,00% 2,29% 3,62% 3,23% 67,81% 9,45% 13,62% 0 6998
503 - Sale of motor vehicle parts and accessories 100,00% 3,35% 3,90% 1,85% 60,74% 11,49% 18,67% 0 1462
504 - Sale, maintenance and repair of motorcycles and mopeds and their spare parts and accessories 100,00% 2,14% 4,28% 3,03% 59,71% 13,37% 17,47% 0 561
505 - Retail sale of automotive fuel 100,00% 1,58% 3,17% 2,64% 71,54% 4,75% 16,31% 0 1704
511 - Business middlemen 100,00% 2,77% 6,03% 5,69% 59,97% 7,20% 18,34% 0 2056
512 - Wholesale of agricultural raw materials and live animals 100,00% 2,79% 3,50% 3,83% 67,43% 6,90% 15,54% 0 1827
513 - Wholesale of food, beverages and tobacco 100,00% 2,52% 4,79% 3,27% 63,25% 6,44% 19,73% 0 7061
514 - Wholesale of non-food consumer products 100,00% 3,12% 8,46% 4,12% 59,67% 8,29% 16,35% 0 5286
515 - Wholesale of non-agricultural intermediate products, waste and scrap 100,00% 2,12% 5,54% 2,33% 63,48% 8,46% 18,08% 0 4387
516 - Wholesale of machinery, equipment and supplies 100,00% 2,01% 4,29% 2,49% 64,56% 10,43% 16,22% 0 3335
517 - Other wholesale 100,00% 8,70% 4,35% 4,35% 60,87% 8,70% 13,04% 0 23
521 - Retail sale in non-specialised stores 100,00% 3,00% 19,20% 4,30% 56,05% 5,87% 11,58% 0 15778
522 - Retail sale of food, beverages and tobacco in specialised stores 100,00% 3,09% 8,36% 3,18% 46,76% 8,23% 30,39% 0 13560
523 - Retail trade of pharmaceutical, medical articles, beauty and hygiene products 100,00% 2,73% 9,80% 4,80% 57,74% 15,01% 9,92% 0 3438
524 - Other retail sale of new goods in specialised stores 100,00% 2,79% 8,51% 3,60% 52,92% 12,77% 19,41% 0 21666
525 - Retail sale of second-hand goods in stores 100,00% 2,44% 3,66% 4,88% 54,88% 13,41% 20,73% 0 82
526 - Retail sale not in stores 100,00% 4,45% 16,85% 7,19% 47,84% 5,36% 18,31% 0 3282
527 - Repair of personal effects and household equipment 100,00% 3,36% 7,13% 4,01% 64,46% 7,13% 13,92% 0 1221
551 - Hotels 100,00% 3,25% 6,91% 4,42% 66,96% 4,83% 13,63% 0 6582
552 - Camping sites and other short-stay accommodation 100,00% 4,59% 10,48% 10,26% 54,37% 4,37% 15,94% 0 458
553 - Restaurants 100,00% 5,59% 10,36% 2,71% 45,56% 4,87% 30,90% 0 17929
554 - Bars 100,00% 5,58% 10,75% 3,41% 40,85% 4,66% 34,75% 0 5217
555 - Canteens and catering 100,00% 16,78% 13,90% 3,93% 47,38% 4,20% 13,81% 0 1144
601 - Railway Transport 100,00% 1,71% 2,59% 5,12% 82,44% 3,08% 5,06% 0 1817
602 - Other land transport 100,00% 2,26% 2,90% 3,08% 55,76% 6,65% 29,36% 0 15765
603 - Transport via pipelines 100,00% 0 0 0 90,91% 0 9,09% 0 11
611 - Maritime transport 100,00% 3,74% 2,64% 7,47% 71,65% 3,30% 11,21% 0 455
621 - Scheduled air transport 100,00% 3,18% 12,73% 13,26% 58,89% 4,77% 7,16% 0 754
622 - Non-scheduled air transport 100,00% 0 0 10,26% 79,49% 5,13% 5,13% 0 39
631 - Cargo handling and storage 100,00% 3,08% 4,33% 3,48% 67,97% 6,12% 15,02% 0 2957
632 - Other supporting transport activities 100,00% 3,40% 5,10% 7,17% 71,62% 2,81% 9,90% 0 1353
633 - Travel agencies activities, tourism wholesalers and retailers and other activities supporting tourism 100,00% 2,72% 11,08% 7,29% 65,26% 6,65% 7,01% 0 1399
634 - Activities of other transport agencies 100,00% 3,55% 4,26% 2,84% 69,50% 6,38% 13,48% 0 141
641 - Postal activities 100,00% 3,48% 7,27% 9,62% 67,58% 4,95% 7,10% 0 3535
642 - Communications 100,00% 2,16% 5,81% 9,93% 69,63% 4,77% 7,71% 0 8916
651 - Monetary intermediation 100,00% 2,96% 2,24% 19,18% 59,17% 7,62% 8,82% 0 8601
652 - Other financial intermediation 100,00% 6,58% 7,89% 7,89% 55,26% 10,53% 11,84% 0 76
660 - Insurance and Pension Funds, except Compulsory Social Security 100,00% 3,68% 8,19% 7,00% 61,44% 6,54% 13,15% 0 3885
671 - Activities auxiliary to financial intermediation, except insurance and pension funds 100,00% 1,65% 9,92% 5,79% 61,16% 9,09% 12,40% 0 121
672 - Activities auxiliary to insurance and pension funds 100,00% 4,24% 10,91% 4,55% 54,24% 7,58% 18,48% 0 330
701 - Real estate activities with own property 100,00% 5,21% 7,49% 5,54% 65,47% 5,86% 10,42% 0 307
702 - Renting of own property 100,00% 0 8,33% 0 83,33% 0 8,33% 0 12
703 - Real estate activities on a fee or contract basis 100,00% 3,21% 7,27% 5,84% 66,80% 6,73% 10,13% 0 3148
711 - Renting of automobiles 100,00% 1,00% 5,47% 4,98% 70,15% 5,97% 12,44% 0 201
712 - Renting of other transport equipment 100,00% 0 0 0 76,92% 0 23,08% 0 13
713 - Renting of other machinery and equipment 100,00% 3,53% 3,92% 1,96% 66,27% 10,20% 14,12% 0 255
714 - Renting of personal and household goods 100,00% 4,03% 13,83% 4,90% 48,13% 8,65% 20,46% 0 347
721 - Consultancy of IT equipment 100,00% 2,02% 4,71% 5,39% 67,00% 11,78% 9,09% 0 297
722 - Consultancy on IT applications and supply of IT programs 100,00% 2,32% 4,73% 5,16% 70,33% 7,86% 9,58% 0 3485
723 - Data processing 100,00% 1,32% 6,25% 4,28% 73,03% 5,59% 9,54% 0 304
724 - Database activities 100,00% 2,90% 4,84% 6,77% 63,64% 10,06% 11,80% 0 517
725 - Maintenance and repair of office, accounting and IT equipment machines 100,00% 3,06% 3,33% 4,86% 70,56% 6,25% 11,94% 0 720
726 - Other activities related with information technology 100,00% 2,09% 4,75% 5,51% 69,96% 7,41% 10,27% 0 526
731 - Research and development on natural and technical sciences 100,00% 4,36% 10,17% 15,41% 57,27% 3,78% 9,01% 0 344
732 - Research and development on social sciences and humanities 100,00% 1,82% 12,73% 16,36% 65,45% 1,82% 1,82% 0 55
741 - Legal, accounting activities, book-keeping, auditing, tax advice, market studies and carrying out public opinion surveysconsultancy and advice on corporate management, corporate management 100,00% 3,35% 9,51% 8,62% 57,02% 7,76% 13,74% 0 10081
742 - Architectural and engineering technical services and other activities related to technical advice 100,00% 2,52% 6,36% 6,04% 60,69% 8,29% 16,11% 0 5284
743 - Technical testing and analysis 100,00% 1,80% 7,22% 12,37% 65,21% 8,25% 5,15% 0 388
744 - Advertising 100,00% 6,25% 9,70% 6,02% 62,15% 5,26% 10,63% 0 1712
745 - Labour recruitment and provision of personnel 100,00% 9,38% 11,46% 5,90% 62,85% 4,51% 5,90% 0 288
746 - Investigation and security services 100,00% 3,06% 4,45% 3,53% 62,13% 6,10% 20,73% 0 3821
747 - Industrial cleaning 100,00% 11,79% 27,07% 9,63% 44,66% 2,70% 4,16% 0 7676
748 - Miscellaneous business activities 100,00% 4,30% 9,91% 6,22% 56,44% 9,64% 13,49% 0 1816
751 - Public Administration 100,00% 1,84% 4,90% 36,53% 51,69% 2,10% 2,94% 0 37787
752 - Provision of public services to the community as a whole 100,00% 1,71% 2,72% 15,65% 69,70% 3,71% 6,51% 0 14464
753 - Compulsory social security activities 100,00% 1,64% 2,65% 35,33% 54,69% 2,26% 3,43% 0 2567
801 - Primary education 100,00% 2,92% 45,32% 22,81% 26,64% 0,89% 1,41% 0 13080
802 - Secondary education 100,00% 2,39% 43,37% 23,61% 28,19% 1,15% 1,29% 0 13807
803 - Tertiary education 100,00% 4,24% 11,95% 19,58% 51,20% 5,41% 7,61% 0 6150
804 - Permanent training and other education activities 100,00% 11,41% 22,48% 14,22% 42,50% 3,03% 6,36% 0 5111
851 - Health activities 100,00% 2,53% 7,59% 35,31% 41,39% 4,28% 8,90% 0 30665
852 - Veterinary activities 100,00% 4,66% 10,88% 11,40% 60,10% 4,66% 8,29% 0 193
853 - Social work activities 100,00% 4,27% 14,94% 17,44% 52,29% 3,94% 7,11% 0 6598
900 - Public Sewage Activities 100,00% 2,89% 5,08% 24,45% 52,17% 10,17% 5,24% 0 1869
911 - Activities of business, employers' and professional organizations 100,00% 3,79% 13,81% 14,25% 59,69% 4,90% 3,56% 0 449
912 - Activities of trade unions 100,00% 2,55% 9,45% 35,27% 46,18% 3,27% 3,27% 0 275
913 - Activities of other membership organizations 100,00% 7,35% 14,41% 14,85% 45,59% 3,53% 14,26% 0 680
921 - Cinema and video activities 100,00% 8,41% 11,88% 9,28% 53,33% 5,80% 11,30% 0 345
922 - Radio and television activities 100,00% 3,23% 6,93% 27,83% 46,98% 5,01% 10,02% 0 2814
923 - Other artistic activities and performances 100,00% 7,38% 17,16% 10,87% 48,80% 3,33% 12,46% 0 1830
924 - News agency activities 100,00% 6,45% 11,29% 8,06% 48,39% 6,45% 19,35% 0 62
925 - Activities of libraries, archives, museums and other cultural institutions 100,00% 3,64% 15,27% 20,36% 49,09% 5,82% 5,82% 0 275
926 - Sporting activities 100,00% 10,74% 17,70% 9,11% 51,11% 2,89% 8,44% 0 1350
927 - Other recreational services 100,00% 3,54% 6,72% 5,81% 55,56% 7,02% 21,36% 0 1980
930 - Various personal services activities 100,00% 3,69% 13,93% 4,84% 51,91% 9,79% 15,84% 0 5311
950 - Households which employ household personnel 100,00% 14,81% 34,53% 8,79% 33,29% 2,71% 5,87% 0 14769
990 - Extra-territorial organizations and bodies 100,00% 5,08% 6,78% 1,69% 83,05% 0 3,39% 0 59