Population in family dwellings according to the relation between the place of residence in 1991 and the current
place of residence, by gender and age .
41-Sevilla

  Had not been born Same municipality Different municipality from the same province Different province from the same community Another community Lived abroad TOTAL
TOTAL From 0 to 4 100,00% . . . . . 94355
From 5 to 9 100,00% . . . . . 96694
From 10 to 14 13,29% 78,21% 5,11% 1,30% 1,42% 0,67% 105203
From 15 to 19 . 91,76% 4,73% 1,41% 1,55% 0,55% 121746
From 20 to 24 . 91,81% 4,70% 1,42% 1,37% 0,69% 149291
From 25 to 29 . 88,01% 7,41% 2,02% 1,56% 1,00% 155041
From 30 to 34 . 82,92% 11,17% 2,64% 2,13% 1,14% 147605
From 35 to 39 . 84,68% 9,67% 2,42% 2,31% 0,93% 141221
From 40 to 44 . 88,40% 7,01% 1,90% 2,05% 0,64% 121755
From 45 to 49 . 91,25% 5,03% 1,51% 1,73% 0,48% 103130
From 50 to 54 . 93,30% 3,84% 1,14% 1,34% 0,38% 94035
From 55 to 59 . 94,51% 3,24% 0,84% 1,05% 0,35% 88120
From 60 to 64 . 95,27% 2,71% 0,61% 0,98% 0,42% 70667
From 65 to 69 . 95,75% 2,26% 0,59% 1,01% 0,38% 75590
From 70 to 74 . 96,07% 2,19% 0,59% 0,90% 0,25% 63185
From 75 to 79 . 96,31% 2,06% 0,70% 0,77% 0,16% 46561
From 80 to 84 . 95,86% 2,27% 0,90% 0,86% 0,10% 27664
From 85 to 89 . 95,36% 2,18% 1,18% 1,14% 0,13% 13430
90 or more . 94,72% 2,42% 1,47% 1,29% 0,11% 5660
Male From 0 to 4 100,00% . . . . . 48475
From 5 to 9 100,00% . . . . . 49690
From 10 to 14 13,53% 77,99% 5,05% 1,35% 1,40% 0,69% 54299
From 15 to 19 . 91,92% 4,67% 1,35% 1,51% 0,55% 62441
From 20 to 24 . 92,53% 4,30% 1,29% 1,27% 0,61% 76388
From 25 to 29 . 89,36% 6,65% 1,72% 1,38% 0,90% 78389
From 30 to 34 . 83,55% 10,97% 2,43% 1,97% 1,08% 74348
From 35 to 39 . 84,47% 10,09% 2,35% 2,24% 0,85% 70560
From 40 to 44 . 87,93% 7,45% 1,91% 2,08% 0,62% 60453
From 45 to 49 . 90,80% 5,42% 1,52% 1,82% 0,44% 50995
From 50 to 54 . 92,87% 4,16% 1,20% 1,45% 0,32% 46204
From 55 to 59 . 94,05% 3,45% 0,95% 1,20% 0,34% 42903
From 60 to 64 . 94,88% 2,95% 0,66% 1,09% 0,42% 33750
From 65 to 69 . 95,41% 2,43% 0,61% 1,09% 0,45% 34314
From 70 to 74 . 95,92% 2,27% 0,56% 0,94% 0,30% 27165
From 75 to 79 . 96,44% 1,96% 0,70% 0,73% 0,18% 18431
From 80 to 84 . 96,12% 2,20% 0,75% 0,84% 0,10% 9784
From 85 to 89 . 95,70% 2,11% 1,04% 0,94% 0,20% 3926
90 or more . 94,53% 2,88% 1,58% 0,94% 0,07% 1390
Female From 0 to 4 100,00% . . . . . 45880
From 5 to 9 100,00% . . . . . 47004
From 10 to 14 13,04% 78,45% 5,17% 1,24% 1,45% 0,65% 50904
From 15 to 19 . 91,60% 4,78% 1,48% 1,60% 0,54% 59305
From 20 to 24 . 91,05% 5,13% 1,56% 1,49% 0,77% 72903
From 25 to 29 . 86,64% 8,19% 2,32% 1,74% 1,11% 76652
From 30 to 34 . 82,27% 11,38% 2,85% 2,30% 1,20% 73257
From 35 to 39 . 84,88% 9,25% 2,49% 2,39% 1,00% 70661
From 40 to 44 . 88,87% 6,58% 1,88% 2,01% 0,65% 61302
From 45 to 49 . 91,69% 4,64% 1,50% 1,64% 0,53% 52135
From 50 to 54 . 93,72% 3,53% 1,09% 1,23% 0,43% 47831
From 55 to 59 . 94,95% 3,03% 0,74% 0,91% 0,37% 45217
From 60 to 64 . 95,63% 2,50% 0,56% 0,88% 0,42% 36917
From 65 to 69 . 96,02% 2,13% 0,57% 0,95% 0,33% 41276
From 70 to 74 . 96,19% 2,12% 0,61% 0,87% 0,22% 36020
From 75 to 79 . 96,22% 2,13% 0,70% 0,80% 0,15% 28130
From 80 to 84 . 95,72% 2,32% 0,99% 0,87% 0,10% 17880
From 85 to 89 . 95,22% 2,21% 1,24% 1,22% 0,11% 9504
90 or more . 94,78% 2,27% 1,43% 1,41% 0,12% 4270