Main dwellings according to type of heating by fuel used. 40-Segovia |
TOTAL | With individual heating | With central heating | Without heating installation, but with individual room heaters | Without any means | |
TOTAL | 52836 | 10162 | 32688 | 6989 | 2997 |
Gas | 10557 | 3538 | 6233 | 786 | 0 |
Electricity | 6466 | 123 | 4196 | 2147 | 0 |
Petroleum or derivatives | 23828 | 5889 | 17348 | 591 | 0 |
Wood | 7808 | 204 | 4269 | 3335 | 0 |
Coal or derivatives | 679 | 200 | 410 | 69 | 0 |
Others | 501 | 208 | 232 | 61 | 0 |
Not aplicable | 2997 | 0 | 0 | 0 | 2997 |
Due to an error in assigning the labels, the data corresponding to individual heating and group heating have
been modified with date 13/05/04. In the previous version both categories were interchanged between themselves. |