Population in immigrant family dwellings during the last 2 years, according to place of origin by nationality (Spanish or not), gender and age. 40-Segovia |
TOTAL | Different municipality from the same province | Different province from the same community | Another community | Lived abroad | |||
TOTAL | TOTAL | TOTAL | 5351 | 1716 | 434 | 1273 | 1928 |
Less than 16 | 1038 | 333 | 79 | 180 | 446 | ||
16-29 | 1550 | 469 | 114 | 287 | 680 | ||
30-39 | 1454 | 514 | 153 | 334 | 453 | ||
40-49 | 676 | 200 | 52 | 171 | 253 | ||
50-64 | 381 | 109 | 29 | 167 | 76 | ||
65 or more | 252 | 91 | 7 | 134 | 20 | ||
Male | TOTAL | 2758 | 892 | 212 | 657 | 997 | |
Less than 16 | 523 | 166 | 40 | 97 | 220 | ||
16-29 | 766 | 220 | 52 | 137 | 357 | ||
30-39 | 765 | 283 | 75 | 164 | 243 | ||
40-49 | 363 | 109 | 25 | 99 | 130 | ||
50-64 | 212 | 65 | 17 | 90 | 40 | ||
65 or more | 129 | 49 | 3 | 70 | 7 | ||
Female | TOTAL | 2593 | 824 | 222 | 616 | 931 | |
Less than 16 | 515 | 167 | 39 | 83 | 226 | ||
16-29 | 784 | 249 | 62 | 150 | 323 | ||
30-39 | 689 | 231 | 78 | 170 | 210 | ||
40-49 | 313 | 91 | 27 | 72 | 123 | ||
50-64 | 169 | 44 | 12 | 77 | 36 | ||
65 or more | 123 | 42 | 4 | 64 | 13 | ||
Spanish | TOTAL | TOTAL | 3126 | 1537 | 367 | 1102 | 120 |
Less than 16 | 574 | 298 | 71 | 168 | 37 | ||
16-29 | 756 | 415 | 88 | 223 | 30 | ||
30-39 | 876 | 454 | 130 | 271 | 21 | ||
40-49 | 382 | 176 | 44 | 151 | 11 | ||
50-64 | 299 | 104 | 27 | 159 | 9 | ||
65 or more | 239 | 90 | 7 | 130 | 12 | ||
Male | TOTAL | 1573 | 785 | 172 | 556 | 60 | |
Less than 16 | 290 | 146 | 35 | 90 | 19 | ||
16-29 | 348 | 193 | 37 | 106 | 12 | ||
30-39 | 446 | 249 | 62 | 122 | 13 | ||
40-49 | 200 | 89 | 20 | 87 | 4 | ||
50-64 | 165 | 60 | 15 | 83 | 7 | ||
65 or more | 124 | 48 | 3 | 68 | 5 | ||
Female | TOTAL | 1553 | 752 | 195 | 546 | 60 | |
Less than 16 | 284 | 152 | 36 | 78 | 18 | ||
16-29 | 408 | 222 | 51 | 117 | 18 | ||
30-39 | 430 | 205 | 68 | 149 | 8 | ||
40-49 | 182 | 87 | 24 | 64 | 7 | ||
50-64 | 134 | 44 | 12 | 76 | 2 | ||
65 or more | 115 | 42 | 4 | 62 | 7 | ||
Foreign | TOTAL | TOTAL | 2225 | 179 | 67 | 171 | 1808 |
Less than 16 | 464 | 35 | 8 | 12 | 409 | ||
16-29 | 794 | 54 | 26 | 64 | 650 | ||
30-39 | 578 | 60 | 23 | 63 | 432 | ||
40-49 | 294 | 24 | 8 | 20 | 242 | ||
50-64 | 82 | 5 | 2 | 8 | 67 | ||
65 or more | 13 | 1 | 0 | 4 | 8 | ||
Male | TOTAL | 1185 | 107 | 40 | 101 | 937 | |
Less than 16 | 233 | 20 | 5 | 7 | 201 | ||
16-29 | 418 | 27 | 15 | 31 | 345 | ||
30-39 | 319 | 34 | 13 | 42 | 230 | ||
40-49 | 163 | 20 | 5 | 12 | 126 | ||
50-64 | 47 | 5 | 2 | 7 | 33 | ||
65 or more | 5 | 1 | 0 | 2 | 2 | ||
Female | TOTAL | 1040 | 72 | 27 | 70 | 871 | |
Less than 16 | 231 | 15 | 3 | 5 | 208 | ||
16-29 | 376 | 27 | 11 | 33 | 305 | ||
30-39 | 259 | 26 | 10 | 21 | 202 | ||
40-49 | 131 | 4 | 3 | 8 | 116 | ||
50-64 | 35 | 0 | 0 | 1 | 34 | ||
65 or more | 8 | 0 | 0 | 2 | 6 |
"Immigrant population in the last 2 years" is understood to mean those who arrived in the current municipality in 2000 or 2001. |