Population in family dwellings according to the relation between the place of residence in 1991 and the current
place of residence, by gender and age .
40-Segovia

  Had not been born Same municipality Different municipality from the same province Different province from the same community Another community Lived abroad TOTAL
TOTAL From 0 to 4 100,00% . . . . . 6098
From 5 to 9 100,00% . . . . . 6369
From 10 to 14 13,30% 73,15% 5,24% 1,37% 3,76% 3,18% 7017
From 15 to 19 . 87,24% 4,93% 1,39% 2,99% 3,44% 8048
From 20 to 24 . 87,08% 4,41% 0,89% 3,16% 4,45% 9856
From 25 to 29 . 82,13% 6,35% 1,72% 4,59% 5,21% 10891
From 30 to 34 . 76,09% 10,65% 2,71% 5,81% 4,74% 11006
From 35 to 39 . 77,22% 10,16% 2,77% 6,25% 3,59% 11934
From 40 to 44 . 82,81% 6,98% 1,79% 5,53% 2,88% 10815
From 45 to 49 . 86,93% 5,02% 1,09% 4,63% 2,33% 8707
From 50 to 54 . 90,41% 3,46% 0,98% 4,12% 1,03% 7793
From 55 to 59 . 92,51% 2,65% 0,62% 3,80% 0,43% 7475
From 60 to 64 . 93,75% 1,78% 0,53% 3,42% 0,53% 6811
From 65 to 69 . 94,52% 1,67% 0,34% 3,17% 0,30% 8905
From 70 to 74 . 96,11% 1,21% 0,25% 2,25% 0,18% 8836
From 75 to 79 . 97,38% 0,90% 0,15% 1,49% 0,08% 7325
From 80 to 84 . 98,25% 0,67% 0,07% 0,90% 0,12% 4338
From 85 to 89 . 97,09% 0,83% 0,24% 1,77% 0,08% 2540
90 or more . 97,67% 1,01% 0,08% 1,01% 0,23% 1285
Male From 0 to 4 100,00% . . . . . 3084
From 5 to 9 100,00% . . . . . 3342
From 10 to 14 13,57% 73,21% 4,93% 1,34% 3,87% 3,08% 3669
From 15 to 19 . 88,48% 4,49% 1,29% 2,77% 2,96% 4185
From 20 to 24 . 87,62% 4,16% 0,86% 2,83% 4,53% 5097
From 25 to 29 . 83,91% 5,15% 1,44% 3,97% 5,53% 5693
From 30 to 34 . 79,41% 9,08% 2,39% 4,35% 4,77% 5726
From 35 to 39 . 78,87% 9,66% 2,67% 5,29% 3,51% 6180
From 40 to 44 . 82,75% 7,19% 1,77% 5,29% 3,00% 5761
From 45 to 49 . 86,92% 5,16% 0,93% 5,08% 1,91% 4708
From 50 to 54 . 90,22% 3,26% 1,14% 4,32% 1,06% 4139
From 55 to 59 . 91,97% 3,25% 0,69% 3,70% 0,40% 3788
From 60 to 64 . 92,78% 2,27% 0,61% 3,91% 0,42% 3298
From 65 to 69 . 93,84% 1,91% 0,47% 3,47% 0,30% 4289
From 70 to 74 . 95,63% 1,48% 0,27% 2,42% 0,20% 4050
From 75 to 79 . 97,39% 1,05% 0,12% 1,35% 0,09% 3330
From 80 to 84 . 98,37% 0,62% . 1,01% . 1774
From 85 to 89 . 97,69% 0,77% . 1,54% . 910
90 or more . 96,96% 0,76% 0,25% 1,52% 0,51% 395
Female From 0 to 4 100,00% . . . . . 3014
From 5 to 9 100,00% . . . . . 3027
From 10 to 14 12,99% 73,09% 5,59% 1,40% 3,64% 3,29% 3348
From 15 to 19 . 85,89% 5,41% 1,50% 3,24% 3,96% 3863
From 20 to 24 . 86,51% 4,69% 0,92% 3,51% 4,37% 4759
From 25 to 29 . 80,18% 7,68% 2,02% 5,27% 4,85% 5198
From 30 to 34 . 72,50% 12,35% 3,05% 7,39% 4,72% 5280
From 35 to 39 . 75,46% 10,71% 2,88% 7,28% 3,67% 5754
From 40 to 44 . 82,88% 6,75% 1,82% 5,80% 2,75% 5054
From 45 to 49 . 86,95% 4,85% 1,28% 4,10% 2,83% 3999
From 50 to 54 . 90,64% 3,69% 0,79% 3,89% 0,99% 3654
From 55 to 59 . 93,06% 2,03% 0,54% 3,91% 0,46% 3687
From 60 to 64 . 94,65% 1,31% 0,46% 2,96% 0,63% 3513
From 65 to 69 . 95,15% 1,45% 0,22% 2,88% 0,30% 4616
From 70 to 74 . 96,51% 0,98% 0,23% 2,11% 0,17% 4786
From 75 to 79 . 97,37% 0,78% 0,18% 1,60% 0,08% 3995
From 80 to 84 . 98,17% 0,70% 0,12% 0,82% 0,20% 2564
From 85 to 89 . 96,75% 0,86% 0,37% 1,90% 0,12% 1630
90 or more . 97,98% 1,12% . 0,79% 0,11% 890