Main dwellings according to type of heating by fuel used. 39-Cantabria

  TOTAL With individual heating With central heating Without heating installation, but with individual room heaters Without any means
TOTAL 182645 10690 94324 60289 17342
Gas 78362 5626 62736 10000 0
Electricity 45413 228 7381 37804 0
Petroleum or derivatives 25529 4513 19235 1781 0
Wood 11963 92 3074 8797 0
Coal or derivatives 3382 168 1715 1499 0
Others 654 63 183 408 0
Not aplicable 17342 0 0 0 17342

Due to an error in assigning the labels, the data corresponding to individual heating and group heating have been
modified with date 13/05/04. In the previous version both categories were interchanged between themselves.