Unemployment rate in forieign population according to sex and age, by country of nationality

. 39-Cantabria

  TOTAL Male Female
TOTAL 16-19 20-24 25-29 30-34 35-44 45-54 55-59 60-64 65 or more TOTAL 16-19 20-24 25-29 30-34 35-44 45-54 55-59 60-64 65 or more TOTAL 16-19 20-24 25-29 30-34 35-44 45-54 55-59 60-64 65 or more
TOTAL 22,08% 44,59% 25,41% 21,73% 23,85% 18,83% 20,85% 12,15% 13,46% 12,00% 19,85% 44,30% 22,01% 20,15% 21,42% 16,48% 18,84% 12,31% 14,29% 14,29% 24,63% 44,93% 28,65% 23,39% 26,92% 21,61% 23,20% 11,90% 11,76% 9,09%
      22,04% 62,96% 29,68% 19,67% 18,35% 19,59% 26,09% 18,37% 11,11% 60,00% 17,30% 50,00% 19,32% 20,86% 13,87% 13,49% 22,22% 17,95% 10,53% 66,67% 29,89% 76,92% 43,28% 18,00% 26,60% 29,83% 32,84% 20,00% 12,50% 50,00%
Europe TOTAL
    22,98% 66,67% 35,00% 23,01% 18,58% 19,55% 27,87% 20,93% 12,50% 50,00% 17,62% 62,50% 30,00% 26,32% 10,08% 11,94% 25,33% 21,21% 11,11% 50,00% 32,49% 70,00% 40,00% 16,22% 34,38% 33,33% 31,91% 20,00% 16,67% 50,00%
European Union TOTAL
Italy 20,54% 0,00% 40,00% 23,53% 13,04% 21,05% 18,18% 40,00% 0,00% 0,00% 13,10% 0,00% 33,33% 16,67% 6,67% 10,00% 12,50% 40,00% 0,00% 0,00% 42,86% 0 50,00% 40,00% 25,00% 62,50% 33,33% 0 0 0
France 20,59% 100,00% 31,25% 17,14% 16,98% 18,03% 22,22% 37,50% 50,00% 0,00% 13,89% 100,00% 14,29% 13,64% 6,90% 9,38% 23,08% 50,00% 0 0 28,13% 0 44,44% 23,08% 29,17% 27,59% 21,43% 25,00% 50,00% 0,00%
Germany 22,31% 100,00% 14,29% 25,00% 24,00% 25,58% 20,00% 14,29% 11,11% 0 14,67% 0 0,00% 33,33% 0,00% 16,00% 14,29% 20,00% 16,67% 0 34,78% 100,00% 20,00% 0,00% 66,67% 38,89% 33,33% 0,00% 0,00% 0
United Kingdom 13,85% 100,00% 0,00% 22,22% 4,76% 9,84% 27,59% 0,00% 0,00% 0 13,04% 0 0,00% 33,33% 5,88% 9,52% 26,32% 0,00% 0,00% 0 15,79% 100,00% 0 0,00% 0,00% 10,53% 30,00% 0 0,00% 0
Portugal 36,41% 64,29% 45,45% 38,46% 35,14% 23,61% 43,33% 33,33% 100,00% 100,00% 31,85% 66,67% 46,15% 52,63% 29,63% 12,77% 40,00% 0,00% 100,00% 0 45,07% 62,50% 44,44% 0,00% 50,00% 44,00% 50,00% 100,00% 0 100,00%
Netherlands 22,58% 0 0,00% 16,67% 14,29% 25,00% 50,00% 16,67% 0 100,00% 15,00% 0 0,00% 0,00% 0,00% 25,00% 0,00% 16,67% 0 100,00% 36,36% 0 0 50,00% 25,00% 25,00% 100,00% 0 0 0
Ireland 15,00% 0 0,00% 0,00% 33,33% 22,22% 0,00% 0,00% 0 0 14,29% 0 0 0 0,00% 22,22% 0,00% 0,00% 0 0 16,67% 0 0,00% 0,00% 50,00% 0 0,00% 0,00% 0 0
Sweden 27,27% 0 50,00% 0,00% 0,00% 25,00% 50,00% 0 0 0 0,00% 0 0 0,00% 0 0,00% 0 0 0 0 42,86% 0 50,00% 0 0,00% 50,00% 50,00% 0 0 0
Belgium 10,34% 0 0 0,00% 0,00% 27,27% 0,00% 0,00% 0 0 5,88% 0 0 0,00% 0,00% 14,29% 0,00% 0,00% 0 0 16,67% 0 0 0,00% 0,00% 50,00% 0,00% 0 0 0
Denmark 0,00% 0 0 0 0,00% 0,00% 0 0 0 0 0,00% 0 0 0 0,00% 0,00% 0 0 0 0 0,00% 0 0 0 0 0,00% 0 0 0 0
Austria 0,00% 0 0 0,00% 0,00% 0,00% 0 0 0,00% 0 0,00% 0 0 0,00% 0,00% 0,00% 0 0 0,00% 0 0,00% 0 0 0 0 0,00% 0 0 0 0
Finland 0,00% 0 0 0 0,00% 0 0 0 0 0 0,00% 0 0 0 0,00% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Greece 33,33% 0 0 0 0,00% 0 100,00% 0 0 0 33,33% 0 0 0 0,00% 0 100,00% 0 0 0 0 0 0 0 0 0 0 0 0 0
Others countries in Europe TOTAL 20,56% 62,50% 25,00% 17,65% 17,07% 19,65% 23,73% 0,00% 0,00% 0 16,77% 40,00% 13,79% 15,25% 20,75% 16,50% 17,95% 0,00% 0,00% 0 26,15% 100,00% 44,12% 20,00% 10,34% 24,29% 35,00% 0 0,00% 0
Moldova 21,60% 50,00% 27,78% 20,83% 28,57% 12,50% 27,78% 0,00% 0 0 22,97% 50,00% 36,36% 15,38% 40,00% 8,33% 28,57% 0,00% 0 0 19,61% 0 14,29% 27,27% 0,00% 18,75% 27,27% 0 0 0
Bulgaria 25,64% 0 18,18% 11,11% 25,00% 34,38% 23,53% 0,00% 0 0 21,43% 0 10,00% 14,29% 50,00% 30,00% 14,29% 0,00% 0 0 36,36% 0 100,00% 0,00% 0,00% 41,67% 66,67% 0 0 0
Bosnia-Herzegovina 33,33% 0 0,00% 0 0 50,00% 0 0 0 0 50,00% 0 0,00% 0 0 100,00% 0 0 0 0 0,00% 0 0 0 0 0,00% 0 0 0 0
Rumania 16,98% 100,00% 21,43% 16,67% 0,00% 15,38% 20,00% 0 0 0 14,29% 100,00% 10,00% 21,43% 0,00% 15,79% 22,22% 0 0 0 24,14% 100,00% 50,00% 10,00% 0,00% 14,29% 0,00% 0 0 0
Russia 17,78% 50,00% 14,29% 7,69% 60,00% 14,29% 0,00% 0,00% 0 0 13,79% 0,00% 10,00% 14,29% 50,00% 0,00% 0,00% 0,00% 0 0 25,00% 100,00% 25,00% 0,00% 100,00% 50,00% 0,00% 0 0 0
Ukraine 20,00% 50,00% 44,44% 21,43% 11,11% 15,38% 16,67% 0 0,00% 0 10,45% 0,00% 0,00% 14,29% 6,67% 15,38% 0,00% 0 0,00% 0 27,71% 100,00% 61,54% 25,00% 16,67% 15,38% 100,00% 0 0,00% 0
Poland 25,00% 0 0,00% 0,00% 0,00% 40,00% 50,00% 0 0 0 0,00% 0 0 0,00% 0 0,00% 0,00% 0 0 0 42,86% 0 0,00% 0,00% 0,00% 66,67% 100,00% 0 0 0
Lithuania 0,00% 0 0,00% 0 0 0 0,00% 0 0 0 0,00% 0 0,00% 0 0 0 0 0 0 0 0,00% 0 0 0 0 0 0,00% 0 0 0
Switzerland 20,00% 0 0 0,00% 0,00% 20,00% 50,00% 0 0 0 25,00% 0 0 0,00% 0,00% 25,00% 50,00% 0 0 0 0,00% 0 0 0 0,00% 0,00% 0 0 0 0
Norway 0,00% 0 0 0,00% 0,00% 0,00% 0 0 0 0 0,00% 0 0 0,00% 0 0,00% 0 0 0 0 0,00% 0 0 0 0,00% 0 0 0 0 0
Czech Republic 33,33% 0 0 50,00% 0,00% 33,33% 0 0 0 0 0,00% 0 0 0 0 0,00% 0 0 0 0 40,00% 0 0 50,00% 0,00% 50,00% 0 0 0 0
Rest of countries in Europe TOTAL 21,05% 0,00% 66,67% 0,00% 50,00% 0 0,00% 0,00% 0 100,00% 16,67% 0,00% 0 0,00% 100,00% 0 0,00% 0,00% 0 100,00% 28,57% 0 66,67% 0,00% 0,00% 0 0 0 0 0
Croatia 33,33% 0,00% 100,00% 0,00% 100,00% 0 0 0 0 0 25,00% 0,00% 0 0,00% 100,00% 0 0 0 0 0 50,00% 0 100,00% 0,00% 0 0 0 0 0 0
Yugoslavia 25,00% 0 50,00% 0,00% 0 0 0,00% 0,00% 0 100,00% 20,00% 0 0 0,00% 0 0 0,00% 0,00% 0 100,00% 33,33% 0 50,00% 0,00% 0 0 0 0 0 0
Hungary 0,00% 0 0 0,00% 0 0 0 0,00% 0 0 0,00% 0 0 0 0 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0 0 0 0
Estonia 0,00% 0 0 0,00% 0 0 0 0 0 0 0,00% 0 0 0,00% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Iceland 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bielorrusia 0,00% 0 0 0 0,00% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00% 0 0 0 0,00% 0 0 0 0 0
Latvia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Slovakia 0,00% 0 0 0 0 0 0,00% 0 0 0 0,00% 0 0 0 0 0 0,00% 0 0 0 0 0 0 0 0 0 0 0 0 0
America TOTAL 22,48% 44,90% 23,49% 23,30% 25,08% 19,17% 19,31% 8,16% 15,00% 0,00% 21,91% 52,17% 22,63% 22,96% 23,19% 18,75% 18,03% 5,00% 16,67% 0,00% 22,89% 38,46% 24,09% 23,53% 26,55% 19,47% 20,24% 10,34% 12,50% 0,00%
    18,75% 0,00% 25,00% 0,00% 0,00% 66,67% 16,67% 0,00% 0 0,00% 13,33% 0 0,00% 0,00% 0,00% 66,67% 0,00% 0 0 0,00% 23,53% 0,00% 33,33% 0,00% 0,00% 66,67% 33,33% 0,00% 0 0
Rest of countries in Central America TOTAL
Costa Rica 33,33% 0 100,00% 0,00% 0,00% 0 0 0 0 0 0,00% 0 0 0,00% 0 0 0 0 0 0 50,00% 0 100,00% 0 0,00% 0 0 0 0 0
Guatemala 17,65% 0,00% 0,00% 0,00% 0,00% 100,00% 25,00% 0 0 0,00% 11,11% 0 0,00% 0,00% 0,00% 100,00% 0,00% 0 0 0,00% 25,00% 0,00% 0,00% 0,00% 0,00% 100,00% 50,00% 0 0 0
Santa Lucia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nicaragua 0,00% 0 0,00% 0 0,00% 0,00% 0 0 0 0 0,00% 0 0 0 0,00% 0,00% 0 0 0 0 0,00% 0 0,00% 0 0 0,00% 0 0 0 0
Panama 0,00% 0 0 0 0,00% 0 0,00% 0 0 0 0,00% 0 0 0 0 0 0,00% 0 0 0 0,00% 0 0 0 0,00% 0 0 0 0 0
Dominica 40,00% 0 0 0 0,00% 100,00% 0,00% 0,00% 0 0 50,00% 0 0 0 0,00% 100,00% 0 0 0 0 33,33% 0 0 0 0 100,00% 0,00% 0,00% 0 0
Central America TOTAL 21,92% 43,75% 24,39% 22,41% 21,33% 15,56% 30,77% 11,11% 0 0,00% 18,49% 50,00% 17,65% 15,79% 19,23% 11,11% 26,67% 16,67% 0 0,00% 23,83% 40,00% 29,17% 25,64% 22,45% 17,46% 33,33% 0,00% 0 0,00%
Honduras 20,00% 0 100,00% 0,00% 0 0,00% 0,00% 0 0 0 0,00% 0 0 0 0 0 0,00% 0 0 0 25,00% 0 100,00% 0,00% 0 0,00% 0,00% 0 0 0
Cuba 25,37% 0,00% 44,44% 22,22% 24,32% 20,00% 40,00% 14,29% 0 0,00% 18,57% 0 33,33% 10,00% 15,79% 16,67% 30,77% 20,00% 0 0,00% 32,81% 0,00% 50,00% 29,41% 33,33% 25,00% 57,14% 0,00% 0 0,00%
Dominican Republic 20,00% 46,67% 16,67% 23,33% 16,22% 14,81% 25,00% 0,00% 0 0,00% 20,45% 50,00% 15,38% 22,22% 28,57% 0,00% 0,00% 0,00% 0 0,00% 19,86% 44,44% 17,65% 23,81% 13,33% 16,67% 26,67% 0,00% 0 0
El Salvador 11,11% 0 0,00% 0 100,00% 0,00% 0,00% 0 0 0,00% 0,00% 0 0,00% 0 0 0,00% 0 0 0 0 20,00% 0 0 0 100,00% 0,00% 0,00% 0 0 0,00%
North America TOTAL 13,73% 50,00% 0,00% 15,79% 18,52% 14,58% 14,29% 0,00% 0,00% 0,00% 9,76% 66,67% 0,00% 0,00% 7,69% 7,41% 18,75% 0,00% 0,00% 0,00% 18,31% 0,00% 0,00% 27,27% 28,57% 23,81% 8,33% 0,00% 0,00% 0
Mexico 15,85% 100,00% 0,00% 22,22% 13,33% 23,08% 12,50% 0,00% 0,00% 0,00% 9,76% 100,00% 0,00% 0,00% 0,00% 14,29% 14,29% 0,00% 0,00% 0,00% 21,95% 0 0,00% 40,00% 25,00% 33,33% 11,11% 0,00% 0,00% 0
Canada 25,00% 100,00% 0 0 0,00% 0,00% 0,00% 0 0 0 50,00% 100,00% 0 0 0 0,00% 0 0 0 0 0,00% 0 0 0 0,00% 0 0,00% 0 0 0
United States of America 10,45% 0,00% 0,00% 10,00% 27,27% 4,76% 18,18% 0,00% 0,00% 0,00% 7,69% 0,00% 0 0,00% 16,67% 0,00% 22,22% 0,00% 0,00% 0,00% 14,29% 0,00% 0,00% 16,67% 40,00% 11,11% 0,00% 0 0,00% 0
South America TOTAL 23,16% 45,45% 23,96% 23,82% 26,48% 19,57% 18,06% 9,09% 27,27% 0,00% 23,39% 51,35% 23,81% 24,56% 25,11% 20,07% 17,05% 0,00% 28,57% 0,00% 22,99% 40,00% 24,07% 23,29% 27,57% 19,19% 18,75% 13,04% 25,00% 0,00%
Argentina 23,23% 33,33% 33,33% 26,67% 29,17% 16,33% 20,83% 16,67% 33,33% 0,00% 24,47% 100,00% 42,86% 18,75% 22,22% 20,00% 31,25% 0,00% 33,33% 0,00% 21,31% 0,00% 25,00% 35,71% 50,00% 10,53% 0,00% 25,00% 0 0
Brazil 33,09% 40,00% 21,05% 29,41% 43,90% 29,41% 33,33% 0 0 0 20,00% 50,00% 25,00% 11,11% 30,00% 11,11% 0,00% 0 0 0 37,62% 33,33% 20,00% 36,00% 48,39% 36,00% 50,00% 0 0 0
Colombia 24,47% 45,71% 26,79% 25,28% 24,89% 19,72% 25,58% 12,50% 0,00% 0,00% 24,68% 58,82% 26,97% 25,00% 23,00% 21,74% 16,67% 0,00% 0 0,00% 24,34% 33,33% 26,67% 25,47% 26,45% 18,39% 30,36% 16,67% 0,00% 0,00%
Bolivia 24,00% 0,00% 25,00% 0,00% 33,33% 27,27% 0,00% 0,00% 0 0 40,00% 0 100,00% 0 50,00% 33,33% 0,00% 0 0 0 13,33% 0,00% 0,00% 0,00% 25,00% 20,00% 0 0,00% 0 0
Peru 16,67% 71,43% 9,52% 20,00% 20,41% 10,14% 15,15% 0,00% 0 0,00% 15,04% 33,33% 0,00% 25,00% 18,18% 7,89% 18,75% 0,00% 0 0 18,18% 100,00% 15,38% 15,38% 22,22% 12,90% 11,76% 0,00% 0 0,00%
Paraguay 15,38% 0 0,00% 0,00% 0,00% 28,57% 0 0,00% 0 0 0,00% 0 0 0 0 0,00% 0 0,00% 0 0 18,18% 0 0,00% 0,00% 0,00% 33,33% 0 0 0 0
Ecuador 18,84% 39,13% 20,20% 18,18% 24,80% 15,86% 6,00% 0,00% 0 0,00% 23,92% 36,36% 20,83% 27,27% 29,31% 21,54% 7,14% 0,00% 0 0,00% 14,89% 41,67% 19,61% 11,69% 20,90% 11,25% 5,56% 0,00% 0 0
Venezuela 34,29% 50,00% 33,33% 33,33% 29,41% 33,33% 30,00% 100,00% 66,67% 0 30,30% 50,00% 20,00% 28,57% 50,00% 22,22% 25,00% 0 50,00% 0 36,11% 0 38,46% 35,71% 23,08% 37,50% 33,33% 100,00% 100,00% 0
Uruguay 23,81% 100,00% 0,00% 37,50% 33,33% 0,00% 0,00% 0 0,00% 0 16,67% 100,00% 0,00% 28,57% 0,00% 0,00% 0 0 0,00% 0 66,67% 0 0 100,00% 100,00% 0 0,00% 0 0 0
Chile 25,81% 0 0 25,00% 25,00% 54,55% 0,00% 0,00% 0,00% 0 23,53% 0 0 0,00% 33,33% 60,00% 0,00% 0 0,00% 0 28,57% 0 0 50,00% 0,00% 50,00% 0,00% 0,00% 0 0
Rest of countries in South America TOTAL 0,00% 0 0 0 0 0 0,00% 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00% 0 0 0 0 0 0,00% 0 0 0
Guyana 0,00% 0 0 0 0 0 0,00% 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00% 0 0 0 0 0 0,00% 0 0 0
Africa TOTAL 23,32% 16,67% 26,74% 21,92% 31,33% 16,55% 18,18% 0,00% 25,00% 0,00% 20,25% 16,67% 20,31% 16,39% 28,91% 16,13% 17,24% 0,00% 33,33% 0,00% 38,95% 0 45,45% 50,00% 45,45% 19,05% 25,00% 0 0,00% 0,00%
    26,03% 0,00% 33,33% 27,27% 29,17% 20,00% 0,00% 0 0 0 25,93% 0,00% 20,00% 37,50% 35,00% 16,67% 0,00% 0 0 0 26,32% 0 40,00% 0,00% 0,00% 50,00% 0 0 0 0
Rest of countries in Africa TOTAL
Nigeria 14,29% 0,00% 33,33% 0,00% 0,00% 0 0,00% 0 0 0 10,00% 0,00% 50,00% 0,00% 0,00% 0 0,00% 0 0 0 18,18% 0 28,57% 0,00% 0,00% 0 0 0 0 0
Congo 75,00% 0 0 0 66,67% 100,00% 0 0 0 0 100,00% 0 0 0 100,00% 100,00% 0 0 0 0 0,00% 0 0 0 0,00% 0 0 0 0 0
South Africa 0,00% 0 0 0 0 0,00% 0 0 0 0 0,00% 0 0 0 0 0,00% 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mozambique 100,00% 0 0 0 100,00% 100,00% 0 0 0 0 100,00% 0 0 0 100,00% 100,00% 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sierra leone 20,00% 0 25,00% 0 0,00% 0 0 0 0 0 0,00% 0 0,00% 0 0 0 0 0 0 0 50,00% 0 100,00% 0 0,00% 0 0 0 0 0
Liberia 25,00% 0 0,00% 50,00% 0,00% 0 0 0 0 0 33,33% 0 0 50,00% 0,00% 0 0 0 0 0 0,00% 0 0,00% 0 0 0 0 0 0 0
Benin 25,00% 0 100,00% 0 0 0,00% 0 0 0 0 0,00% 0 0 0 0 0,00% 0 0 0 0 50,00% 0 100,00% 0 0 0,00% 0 0 0 0
Tanzania 11,11% 0 0 50,00% 0,00% 0,00% 0 0 0 0 12,50% 0 0 50,00% 0,00% 0,00% 0 0 0 0 0,00% 0 0 0 0,00% 0 0 0 0 0
Sudan 100,00% 0 0 100,00% 0 0 0 0 0 0 100,00% 0 0 100,00% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tunisia 0,00% 0 0 0,00% 0,00% 0,00% 0,00% 0 0 0 0,00% 0 0 0,00% 0,00% 0,00% 0,00% 0 0 0 0 0 0 0 0 0 0 0 0 0
Egypt 33,33% 0 0 0 50,00% 0,00% 0 0 0 0 33,33% 0 0 0 50,00% 0,00% 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Zimbabwe 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ethiopia 0,00% 0 0 0 0,00% 0 0 0 0 0 0,00% 0 0 0 0,00% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Togo 100,00% 0 0 0 100,00% 0 0 0 0 0 100,00% 0 0 0 100,00% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mauritius 0,00% 0 0 0 0 0,00% 0 0 0 0 0,00% 0 0 0 0 0,00% 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Libya 33,33% 0 0 0 0 33,33% 0 0 0 0 0,00% 0 0 0 0 0,00% 0 0 0 0 100,00% 0 0 0 0 100,00% 0 0 0 0
Zaire 0,00% 0 0 0 0 0,00% 0 0 0 0 0,00% 0 0 0 0 0,00% 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Somalia 100,00% 0 0 0 0 100,00% 0 0 0 0 100,00% 0 0 0 0 100,00% 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rwanda 0,00% 0 0 0 0 0,00% 0 0 0 0 0,00% 0 0 0 0 0,00% 0 0 0 0 0 0 0 0 0 0 0 0 0 0
African countries with greater representation in Spain TOTAL 22,92% 18,18% 25,35% 21,48% 31,75% 16,00% 19,35% 0,00% 25,00% 0,00% 19,53% 18,18% 20,34% 14,91% 27,78% 16,04% 18,52% 0,00% 33,33% 0,00% 42,11% 0 50,00% 57,14% 55,56% 15,79% 25,00% 0 0,00% 0,00%
Morocco 20,82% 20,00% 22,00% 12,94% 32,69% 20,69% 20,00% 0 50,00% 0,00% 18,30% 20,00% 16,28% 10,67% 30,43% 18,00% 22,22% 0 100,00% 0,00% 38,24% 0 57,14% 30,00% 50,00% 37,50% 0,00% 0 0,00% 0,00%
Equatorial Guinea 35,71% 0 33,33% 33,33% 33,33% 0,00% 100,00% 0 0 0 25,00% 0 50,00% 0,00% 0 0,00% 100,00% 0 0 0 50,00% 0 0,00% 100,00% 33,33% 0 0 0 0 0
Senegal 16,19% 0 50,00% 22,22% 20,00% 11,63% 0,00% 0,00% 0 0 15,96% 0 50,00% 17,65% 20,69% 13,89% 0,00% 0,00% 0 0 18,18% 0 50,00% 100,00% 0,00% 0,00% 0 0 0 0
Algeria 36,21% 0 14,29% 50,00% 40,91% 25,00% 50,00% 0 0,00% 0 27,66% 0 16,67% 14,29% 35,29% 25,00% 50,00% 0 0,00% 0 72,73% 0 0,00% 100,00% 60,00% 0 0 0 0 0
Cameroon 41,18% 0,00% 50,00% 50,00% 40,00% 0,00% 0 0 0 0 33,33% 0,00% 33,33% 66,67% 25,00% 0,00% 0 0 0 0 60,00% 0 100,00% 33,33% 100,00% 0 0 0 0 0
Ghana 18,75% 0 33,33% 25,00% 16,67% 0,00% 0,00% 0 0 0 18,75% 0 33,33% 25,00% 16,67% 0,00% 0,00% 0 0 0 0 0 0 0 0 0 0 0 0 0
Guinea 0,00% 0 0 0 0,00% 0,00% 0 0 0,00% 0 0,00% 0 0 0 0,00% 0 0 0 0,00% 0 0,00% 0 0 0 0 0,00% 0 0 0 0
Angola 33,33% 0 0 50,00% 0 0,00% 33,33% 0 0 0 25,00% 0 0 50,00% 0 0 0,00% 0 0 0 50,00% 0 0 0 0 0,00% 100,00% 0 0 0
Bissau Guinea 100,00% 0 0 100,00% 0 0 0 0 0 0 100,00% 0 0 100,00% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mali 0,00% 0 0 0,00% 0,00% 0,00% 0 0 0 0 0,00% 0 0 0,00% 0,00% 0,00% 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Green Cape 40,00% 0 0 0 100,00% 0,00% 0,00% 0 0 0 100,00% 0 0 0 100,00% 0 0 0 0 0 0,00% 0 0 0 0 0,00% 0,00% 0 0 0
Mauritania 22,22% 0 0 0 50,00% 0,00% 0,00% 0 0 0 0,00% 0 0 0 0,00% 0,00% 0,00% 0 0 0 66,67% 0 0 0 100,00% 0,00% 0 0 0 0
Asia TOTAL 13,91% 27,27% 29,03% 8,33% 15,00% 11,76% 8,82% 0,00% 0,00% 0,00% 15,65% 28,57% 35,29% 4,35% 18,52% 16,67% 8,33% 0,00% 0,00% 0,00% 10,84% 25,00% 21,43% 15,38% 7,69% 3,85% 10,00% 0,00% 0 0,00%
    12,94% 30,00% 24,00% 8,57% 19,35% 9,84% 6,67% 0,00% 0,00% 0,00% 14,05% 28,57% 27,27% 4,55% 25,00% 14,29% 5,00% 0,00% 0,00% 0,00% 11,25% 33,33% 21,43% 15,38% 9,09% 3,85% 10,00% 0,00% 0 0,00%
Asian countries with greater representation in Spain TOTAL
China 15,84% 33,33% 18,18% 4,76% 27,78% 12,00% 14,29% 0,00% 0,00% 0 15,15% 33,33% 20,00% 0,00% 30,77% 13,33% 10,00% 0,00% 0,00% 0 17,14% 33,33% 16,67% 14,29% 20,00% 10,00% 25,00% 0 0 0
Bangladesh 50,00% 0 0,00% 100,00% 0 0 0 0 0 0 50,00% 0 0,00% 100,00% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Philippines 8,00% 0,00% 16,67% 20,00% 16,67% 4,76% 0,00% 0,00% 0 0,00% 12,50% 0,00% 0,00% 0,00% 33,33% 16,67% 0,00% 0,00% 0 0 5,88% 0 25,00% 25,00% 0,00% 0,00% 0,00% 0,00% 0 0,00%
India 0,00% 0 0,00% 0,00% 0,00% 0,00% 0,00% 0 0 0 0,00% 0 0 0 0 0,00% 0,00% 0 0 0 0,00% 0 0,00% 0,00% 0,00% 0 0 0 0 0
Republic of Korea 13,33% 0 0,00% 0,00% 0,00% 22,22% 0,00% 0 0 0 20,00% 0 0 0 0 25,00% 0,00% 0 0 0 0,00% 0 0,00% 0,00% 0,00% 0,00% 0,00% 0 0 0
Iran 0,00% 0 0 0,00% 0,00% 0,00% 0,00% 0 0 0 0,00% 0 0 0,00% 0,00% 0,00% 0,00% 0 0 0 0 0 0 0 0 0 0 0 0 0
Syria 25,00% 0 66,67% 0,00% 0 0,00% 0,00% 0,00% 0 0 25,00% 0 66,67% 0,00% 0 0,00% 0,00% 0,00% 0 0 0 0 0 0 0 0 0 0 0 0
Japan 20,00% 0 100,00% 0,00% 0 0 0,00% 0 0 0,00% 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00% 100,00% 0 100,00% 0 0 0 0 0 0 0
Pakistán 0,00% 0 0 0,00% 0,00% 0 0,00% 0 0 0 0,00% 0 0 0,00% 0,00% 0 0,00% 0 0 0 0 0 0 0 0 0 0 0 0 0
Others countries in Asia TOTAL 20,69% 0,00% 50,00% 0,00% 0,00% 28,57% 25,00% 0,00% 0 0 23,08% 0 50,00% 0,00% 0,00% 28,57% 25,00% 0,00% 0 0 0,00% 0,00% 0 0 0,00% 0 0 0 0 0
Azerbaijan 25,00% 0 0 0 0,00% 25,00% 50,00% 0 0 0 25,00% 0 0 0 0,00% 25,00% 50,00% 0 0 0 0 0 0 0 0 0 0 0 0 0
Jordan 50,00% 0,00% 100,00% 0 0 0 0 0 0 0 100,00% 0 100,00% 0 0 0 0 0 0 0 0,00% 0,00% 0 0 0 0 0 0 0 0
Palestine 50,00% 0 100,00% 0 0,00% 0 0 0 0 0 50,00% 0 100,00% 0 0,00% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Turkey 20,00% 0 0,00% 0,00% 0,00% 100,00% 0 0 0 0 20,00% 0 0,00% 0,00% 0,00% 100,00% 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lebanon 0,00% 0 0,00% 0 0 0 0 0 0 0 0,00% 0 0,00% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kuwait 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mongolia 100,00% 0 100,00% 0 0 0 0 0 0 0 100,00% 0 100,00% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Saudi Arabia 0,00% 0 0,00% 0 0 0 0 0 0 0 0,00% 0 0,00% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Indonesia 0,00% 0 0 0 0,00% 0 0 0 0 0 0,00% 0 0 0 0,00% 0 0 0 0 0 0,00% 0 0 0 0,00% 0 0 0 0 0
Israel 0,00% 0 0 0 0,00% 0,00% 0 0,00% 0 0 0,00% 0 0 0 0,00% 0,00% 0 0,00% 0 0 0 0 0 0 0 0 0 0 0 0
Sri Lanka 0,00% 0 0 0 0,00% 0,00% 0,00% 0 0 0 0,00% 0 0 0 0 0,00% 0,00% 0 0 0 0,00% 0 0 0 0,00% 0 0 0 0 0
Thailand 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Malaysia 0,00% 0 0 0 0 0 0,00% 0 0 0 0,00% 0 0 0 0 0 0,00% 0 0 0 0 0 0 0 0 0 0 0 0 0
