Foreign population in family dwellings according to housing problems by country of nationality.

. 39-Cantabria

  Outside noises Contamination or bad odours Poor street cleaning Poor communicatons Few green areas Delinquency or vandalism in the area No WC in the dwelling TOTAL
TOTAL 24,03% 15,57% 19,08% 12,02% 27,30% 12,38% 0,94% 8337
      24,61% 17,02% 21,58% 14,82% 25,31% 12,28% 0,75% 2280
Europe TOTAL
    25,19% 18,77% 24,21% 16,40% 25,26% 14,52% 0,42% 1433
European Union TOTAL
Austria 21,43% 14,29% 21,43% 57,14% 28,57% 21,43% 0,00% 14
Belgium 23,44% 18,75% 25,00% 25,00% 23,44% 29,69% 0,00% 64
Denmark 50,00% 0,00% 25,00% 25,00% 50,00% 0,00% 0,00% 4
Finland 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 1
France 25,35% 12,39% 26,48% 17,46% 22,54% 11,27% 0,00% 355
Germany 27,06% 20,18% 24,31% 16,51% 30,28% 16,51% 1,83% 218
Greece 20,00% 20,00% 0,00% 0,00% 20,00% 0,00% 0,00% 5
Ireland 54,17% 20,83% 25,00% 20,83% 54,17% 16,67% 0,00% 24
Italy 25,68% 22,40% 20,22% 10,93% 25,14% 12,02% 0,00% 183
Netherlands 16,67% 25,93% 24,07% 20,37% 27,78% 16,67% 1,85% 54
Portugal 22,22% 19,28% 27,12% 9,80% 26,47% 12,42% 0,33% 306
Sweden 36,36% 18,18% 27,27% 36,36% 36,36% 9,09% 0,00% 11
United Kingdom 25,77% 23,20% 19,59% 21,65% 18,04% 18,56% 0,00% 194
Others countries in Europe TOTAL 23,46% 13,88% 16,83% 12,16% 25,43% 7,86% 1,35% 814
Bosnia-Herzegovina 50,00% 50,00% 12,50% 37,50% 87,50% 87,50% 0,00% 8
Bulgaria 18,95% 9,47% 23,16% 22,11% 31,58% 5,26% 0,00% 95
Czech Republic 28,57% 14,29% 35,71% 7,14% 21,43% 28,57% 0,00% 14
Lithuania 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 2
Moldova 36,60% 15,69% 24,18% 9,80% 22,88% 6,54% 6,54% 153
Norway 27,27% 54,55% 18,18% 0,00% 18,18% 54,55% 0,00% 11
Poland 23,81% 9,52% 14,29% 4,76% 57,14% 19,05% 0,00% 21
Rumania 14,86% 4,73% 8,11% 10,81% 17,57% 4,05% 0,00% 148
Russia 16,96% 12,50% 21,43% 10,71% 17,86% 6,25% 0,00% 112
Switzerland 21,43% 17,86% 21,43% 17,86% 17,86% 3,57% 0,00% 28
Ukraine 24,32% 18,02% 11,26% 11,26% 30,18% 6,31% 0,45% 222
Rest of countries in Europe TOTAL 27,27% 18,18% 24,24% 12,12% 24,24% 24,24% 0,00% 33
Andorra 0,00% 0,00% 0,00% 100,00% 100,00% 0,00% 0,00% 1
Bielorrusia 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 1
Croatia 11,11% 0,00% 22,22% 11,11% 33,33% 22,22% 0,00% 9
Estonia 100,00% 100,00% 100,00% 0,00% 0,00% 0,00% 0,00% 1
Hungary 33,33% 33,33% 33,33% 0,00% 0,00% 33,33% 0,00% 3
Iceland 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 1
Latvia 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 4
Slovakia 100,00% 0,00% 100,00% 0,00% 100,00% 100,00% 0,00% 1
Yugoslavia 41,67% 33,33% 25,00% 16,67% 25,00% 33,33% 0,00% 12
Africa TOTAL 23,36% 15,35% 18,29% 13,75% 22,96% 11,62% 1,60% 749
    22,61% 14,57% 18,97% 13,66% 22,15% 11,53% 1,82% 659
African countries with greater representation in Spain TOTAL
Algeria 19,35% 16,13% 18,28% 16,13% 29,03% 10,75% 6,45% 93
Angola 12,50% 12,50% 12,50% 12,50% 25,00% 25,00% 0,00% 8
Bissau Guinea 100,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 1
Cameroon 42,86% 14,29% 19,05% 0,00% 23,81% 28,57% 0,00% 21
Equatorial Guinea 37,04% 14,81% 22,22% 3,70% 48,15% 22,22% 0,00% 27
Ghana 6,25% 12,50% 18,75% 0,00% 6,25% 12,50% 0,00% 16
Green Cape 50,00% 50,00% 0,00% 66,67% 0,00% 0,00% 0,00% 6
Guinea 12,50% 0,00% 25,00% 37,50% 0,00% 0,00% 0,00% 8
Mali 0,00% 33,33% 0,00% 0,00% 33,33% 33,33% 0,00% 3
Mauritania 33,33% 0,00% 0,00% 0,00% 11,11% 11,11% 0,00% 9
Morocco 20,62% 13,56% 17,80% 13,28% 21,19% 9,32% 1,69% 354
Senegal 25,66% 16,81% 25,66% 16,81% 18,58% 13,27% 0,00% 113
Rest of countries in Africa TOTAL 28,89% 21,11% 13,33% 14,44% 28,89% 12,22% 0,00% 90
Benin 33,33% 33,33% 0,00% 0,00% 66,67% 0,00% 0,00% 6
Congo 28,57% 14,29% 0,00% 14,29% 85,71% 14,29% 0,00% 7
Egypt 0,00% 22,22% 11,11% 0,00% 22,22% 0,00% 0,00% 9
Ethiopia 0,00% 100,00% 100,00% 0,00% 0,00% 100,00% 0,00% 1
Liberia 75,00% 0,00% 50,00% 50,00% 25,00% 0,00% 0,00% 4
Libya 33,33% 33,33% 33,33% 0,00% 0,00% 33,33% 0,00% 3
Mauritius 100,00% 100,00% 0,00% 0,00% 100,00% 0,00% 0,00% 1
Mozambique 0,00% 25,00% 0,00% 25,00% 25,00% 0,00% 0,00% 4
Nigeria 37,04% 14,81% 14,81% 18,52% 14,81% 7,41% 0,00% 27
Rwanda 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 1
Sierra leone 20,00% 20,00% 0,00% 0,00% 0,00% 0,00% 0,00% 5
Somalia 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 1
South Africa 0,00% 66,67% 0,00% 66,67% 33,33% 0,00% 0,00% 3
Sudan 100,00% 0,00% 0,00% 100,00% 0,00% 0,00% 0,00% 1
Tanzania 40,00% 10,00% 10,00% 0,00% 40,00% 40,00% 0,00% 10
Togo 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 1
Tunisia 25,00% 50,00% 50,00% 0,00% 50,00% 50,00% 0,00% 4
Zaire 0,00% 0,00% 0,00% 100,00% 0,00% 0,00% 0,00% 1
Zimbabwe 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 1
America TOTAL 23,90% 14,70% 17,95% 10,63% 28,65% 12,48% 0,99% 4959
    23,34% 24,01% 18,21% 12,75% 31,95% 15,56% 1,16% 604
Central America TOTAL
Cuba 28,76% 21,03% 21,03% 13,73% 29,61% 13,30% 0,00% 233
Dominican Republic 20,81% 26,01% 17,05% 11,27% 34,68% 18,21% 2,02% 346
El Salvador 16,67% 33,33% 0,00% 50,00% 16,67% 0,00% 0,00% 12
Honduras 0,00% 15,38% 15,38% 0,00% 15,38% 0,00% 0,00% 13
Rest of countries in Central America TOTAL 24,29% 17,14% 21,43% 12,86% 25,71% 10,00% 0,00% 70
Costa Rica 20,00% 20,00% 0,00% 10,00% 0,00% 10,00% 0,00% 10
Dominica 27,27% 18,18% 27,27% 27,27% 63,64% 0,00% 0,00% 11
Guatemala 26,47% 14,71% 17,65% 8,82% 8,82% 11,76% 0,00% 34
Nicaragua 0,00% 16,67% 50,00% 0,00% 50,00% 16,67% 0,00% 6
Panama 37,50% 25,00% 37,50% 25,00% 50,00% 12,50% 0,00% 8
Santa Lucia 0,00% 0,00% 0,00% 0,00% 100,00% 0,00% 0,00% 1
North America TOTAL 23,02% 13,55% 16,11% 14,32% 17,65% 10,49% 0,00% 391
Canada 18,18% 9,09% 27,27% 9,09% 27,27% 27,27% 0,00% 11
Mexico 18,36% 12,56% 14,98% 16,91% 13,04% 9,18% 0,00% 207
United States of America 28,90% 15,03% 16,76% 11,56% 22,54% 10,98% 0,00% 173
South America TOTAL 24,07% 13,33% 18,03% 9,89% 29,31% 12,23% 1,08% 3893
Argentina 28,62% 16,61% 23,67% 14,13% 24,03% 11,31% 0,00% 283
Bolivia 38,10% 7,14% 26,19% 2,38% 19,05% 11,90% 2,38% 42
Brazil 29,06% 16,23% 18,49% 12,08% 32,08% 16,60% 0,00% 265
Chile 46,55% 12,07% 22,41% 12,07% 37,93% 15,52% 6,90% 58
Colombia 21,10% 13,08% 15,12% 9,58% 28,69% 11,57% 0,81% 1858
Ecuador 26,01% 11,36% 15,15% 7,58% 29,55% 10,35% 1,89% 792
Paraguay 32,00% 8,00% 24,00% 32,00% 28,00% 16,00% 0,00% 25
Peru 22,67% 15,00% 28,00% 10,67% 36,00% 12,33% 0,00% 300
Uruguay 27,78% 11,11% 19,44% 11,11% 8,33% 16,67% 0,00% 36
Venezuela 22,22% 14,96% 27,35% 9,83% 31,20% 17,95% 2,99% 234
Rest of countries in South America TOTAL 0,00% 0,00% 0,00% 0,00% 0,00% 100,00% 0,00% 1
Guyana 0,00% 0,00% 0,00% 0,00% 0,00% 100,00% 0,00% 1
Asia TOTAL 24,09% 19,82% 19,21% 8,54% 29,57% 12,50% 0,00% 328
    25,44% 20,21% 18,12% 8,71% 29,97% 11,50% 0,00% 287
Asian countries with greater representation in Spain TOTAL
Bangladesh 25,00% 25,00% 0,00% 25,00% 75,00% 0,00% 0,00% 4
China 28,77% 23,97% 21,92% 6,85% 32,19% 9,59% 0,00% 146
India 0,00% 0,00% 8,33% 8,33% 50,00% 0,00% 0,00% 12
Iran 46,15% 0,00% 0,00% 23,08% 23,08% 7,69% 0,00% 13
Japan 22,22% 11,11% 0,00% 33,33% 0,00% 11,11% 0,00% 9
Pakistán 40,00% 0,00% 20,00% 0,00% 0,00% 0,00% 0,00% 5
Philippines 20,00% 18,46% 13,85% 7,69% 23,08% 15,38% 0,00% 65
Republic of Korea 26,09% 39,13% 39,13% 8,70% 34,78% 17,39% 0,00% 23
Syria 10,00% 0,00% 0,00% 0,00% 40,00% 30,00% 0,00% 10
Others countries in Asia TOTAL 14,63% 17,07% 26,83% 7,32% 26,83% 19,51% 0,00% 41
Azerbaijan 27,27% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 11
Indonesia 50,00% 50,00% 100,00% 0,00% 0,00% 50,00% 0,00% 2
Israel 0,00% 33,33% 66,67% 0,00% 66,67% 66,67% 0,00% 3
Jordan 0,00% 25,00% 25,00% 0,00% 25,00% 25,00% 0,00% 4
Kuwait 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 1
Lebanon 0,00% 50,00% 0,00% 0,00% 0,00% 0,00% 0,00% 2
Malaysia 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 1
Mongolia 0,00% 100,00% 100,00% 0,00% 100,00% 100,00% 0,00% 1
Palestine 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 2
Saudi Arabia 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 1
Sri Lanka 0,00% 0,00% 83,33% 0,00% 83,33% 0,00% 0,00% 6
Thailand 0,00% 0,00% 0,00% 100,00% 0,00% 0,00% 0,00% 1
Turkey 33,33% 33,33% 0,00% 33,33% 33,33% 50,00% 0,00% 6
Oceania TOTAL 14,29% 4,76% 42,86% 28,57% 42,86% 23,81% 0,00% 21
    14,29% 4,76% 42,86% 28,57% 42,86% 23,81% 0,00% 21
Oceania TOTAL
Australia 14,29% 7,14% 35,71% 28,57% 35,71% 14,29% 0,00% 14
Micronesia 0,00% 0,00% 75,00% 25,00% 50,00% 50,00% 0,00% 4
New zealand 33,33% 0,00% 33,33% 33,33% 66,67% 33,33% 0,00% 3