Students 16 years of age and over in family dwellings according to studies in progress by gender and level
of studies. 39-Cantabria

  TOTAL Preliminary education for adults Social Guarantee Programs OSE, Obligatory secondary education for adults School leaving exam, BUP, COU Official Languages School Elementary or intermediate degree Arts Intermediate degree Professional Training or equiv. Advanced Professional Training, PTII or equiv. University Diploma, Architecture or Technical Engineering Bachelors degree, Architecture, Engineering or equiv. Postgraduate, masters, MIR or equiv. Doctorate Local Employment Office, Workshop course Corporate training course Other courses (IT, competitive exam preparation..)
TOTAL TOTAL TOTAL 61537 387 640 2866 10017 2817 527 3785 3908 7434 11236 1578 741 1731 2557 11313
Illiterates TOTAL 99 30 9 23 0 0 0 2 0 0 0 0 0 7 2 26
Illiterate 99 30 9 23 0 0 0 2 0 0 0 0 0 7 2 26
Uneducated TOTAL 392 42 34 163 0 0 0 6 0 0 0 0 0 35 5 107
Uneducated 392 42 34 163 0 0 0 6 0 0 0 0 0 35 5 107
Primary education TOTAL 4326 315 275 2680 0 0 0 21 0 0 0 0 0 189 117 729
Primary education 4326 315 275 2680 0 0 0 21 0 0 0 0 0 189 117 729
Secondary education TOTAL 42805 0 314 0 10017 1542 480 3712 3747 6040 7393 0 0 1201 1378 6981
OSE, BGE, pre-university preparation course 15000 0 260 0 8446 0 233 2547 0 0 0 0 0 563 433 2518
University preparation course 19228 0 21 0 1571 1043 171 339 2087 4659 6453 0 0 263 347 2274
Intermediate Professional Training 3343 0 24 0 0 152 44 819 523 236 258 0 0 164 219 904
Advanced Professional Training 5234 0 9 0 0 347 32 7 1137 1145 682 0 0 211 379 1285
Higher education TOTAL 13915 0 8 0 0 1275 47 44 161 1394 3843 1578 741 299 1055 3470
Diploma course 8087 0 8 0 0 675 29 5 129 1201 2898 554 0 185 590 1813
Degree 5611 0 0 0 0 577 16 37 32 191 932 993 685 111 452 1585
Doctorate 217 0 0 0 0 23 2 2 0 2 13 31 56 3 13 72
Male TOTAL TOTAL 27868 166 390 1520 4604 875 214 1983 1866 3333 5246 692 355 821 1500 4303
Illiterates TOTAL 54 20 9 7 0 0 0 0 0 0 0 0 0 5 1 12
Illiterate 54 20 9 7 0 0 0 0 0 0 0 0 0 5 1 12
Uneducated TOTAL 162 13 21 74 0 0 0 6 0 0 0 0 0 16 3 29
Uneducated 162 13 21 74 0 0 0 6 0 0 0 0 0 16 3 29
Primary education TOTAL 2246 133 165 1439 0 0 0 9 0 0 0 0 0 126 94 280
Primary education 2246 133 165 1439 0 0 0 9 0 0 0 0 0 126 94 280
Secondary education TOTAL 19708 0 192 0 4604 499 199 1950 1804 2699 3451 0 0 590 897 2823
OSE, BGE, pre-university preparation course 7265 0 162 0 3892 0 103 1393 0 0 0 0 0 327 310 1078
University preparation course 8570 0 10 0 712 351 58 158 992 2047 3018 0 0 113 218 893
Intermediate Professional Training 1507 0 15 0 0 62 25 397 272 107 109 0 0 73 133 314
Advanced Professional Training 2366 0 5 0 0 86 13 2 540 545 324 0 0 77 236 538
Higher education TOTAL 5698 0 3 0 0 376 15 18 62 634 1795 692 355 84 505 1159
Diploma course 3150 0 3 0 0 188 9 1 49 527 1301 219 0 50 250 553
Degree 2439 0 0 0 0 175 4 16 13 106 486 453 333 33 245 575
Doctorate 109 0 0 0 0 13 2 1 0 1 8 20 22 1 10 31
Female TOTAL TOTAL 33669 221 250 1346 5413 1942 313 1802 2042 4101 5990 886 386 910 1057 7010
Illiterates TOTAL 45 10 0 16 0 0 0 2 0 0 0 0 0 2 1 14
Illiterate 45 10 0 16 0 0 0 2 0 0 0 0 0 2 1 14
Uneducated TOTAL 230 29 13 89 0 0 0 0 0 0 0 0 0 19 2 78
Uneducated 230 29 13 89 0 0 0 0 0 0 0 0 0 19 2 78
Primary education TOTAL 2080 182 110 1241 0 0 0 12 0 0 0 0 0 63 23 449
Primary education 2080 182 110 1241 0 0 0 12 0 0 0 0 0 63 23 449
Secondary education TOTAL 23097 0 122 0 5413 1043 281 1762 1943 3341 3942 0 0 611 481 4158
OSE, BGE, pre-university preparation course 7735 0 98 0 4554 0 130 1154 0 0 0 0 0 236 123 1440
University preparation course 10658 0 11 0 859 692 113 181 1095 2612 3435 0 0 150 129 1381
Intermediate Professional Training 1836 0 9 0 0 90 19 422 251 129 149 0 0 91 86 590
Advanced Professional Training 2868 0 4 0 0 261 19 5 597 600 358 0 0 134 143 747
Higher education TOTAL 8217 0 5 0 0 899 32 26 99 760 2048 886 386 215 550 2311
Diploma course 4937 0 5 0 0 487 20 4 80 674 1597 335 0 135 340 1260
Degree 3172 0 0 0 0 402 12 21 19 85 446 540 352 78 207 1010
Doctorate 108 0 0 0 0 10 0 1 0 1 5 11 34 2 3 41

Como se podían señalar varios estudios en curso, la suma de las columnas es mayor que el número de estudiantes