Population in immigrant family dwellings during the last 2 years, according to place of origin by nationality
(Spanish or not), gender and age. 39-Cantabria

  TOTAL Different municipality from the same province Another community Lived abroad
TOTAL TOTAL TOTAL 20599 11667 5916 3016
Less than 16 3321 1787 921 613
16-29 6186 3630 1544 1012
30-39 5557 3121 1665 771
40-49 2543 1445 750 348
50-64 1805 1029 594 182
65 or more 1187 655 442 90
Male TOTAL 10344 5954 2947 1443
Less than 16 1711 918 487 306
16-29 2855 1685 721 449
30-39 2961 1694 854 413
40-49 1370 824 388 158
50-64 928 544 307 77
65 or more 519 289 190 40
Female TOTAL 10255 5713 2969 1573
Less than 16 1610 869 434 307
16-29 3331 1945 823 563
30-39 2596 1427 811 358
40-49 1173 621 362 190
50-64 877 485 287 105
65 or more 668 366 252 50
Spanish TOTAL TOTAL 17544 11391 5635 518
Less than 16 2801 1764 893 144
16-29 5056 3521 1441 94
30-39 4685 3043 1561 81
40-49 2168 1401 716 51
50-64 1685 1016 584 85
65 or more 1149 646 440 63
Male TOTAL 8899 5831 2801 267
Less than 16 1453 906 469 78
16-29 2358 1641 673 44
30-39 2503 1659 797 47
40-49 1201 802 371 28
50-64 880 537 302 41
65 or more 504 286 189 29
Female TOTAL 8645 5560 2834 251
Less than 16 1348 858 424 66
16-29 2698 1880 768 50
30-39 2182 1384 764 34
40-49 967 599 345 23
50-64 805 479 282 44
65 or more 645 360 251 34
Foreign TOTAL TOTAL 3055 276 281 2498
Less than 16 520 23 28 469
16-29 1130 109 103 918
30-39 872 78 104 690
40-49 375 44 34 297
50-64 120 13 10 97
65 or more 38 9 2 27
Male TOTAL 1445 123 146 1176
Less than 16 258 12 18 228
16-29 497 44 48 405
30-39 458 35 57 366
40-49 169 22 17 130
50-64 48 7 5 36
65 or more 15 3 1 11
Female TOTAL 1610 153 135 1322
Less than 16 262 11 10 241
16-29 633 65 55 513
30-39 414 43 47 324
40-49 206 22 17 167
50-64 72 6 5 61
65 or more 23 6 1 16

"Immigrant population in the last 2 years" is understood to mean those who arrived in the current municipality
in 2000 or 2001.