Population in immigrant family dwellings during the last 2 years originating in another municipality, according to type of previous municipality by type of the current municipality . 39-Cantabria |
TOTAL | Capital with more than 500,000 inhabitants | Capital with less than 500,001 inhabitants | Suburbs | Rest, with more than 20,000 inhabitants | Rest, from 5,001 to 20,000 inhabitants | Rest, from 1,001 to 5,000 inhabitants | Rest, less than 1001 inhabitants | |
Capital with less than 500,001 inhabitants | 2888 | 365 | 526 | 337 | 412 | 613 | 499 | 136 |
Suburbs | 2435 | 48 | 1744 | 72 | 99 | 310 | 129 | 33 |
Rest, with more than 20,000 inhabitants | 2750 | 152 | 750 | 294 | 603 | 532 | 374 | 45 |
Rest, from 5,001 to 20,000 inhabitants | 4666 | 193 | 1793 | 283 | 717 | 687 | 844 | 149 |
Rest, from 1,001 to 5,000 inhabitants | 4201 | 171 | 1062 | 214 | 832 | 969 | 777 | 176 |
Rest, less than 1001 inhabitants | 643 | 40 | 180 | 35 | 91 | 133 | 119 | 45 |
'Immigrant population in the last 2 years is understood to mean those who arrived in the current municipality in 2000 or 2001. |