Population in family dwellings according to the relation between the place of residence in 1991 and the current
place of residence, by gender and age .
39-Cantabria

  Had not been born Same municipality Different municipality from the same province Another community Lived abroad TOTAL
TOTAL From 0 to 4 100,00% . . . . 20400
From 5 to 9 100,00% . . . . 20342
From 10 to 14 12,55% 74,18% 8,18% 3,80% 1,29% 24390
From 15 to 19 . 87,76% 7,70% 3,40% 1,15% 31227
From 20 to 24 . 87,67% 7,59% 3,12% 1,61% 41551
From 25 to 29 . 79,67% 12,79% 5,26% 2,28% 43298
From 30 to 34 . 71,33% 18,04% 8,20% 2,42% 41419
From 35 to 39 . 75,07% 15,62% 7,48% 1,84% 41606
From 40 to 44 . 82,71% 10,56% 5,60% 1,14% 42575
From 45 to 49 . 87,36% 7,80% 4,06% 0,78% 38058
From 50 to 54 . 90,25% 6,11% 3,04% 0,59% 34982
From 55 to 59 . 91,55% 5,16% 2,73% 0,55% 28488
From 60 to 64 . 92,55% 4,06% 2,76% 0,64% 23007
From 65 to 69 . 93,17% 3,41% 2,63% 0,78% 28526
From 70 to 74 . 94,55% 2,76% 2,09% 0,60% 26561
From 75 to 79 . 95,58% 2,39% 1,65% 0,38% 21143
From 80 to 84 . 95,35% 2,86% 1,62% 0,16% 12830
From 85 to 89 . 95,00% 3,18% 1,69% 0,12% 7258
90 or more . 94,24% 3,44% 2,13% 0,18% 3281
Male From 0 to 4 100,00% . . . . 10483
From 5 to 9 100,00% . . . . 10578
From 10 to 14 12,59% 74,27% 8,02% 3,96% 1,16% 12523
From 15 to 19 . 87,92% 7,54% 3,43% 1,12% 16047
From 20 to 24 . 88,99% 6,89% 2,72% 1,40% 21251
From 25 to 29 . 82,61% 11,19% 4,40% 1,81% 21923
From 30 to 34 . 72,86% 17,47% 7,48% 2,19% 21029
From 35 to 39 . 74,25% 16,78% 7,35% 1,62% 20718
From 40 to 44 . 81,85% 11,64% 5,50% 1,02% 21064
From 45 to 49 . 86,36% 8,56% 4,39% 0,69% 19068
From 50 to 54 . 89,76% 6,55% 3,24% 0,45% 17506
From 55 to 59 . 91,17% 5,52% 2,85% 0,46% 14006
From 60 to 64 . 91,98% 4,52% 2,95% 0,55% 11026
From 65 to 69 . 92,34% 3,95% 2,84% 0,86% 13360
From 70 to 74 . 93,92% 3,02% 2,42% 0,65% 11902
From 75 to 79 . 95,64% 2,41% 1,49% 0,46% 8867
From 80 to 84 . 95,45% 2,98% 1,37% 0,19% 4659
From 85 to 89 . 95,72% 2,75% 1,49% 0,05% 2219
90 or more . 93,94% 3,21% 2,47% 0,37% 809
Female From 0 to 4 100,00% . . . . 9917
From 5 to 9 100,00% . . . . 9764
From 10 to 14 12,51% 74,08% 8,35% 3,63% 1,43% 11867
From 15 to 19 . 87,59% 7,86% 3,37% 1,19% 15180
From 20 to 24 . 86,29% 8,33% 3,55% 1,84% 20300
From 25 to 29 . 76,66% 14,42% 6,14% 2,77% 21375
From 30 to 34 . 69,76% 18,63% 8,95% 2,66% 20390
From 35 to 39 . 75,88% 14,46% 7,61% 2,05% 20888
From 40 to 44 . 83,55% 9,50% 5,69% 1,26% 21511
From 45 to 49 . 88,37% 7,03% 3,73% 0,87% 18990
From 50 to 54 . 90,75% 5,67% 2,84% 0,74% 17476
From 55 to 59 . 91,93% 4,82% 2,62% 0,64% 14482
From 60 to 64 . 93,06% 3,64% 2,58% 0,72% 11981
From 65 to 69 . 93,91% 2,93% 2,45% 0,71% 15166
From 70 to 74 . 95,07% 2,54% 1,83% 0,56% 14659
From 75 to 79 . 95,54% 2,37% 1,76% 0,33% 12276
From 80 to 84 . 95,30% 2,79% 1,76% 0,15% 8171
From 85 to 89 . 94,68% 3,37% 1,79% 0,16% 5039
90 or more . 94,34% 3,52% 2,02% 0,12% 2472