Households according to household equipment by dwelling tenancy regime . 39-Cantabria |
With individual heating | With central heating | Without heating installation, but with individual room heaters | Has refrigeration | 1 vehicle only | 2 vehicles | 3 or more vehicles | Availability of 2nd residence | |
TOTAL | 51,64% | 5,85% | 33,01% | 2,55% | 48,39% | 18,74% | 4,27% | 9,68% |
Owned by purchase, free and clear | 51,12% | 6,45% | 32,91% | 2,47% | 45,31% | 17,67% | 4,89% | 10,85% |
Owned by purchase with payments pending (mortgages...) | 71,31% | 6,26% | 18,44% | 3,09% | 59,24% | 25,41% | 2,99% | 8,08% |
Owned by inheritance or donation | 34,84% | 2,52% | 49,00% | 2,01% | 43,43% | 17,53% | 5,67% | 9,00% |
Renting | 26,13% | 5,02% | 51,13% | 2,36% | 43,38% | 9,87% | 2,15% | 7,39% |
Occupied free of charge or at a low price for another house, the company.. | 40,53% | 6,05% | 41,40% | 2,22% | 51,80% | 15,61% | 2,83% | 11,31% |
Another way | 48,83% | 4,49% | 35,39% | 2,39% | 49,36% | 19,78% | 5,22% | 7,75% |
Due to an error in assigning the labels, the data corresponding to individual heating and group heating have been modified with date 13/05/04. In the previous version both categories were interchanged between themselves. |