Main dwellings in buildings destined mainly for dwellings according to year of construction of the building (grouped). 38-Santa Cruz de Tenerife |
TOTAL | Before 1900 | 1900-1920 | 1921-1940 | 1941-1950 | 1951-1960 | 1961-1970 | 1971-1980 | 1981-1990 | 1991-2001 | |
TOTAL | 264404 | 7614 | 5450 | 11235 | 14147 | 29496 | 45692 | 66674 | 41508 | 42588 |
38001-Adeje | 8380 | 88 | 56 | 102 | 108 | 470 | 848 | 2313 | 2430 | 1965 |
38002-Agulo | 425 | 87 | 15 | 40 | 46 | 68 | 43 | 39 | 39 | 48 |
38003-Alajeró | 526 | 64 | 29 | 35 | 39 | 38 | 45 | 74 | 49 | 153 |
38004-Arafo | 1538 | 59 | 48 | 68 | 67 | 189 | 166 | 312 | 417 | 212 |
38005-Arico | 2193 | 140 | 62 | 100 | 127 | 173 | 262 | 524 | 288 | 517 |
38006-Arona | 15842 | 85 | 118 | 172 | 245 | 849 | 2341 | 5463 | 3673 | 2896 |
38007-Barlovento | 762 | 47 | 51 | 78 | 104 | 153 | 86 | 127 | 79 | 37 |
38008-Breña Alta | 1811 | 19 | 22 | 74 | 267 | 251 | 186 | 269 | 302 | 421 |
38009-Breña Baja | 1204 | 43 | 29 | 55 | 171 | 97 | 90 | 349 | 190 | 180 |
38010-Buenavista del Norte | 1598 | 128 | 72 | 80 | 77 | 203 | 307 | 306 | 227 | 198 |
38011-Candelaria | 4921 | 63 | 94 | 114 | 238 | 290 | 594 | 1285 | 1168 | 1075 |
38012-Fasnia | 871 | 35 | 29 | 58 | 107 | 213 | 164 | 105 | 79 | 81 |
38013-Frontera | 1808 | 50 | 56 | 40 | 118 | 150 | 120 | 454 | 489 | 331 |
38014-Fuencaliente de la Palma | 616 | 48 | 43 | 61 | 62 | 48 | 70 | 105 | 62 | 117 |
38015-Garachico | 1633 | 65 | 90 | 170 | 120 | 260 | 263 | 229 | 261 | 175 |
38016-Garafía | 711 | 22 | 54 | 101 | 108 | 109 | 98 | 70 | 78 | 71 |
38017-Granadilla de Abona | 7273 | 81 | 60 | 148 | 206 | 479 | 930 | 2284 | 1410 | 1675 |
38018-Guancha (La) | 1536 | 43 | 23 | 109 | 97 | 195 | 336 | 326 | 175 | 232 |
38019-Guía de Isora | 5156 | 72 | 106 | 225 | 160 | 360 | 614 | 1692 | 1066 | 861 |
38020-Güímar | 5084 | 231 | 169 | 239 | 368 | 750 | 901 | 1108 | 766 | 552 |
38021-Hermigua | 736 | 56 | 47 | 121 | 92 | 77 | 78 | 90 | 42 | 133 |
38022-Icod de los Vinos | 6390 | 157 | 179 | 382 | 429 | 788 | 1301 | 1034 | 914 | 1206 |
38024-Llanos de Aridane (Los) | 5563 | 198 | 126 | 196 | 226 | 618 | 784 | 1144 | 704 | 1567 |
38025-Matanza de Acentejo (La) | 2091 | 90 | 46 | 127 | 116 | 228 | 360 | 371 | 370 | 383 |
38026-Orotava (La) | 10666 | 516 | 261 | 489 | 618 | 1114 | 1835 | 2115 | 1705 | 2013 |
38027-Paso (El) | 2087 | 54 | 60 | 123 | 84 | 130 | 157 | 381 | 469 | 629 |
38028-Puerto de la Cruz | 9107 | 155 | 219 | 450 | 314 | 1036 | 2096 | 2441 | 1451 | 945 |
38029-Puntagorda | 542 | 67 | 40 | 54 | 34 | 70 | 51 | 50 | 86 | 90 |
38030-Puntallana | 757 | 119 | 72 | 77 | 56 | 78 | 65 | 86 | 131 | 73 |
38031-Realejos (Los) | 10267 | 405 | 283 | 523 | 409 | 728 | 1324 | 2678 | 2159 | 1758 |
38032-Rosario (El) | 4448 | 266 | 187 | 231 | 175 | 448 | 661 | 802 | 924 | 754 |
38033-San Andrés y Sauces | 1543 | 183 | 142 | 152 | 155 | 272 | 227 | 180 | 165 | 67 |
38023-San Cristóbal de La Laguna | 40981 | 636 | 466 | 1509 | 1973 | 5100 | 7651 | 11021 | 6323 | 6302 |
38034-San Juan de la Rambla | 1426 | 119 | 36 | 75 | 90 | 135 | 301 | 257 | 235 | 178 |
38035-San Miguel de Abona | 2875 | 77 | 35 | 69 | 161 | 190 | 183 | 691 | 533 | 936 |
38036-San Sebastián de la Gomera | 2222 | 63 | 27 | 91 | 144 | 112 | 283 | 452 | 741 | 309 |
38037-Santa Cruz de la Palma | 5654 | 376 | 158 | 252 | 502 | 677 | 1138 | 1045 | 758 | 748 |
38038-Santa Cruz de Tenerife | 61253 | 938 | 952 | 2634 | 3758 | 8915 | 13833 | 18023 | 5341 | 6859 |
38039-Santa Úrsula | 3506 | 68 | 61 | 106 | 112 | 228 | 455 | 856 | 829 | 791 |
38040-Santiago del Teide | 3454 | 93 | 33 | 95 | 78 | 146 | 499 | 1074 | 846 | 590 |
38041-Sauzal (El) | 2264 | 92 | 73 | 109 | 131 | 255 | 293 | 386 | 511 | 414 |
38042-Silos (Los) | 1539 | 106 | 89 | 114 | 256 | 238 | 220 | 195 | 154 | 167 |
38043-Tacoronte | 6236 | 359 | 136 | 310 | 475 | 711 | 1170 | 1388 | 757 | 930 |
38044-Tanque (El) | 880 | 15 | 57 | 94 | 84 | 116 | 122 | 132 | 122 | 138 |
38045-Tazacorte | 1491 | 93 | 48 | 127 | 72 | 184 | 178 | 242 | 107 | 440 |
38046-Tegueste | 2925 | 127 | 80 | 111 | 100 | 272 | 444 | 566 | 456 | 769 |
38047-Tijarafe | 896 | 55 | 15 | 41 | 39 | 89 | 91 | 117 | 159 | 290 |
38049-Valle Gran Rey | 1694 | 11 | 16 | 97 | 126 | 257 | 308 | 329 | 317 | 233 |
38050-Vallehermoso | 1065 | 87 | 41 | 87 | 95 | 178 | 199 | 143 | 89 | 146 |
38048-Valverde | 1451 | 167 | 70 | 82 | 106 | 209 | 115 | 214 | 184 | 304 |
38051-Victoria de Acentejo (La) | 2466 | 117 | 38 | 108 | 147 | 343 | 575 | 434 | 428 | 276 |
38052-Vilaflor | 542 | 51 | 44 | 55 | 41 | 62 | 72 | 90 | 71 | 56 |
38053-Villa de Mazo | 1499 | 228 | 87 | 75 | 114 | 147 | 159 | 213 | 179 | 297 |
Although groups dwellings are main dwellings by definition, unless expressed otherwise, "main dwellings" refers only to family dwellings which serve as the residence for at least one person in the census and specifically conventional dwellings, in other w |