Children from large families by age. 38-Santa Cruz de Tenerife

  TOTAL From 0 to 4 years From 5 to 9 years From 10 to 15 years From 16 to 17 years From 18 to 20 years From 21 to 25 years
TOTAL 43214 7054 8309 13303 4536 6501 3511
38001-Adeje 767 139 161 232 73 102 60
38002-Agulo 59 8 11 22 7 7 4
38003-Alajeró 61 12 12 19 3 9 6
38004-Arafo 269 41 49 96 28 43 12
38005-Arico 178 39 39 58 14 20 8
38006-Arona 2262 451 513 682 205 300 111
38007-Barlovento 137 9 23 38 19 34 14
38008-Breña Alta 296 40 76 87 36 44 13
38009-Breña Baja 217 39 40 55 30 32 21
38010-Buenavista del Norte 241 58 49 72 25 23 14
38011-Candelaria 704 135 148 222 60 89 50
38012-Fasnia 76 17 13 21 8 13 4
38013-Frontera 198 37 34 71 16 27 13
38014-Fuencaliente de la Palma 62 8 9 20 2 16 7
38015-Garachico 207 26 42 74 18 33 14
38016-Garafía 107 20 20 24 10 30 3
38017-Granadilla de Abona 1200 246 238 366 133 154 63
38018-Guancha (La) 216 21 35 78 20 40 22
38019-Guía de Isora 734 121 140 256 91 84 42
38020-Güímar 917 193 180 277 94 123 50
38021-Hermigua 103 14 16 30 10 18 15
38022-Icod de los Vinos 1446 218 275 449 158 230 116
38024-Llanos de Aridane (Los) 1021 168 215 323 95 155 65
38025-Matanza de Acentejo (La) 423 59 73 125 54 77 35
38026-Orotava (La) 2585 518 479 778 276 345 189
38027-Paso (El) 424 66 83 130 45 74 26
38028-Puerto de la Cruz 1291 193 244 396 157 185 116
38029-Puntagorda 95 15 25 29 11 14 1
38030-Puntallana 80 9 16 19 11 16 9
38031-Realejos (Los) 1864 293 334 601 211 298 127
38032-Rosario (El) 705 117 144 222 66 108 48
38033-San Andrés y Sauces 237 36 40 65 33 36 27
38023-San Cristóbal de La Laguna 7195 1161 1266 2180 720 1137 731
38034-San Juan de la Rambla 310 33 50 91 48 64 24
38035-San Miguel de Abona 564 100 121 186 57 73 27
38036-San Sebastián de la Gomera 400 58 79 132 43 47 41
38037-Santa Cruz de la Palma 979 129 197 276 89 168 120
38038-Santa Cruz de Tenerife 9462 1357 1812 2888 1006 1475 924
38039-Santa Úrsula 578 110 111 185 64 76 32
38040-Santiago del Teide 300 54 66 92 33 42 13
38041-Sauzal (El) 464 85 80 133 43 89 34
38042-Silos (Los) 253 36 49 75 25 40 28
38043-Tacoronte 1057 166 189 331 120 176 75
38044-Tanque (El) 157 21 25 56 20 26 9
38045-Tazacorte 236 37 47 73 25 34 20
38046-Tegueste 544 79 101 148 63 89 64
38047-Tijarafe 191 18 51 70 22 21 9
38049-Valle Gran Rey 143 35 31 43 16 12 6
38050-Vallehermoso 147 22 32 49 17 23 4
38048-Valverde 253 60 50 90 24 23 6
38051-Victoria de Acentejo (La) 397 58 75 133 48 60 23
38052-Vilaflor 121 25 21 45 9 19 2
38053-Villa de Mazo 281 44 80 90 25 28 14

A 'large family' refers to a family nucleus in which the couple, or the father or mother in lone parent nuclei,
live with 3 or more children, common or exclusive, with the following characteristics: children under 21
years old, or between 21 and 25 years old who are still studying. Thus, this does not include large families
that did fulfil these conditions in the past but no longer do so at prese
nt.