Main dwellings according to type of heating by fuel used. 38-Santa Cruz de Tenerife |
TOTAL | With individual heating | With central heating | Without heating installation, but with individual room heaters | Without any means | |
TOTAL | 265920 | 803 | 5316 | 24142 | 235659 |
Gas | 6770 | 303 | 1936 | 4531 | 0 |
Electricity | 18920 | 144 | 1648 | 17128 | 0 |
Petroleum or derivatives | 1028 | 270 | 479 | 279 | 0 |
Wood | 2984 | 57 | 1098 | 1829 | 0 |
Coal or derivatives | 376 | 19 | 119 | 238 | 0 |
Others | 183 | 10 | 36 | 137 | 0 |
Not aplicable | 235659 | 0 | 0 | 0 | 235659 |
Due to an error in assigning the labels, the data corresponding to individual heating and group heating have
been modified with date 13/05/04. In the previous version both categories were interchanged between themselves. |