Population in immigrant family dwellings during the last 2 years, according to place of origin by nationality (Spanish or not), gender and age. 38-Santa Cruz de Tenerife |
TOTAL | Different municipality from the same province | Different province from the same community | Another community | Lived abroad | |||
TOTAL | TOTAL | TOTAL | 37629 | 17289 | 1304 | 6537 | 12499 |
Less than 16 | 7614 | 3656 | 240 | 1057 | 2661 | ||
16-29 | 11565 | 5187 | 396 | 2581 | 3401 | ||
30-39 | 9385 | 4443 | 380 | 1659 | 2903 | ||
40-49 | 4253 | 1999 | 151 | 650 | 1453 | ||
50-64 | 3324 | 1393 | 92 | 385 | 1454 | ||
65 or more | 1488 | 611 | 45 | 205 | 627 | ||
Male | TOTAL | 19060 | 8650 | 683 | 3401 | 6326 | |
Less than 16 | 3833 | 1853 | 116 | 530 | 1334 | ||
16-29 | 5554 | 2348 | 209 | 1278 | 1719 | ||
30-39 | 4932 | 2311 | 201 | 913 | 1507 | ||
40-49 | 2258 | 1086 | 83 | 385 | 704 | ||
50-64 | 1737 | 751 | 55 | 204 | 727 | ||
65 or more | 746 | 301 | 19 | 91 | 335 | ||
Female | TOTAL | 18569 | 8639 | 621 | 3136 | 6173 | |
Less than 16 | 3781 | 1803 | 124 | 527 | 1327 | ||
16-29 | 6011 | 2839 | 187 | 1303 | 1682 | ||
30-39 | 4453 | 2132 | 179 | 746 | 1396 | ||
40-49 | 1995 | 913 | 68 | 265 | 749 | ||
50-64 | 1587 | 642 | 37 | 181 | 727 | ||
65 or more | 742 | 310 | 26 | 114 | 292 | ||
Spanish | TOTAL | TOTAL | 25878 | 15420 | 1154 | 5619 | 3685 |
Less than 16 | 5783 | 3482 | 218 | 976 | 1107 | ||
16-29 | 8149 | 4691 | 340 | 2231 | 887 | ||
30-39 | 6160 | 3888 | 336 | 1356 | 580 | ||
40-49 | 2670 | 1688 | 135 | 535 | 312 | ||
50-64 | 2062 | 1126 | 82 | 342 | 512 | ||
65 or more | 1054 | 545 | 43 | 179 | 287 | ||
Male | TOTAL | 13104 | 7721 | 593 | 2912 | 1878 | |
Less than 16 | 2919 | 1770 | 102 | 490 | 557 | ||
16-29 | 3848 | 2127 | 177 | 1078 | 466 | ||
30-39 | 3253 | 2043 | 172 | 756 | 282 | ||
40-49 | 1474 | 911 | 74 | 324 | 165 | ||
50-64 | 1083 | 604 | 50 | 186 | 243 | ||
65 or more | 527 | 266 | 18 | 78 | 165 | ||
Female | TOTAL | 12774 | 7699 | 561 | 2707 | 1807 | |
Less than 16 | 2864 | 1712 | 116 | 486 | 550 | ||
16-29 | 4301 | 2564 | 163 | 1153 | 421 | ||
30-39 | 2907 | 1845 | 164 | 600 | 298 | ||
40-49 | 1196 | 777 | 61 | 211 | 147 | ||
50-64 | 979 | 522 | 32 | 156 | 269 | ||
65 or more | 527 | 279 | 25 | 101 | 122 | ||
Foreign | TOTAL | TOTAL | 11751 | 1869 | 150 | 918 | 8814 |
Less than 16 | 1831 | 174 | 22 | 81 | 1554 | ||
16-29 | 3416 | 496 | 56 | 350 | 2514 | ||
30-39 | 3225 | 555 | 44 | 303 | 2323 | ||
40-49 | 1583 | 311 | 16 | 115 | 1141 | ||
50-64 | 1262 | 267 | 10 | 43 | 942 | ||
65 or more | 434 | 66 | 2 | 26 | 340 | ||
Male | TOTAL | 5956 | 929 | 90 | 489 | 4448 | |
Less than 16 | 914 | 83 | 14 | 40 | 777 | ||
16-29 | 1706 | 221 | 32 | 200 | 1253 | ||
30-39 | 1679 | 268 | 29 | 157 | 1225 | ||
40-49 | 784 | 175 | 9 | 61 | 539 | ||
50-64 | 654 | 147 | 5 | 18 | 484 | ||
65 or more | 219 | 35 | 1 | 13 | 170 | ||
Female | TOTAL | 5795 | 940 | 60 | 429 | 4366 | |
Less than 16 | 917 | 91 | 8 | 41 | 777 | ||
16-29 | 1710 | 275 | 24 | 150 | 1261 | ||
30-39 | 1546 | 287 | 15 | 146 | 1098 | ||
40-49 | 799 | 136 | 7 | 54 | 602 | ||
50-64 | 608 | 120 | 5 | 25 | 458 | ||
65 or more | 215 | 31 | 1 | 13 | 170 |
"Immigrant population in the last 2 years" is understood to mean those who arrived in the current municipality in 2000 or 2001. |