Foreign employed persons 16 years of age and over in family dwellings according to hours worked by country
of nationality
. 37-Salamanca

  From 1 to 15 From 16 to 30 From 31 to 35 From 36 to 40 From 41 to 45 46 or more TOTAL
TOTAL 6,73% 15,26% 6,21% 55,02% 4,89% 11,89% 1901
      4,48% 11,99% 8,43% 56,13% 5,67% 13,31% 759
Europe TOTAL
    4,57% 13,71% 10,49% 52,62% 6,09% 12,52% 591
European Union TOTAL
France 6,59% 12,09% 4,40% 48,35% 8,79% 19,78% 91
Germany 9,52% 9,52% 4,76% 47,62% 7,14% 21,43% 42
Greece 100,00% 0 0 0 0 0 1
Italy 7,69% 10,26% 7,69% 64,10% 5,13% 5,13% 39
Netherlands 5,88% 5,88% 0 76,47% 0 11,76% 17
Portugal 2,86% 14,29% 13,71% 52,00% 6,57% 10,57% 350
United Kingdom 6,45% 25,81% 6,45% 58,06% 0 3,23% 31
Belgium 0 9,09% 9,09% 45,45% 0 36,36% 11
Finland 0 100,00% 0 0 0 0 1
Ireland 0 33,33% 0 66,67% 0 0 3
Austria 0 0 50,00% 50,00% 0 0 2
Denmark 0 0 33,33% 33,33% 0 33,33% 3
Others countries in Europe TOTAL 3,09% 6,17% 1,23% 69,75% 4,32% 15,43% 162
Bulgaria 1,45% 1,45% 0 82,61% 1,45% 13,04% 69
Norway 33,33% 0 0 33,33% 0 33,33% 3
Ukraine 10,71% 10,71% 3,57% 46,43% 7,14% 21,43% 28
Moldova 0 22,22% 0 55,56% 11,11% 11,11% 9
Poland 0 20,00% 0 60,00% 20,00% 0 5
Rumania 0 8,82% 2,94% 70,59% 0 17,65% 34
Bosnia-Herzegovina 0 0 0 100,00% 0 0 1
Russia 0 0 0 100,00% 0 0 4
Switzerland 0 0 0 55,56% 22,22% 22,22% 9
Rest of countries in Europe TOTAL 33,33% 0 0 33,33% 0 33,33% 6
Hungary 100,00% 0 0 0 0 0 1
Iceland 100,00% 0 0 0 0 0 1
Croatia 0 0 0 100,00% 0 0 2
Andorra 0 0 0 0 0 100,00% 1
Yugoslavia 0 0 0 0 0 100,00% 1
Africa TOTAL 6,00% 13,71% 2,29% 66,00% 4,00% 8,00% 350
    5,88% 13,40% 2,29% 66,99% 3,27% 8,17% 306
African countries with greater representation in Spain TOTAL
Algeria 33,33% 0 0 66,67% 0 0 3
Angola 25,00% 0 0 50,00% 0 25,00% 4
Mauritania 50,00% 0 0 50,00% 0 0 2
Morocco 5,73% 12,78% 2,64% 70,48% 2,64% 5,73% 227
Senegal 3,17% 17,46% 0 57,14% 4,76% 17,46% 63
Mali 0 100,00% 0 0 0 0 1
Equatorial Guinea 0 0 33,33% 66,67% 0 0 3
Cameroon 0 0 0 66,67% 33,33% 0 3
Rest of countries in Africa TOTAL 6,82% 15,91% 2,27% 59,09% 9,09% 6,82% 44
Burkina Fasso 50,00% 0 0 50,00% 0 0 2
Egypt 11,11% 0 11,11% 66,67% 11,11% 0 9
Nigeria 4,76% 23,81% 0 52,38% 9,52% 9,52% 21
Ivory Coast 0 100,00% 0 0 0 0 2
Congo 0 0 0 75,00% 25,00% 0 4
Kenya 0 0 0 100,00% 0 0 2
Níger 0 0 0 100,00% 0 0 1
Rwanda 0 0 0 100,00% 0 0 1
Tunisia 0 0 0 50,00% 0 50,00% 2
America TOTAL 9,57% 20,11% 5,69% 47,02% 4,85% 12,76% 721
    16,36% 12,73% 10,91% 43,64% 7,27% 9,09% 55
Central America TOTAL
Cuba 8,00% 12,00% 8,00% 48,00% 12,00% 12,00% 25
Dominican Republic 23,33% 13,33% 13,33% 40,00% 3,33% 6,67% 30
Rest of countries in Central America TOTAL 23,08% 23,08% 0 53,85% 0 0 13
Costa Rica 25,00% 50,00% 0 25,00% 0 0 4
Dominica 50,00% 0 0 50,00% 0 0 2
Nicaragua 100,00% 0 0 0 0 0 1
Panama 0 50,00% 0 50,00% 0 0 2
Guatemala 0 0 0 100,00% 0 0 4
North America TOTAL 7,55% 20,75% 7,55% 45,28% 7,55% 11,32% 53
Canada 100,00% 0 0 0 0 0 2
Mexico 13,33% 6,67% 6,67% 66,67% 6,67% 0 15
United States of America 0 27,78% 8,33% 38,89% 8,33% 16,67% 36
South America TOTAL 8,83% 20,67% 5,17% 47,33% 4,50% 13,50% 600
Argentina 10,53% 12,28% 1,75% 56,14% 5,26% 14,04% 57
Bolivia 14,29% 21,43% 0 42,86% 7,14% 14,29% 28
Brazil 9,30% 25,58% 9,30% 46,51% 0 9,30% 43
Colombia 8,40% 24,40% 5,60% 46,80% 2,40% 12,40% 250
Ecuador 13,16% 14,91% 4,39% 50,00% 3,51% 14,04% 114
Peru 1,89% 18,87% 1,89% 43,40% 15,09% 18,87% 53
Uruguay 33,33% 0 33,33% 33,33% 0 0 3
Venezuela 3,03% 24,24% 12,12% 42,42% 6,06% 12,12% 33
Chile 0 21,05% 5,26% 42,11% 10,53% 21,05% 19
Asia TOTAL 5,71% 8,57% 7,14% 70,00% 1,43% 7,14% 70
    6,56% 8,20% 8,20% 67,21% 1,64% 8,20% 61
Asian countries with greater representation in Spain TOTAL
Iran 11,11% 11,11% 11,11% 55,56% 0 11,11% 9
Japan 10,00% 0 10,00% 70,00% 0 10,00% 10
Syria 28,57% 0 14,29% 42,86% 0 14,29% 7
China 0 14,29% 7,14% 67,86% 3,57% 7,14% 28
Pakistán 0 0 0 100,00% 0 0 2
Philippines 0 0 0 100,00% 0 0 3
Republic of Korea 0 0 0 100,00% 0 0 2
Others countries in Asia TOTAL 0 11,11% 0 88,89% 0 0 9
Lebanon 0 100,00% 0 0 0 0 1
Jordan 0 0 0 100,00% 0 0 1
Palestine 0 0 0 100,00% 0 0 1
Thailand 0 0 0 100,00% 0 0 3
United Arab Emirates 0 0 0 100,00% 0 0 1
Vietnam 0 0 0 100,00% 0 0 2
Oceania TOTAL 0 0 0 100,00% 0 0 1
    0 0 0 100,00% 0 0 1
Oceania TOTAL
Fiji 0 0 0 100,00% 0 0 1