Foreign population in buildings destined mainly for dwellings according to the building's facilities by country
of nationality
. 37-Salamanca

  Running water public supply Running water private supply Evacuation of residual waters (sewage) Evacuation of residual waters (another type) Porter service (only automatic) Porter service (only person) Porter service (both) Has garage Has gas Has telephone Has central hot water TOTAL
TOTAL 96,58% 2,81% 97,30% 2,31% 57,54% 1,12% 4,52% 26,26% 37,52% 86,41% 59,12% 4555
      95,63% 3,91% 96,67% 2,76% 46,09% 1,67% 2,30% 32,87% 31,90% 82,36% 67,01% 1740
Europe TOTAL
    96,67% 3,26% 97,93% 1,41% 48,26% 0,15% 2,07% 35,09% 28,94% 84,97% 70,10% 1351
European Union TOTAL
Austria 77,78% 22,22% 77,78% 22,22% 33,33% 0,00% 0,00% 100,00% 88,89% 100,00% 77,78% 9
Belgium 94,74% 5,26% 94,74% 5,26% 36,84% 0,00% 10,53% 57,89% 47,37% 100,00% 78,95% 19
Denmark 100,00% 0,00% 100,00% 0,00% 60,00% 0,00% 0,00% 100,00% 40,00% 100,00% 100,00% 5
Finland 100,00% 0,00% 100,00% 0,00% 100,00% 0,00% 0,00% 100,00% 100,00% 100,00% 0,00% 3
France 96,70% 3,30% 99,06% 0,94% 49,06% 0,47% 3,77% 40,57% 45,28% 90,57% 60,85% 212
Germany 99,04% 0,96% 99,04% 0,96% 68,27% 0,00% 2,88% 27,88% 31,73% 95,19% 56,73% 104
Greece 100,00% 0,00% 100,00% 0,00% 33,33% 0,00% 33,33% 33,33% 33,33% 100,00% 100,00% 3
Ireland 100,00% 0,00% 100,00% 0,00% 60,00% 0,00% 0,00% 40,00% 40,00% 100,00% 40,00% 5
Italy 97,00% 3,00% 100,00% 0,00% 76,00% 0,00% 2,00% 34,00% 39,00% 93,00% 57,00% 100
Netherlands 100,00% 0,00% 100,00% 0,00% 51,43% 0,00% 0,00% 28,57% 45,71% 97,14% 54,29% 35
Portugal 96,96% 2,91% 97,34% 1,52% 40,76% 0,13% 1,01% 32,03% 20,13% 80,00% 77,72% 790
Sweden 100,00% 0,00% 100,00% 0,00% 66,67% 0,00% 0,00% 33,33% 0,00% 100,00% 33,33% 3
United Kingdom 88,89% 11,11% 98,41% 1,59% 61,90% 0,00% 6,35% 47,62% 36,51% 80,95% 57,14% 63
Others countries in Europe TOTAL 90,74% 7,10% 91,05% 8,64% 40,74% 0,00% 3,70% 25,62% 47,84% 69,75% 60,19% 324
Bulgaria 89,58% 8,33% 89,58% 9,72% 25,69% 0,00% 2,08% 26,39% 47,92% 50,00% 56,25% 144
Poland 100,00% 0,00% 100,00% 0,00% 30,00% 0,00% 0,00% 0,00% 50,00% 70,00% 30,00% 10
Rumania 87,18% 7,69% 87,18% 12,82% 46,15% 0,00% 1,28% 19,23% 47,44% 85,90% 57,69% 78
Russia 100,00% 0,00% 100,00% 0,00% 71,43% 0,00% 0,00% 35,71% 42,86% 100,00% 71,43% 14
Switzerland 93,33% 6,67% 93,33% 6,67% 40,00% 0,00% 13,33% 53,33% 53,33% 90,00% 63,33% 30
Ukraine 93,75% 6,25% 95,83% 4,17% 70,83% 0,00% 8,33% 18,75% 45,83% 81,25% 77,08% 48
Rest of countries in Europe TOTAL 98,46% 1,54% 98,46% 1,54% 27,69% 41,54% 0,00% 23,08% 13,85% 90,77% 36,92% 65
Resto de países de Europa 98,46% 1,54% 98,46% 1,54% 27,69% 41,54% 0,00% 23,08% 13,85% 90,77% 36,92% 65
Africa TOTAL 97,69% 0,87% 97,83% 1,88% 54,77% 0,00% 5,92% 15,32% 35,84% 76,88% 56,50% 692
    98,17% 0,73% 98,35% 1,28% 51,01% 0,00% 5,69% 11,19% 30,46% 71,56% 56,33% 545
African countries with greater representation in Spain TOTAL
Algeria 100,00% 0,00% 100,00% 0,00% 50,00% 0,00% 12,50% 50,00% 37,50% 100,00% 75,00% 8
Equatorial Guinea 100,00% 0,00% 100,00% 0,00% 59,09% 0,00% 18,18% 27,27% 36,36% 90,91% 50,00% 22
Morocco 98,83% 0,94% 99,06% 0,47% 44,96% 0,00% 5,62% 9,37% 31,15% 66,28% 53,63% 427
Senegal 94,32% 0,00% 94,32% 5,68% 78,41% 0,00% 2,27% 12,50% 25,00% 89,77% 69,32% 88
Rest of countries in Africa TOTAL 95,92% 1,36% 95,92% 4,08% 68,71% 0,00% 6,80% 30,61% 55,78% 96,60% 57,14% 147
Resto de países de Africa 95,92% 1,36% 95,92% 4,08% 68,71% 0,00% 6,80% 30,61% 55,78% 96,60% 57,14% 147
America TOTAL 96,87% 2,66% 97,65% 2,03% 66,89% 0,78% 6,26% 23,88% 41,81% 92,34% 54,07% 1918
    99,30% 0,70% 99,30% 0,70% 69,93% 0,70% 4,90% 30,07% 40,56% 93,71% 57,34% 143
Central America TOTAL
Cuba 98,75% 1,25% 98,75% 1,25% 65,00% 1,25% 7,50% 17,50% 42,50% 92,50% 55,00% 80
Dominican Republic 100,00% 0,00% 100,00% 0,00% 76,19% 0,00% 1,59% 46,03% 38,10% 95,24% 60,32% 63
Rest of countries in Central America TOTAL 100,00% 0,00% 100,00% 0,00% 81,63% 0,00% 0,00% 20,41% 51,02% 95,92% 55,10% 49
Resto de países de América Central 100,00% 0,00% 100,00% 0,00% 81,63% 0,00% 0,00% 20,41% 51,02% 95,92% 55,10% 49
North America TOTAL 97,93% 2,07% 98,96% 1,04% 56,48% 1,04% 10,88% 34,20% 51,30% 94,30% 73,06% 193
Canada 100,00% 0,00% 100,00% 0,00% 100,00% 0,00% 0,00% 100,00% 33,33% 100,00% 33,33% 3
Mexico 98,95% 1,05% 98,95% 1,05% 47,37% 1,05% 14,74% 27,37% 55,79% 95,79% 77,89% 95
United States of America 96,84% 3,16% 98,95% 1,05% 64,21% 1,05% 7,37% 38,95% 47,37% 92,63% 69,47% 95
South America TOTAL 96,41% 3,00% 97,26% 2,35% 67,41% 0,78% 6,01% 22,14% 40,43% 91,84% 51,27% 1531
Argentina 92,66% 7,34% 90,96% 9,04% 48,59% 2,26% 16,95% 23,16% 44,07% 87,57% 54,80% 177
Bolivia 100,00% 0,00% 100,00% 0,00% 60,98% 0,00% 0,00% 12,20% 39,02% 90,24% 73,17% 41
Brazil 95,05% 4,95% 98,35% 1,65% 68,68% 0,55% 4,95% 24,73% 42,31% 91,21% 45,60% 182
Chile 98,67% 1,33% 98,67% 1,33% 78,67% 0,00% 8,00% 44,00% 53,33% 89,33% 65,33% 75
Colombia 96,91% 2,12% 98,05% 1,30% 75,24% 0,33% 4,07% 22,31% 39,41% 94,46% 46,74% 614
Ecuador 95,33% 3,27% 96,26% 3,74% 52,80% 0,47% 5,61% 13,55% 33,64% 90,19% 51,87% 214
Peru 98,41% 1,59% 98,41% 0,00% 77,78% 0,00% 5,56% 11,90% 42,86% 88,10% 50,79% 126
Uruguay 88,89% 11,11% 100,00% 0,00% 100,00% 0,00% 0,00% 11,11% 22,22% 88,89% 33,33% 9
Venezuela 100,00% 0,00% 100,00% 0,00% 59,14% 4,30% 3,23% 35,48% 40,86% 95,70% 65,59% 93
Rest of countries in South America TOTAL 100,00% 0,00% 100,00% 0,00% 100,00% 0,00% 0,00% 0,00% 50,00% 100,00% 100,00% 2
Resto de países de América del Sur 100,00% 0,00% 100,00% 0,00% 100,00% 0,00% 0,00% 0,00% 50,00% 100,00% 100,00% 2
Asia TOTAL 98,03% 1,48% 97,54% 2,46% 76,85% 3,45% 2,46% 29,56% 50,74% 98,03% 48,28% 203
    96,30% 3,70% 95,06% 4,94% 65,43% 6,17% 1,23% 22,22% 61,73% 97,53% 45,68% 81
Asian countries with greater representation in Spain TOTAL
China 97,06% 2,94% 94,12% 5,88% 69,12% 7,35% 0,00% 19,12% 61,76% 97,06% 42,65% 68
India 100,00% 0,00% 100,00% 0,00% 50,00% 0,00% 16,67% 33,33% 83,33% 100,00% 83,33% 6
Pakistán 66,67% 33,33% 100,00% 0,00% 0,00% 0,00% 0,00% 0,00% 33,33% 100,00% 0,00% 3
Philippines 100,00% 0,00% 100,00% 0,00% 75,00% 0,00% 0,00% 75,00% 50,00% 100,00% 75,00% 4
Others countries in Asia TOTAL 99,18% 0,00% 99,18% 0,82% 84,43% 1,64% 3,28% 34,43% 43,44% 98,36% 50,00% 122
Otros países de Asia 99,18% 0,00% 99,18% 0,82% 84,43% 1,64% 3,28% 34,43% 43,44% 98,36% 50,00% 122
Oceania TOTAL 100,00% 0,00% 100,00% 0,00% 50,00% 0,00% 0,00% 0,00% 50,00% 50,00% 50,00% 2
    100,00% 0,00% 100,00% 0,00% 50,00% 0,00% 0,00% 0,00% 50,00% 50,00% 50,00% 2
Oceania TOTAL
Oceanía 100,00% 0,00% 100,00% 0,00% 50,00% 0,00% 0,00% 0,00% 50,00% 50,00% 50,00% 2