Employed persons 16 years of age and over in family dwellings according to the number of hours worked by
occupation (large groups). 37-Salamanca

  TOTAL 1-15 16-30 31-35 36-40 41-45 46 or more TOTAL Total People
TOTAL 100,00% 3,67% 8,37% 6,78% 60,82% 5,98% 14,38% 0 122717
0 - Armed Forces 100,00% 1,85% 2,19% 18,04% 69,87% 3,04% 5,00% 0 1779
1 - Management of companies and public administrations 100,00% 2,50% 2,82% 3,41% 53,18% 8,91% 29,18% 0 10761
2 - Scientific and intellectual professionals and technicians 100,00% 3,57% 20,31% 14,35% 50,53% 3,78% 7,46% 0 18663
3 - Support technicians and professionals 100,00% 3,16% 5,02% 9,26% 68,91% 4,96% 8,70% 0 11362
4 - Administrative type employees 100,00% 2,73% 7,53% 13,21% 67,31% 4,18% 5,05% 0 10415
5 - Catering, personnel, protection and commercial vendors workers 100,00% 4,62% 9,51% 5,46% 57,84% 7,68% 14,89% 0 18746
6 - Employees qualified in agriculture and fishing 100,00% 1,64% 4,08% 2,15% 40,44% 5,64% 46,06% 0 8977
7 - Craftspersons and employees qualified for the manufacturing, construction and mining industries, except installation and machinery operators 100,00% 2,34% 2,20% 2,05% 75,66% 7,58% 10,16% 0 19926
8 - Installations and machinery operators 100,00% 2,89% 3,35% 2,56% 68,75% 5,97% 16,48% 0 8636
9 - Unqualified workers 100,00% 8,60% 14,18% 5,05% 58,86% 4,85% 8,47% 0 13452