Population in family dwellings according to the relation between the place of residence in 1991 and the current
place of residence, by gender and age .
37-Salamanca

  Had not been born Same municipality Different municipality from the same province Different province from the same community Another community Lived abroad TOTAL
TOTAL From 0 to 4 100,00% . . . . . 12625
From 5 to 9 100,00% . . . . . 13394
From 10 to 14 12,87% 72,86% 7,64% 1,64% 3,82% 1,17% 15782
From 15 to 19 . 85,91% 7,47% 1,82% 3,66% 1,13% 19728
From 20 to 24 . 85,68% 7,17% 2,01% 3,69% 1,46% 24089
From 25 to 29 . 82,01% 10,00% 1,96% 3,78% 2,24% 25401
From 30 to 34 . 76,35% 14,69% 2,28% 4,43% 2,26% 25572
From 35 to 39 . 77,60% 13,60% 2,51% 4,63% 1,65% 26090
From 40 to 44 . 82,79% 9,57% 2,08% 4,41% 1,15% 24870
From 45 to 49 . 86,34% 7,17% 1,81% 3,66% 1,01% 20950
From 50 to 54 . 88,69% 6,11% 1,48% 2,97% 0,75% 19502
From 55 to 59 . 90,64% 4,79% 1,24% 2,65% 0,69% 19104
From 60 to 64 . 91,86% 3,73% 0,81% 2,72% 0,87% 17219
From 65 to 69 . 92,54% 3,16% 0,62% 2,74% 0,94% 21098
From 70 to 74 . 94,64% 2,53% 0,48% 1,90% 0,45% 19880
From 75 to 79 . 96,37% 1,71% 0,40% 1,22% 0,30% 16599
From 80 to 84 . 97,16% 1,43% 0,40% 0,94% 0,07% 10247
From 85 to 89 . 97,51% 1,37% 0,28% 0,80% 0,03% 5985
90 or more . 96,56% 1,75% 0,39% 1,24% 0,06% 3312
Male From 0 to 4 100,00% . . . . . 6550
From 5 to 9 100,00% . . . . . 6812
From 10 to 14 12,77% 73,48% 7,17% 1,72% 3,76% 1,09% 8134
From 15 to 19 . 86,09% 7,52% 1,77% 3,52% 1,10% 10237
From 20 to 24 . 86,85% 6,81% 1,84% 3,16% 1,34% 12293
From 25 to 29 . 84,66% 8,58% 1,59% 3,14% 2,04% 12781
From 30 to 34 . 79,36% 13,13% 2,02% 3,53% 1,96% 12760
From 35 to 39 . 78,05% 13,74% 2,30% 4,45% 1,45% 13060
From 40 to 44 . 82,63% 10,09% 1,91% 4,22% 1,15% 12646
From 45 to 49 . 86,19% 7,21% 1,85% 3,69% 1,06% 10702
From 50 to 54 . 87,74% 6,74% 1,57% 3,15% 0,79% 9612
From 55 to 59 . 90,15% 5,08% 1,36% 2,76% 0,66% 9288
From 60 to 64 . 91,26% 4,05% 0,79% 2,95% 0,95% 8239
From 65 to 69 . 91,68% 3,42% 0,71% 3,12% 1,06% 9968
From 70 to 74 . 93,93% 2,95% 0,51% 2,15% 0,46% 9043
From 75 to 79 . 96,08% 1,95% 0,47% 1,13% 0,36% 7228
From 80 to 84 . 97,10% 1,51% 0,37% 0,97% 0,05% 4033
From 85 to 89 . 97,50% 1,32% 0,19% 0,99% . 2119
90 or more . 96,64% 2,09% 0,36% 0,82% 0,09% 1100
Female From 0 to 4 100,00% . . . . . 6075
From 5 to 9 100,00% . . . . . 6582
From 10 to 14 12,97% 72,19% 8,15% 1,56% 3,88% 1,26% 7648
From 15 to 19 . 85,72% 7,42% 1,89% 3,82% 1,15% 9491
From 20 to 24 . 84,45% 7,54% 2,18% 4,24% 1,59% 11796
From 25 to 29 . 79,33% 11,45% 2,35% 4,43% 2,45% 12620
From 30 to 34 . 73,35% 16,23% 2,53% 5,34% 2,55% 12812
From 35 to 39 . 77,16% 13,45% 2,72% 4,82% 1,85% 13030
From 40 to 44 . 82,95% 9,02% 2,27% 4,61% 1,15% 12224
From 45 to 49 . 86,50% 7,13% 1,78% 3,62% 0,97% 10248
From 50 to 54 . 89,62% 5,50% 1,39% 2,79% 0,71% 9890
From 55 to 59 . 91,11% 4,51% 1,12% 2,55% 0,71% 9816
From 60 to 64 . 92,42% 3,44% 0,84% 2,52% 0,79% 8980
From 65 to 69 . 93,31% 2,93% 0,54% 2,40% 0,83% 11130
From 70 to 74 . 95,24% 2,18% 0,45% 1,70% 0,43% 10837
From 75 to 79 . 96,60% 1,53% 0,34% 1,28% 0,26% 9371
From 80 to 84 . 97,20% 1,38% 0,42% 0,92% 0,08% 6214
From 85 to 89 . 97,52% 1,40% 0,34% 0,70% 0,05% 3866
90 or more . 96,52% 1,58% 0,41% 1,45% 0,05% 2212