Rates of de facto couples by sex and educational level. 36-Pontevedra

  TOTAL Male Female
TOTAL Illiterates or Uneducated Primary education Secondary education Higher education TOTAL Illiterates or Uneducated Primary education Secondary education Higher education TOTAL Illiterates or Uneducated Primary education Secondary education Higher education
TOTAL 4,33% 2,31% 2,82% 5,93% 6,41% 4,35% 2,33% 2,95% 5,90% 5,77% 4,32% 2,30% 2,68% 5,97% 7,06%
36020-Agolada 2,32% 2,23% 1,97% 3,08% 3,85% 2,32% 1,96% 2,30% 2,30% 7,69% 2,32% 2,48% 1,61% 3,83% 2,56%
36001-Arbo 3,45% 3,08% 2,40% 7,52% 0,00% 3,57% 3,00% 1,88% 10,00% 0,00% 3,33% 3,17% 2,90% 5,15% 0,00%
36003-Baiona 3,91% 1,69% 2,75% 6,09% 3,76% 3,91% 1,60% 2,65% 6,11% 4,15% 3,91% 1,76% 2,87% 6,07% 3,35%
36002-Barro 1,97% 1,02% 2,80% 2,30% 0,00% 1,97% 0,67% 2,36% 3,48% 0,00% 1,97% 1,37% 3,22% 1,05% 0,00%
36004-Bueu 2,89% 1,01% 1,88% 4,38% 4,30% 2,89% 1,21% 1,93% 4,05% 4,03% 2,89% 0,85% 1,84% 4,78% 4,58%
36005-Caldas de Reis 1,98% 0,93% 1,66% 2,42% 3,77% 1,98% 1,30% 1,50% 2,30% 4,55% 1,98% 0,59% 1,81% 2,55% 2,94%
36006-Cambados 3,48% 1,37% 2,22% 6,22% 3,62% 3,48% 1,45% 2,19% 6,51% 1,55% 3,48% 1,29% 2,26% 5,94% 5,44%
36007-Campo Lameiro 1,40% 3,08% 0,81% 3,39% 0,00% 1,40% 3,85% 0,80% 3,41% 0,00% 1,40% 2,56% 0,82% 3,37% 0,00%
36008-Cangas 4,22% 1,37% 2,43% 6,50% 7,39% 4,29% 1,68% 2,59% 6,37% 5,88% 4,16% 1,10% 2,27% 6,65% 8,63%
36010-Catoira 2,42% 0,00% 1,11% 4,64% 3,28% 2,42% 0,00% 1,13% 4,47% 3,45% 2,42% 0,00% 1,09% 4,81% 3,13%
36009-Cañiza (A) 3,87% 2,34% 4,35% 7,20% 0,00% 3,81% 2,20% 3,87% 7,60% 0,00% 3,94% 2,48% 4,84% 6,78% 0,00%
36011-Cerdedo 3,84% 2,76% 2,91% 5,88% 8,33% 3,84% 3,03% 2,86% 5,31% 9,52% 3,84% 2,54% 2,97% 6,48% 6,67%
36012-Cotobade 2,84% 0,82% 2,74% 3,69% 2,82% 2,94% 0,87% 2,53% 4,40% 0,00% 2,74% 0,77% 2,95% 2,94% 5,13%
36013-Covelo 4,97% 5,61% 2,27% 6,99% 9,09% 5,11% 5,56% 2,72% 7,69% 6,06% 4,83% 5,66% 1,76% 6,28% 12,12%
36014-Crecente 3,54% 1,61% 3,44% 7,01% 10,53% 3,54% 0,92% 3,95% 7,62% 12,50% 3,54% 2,31% 2,91% 6,42% 9,09%
36015-Cuntis 2,11% 3,27% 1,29% 2,94% 6,35% 2,11% 4,23% 1,43% 2,79% 3,13% 2,11% 2,44% 1,15% 3,09% 9,68%
36016-Dozón 1,65% 1,37% 1,45% 2,19% 0,00% 1,38% 1,23% 1,71% 0,97% 0,00% 1,92% 1,54% 1,18% 3,20% 0,00%
36017-Estrada (A) 2,39% 1,91% 1,27% 3,97% 3,16% 2,37% 1,89% 1,36% 3,97% 2,28% 2,41% 1,93% 1,18% 3,98% 3,78%
36018-Forcarei 1,52% 1,88% 0,98% 2,26% 1,49% 1,52% 1,88% 1,18% 2,04% 0,00% 1,52% 1,89% 0,78% 2,49% 3,03%
36019-Fornelos de Montes 3,83% 5,41% 4,13% 3,14% 0,00% 4,07% 5,17% 4,57% 3,33% 0,00% 3,58% 5,66% 3,66% 2,98% 0,00%
36021-Gondomar 4,80% 3,18% 3,34% 6,43% 8,01% 4,86% 2,95% 3,67% 6,37% 7,98% 4,73% 3,40% 3,00% 6,48% 8,04%
36022-Grove (O) 5,84% 3,12% 3,88% 8,72% 12,77% 5,84% 3,14% 4,37% 8,43% 11,11% 5,84% 3,09% 3,39% 9,02% 14,39%
36023-Guarda (A) 3,29% 2,59% 2,04% 4,43% 10,05% 3,34% 2,27% 2,26% 4,48% 8,26% 3,25% 2,90% 1,83% 4,38% 11,82%
36901-Illa de Arousa (A) 2,64% 1,49% 1,24% 5,65% 5,17% 2,64% 1,26% 1,29% 6,41% 2,86% 2,64% 1,72% 1,19% 4,99% 8,70%
36024-Lalín 2,67% 1,72% 1,54% 3,84% 5,02% 2,70% 1,80% 1,87% 3,62% 4,90% 2,65% 1,64% 1,19% 4,05% 5,11%
36025-Lama (A) 3,81% 0,83% 2,89% 6,45% 5,56% 3,81% 1,59% 3,18% 6,10% 0,00% 3,81% 0,00% 2,60% 6,78% 12,50%
36026-Marín 3,66% 2,58% 2,85% 4,68% 3,71% 3,66% 2,39% 3,31% 4,44% 2,49% 3,66% 2,72% 2,41% 4,96% 4,92%
36027-Meaño 2,30% 0,92% 1,98% 3,64% 4,00% 2,30% 0,93% 1,97% 3,60% 4,55% 2,30% 0,90% 1,98% 3,67% 3,57%
36028-Meis 1,43% 0,69% 1,29% 1,93% 5,45% 1,43% 0,70% 1,07% 2,35% 3,85% 1,43% 0,68% 1,51% 1,50% 6,90%
36029-Moaña 4,84% 3,25% 2,88% 7,45% 9,26% 4,86% 3,25% 2,79% 7,71% 7,69% 4,82% 3,25% 2,97% 7,17% 10,71%
36030-Mondariz 3,38% 1,81% 3,21% 5,19% 2,08% 3,29% 1,37% 2,75% 5,84% 4,00% 3,47% 2,25% 3,65% 4,47% 0,00%
36031-Mondariz-Balneario 3,13% 0,00% 0,00% 6,40% 0,00% 3,13% 0,00% 0,00% 6,15% 0,00% 3,13% 0,00% 0,00% 6,67% 0,00%
36032-Moraña 1,83% 4,04% 0,84% 4,27% 0,00% 1,83% 4,17% 0,75% 4,66% 0,00% 1,83% 3,92% 0,93% 3,91% 0,00%
36033-Mos 2,58% 1,74% 2,20% 3,22% 6,31% 2,58% 2,10% 2,04% 3,29% 4,04% 2,58% 1,40% 2,36% 3,14% 8,41%
36034-Neves (As) 3,22% 2,00% 2,76% 6,41% 4,17% 3,22% 2,12% 2,35% 6,78% 7,14% 3,22% 1,89% 3,19% 6,02% 0,00%
36035-Nigrán 4,28% 2,11% 2,83% 5,66% 6,63% 4,33% 2,25% 3,05% 5,33% 6,98% 4,22% 1,97% 2,61% 5,99% 6,24%
36036-Oia 1,32% 1,39% 0,97% 2,64% 0,00% 1,32% 1,49% 1,06% 2,26% 0,00% 1,32% 1,30% 0,87% 3,03% 0,00%
36037-Pazos de Borbén 3,96% 1,29% 3,41% 7,72% 0,00% 3,96% 1,27% 3,68% 7,19% 0,00% 3,96% 1,31% 3,13% 8,24% 0,00%
36041-Poio 4,48% 1,97% 2,93% 5,96% 6,98% 4,48% 2,09% 2,83% 6,03% 6,46% 4,48% 1,87% 3,03% 5,89% 7,53%
36043-Ponte Caldelas 5,69% 5,72% 4,57% 8,61% 5,66% 5,69% 5,59% 4,56% 9,36% 0,00% 5,69% 5,84% 4,58% 7,89% 10,71%
36042-Ponteareas 6,33% 2,56% 5,17% 8,75% 11,00% 6,31% 2,75% 5,45% 8,33% 11,45% 6,35% 2,38% 4,89% 9,18% 10,62%
36044-Pontecesures 1,79% 1,31% 1,45% 2,19% 2,38% 1,79% 1,37% 1,84% 1,63% 5,56% 1,79% 1,25% 1,08% 2,79% 0,00%
36038-Pontevedra 4,43% 2,26% 3,39% 5,28% 4,64% 4,45% 2,88% 3,66% 5,18% 4,20% 4,42% 1,73% 3,15% 5,38% 5,09%
36039-Porriño (O) 5,12% 3,62% 4,12% 7,03% 5,19% 5,15% 3,44% 4,90% 6,44% 5,69% 5,10% 3,79% 3,32% 7,65% 4,82%
36040-Portas 1,17% 1,23% 1,39% 0,84% 0,00% 1,17% 1,39% 1,06% 1,09% 0,00% 1,17% 1,06% 1,71% 0,58% 0,00%
36045-Redondela 4,17% 1,44% 3,11% 6,19% 6,33% 4,18% 1,13% 3,57% 5,86% 5,65% 4,15% 1,72% 2,65% 6,53% 6,88%
36046-Ribadumia 1,46% 0,89% 1,32% 2,10% 1,16% 1,56% 0,72% 1,67% 2,04% 2,44% 1,35% 1,05% 0,99% 2,15% 0,00%
36047-Rodeiro 4,24% 4,66% 3,62% 4,12% 11,90% 4,33% 4,89% 3,85% 4,42% 5,26% 4,14% 4,44% 3,37% 3,83% 17,39%
36048-Rosal (O) 3,56% 1,80% 2,53% 5,29% 10,99% 3,56% 1,37% 2,59% 5,68% 8,89% 3,56% 2,23% 2,47% 4,89% 13,04%
36049-Salceda de Caselas 3,98% 1,70% 2,47% 6,13% 10,53% 3,98% 1,19% 2,42% 6,51% 9,30% 3,98% 2,17% 2,52% 5,77% 11,54%
36050-Salvaterra de Miño 2,94% 1,67% 2,06% 5,31% 1,30% 2,94% 1,75% 2,05% 5,35% 0,00% 2,94% 1,59% 2,06% 5,27% 2,56%
36051-Sanxenxo 3,54% 1,94% 2,02% 5,99% 5,16% 3,60% 1,81% 2,13% 6,02% 5,39% 3,49% 2,06% 1,90% 5,96% 4,95%
36052-Silleda 1,75% 1,10% 1,11% 2,32% 6,51% 1,80% 0,90% 1,07% 2,66% 9,86% 1,71% 1,32% 1,16% 1,98% 4,86%
36053-Soutomaior 3,79% 3,22% 2,67% 5,60% 4,76% 3,72% 2,57% 2,72% 5,28% 8,00% 3,87% 3,77% 2,63% 5,94% 1,82%
36054-Tomiño 3,01% 1,91% 2,29% 4,74% 4,26% 3,04% 2,09% 1,88% 5,56% 3,45% 2,97% 1,73% 2,72% 3,96% 4,95%
36055-Tui 3,51% 2,29% 2,56% 4,36% 7,22% 3,51% 2,12% 2,64% 4,18% 8,29% 3,51% 2,46% 2,47% 4,55% 6,30%
36056-Valga 1,56% 2,07% 1,03% 2,10% 0,00% 1,56% 1,98% 1,17% 1,94% 0,00% 1,56% 2,16% 0,89% 2,26% 0,00%
36057-Vigo 5,90% 3,20% 3,84% 7,20% 7,41% 5,93% 3,33% 4,08% 7,17% 6,53% 5,87% 3,10% 3,63% 7,23% 8,35%
36059-Vila de Cruces 1,35% 0,80% 1,61% 1,19% 1,61% 1,35% 0,84% 1,69% 1,15% 0,00% 1,35% 0,76% 1,53% 1,23% 2,86%
36058-Vilaboa 2,46% 1,25% 1,97% 5,02% 0,00% 2,46% 1,30% 2,03% 4,67% 0,00% 2,46% 1,20% 1,91% 5,39% 0,00%
36060-Vilagarcía de Arousa 4,01% 1,69% 2,17% 5,16% 4,76% 4,01% 1,69% 2,41% 5,08% 4,12% 4,01% 1,70% 1,95% 5,25% 5,38%
36061-Vilanova de Arousa 3,34% 2,73% 1,97% 4,19% 13,97% 3,34% 2,72% 1,91% 4,34% 13,11% 3,34% 2,73% 2,03% 4,03% 14,67%

The rate of coupes, for a specific subgroup, refers to the percentage of persons in the subgroup that live
with their spouse or partner as regards the population living in family dwellings