Rates of de facto couples of persons aged 16 years old or older by sex and age. 36-Pontevedra |
TOTAL | Male | Female | |||||||||||||||||||||||||
TOTAL | From 16 to 19 | From 20 to 24 | From 25 to 29 | From 30 to 34 | From 35 to 44 | From 45 to 54 | From 55 to 64 | From 65 or more | TOTAL | From 16 to 19 | From 20 to 24 | From 25 to 29 | From 30 to 34 | From 35 to 44 | From 45 to 54 | From 55 to 64 | From 65 or more | TOTAL | From 16 to 19 | From 20 to 24 | From 25 to 29 | From 30 to 34 | From 35 to 44 | From 45 to 54 | From 55 to 64 | From 65 or more | |
TOTAL | 4,33% | 54,35% | 27,08% | 14,86% | 8,36% | 4,67% | 2,79% | 1,96% | 1,74% | 4,35% | 61,97% | 31,55% | 16,71% | 9,39% | 5,03% | 3,03% | 2,10% | 1,77% | 4,32% | 52,29% | 24,96% | 13,63% | 7,53% | 4,34% | 2,54% | 1,80% | 1,71% |
36020-Agolada | 2,32% | 0 | 16,67% | 2,50% | 5,33% | 3,69% | 1,68% | 2,78% | 1,37% | 2,32% | 0 | 0,00% | 0,00% | 6,90% | 4,51% | 1,35% | 2,92% | 1,40% | 2,32% | 0 | 20,00% | 3,85% | 4,35% | 2,90% | 2,00% | 2,65% | 1,32% |
36001-Arbo | 3,45% | 100,00% | 5,88% | 10,00% | 5,95% | 5,05% | 2,89% | 1,14% | 3,32% | 3,57% | 0 | 0,00% | 11,11% | 5,88% | 6,20% | 3,27% | 1,16% | 3,30% | 3,33% | 100,00% | 7,14% | 9,09% | 6,00% | 4,05% | 2,53% | 1,12% | 3,35% |
36003-Baiona | 3,91% | 50,00% | 22,54% | 14,19% | 7,76% | 3,31% | 2,19% | 2,04% | 1,15% | 3,91% | 50,00% | 42,86% | 12,21% | 9,13% | 3,45% | 2,99% | 1,62% | 1,10% | 3,91% | 50,00% | 14,00% | 15,70% | 6,69% | 3,18% | 1,37% | 2,49% | 1,23% |
36002-Barro | 1,97% | 0,00% | 11,43% | 6,67% | 0,79% | 2,43% | 1,20% | 1,70% | 1,24% | 1,97% | 0 | 8,33% | 10,71% | 1,82% | 2,19% | 0,63% | 1,94% | 1,37% | 1,97% | 0,00% | 13,04% | 3,13% | 0,00% | 2,66% | 1,72% | 1,44% | 1,09% |
36004-Bueu | 2,89% | 20,00% | 22,05% | 7,25% | 4,57% | 3,13% | 1,39% | 0,94% | 1,27% | 2,89% | 0,00% | 34,29% | 5,81% | 5,30% | 3,47% | 1,71% | 1,25% | 1,13% | 2,89% | 25,00% | 17,39% | 8,26% | 3,92% | 2,80% | 1,08% | 0,59% | 1,44% |
36005-Caldas de Reis | 1,98% | 0,00% | 11,67% | 5,86% | 3,04% | 1,51% | 1,06% | 1,35% | 1,78% | 1,98% | 0,00% | 12,50% | 8,08% | 3,29% | 1,56% | 1,00% | 1,35% | 1,73% | 1,98% | 0,00% | 11,36% | 4,29% | 2,83% | 1,45% | 1,14% | 1,36% | 1,83% |
36006-Cambados | 3,48% | 66,67% | 29,75% | 11,76% | 5,28% | 2,88% | 1,40% | 1,63% | 1,08% | 3,48% | 50,00% | 34,21% | 12,50% | 7,00% | 3,16% | 1,38% | 1,52% | 1,44% | 3,48% | 75,00% | 27,71% | 11,20% | 3,86% | 2,61% | 1,41% | 1,74% | 0,62% |
36007-Campo Lameiro | 1,40% | 0 | 0,00% | 3,45% | 1,72% | 1,57% | 0,49% | 1,09% | 1,85% | 1,40% | 0 | 0,00% | 0,00% | 0,00% | 2,11% | 0,00% | 2,25% | 1,66% | 1,40% | 0 | 0,00% | 5,26% | 2,78% | 1,04% | 0,93% | 0,00% | 2,10% |
36008-Cangas | 4,22% | 63,64% | 26,75% | 14,46% | 8,82% | 3,79% | 2,85% | 1,32% | 1,09% | 4,29% | 0,00% | 31,58% | 16,42% | 9,88% | 4,19% | 3,07% | 1,59% | 1,16% | 4,16% | 70,00% | 24,00% | 13,15% | 7,93% | 3,41% | 2,63% | 1,02% | 1,00% |
36010-Catoira | 2,42% | 100,00% | 20,69% | 8,43% | 5,08% | 3,25% | 0,91% | 0,97% | 0,48% | 2,42% | 0 | 27,27% | 9,68% | 6,78% | 3,43% | 0,61% | 1,30% | 0,43% | 2,42% | 100,00% | 16,67% | 7,69% | 3,39% | 3,09% | 1,22% | 0,65% | 0,55% |
36009-Cañiza (A) | 3,87% | 100,00% | 18,18% | 6,45% | 7,87% | 5,63% | 2,65% | 2,11% | 2,67% | 3,81% | 100,00% | 28,57% | 9,30% | 6,41% | 6,64% | 2,13% | 2,20% | 2,65% | 3,94% | 100,00% | 10,53% | 4,94% | 9,00% | 4,72% | 3,17% | 2,03% | 2,68% |
36011-Cerdedo | 3,84% | 0,00% | 16,67% | 12,50% | 12,90% | 2,25% | 4,60% | 3,78% | 2,60% | 3,84% | 0 | 0 | 11,11% | 18,18% | 2,38% | 4,65% | 3,41% | 2,90% | 3,84% | 0,00% | 16,67% | 14,29% | 10,00% | 2,13% | 4,55% | 4,12% | 2,26% |
36012-Cotobade | 2,84% | 0 | 0,00% | 1,75% | 4,35% | 4,61% | 3,52% | 1,31% | 2,27% | 2,94% | 0 | 0,00% | 5,56% | 2,04% | 4,68% | 4,62% | 1,60% | 1,93% | 2,74% | 0 | 0,00% | 0,00% | 6,06% | 4,55% | 2,46% | 1,03% | 2,68% |
36013-Covelo | 4,97% | 0 | 16,67% | 17,65% | 17,91% | 6,10% | 3,90% | 3,23% | 3,21% | 5,11% | 0 | 0,00% | 28,57% | 22,22% | 5,77% | 5,93% | 3,33% | 3,14% | 4,83% | 0 | 25,00% | 14,81% | 15,00% | 6,42% | 1,77% | 3,13% | 3,31% |
36014-Crecente | 3,54% | 100,00% | 0,00% | 15,63% | 2,63% | 2,99% | 4,79% | 3,72% | 2,04% | 3,54% | 0 | 0 | 14,29% | 6,67% | 2,74% | 5,75% | 3,92% | 1,84% | 3,54% | 100,00% | 0,00% | 16,67% | 0,00% | 3,19% | 3,75% | 3,54% | 2,27% |
36015-Cuntis | 2,11% | 0,00% | 10,34% | 5,45% | 4,10% | 3,22% | 0,97% | 0,81% | 1,71% | 2,11% | 0 | 22,22% | 4,35% | 3,19% | 3,24% | 1,52% | 0,78% | 1,74% | 2,11% | 0,00% | 5,00% | 6,25% | 4,95% | 3,20% | 0,39% | 0,83% | 1,67% |
36016-Dozón | 1,65% | 0 | 0,00% | 0,00% | 9,76% | 0,70% | 0,73% | 0,61% | 2,26% | 1,38% | 0 | 0 | 0,00% | 5,56% | 1,49% | 1,39% | 0,00% | 1,65% | 1,92% | 0 | 0,00% | 0,00% | 13,04% | 0,00% | 0,00% | 1,19% | 3,00% |
36017-Estrada (A) | 2,39% | 44,44% | 23,20% | 8,20% | 4,28% | 2,16% | 1,84% | 1,81% | 0,86% | 2,37% | 100,00% | 21,74% | 11,36% | 4,69% | 2,10% | 1,92% | 1,83% | 0,93% | 2,41% | 28,57% | 24,05% | 5,98% | 3,96% | 2,21% | 1,76% | 1,79% | 0,77% |
36018-Forcarei | 1,52% | 0 | 16,67% | 3,39% | 2,56% | 0,77% | 0,81% | 1,42% | 1,52% | 1,52% | 0 | 20,00% | 5,26% | 4,00% | 0,81% | 0,62% | 1,20% | 1,58% | 1,52% | 0 | 15,38% | 2,50% | 1,49% | 0,74% | 0,97% | 1,65% | 1,44% |
36019-Fornelos de Montes | 3,83% | 0 | 7,69% | 7,32% | 0,00% | 6,98% | 2,92% | 2,84% | 3,63% | 4,07% | 0 | 0,00% | 7,69% | 0,00% | 6,06% | 3,61% | 3,41% | 4,39% | 3,58% | 0 | 10,00% | 7,14% | 0,00% | 7,94% | 2,27% | 2,27% | 2,53% |
36021-Gondomar | 4,80% | 55,56% | 20,93% | 14,33% | 6,51% | 5,16% | 2,76% | 2,45% | 2,32% | 4,86% | 100,00% | 32,00% | 15,86% | 7,90% | 5,07% | 3,46% | 2,15% | 2,42% | 4,73% | 50,00% | 16,39% | 13,27% | 5,37% | 5,25% | 2,04% | 2,77% | 2,19% |
36022-Grove (O) | 5,84% | 0,00% | 31,03% | 18,47% | 11,34% | 6,80% | 3,51% | 2,12% | 1,25% | 5,84% | 0,00% | 36,00% | 22,76% | 11,54% | 7,77% | 3,60% | 2,48% | 1,22% | 5,84% | 0 | 29,03% | 15,71% | 11,18% | 5,91% | 3,41% | 1,73% | 1,30% |
36023-Guarda (A) | 3,29% | 62,50% | 19,44% | 10,88% | 6,43% | 2,96% | 1,42% | 2,20% | 1,42% | 3,34% | 50,00% | 19,05% | 14,74% | 9,24% | 3,10% | 1,38% | 2,26% | 1,35% | 3,25% | 66,67% | 19,61% | 8,33% | 4,24% | 2,85% | 1,47% | 2,12% | 1,52% |
36901-Illa de Arousa (A) | 2,64% | 50,00% | 17,24% | 8,77% | 5,21% | 2,37% | 1,43% | 1,55% | 0,00% | 2,64% | 0 | 33,33% | 11,11% | 5,00% | 1,85% | 1,65% | 2,42% | 0,00% | 2,64% | 50,00% | 13,04% | 7,07% | 5,42% | 2,88% | 1,22% | 0,56% | 0,00% |
36024-Lalín | 2,67% | 12,50% | 15,79% | 8,51% | 6,20% | 3,17% | 1,63% | 1,54% | 1,22% | 2,70% | 0,00% | 9,52% | 11,88% | 6,21% | 3,56% | 1,93% | 1,46% | 1,28% | 2,65% | 14,29% | 19,44% | 6,14% | 6,19% | 2,80% | 1,34% | 1,63% | 1,15% |
36025-Lama (A) | 3,81% | 0 | 40,00% | 7,50% | 6,94% | 4,79% | 2,76% | 2,35% | 2,87% | 3,81% | 0 | 0 | 8,33% | 6,67% | 7,50% | 3,16% | 1,67% | 3,27% | 3,81% | 0 | 40,00% | 7,14% | 7,14% | 2,30% | 2,46% | 3,23% | 2,37% |
36026-Marín | 3,66% | 60,00% | 18,81% | 9,96% | 4,54% | 3,33% | 2,55% | 2,11% | 2,15% | 3,66% | 66,67% | 20,29% | 10,25% | 6,16% | 3,17% | 2,89% | 2,40% | 2,19% | 3,66% | 58,33% | 18,12% | 9,77% | 3,06% | 3,48% | 2,18% | 1,79% | 2,10% |
36027-Meaño | 2,30% | 60,00% | 14,58% | 4,64% | 5,22% | 0,96% | 2,45% | 1,53% | 0,56% | 2,30% | 100,00% | 21,05% | 3,57% | 5,83% | 0,80% | 3,04% | 0,87% | 0,99% | 2,30% | 50,00% | 10,34% | 5,26% | 4,72% | 1,11% | 1,81% | 2,20% | 0,00% |
36028-Meis | 1,43% | 0,00% | 12,00% | 3,19% | 0,54% | 2,39% | 1,34% | 1,20% | 0,37% | 1,43% | 0 | 14,29% | 2,50% | 1,16% | 1,84% | 1,87% | 1,89% | 0,00% | 1,43% | 0,00% | 11,11% | 3,70% | 0,00% | 2,87% | 0,79% | 0,49% | 0,81% |
36029-Moaña | 4,84% | 50,00% | 29,79% | 12,17% | 8,47% | 4,66% | 3,14% | 2,29% | 2,52% | 4,86% | 0 | 39,47% | 12,88% | 9,63% | 4,74% | 3,83% | 2,43% | 2,49% | 4,82% | 50,00% | 26,21% | 11,70% | 7,50% | 4,57% | 2,41% | 2,15% | 2,56% |
36030-Mondariz | 3,38% | 100,00% | 0,00% | 19,74% | 10,37% | 4,35% | 2,35% | 0,88% | 1,58% | 3,29% | 100,00% | 0,00% | 10,00% | 16,07% | 4,84% | 3,37% | 0,45% | 1,40% | 3,47% | 100,00% | 0,00% | 26,09% | 6,33% | 3,90% | 1,38% | 1,30% | 1,81% |
36031-Mondariz-Balneario | 3,13% | 0 | 50,00% | 38,46% | 0,00% | 1,96% | 0,00% | 0,00% | 0,00% | 3,13% | 0 | 50,00% | 40,00% | 0,00% | 4,55% | 0,00% | 0,00% | 0,00% | 3,13% | 0 | 50,00% | 37,50% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% |
36032-Moraña | 1,83% | 0,00% | 26,92% | 3,26% | 2,51% | 2,28% | 1,46% | 1,01% | 0,45% | 1,83% | 0 | 20,00% | 7,50% | 3,49% | 1,69% | 1,79% | 1,03% | 0,40% | 1,83% | 0,00% | 31,25% | 0,00% | 1,77% | 2,78% | 1,08% | 1,00% | 0,51% |
36033-Mos | 2,58% | 0,00% | 10,13% | 6,29% | 6,64% | 2,24% | 1,98% | 1,08% | 1,41% | 2,58% | 0 | 10,00% | 5,26% | 8,00% | 2,16% | 2,23% | 1,21% | 1,49% | 2,58% | 0,00% | 10,17% | 7,03% | 5,56% | 2,31% | 1,74% | 0,94% | 1,32% |
36034-Neves (As) | 3,22% | 100,00% | 30,00% | 10,17% | 6,96% | 2,89% | 2,30% | 1,44% | 2,48% | 3,22% | 100,00% | 100,00% | 17,65% | 3,77% | 4,03% | 2,98% | 1,13% | 2,40% | 3,22% | 100,00% | 12,50% | 7,14% | 9,68% | 1,85% | 1,67% | 1,76% | 2,56% |
36035-Nigrán | 4,28% | 100,00% | 22,35% | 12,84% | 6,38% | 4,62% | 3,31% | 2,10% | 2,43% | 4,33% | 0 | 33,33% | 13,29% | 8,64% | 4,23% | 3,74% | 1,99% | 2,80% | 4,22% | 100,00% | 18,03% | 12,50% | 4,56% | 4,96% | 2,85% | 2,22% | 1,93% |
36036-Oia | 1,32% | 0 | 10,00% | 7,04% | 2,13% | 1,35% | 0,63% | 0,40% | 0,63% | 1,32% | 0 | 16,67% | 8,70% | 2,33% | 1,46% | 0,64% | 0,78% | 0,53% | 1,32% | 0 | 7,14% | 6,25% | 1,96% | 1,25% | 0,62% | 0,00% | 0,78% |
36037-Pazos de Borbén | 3,96% | 66,67% | 20,69% | 19,51% | 10,34% | 1,48% | 1,31% | 0,97% | 2,01% | 3,96% | 100,00% | 16,67% | 22,58% | 12,96% | 2,31% | 1,30% | 0,90% | 1,84% | 3,96% | 50,00% | 23,53% | 17,65% | 8,06% | 0,71% | 1,32% | 1,04% | 2,21% |
36041-Poio | 4,48% | 50,00% | 25,36% | 15,79% | 8,18% | 3,47% | 2,86% | 2,30% | 1,08% | 4,48% | 0,00% | 35,90% | 15,64% | 10,47% | 3,80% | 2,85% | 2,50% | 1,16% | 4,48% | 60,00% | 21,21% | 15,90% | 6,28% | 3,16% | 2,88% | 2,09% | 0,98% |
36043-Ponte Caldelas | 5,69% | 100,00% | 52,17% | 11,93% | 6,02% | 5,70% | 3,46% | 3,85% | 5,41% | 5,69% | 100,00% | 100,00% | 13,04% | 7,89% | 6,60% | 3,61% | 4,57% | 4,27% | 5,69% | 100,00% | 38,89% | 11,11% | 4,44% | 4,92% | 3,31% | 3,14% | 6,86% |
36042-Ponteareas | 6,33% | 50,00% | 33,71% | 20,27% | 11,52% | 5,73% | 3,24% | 1,62% | 1,94% | 6,31% | 33,33% | 42,11% | 23,90% | 11,23% | 6,46% | 3,49% | 1,93% | 2,01% | 6,35% | 57,14% | 29,75% | 17,71% | 11,76% | 5,00% | 2,99% | 1,29% | 1,86% |
36044-Pontecesures | 1,79% | 80,00% | 7,69% | 3,75% | 2,62% | 1,79% | 0,79% | 1,04% | 0,00% | 1,79% | 100,00% | 12,50% | 2,50% | 2,50% | 2,45% | 0,75% | 0,96% | 0,00% | 1,79% | 66,67% | 5,56% | 5,00% | 2,70% | 1,16% | 0,83% | 1,14% | 0,00% |
36038-Pontevedra | 4,43% | 51,52% | 29,28% | 14,44% | 9,33% | 4,89% | 2,94% | 1,83% | 1,59% | 4,45% | 71,43% | 31,30% | 16,38% | 10,33% | 5,12% | 3,31% | 1,92% | 1,63% | 4,42% | 46,15% | 28,16% | 13,16% | 8,51% | 4,68% | 2,56% | 1,73% | 1,54% |
36039-Porriño (O) | 5,12% | 62,50% | 27,43% | 17,17% | 8,43% | 5,26% | 2,51% | 2,22% | 1,61% | 5,15% | 100,00% | 32,50% | 18,95% | 8,38% | 6,52% | 2,26% | 2,63% | 1,56% | 5,10% | 57,14% | 24,66% | 15,94% | 8,46% | 3,99% | 2,78% | 1,81% | 1,69% |
36040-Portas | 1,17% | 0 | 0,00% | 1,39% | 1,43% | 0,95% | 0,68% | 0,75% | 1,82% | 1,17% | 0 | 0,00% | 0,00% | 1,56% | 1,30% | 0,67% | 0,00% | 2,10% | 1,17% | 0 | 0,00% | 2,38% | 1,32% | 0,62% | 0,68% | 1,46% | 1,49% |
36045-Redondela | 4,17% | 66,67% | 24,70% | 13,91% | 6,56% | 4,61% | 2,89% | 1,96% | 1,52% | 4,18% | 0 | 28,85% | 16,01% | 7,29% | 4,57% | 3,37% | 2,04% | 1,56% | 4,15% | 66,67% | 22,81% | 12,53% | 5,87% | 4,65% | 2,42% | 1,88% | 1,47% |
36046-Ribadumia | 1,46% | 0,00% | 9,09% | 5,61% | 2,37% | 1,64% | 0,50% | 0,00% | 1,04% | 1,56% | 0 | 13,33% | 6,25% | 4,12% | 1,38% | 0,50% | 0,00% | 0,93% | 1,35% | 0,00% | 6,90% | 5,08% | 0,88% | 1,90% | 0,50% | 0,00% | 1,18% |
36047-Rodeiro | 4,24% | 100,00% | 15,38% | 11,94% | 12,61% | 2,05% | 0,81% | 2,69% | 5,37% | 4,33% | 100,00% | 50,00% | 9,09% | 17,02% | 2,86% | 1,10% | 2,70% | 4,99% | 4,14% | 100,00% | 9,09% | 13,33% | 9,38% | 1,31% | 0,52% | 2,68% | 5,85% |
36048-Rosal (O) | 3,56% | 0 | 27,27% | 13,82% | 6,48% | 3,30% | 2,07% | 1,02% | 2,01% | 3,56% | 0 | 33,33% | 18,52% | 8,09% | 4,15% | 1,63% | 1,15% | 1,94% | 3,56% | 0 | 25,93% | 11,22% | 5,32% | 2,50% | 2,56% | 0,88% | 2,09% |
36049-Salceda de Caselas | 3,98% | 0,00% | 33,33% | 14,42% | 6,08% | 3,42% | 1,37% | 1,76% | 1,26% | 3,98% | 0 | 38,10% | 16,00% | 8,75% | 3,33% | 1,32% | 1,77% | 1,27% | 3,98% | 0,00% | 30,00% | 13,53% | 3,96% | 3,52% | 1,41% | 1,75% | 1,24% |
36050-Salvaterra de Miño | 2,94% | 100,00% | 16,67% | 8,92% | 8,30% | 3,38% | 2,00% | 0,76% | 1,56% | 2,94% | 0 | 16,67% | 10,77% | 9,80% | 4,25% | 1,27% | 1,48% | 1,48% | 2,94% | 100,00% | 16,67% | 7,61% | 7,43% | 2,51% | 2,70% | 0,00% | 1,66% |
36051-Sanxenxo | 3,54% | 33,33% | 27,27% | 12,50% | 7,67% | 3,66% | 1,36% | 2,17% | 1,47% | 3,60% | 50,00% | 30,30% | 13,53% | 9,25% | 4,12% | 1,65% | 1,89% | 1,69% | 3,49% | 0,00% | 25,76% | 11,89% | 6,37% | 3,23% | 1,07% | 2,47% | 1,18% |
36052-Silleda | 1,75% | 0,00% | 11,11% | 6,04% | 5,54% | 2,38% | 0,88% | 1,03% | 0,66% | 1,80% | 0 | 5,26% | 7,55% | 5,50% | 3,38% | 0,89% | 1,23% | 0,60% | 1,71% | 0,00% | 15,38% | 5,21% | 5,56% | 1,40% | 0,86% | 0,81% | 0,74% |
36053-Soutomaior | 3,79% | 0,00% | 20,00% | 10,74% | 7,43% | 4,43% | 3,29% | 1,67% | 0,57% | 3,72% | 0 | 20,00% | 10,00% | 9,16% | 4,81% | 3,04% | 1,66% | 0,68% | 3,87% | 0,00% | 20,00% | 11,24% | 6,06% | 4,05% | 3,56% | 1,69% | 0,43% |
36054-Tomiño | 3,01% | 0,00% | 10,11% | 7,00% | 3,89% | 3,12% | 2,74% | 1,67% | 1,98% | 3,04% | 0,00% | 7,41% | 8,63% | 5,34% | 2,97% | 2,71% | 1,36% | 2,40% | 2,97% | 0,00% | 11,29% | 5,96% | 2,74% | 3,26% | 2,78% | 2,03% | 1,44% |
36055-Tui | 3,51% | 38,46% | 11,21% | 7,10% | 6,42% | 4,60% | 1,68% | 1,74% | 2,00% | 3,51% | 100,00% | 13,16% | 7,14% | 5,91% | 5,36% | 1,78% | 1,80% | 2,13% | 3,51% | 33,33% | 10,14% | 7,07% | 6,86% | 3,87% | 1,57% | 1,69% | 1,84% |
36056-Valga | 1,56% | 0,00% | 1,89% | 4,32% | 4,24% | 1,81% | 0,68% | 0,41% | 1,09% | 1,56% | 0,00% | 0,00% | 4,11% | 5,30% | 1,71% | 0,65% | 0,00% | 1,39% | 1,56% | 0,00% | 2,50% | 4,49% | 3,31% | 1,89% | 0,70% | 0,78% | 0,71% |
36057-Vigo | 5,90% | 68,89% | 43,15% | 23,68% | 12,09% | 6,61% | 3,83% | 2,45% | 1,99% | 5,93% | 76,19% | 48,99% | 27,10% | 13,22% | 7,23% | 4,12% | 2,69% | 2,02% | 5,87% | 66,67% | 40,29% | 21,43% | 11,16% | 6,05% | 3,53% | 2,19% | 1,95% |
36059-Vila de Cruces | 1,35% | 100,00% | 11,11% | 4,23% | 3,30% | 0,17% | 1,06% | 1,99% | 1,06% | 1,35% | 0 | 25,00% | 6,45% | 4,48% | 0,00% | 0,34% | 3,04% | 0,97% | 1,35% | 100,00% | 7,14% | 2,50% | 2,61% | 0,31% | 1,88% | 1,04% | 1,18% |
36058-Vilaboa | 2,46% | 0,00% | 24,14% | 9,09% | 2,79% | 2,84% | 1,55% | 1,28% | 1,50% | 2,46% | 0 | 14,29% | 12,77% | 4,81% | 2,86% | 1,23% | 2,02% | 1,22% | 2,46% | 0,00% | 27,27% | 6,76% | 0,90% | 2,83% | 1,88% | 0,45% | 1,85% |
36060-Vilagarcía de Arousa | 4,01% | 25,00% | 23,24% | 15,61% | 6,82% | 4,39% | 2,36% | 1,55% | 1,41% | 4,01% | 50,00% | 25,30% | 16,52% | 7,82% | 4,56% | 2,68% | 1,79% | 1,36% | 4,01% | 12,50% | 22,15% | 14,96% | 6,00% | 4,22% | 2,03% | 1,29% | 1,48% |
36061-Vilanova de Arousa | 3,34% | 25,00% | 22,67% | 10,49% | 6,39% | 2,34% | 1,84% | 1,81% | 2,48% | 3,34% | 0,00% | 18,52% | 12,50% | 7,46% | 2,53% | 1,72% | 2,14% | 2,43% | 3,34% | 33,33% | 25,00% | 8,84% | 5,49% | 2,17% | 1,98% | 1,49% | 2,54% |
The rate of coupes, for a specific subgroup, refers to the percentage of persons in the subgroup that live with their spouse or partner as regards the population living in family dwellings |