Children from large families by age. 36-Pontevedra |
TOTAL | From 0 to 4 years | From 5 to 9 years | From 10 to 15 years | From 16 to 17 years | From 18 to 20 years | From 21 to 25 years | |
TOTAL | 36985 | 4871 | 6588 | 11133 | 4228 | 6353 | 3812 |
36020-Agolada | 100 | 8 | 11 | 38 | 13 | 24 | 6 |
36001-Arbo | 104 | 10 | 27 | 33 | 9 | 21 | 4 |
36003-Baiona | 480 | 47 | 95 | 167 | 50 | 70 | 51 |
36002-Barro | 153 | 23 | 26 | 50 | 22 | 25 | 7 |
36004-Bueu | 484 | 48 | 79 | 150 | 56 | 89 | 62 |
36005-Caldas de Reis | 514 | 56 | 93 | 163 | 58 | 91 | 53 |
36006-Cambados | 629 | 78 | 109 | 190 | 84 | 112 | 56 |
36007-Campo Lameiro | 52 | 4 | 10 | 27 | 5 | 5 | 1 |
36008-Cangas | 823 | 123 | 118 | 240 | 90 | 131 | 121 |
36010-Catoira | 135 | 4 | 17 | 39 | 23 | 34 | 18 |
36009-Cañiza (A) | 231 | 29 | 49 | 75 | 28 | 36 | 14 |
36011-Cerdedo | 55 | 4 | 13 | 16 | 7 | 11 | 4 |
36012-Cotobade | 157 | 15 | 19 | 50 | 15 | 41 | 17 |
36013-Covelo | 85 | 9 | 8 | 30 | 11 | 16 | 11 |
36014-Crecente | 99 | 12 | 14 | 37 | 12 | 18 | 6 |
36015-Cuntis | 208 | 24 | 39 | 69 | 21 | 31 | 24 |
36016-Dozón | 37 | 4 | 6 | 9 | 5 | 10 | 3 |
36017-Estrada (A) | 754 | 96 | 125 | 221 | 89 | 136 | 87 |
36018-Forcarei | 108 | 7 | 23 | 33 | 14 | 21 | 10 |
36019-Fornelos de Montes | 53 | 8 | 8 | 21 | 10 | 5 | 1 |
36021-Gondomar | 706 | 103 | 141 | 228 | 77 | 116 | 41 |
36022-Grove (O) | 464 | 65 | 98 | 137 | 50 | 74 | 40 |
36023-Guarda (A) | 546 | 57 | 108 | 162 | 61 | 105 | 53 |
36901-Illa de Arousa (A) | 138 | 18 | 36 | 32 | 13 | 26 | 13 |
36024-Lalín | 634 | 86 | 108 | 204 | 72 | 108 | 56 |
36025-Lama (A) | 93 | 15 | 24 | 34 | 10 | 10 | 0 |
36026-Marín | 1256 | 191 | 214 | 351 | 132 | 240 | 128 |
36027-Meaño | 282 | 35 | 49 | 76 | 43 | 46 | 33 |
36028-Meis | 240 | 24 | 24 | 77 | 36 | 53 | 26 |
36029-Moaña | 638 | 71 | 119 | 171 | 85 | 127 | 65 |
36030-Mondariz | 215 | 35 | 29 | 66 | 38 | 33 | 14 |
36031-Mondariz-Balneario | 18 | 7 | 6 | 2 | 0 | 1 | 2 |
36032-Moraña | 182 | 19 | 26 | 61 | 29 | 31 | 16 |
36033-Mos | 687 | 100 | 103 | 215 | 93 | 116 | 60 |
36034-Neves (As) | 207 | 19 | 32 | 63 | 23 | 41 | 29 |
36035-Nigrán | 828 | 142 | 147 | 236 | 90 | 142 | 71 |
36036-Oia | 88 | 13 | 16 | 22 | 15 | 20 | 2 |
36037-Pazos de Borbén | 88 | 8 | 12 | 30 | 14 | 21 | 3 |
36041-Poio | 713 | 99 | 127 | 228 | 75 | 124 | 60 |
36043-Ponte Caldelas | 173 | 19 | 28 | 60 | 20 | 26 | 20 |
36042-Ponteareas | 849 | 142 | 169 | 244 | 91 | 142 | 61 |
36044-Pontecesures | 162 | 18 | 28 | 49 | 24 | 24 | 19 |
36038-Pontevedra | 3719 | 495 | 648 | 1026 | 392 | 641 | 517 |
36039-Porriño (O) | 932 | 130 | 180 | 322 | 120 | 123 | 57 |
36040-Portas | 138 | 23 | 26 | 34 | 13 | 26 | 16 |
36045-Redondela | 923 | 144 | 171 | 252 | 105 | 165 | 86 |
36046-Ribadumia | 165 | 17 | 31 | 49 | 21 | 30 | 17 |
36047-Rodeiro | 148 | 20 | 35 | 54 | 15 | 18 | 6 |
36048-Rosal (O) | 258 | 30 | 49 | 89 | 36 | 40 | 14 |
36049-Salceda de Caselas | 313 | 40 | 75 | 86 | 44 | 46 | 22 |
36050-Salvaterra de Miño | 281 | 26 | 49 | 94 | 42 | 47 | 23 |
36051-Sanxenxo | 762 | 95 | 135 | 230 | 95 | 131 | 76 |
36052-Silleda | 346 | 33 | 59 | 110 | 43 | 71 | 30 |
36053-Soutomaior | 172 | 26 | 39 | 49 | 18 | 27 | 13 |
36054-Tomiño | 556 | 71 | 115 | 206 | 62 | 75 | 27 |
36055-Tui | 884 | 107 | 167 | 291 | 107 | 142 | 70 |
36056-Valga | 325 | 28 | 46 | 116 | 41 | 59 | 35 |
36057-Vigo | 10043 | 1332 | 1785 | 2979 | 1068 | 1691 | 1188 |
36059-Vila de Cruces | 302 | 23 | 46 | 100 | 40 | 58 | 35 |
36058-Vilaboa | 212 | 39 | 36 | 63 | 22 | 35 | 17 |
36060-Vilagarcía de Arousa | 1540 | 220 | 278 | 444 | 176 | 272 | 150 |
36061-Vilanova de Arousa | 498 | 77 | 85 | 133 | 55 | 103 | 45 |
A 'large family' refers to a family nucleus in which the couple, or the father or mother in lone parent nuclei, live with 3 or more children, common or exclusive, with the following characteristics: children under 21 years old, or between 21 and 25 years old who are still studying. Thus, this does not include large families that did fulfil these conditions in the past but no longer do so at prese |
nt. |