Population in family dwellings 16 years of age or more whom are studying, according to gender and studies in progress. 36-Pontevedra |
TOTAL | Male | Female | ||||||||||||||||||||||||||||||||||||||||||||||
TOTAL | Preliminary education for adults | Social Guarantee Programs | OSE, Obligatory secondary education for adults | School leaving exam, BUP, COU | Official Languages School | Elementary or intermediate degree Arts | Intermediate degree Professional Training or equiv. | Advanced Professional Training, PTII or equiv. | University Diploma, Architecture or Technical Engineering | Bachelors degree, Architecture, Engineering or equiv. | Postgraduate, masters, MIR or equiv. | Doctorate | Local Employment Office, Workshop course | Corporate training course | Other courses (IT, competitive exam preparation..) | TOTAL | Preliminary education for adults | Social Guarantee Programs | OSE, Obligatory secondary education for adults | School leaving exam, BUP, COU | Official Languages School | Elementary or intermediate degree Arts | Intermediate degree Professional Training or equiv. | Advanced Professional Training, PTII or equiv. | University Diploma, Architecture or Technical Engineering | Bachelors degree, Architecture, Engineering or equiv. | Postgraduate, masters, MIR or equiv. | Doctorate | Local Employment Office, Workshop course | Corporate training course | Other courses (IT, competitive exam preparation..) | TOTAL | Preliminary education for adults | Social Guarantee Programs | OSE, Obligatory secondary education for adults | School leaving exam, BUP, COU | Official Languages School | Elementary or intermediate degree Arts | Intermediate degree Professional Training or equiv. | Advanced Professional Training, PTII or equiv. | University Diploma, Architecture or Technical Engineering | Bachelors degree, Architecture, Engineering or equiv. | Postgraduate, masters, MIR or equiv. | Doctorate | Local Employment Office, Workshop course | Corporate training course | Other courses (IT, competitive exam preparation..) | |
TOTAL | 100400 | 547 | 607 | 6860 | 17047 | 2382 | 692 | 5530 | 6973 | 10420 | 21879 | 2021 | 1068 | 1656 | 3117 | 19601 | 45273 | 276 | 381 | 3678 | 7708 | 677 | 332 | 3136 | 3493 | 4437 | 9931 | 816 | 487 | 742 | 1925 | 7254 | 55127 | 271 | 226 | 3182 | 9339 | 1705 | 360 | 2394 | 3480 | 5983 | 11948 | 1205 | 581 | 914 | 1192 | 12347 |
36020-Agolada | 274 | 0 | 1 | 21 | 32 | 1 | 1 | 26 | 16 | 38 | 42 | 2 | 0 | 29 | 19 | 46 | 112 | 0 | 1 | 14 | 11 | 0 | 0 | 12 | 8 | 15 | 13 | 2 | 0 | 13 | 9 | 14 | 162 | 0 | 0 | 7 | 21 | 1 | 1 | 14 | 8 | 23 | 29 | 0 | 0 | 16 | 10 | 32 |
36001-Arbo | 198 | 0 | 2 | 25 | 51 | 2 | 3 | 9 | 26 | 22 | 25 | 2 | 0 | 3 | 4 | 24 | 77 | 0 | 1 | 11 | 17 | 0 | 3 | 4 | 13 | 5 | 6 | 2 | 0 | 2 | 2 | 11 | 121 | 0 | 1 | 14 | 34 | 2 | 0 | 5 | 13 | 17 | 19 | 0 | 0 | 1 | 2 | 13 |
36003-Baiona | 1048 | 8 | 4 | 94 | 275 | 13 | 8 | 51 | 69 | 105 | 228 | 12 | 5 | 29 | 4 | 143 | 505 | 5 | 3 | 52 | 125 | 3 | 5 | 28 | 42 | 59 | 104 | 8 | 1 | 18 | 2 | 50 | 543 | 3 | 1 | 42 | 150 | 10 | 3 | 23 | 27 | 46 | 124 | 4 | 4 | 11 | 2 | 93 |
36002-Barro | 256 | 0 | 1 | 17 | 83 | 1 | 1 | 26 | 19 | 42 | 22 | 5 | 2 | 6 | 3 | 28 | 103 | 0 | 0 | 12 | 32 | 0 | 0 | 11 | 7 | 18 | 7 | 2 | 0 | 3 | 3 | 8 | 153 | 0 | 1 | 5 | 51 | 1 | 1 | 15 | 12 | 24 | 15 | 3 | 2 | 3 | 0 | 20 |
36004-Bueu | 1324 | 13 | 12 | 87 | 205 | 15 | 7 | 88 | 177 | 146 | 275 | 29 | 14 | 8 | 46 | 202 | 635 | 9 | 8 | 50 | 83 | 8 | 1 | 54 | 87 | 73 | 120 | 12 | 4 | 3 | 29 | 94 | 689 | 4 | 4 | 37 | 122 | 7 | 6 | 34 | 90 | 73 | 155 | 17 | 10 | 5 | 17 | 108 |
36005-Caldas de Reis | 732 | 7 | 6 | 39 | 161 | 6 | 9 | 53 | 95 | 83 | 156 | 12 | 3 | 8 | 5 | 89 | 306 | 5 | 3 | 16 | 68 | 1 | 2 | 23 | 49 | 27 | 65 | 6 | 1 | 5 | 3 | 32 | 426 | 2 | 3 | 23 | 93 | 5 | 7 | 30 | 46 | 56 | 91 | 6 | 2 | 3 | 2 | 57 |
36006-Cambados | 1117 | 12 | 6 | 85 | 236 | 5 | 1 | 72 | 95 | 112 | 262 | 8 | 8 | 48 | 15 | 152 | 494 | 7 | 3 | 40 | 102 | 2 | 1 | 39 | 44 | 44 | 100 | 2 | 6 | 26 | 10 | 68 | 623 | 5 | 3 | 45 | 134 | 3 | 0 | 33 | 51 | 68 | 162 | 6 | 2 | 22 | 5 | 84 |
36007-Campo Lameiro | 149 | 0 | 1 | 22 | 26 | 1 | 1 | 8 | 4 | 6 | 43 | 2 | 0 | 19 | 1 | 15 | 61 | 0 | 1 | 13 | 12 | 0 | 1 | 4 | 0 | 0 | 16 | 0 | 0 | 8 | 1 | 5 | 88 | 0 | 0 | 9 | 14 | 1 | 0 | 4 | 4 | 6 | 27 | 2 | 0 | 11 | 0 | 10 |
36008-Cangas | 2929 | 35 | 10 | 148 | 497 | 25 | 16 | 186 | 238 | 324 | 548 | 29 | 32 | 85 | 58 | 698 | 1271 | 7 | 8 | 80 | 232 | 4 | 9 | 105 | 120 | 142 | 256 | 9 | 15 | 45 | 38 | 201 | 1658 | 28 | 2 | 68 | 265 | 21 | 7 | 81 | 118 | 182 | 292 | 20 | 17 | 40 | 20 | 497 |
36010-Catoira | 308 | 0 | 0 | 21 | 47 | 1 | 7 | 26 | 31 | 30 | 72 | 2 | 4 | 6 | 2 | 59 | 148 | 0 | 0 | 14 | 22 | 0 | 3 | 15 | 21 | 19 | 23 | 1 | 3 | 5 | 2 | 20 | 160 | 0 | 0 | 7 | 25 | 1 | 4 | 11 | 10 | 11 | 49 | 1 | 1 | 1 | 0 | 39 |
36009-Cañiza (A) | 332 | 3 | 1 | 24 | 88 | 4 | 1 | 25 | 37 | 38 | 58 | 4 | 2 | 0 | 1 | 46 | 133 | 0 | 0 | 11 | 41 | 1 | 1 | 7 | 13 | 17 | 24 | 1 | 1 | 0 | 1 | 15 | 199 | 3 | 1 | 13 | 47 | 3 | 0 | 18 | 24 | 21 | 34 | 3 | 1 | 0 | 0 | 31 |
36011-Cerdedo | 138 | 1 | 1 | 9 | 22 | 1 | 2 | 6 | 7 | 12 | 46 | 6 | 0 | 3 | 1 | 21 | 50 | 0 | 0 | 4 | 5 | 0 | 0 | 2 | 4 | 3 | 19 | 4 | 0 | 0 | 0 | 9 | 88 | 1 | 1 | 5 | 17 | 1 | 2 | 4 | 3 | 9 | 27 | 2 | 0 | 3 | 1 | 12 |
36012-Cotobade | 386 | 1 | 3 | 36 | 64 | 12 | 0 | 40 | 35 | 51 | 49 | 3 | 2 | 7 | 9 | 74 | 151 | 0 | 0 | 16 | 27 | 2 | 0 | 22 | 15 | 17 | 15 | 1 | 0 | 1 | 8 | 27 | 235 | 1 | 3 | 20 | 37 | 10 | 0 | 18 | 20 | 34 | 34 | 2 | 2 | 6 | 1 | 47 |
36013-Covelo | 238 | 0 | 1 | 10 | 52 | 1 | 0 | 17 | 15 | 28 | 27 | 3 | 2 | 21 | 11 | 50 | 88 | 0 | 0 | 4 | 18 | 0 | 0 | 8 | 4 | 13 | 12 | 0 | 0 | 6 | 5 | 18 | 150 | 0 | 1 | 6 | 34 | 1 | 0 | 9 | 11 | 15 | 15 | 3 | 2 | 15 | 6 | 32 |
36014-Crecente | 120 | 0 | 1 | 15 | 26 | 0 | 1 | 14 | 4 | 16 | 15 | 3 | 2 | 0 | 1 | 22 | 56 | 0 | 1 | 5 | 13 | 0 | 0 | 8 | 1 | 7 | 9 | 1 | 1 | 0 | 1 | 9 | 64 | 0 | 0 | 10 | 13 | 0 | 1 | 6 | 3 | 9 | 6 | 2 | 1 | 0 | 0 | 13 |
36015-Cuntis | 444 | 2 | 1 | 27 | 90 | 4 | 9 | 24 | 32 | 66 | 82 | 10 | 1 | 12 | 0 | 84 | 169 | 1 | 0 | 11 | 36 | 0 | 5 | 11 | 17 | 21 | 32 | 0 | 0 | 8 | 0 | 27 | 275 | 1 | 1 | 16 | 54 | 4 | 4 | 13 | 15 | 45 | 50 | 10 | 1 | 4 | 0 | 57 |
36016-Dozón | 97 | 1 | 2 | 7 | 19 | 3 | 0 | 7 | 4 | 12 | 17 | 0 | 0 | 1 | 1 | 23 | 35 | 1 | 2 | 3 | 6 | 0 | 0 | 5 | 3 | 4 | 4 | 0 | 0 | 1 | 0 | 6 | 62 | 0 | 0 | 4 | 13 | 3 | 0 | 2 | 1 | 8 | 13 | 0 | 0 | 0 | 1 | 17 |
36017-Estrada (A) | 2059 | 2 | 25 | 143 | 339 | 6 | 18 | 91 | 173 | 214 | 553 | 33 | 17 | 30 | 75 | 340 | 897 | 2 | 19 | 75 | 145 | 0 | 14 | 55 | 81 | 82 | 231 | 13 | 6 | 10 | 38 | 126 | 1162 | 0 | 6 | 68 | 194 | 6 | 4 | 36 | 92 | 132 | 322 | 20 | 11 | 20 | 37 | 214 |
36018-Forcarei | 287 | 1 | 0 | 14 | 56 | 0 | 0 | 11 | 31 | 49 | 67 | 8 | 3 | 11 | 6 | 30 | 119 | 0 | 0 | 5 | 26 | 0 | 0 | 6 | 14 | 25 | 26 | 2 | 1 | 2 | 4 | 8 | 168 | 1 | 0 | 9 | 30 | 0 | 0 | 5 | 17 | 24 | 41 | 6 | 2 | 9 | 2 | 22 |
36019-Fornelos de Montes | 90 | 1 | 0 | 11 | 30 | 0 | 0 | 13 | 2 | 15 | 6 | 1 | 0 | 0 | 1 | 10 | 38 | 1 | 0 | 10 | 11 | 0 | 0 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 52 | 0 | 0 | 1 | 19 | 0 | 0 | 9 | 0 | 9 | 6 | 1 | 0 | 0 | 1 | 6 |
36021-Gondomar | 1086 | 6 | 3 | 85 | 217 | 11 | 8 | 87 | 67 | 79 | 175 | 28 | 18 | 19 | 34 | 249 | 439 | 3 | 1 | 43 | 88 | 6 | 2 | 40 | 30 | 32 | 76 | 9 | 6 | 5 | 23 | 75 | 647 | 3 | 2 | 42 | 129 | 5 | 6 | 47 | 37 | 47 | 99 | 19 | 12 | 14 | 11 | 174 |
36022-Grove (O) | 1168 | 7 | 4 | 96 | 216 | 17 | 1 | 59 | 81 | 81 | 254 | 21 | 6 | 12 | 55 | 258 | 542 | 3 | 2 | 57 | 93 | 5 | 1 | 22 | 28 | 37 | 119 | 13 | 3 | 6 | 40 | 113 | 626 | 4 | 2 | 39 | 123 | 12 | 0 | 37 | 53 | 44 | 135 | 8 | 3 | 6 | 15 | 145 |
36023-Guarda (A) | 1298 | 5 | 3 | 91 | 230 | 10 | 10 | 59 | 92 | 114 | 186 | 28 | 8 | 72 | 23 | 367 | 490 | 2 | 1 | 45 | 92 | 2 | 4 | 33 | 37 | 49 | 93 | 10 | 3 | 31 | 17 | 71 | 808 | 3 | 2 | 46 | 138 | 8 | 6 | 26 | 55 | 65 | 93 | 18 | 5 | 41 | 6 | 296 |
36901-Illa de Arousa (A) | 334 | 7 | 12 | 42 | 62 | 2 | 1 | 33 | 33 | 39 | 53 | 3 | 1 | 3 | 4 | 39 | 143 | 4 | 10 | 21 | 18 | 1 | 1 | 19 | 11 | 15 | 25 | 1 | 1 | 1 | 1 | 14 | 191 | 3 | 2 | 21 | 44 | 1 | 0 | 14 | 22 | 24 | 28 | 2 | 0 | 2 | 3 | 25 |
36024-Lalín | 1688 | 5 | 4 | 104 | 365 | 12 | 15 | 53 | 94 | 203 | 397 | 44 | 14 | 30 | 42 | 306 | 740 | 1 | 3 | 54 | 157 | 2 | 8 | 26 | 53 | 67 | 179 | 20 | 8 | 15 | 24 | 123 | 948 | 4 | 1 | 50 | 208 | 10 | 7 | 27 | 41 | 136 | 218 | 24 | 6 | 15 | 18 | 183 |
36025-Lama (A) | 102 | 0 | 1 | 11 | 34 | 1 | 0 | 3 | 5 | 17 | 13 | 3 | 0 | 0 | 0 | 14 | 43 | 0 | 1 | 5 | 15 | 0 | 0 | 1 | 2 | 8 | 7 | 0 | 0 | 0 | 0 | 4 | 59 | 0 | 0 | 6 | 19 | 1 | 0 | 2 | 3 | 9 | 6 | 3 | 0 | 0 | 0 | 10 |
36026-Marín | 2797 | 29 | 25 | 303 | 532 | 38 | 22 | 194 | 206 | 271 | 525 | 56 | 17 | 38 | 51 | 490 | 1277 | 15 | 15 | 163 | 250 | 12 | 13 | 124 | 86 | 93 | 246 | 33 | 8 | 24 | 32 | 163 | 1520 | 14 | 10 | 140 | 282 | 26 | 9 | 70 | 120 | 178 | 279 | 23 | 9 | 14 | 19 | 327 |
36027-Meaño | 417 | 0 | 4 | 47 | 115 | 2 | 4 | 21 | 33 | 50 | 85 | 4 | 4 | 3 | 1 | 44 | 189 | 0 | 2 | 24 | 52 | 0 | 3 | 10 | 14 | 29 | 34 | 0 | 1 | 2 | 1 | 17 | 228 | 0 | 2 | 23 | 63 | 2 | 1 | 11 | 19 | 21 | 51 | 4 | 3 | 1 | 0 | 27 |
36028-Meis | 466 | 3 | 5 | 54 | 81 | 2 | 2 | 39 | 38 | 42 | 79 | 9 | 3 | 6 | 16 | 87 | 182 | 2 | 3 | 41 | 20 | 1 | 1 | 20 | 7 | 17 | 21 | 2 | 1 | 2 | 9 | 35 | 284 | 1 | 2 | 13 | 61 | 1 | 1 | 19 | 31 | 25 | 58 | 7 | 2 | 4 | 7 | 52 |
36029-Moaña | 1610 | 9 | 14 | 136 | 309 | 14 | 15 | 113 | 172 | 167 | 303 | 22 | 12 | 37 | 35 | 252 | 715 | 5 | 9 | 77 | 125 | 0 | 6 | 69 | 84 | 65 | 130 | 13 | 4 | 15 | 26 | 87 | 895 | 4 | 5 | 59 | 184 | 14 | 9 | 44 | 88 | 102 | 173 | 9 | 8 | 22 | 9 | 165 |
36030-Mondariz | 358 | 3 | 1 | 43 | 91 | 1 | 0 | 23 | 27 | 31 | 65 | 6 | 2 | 6 | 4 | 55 | 174 | 2 | 0 | 31 | 45 | 0 | 0 | 11 | 15 | 7 | 33 | 1 | 1 | 2 | 4 | 22 | 184 | 1 | 1 | 12 | 46 | 1 | 0 | 12 | 12 | 24 | 32 | 5 | 1 | 4 | 0 | 33 |
36031-Mondariz-Balneario | 41 | 0 | 0 | 3 | 8 | 0 | 0 | 1 | 5 | 7 | 10 | 2 | 0 | 0 | 0 | 5 | 18 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 3 | 5 | 4 | 0 | 0 | 0 | 0 | 2 | 23 | 0 | 0 | 2 | 5 | 0 | 0 | 1 | 2 | 2 | 6 | 2 | 0 | 0 | 0 | 3 |
36032-Moraña | 362 | 0 | 3 | 49 | 71 | 2 | 2 | 27 | 23 | 25 | 66 | 5 | 1 | 19 | 14 | 55 | 155 | 0 | 2 | 28 | 24 | 0 | 2 | 12 | 10 | 8 | 28 | 2 | 0 | 10 | 8 | 21 | 207 | 0 | 1 | 21 | 47 | 2 | 0 | 15 | 13 | 17 | 38 | 3 | 1 | 9 | 6 | 34 |
36033-Mos | 1142 | 7 | 13 | 100 | 242 | 19 | 6 | 92 | 82 | 101 | 252 | 13 | 8 | 28 | 18 | 161 | 470 | 4 | 6 | 56 | 102 | 3 | 0 | 51 | 37 | 34 | 96 | 2 | 5 | 11 | 11 | 52 | 672 | 3 | 7 | 44 | 140 | 16 | 6 | 41 | 45 | 67 | 156 | 11 | 3 | 17 | 7 | 109 |
36034-Neves (As) | 294 | 4 | 3 | 40 | 54 | 2 | 6 | 30 | 21 | 35 | 32 | 0 | 0 | 23 | 7 | 37 | 128 | 3 | 0 | 25 | 28 | 0 | 1 | 11 | 10 | 9 | 14 | 0 | 0 | 6 | 4 | 17 | 166 | 1 | 3 | 15 | 26 | 2 | 5 | 19 | 11 | 26 | 18 | 0 | 0 | 17 | 3 | 20 |
36035-Nigrán | 1615 | 17 | 10 | 140 | 297 | 13 | 11 | 83 | 103 | 140 | 424 | 34 | 17 | 29 | 45 | 252 | 737 | 11 | 6 | 78 | 134 | 3 | 5 | 47 | 39 | 57 | 204 | 9 | 11 | 21 | 23 | 89 | 878 | 6 | 4 | 62 | 163 | 10 | 6 | 36 | 64 | 83 | 220 | 25 | 6 | 8 | 22 | 163 |
36036-Oia | 211 | 5 | 1 | 33 | 46 | 0 | 0 | 14 | 23 | 13 | 22 | 1 | 2 | 4 | 3 | 44 | 78 | 1 | 0 | 15 | 15 | 0 | 0 | 5 | 7 | 6 | 7 | 1 | 2 | 4 | 3 | 12 | 133 | 4 | 1 | 18 | 31 | 0 | 0 | 9 | 16 | 7 | 15 | 0 | 0 | 0 | 0 | 32 |
36037-Pazos de Borbén | 175 | 0 | 3 | 17 | 26 | 3 | 1 | 24 | 10 | 20 | 27 | 1 | 1 | 3 | 5 | 34 | 66 | 0 | 0 | 12 | 12 | 0 | 0 | 8 | 6 | 5 | 10 | 1 | 1 | 1 | 4 | 6 | 109 | 0 | 3 | 5 | 14 | 3 | 1 | 16 | 4 | 15 | 17 | 0 | 0 | 2 | 1 | 28 |
36041-Poio | 1496 | 6 | 20 | 129 | 255 | 15 | 11 | 61 | 106 | 133 | 353 | 36 | 21 | 21 | 44 | 285 | 686 | 2 | 8 | 68 | 121 | 7 | 6 | 39 | 56 | 60 | 152 | 16 | 11 | 18 | 25 | 97 | 810 | 4 | 12 | 61 | 134 | 8 | 5 | 22 | 50 | 73 | 201 | 20 | 10 | 3 | 19 | 188 |
36043-Ponte Caldelas | 399 | 7 | 3 | 64 | 80 | 3 | 4 | 34 | 27 | 28 | 65 | 5 | 0 | 18 | 2 | 59 | 190 | 5 | 2 | 30 | 39 | 1 | 3 | 23 | 17 | 10 | 25 | 2 | 0 | 7 | 1 | 25 | 209 | 2 | 1 | 34 | 41 | 2 | 1 | 11 | 10 | 18 | 40 | 3 | 0 | 11 | 1 | 34 |
36042-Ponteareas | 1644 | 12 | 9 | 138 | 305 | 19 | 13 | 123 | 108 | 180 | 318 | 37 | 11 | 28 | 48 | 295 | 742 | 7 | 7 | 80 | 145 | 5 | 7 | 81 | 47 | 55 | 145 | 13 | 7 | 8 | 28 | 107 | 902 | 5 | 2 | 58 | 160 | 14 | 6 | 42 | 61 | 125 | 173 | 24 | 4 | 20 | 20 | 188 |
36044-Pontecesures | 232 | 0 | 1 | 27 | 49 | 5 | 7 | 17 | 21 | 22 | 46 | 3 | 0 | 2 | 7 | 25 | 114 | 0 | 1 | 14 | 22 | 3 | 4 | 11 | 12 | 8 | 20 | 2 | 0 | 1 | 5 | 11 | 118 | 0 | 0 | 13 | 27 | 2 | 3 | 6 | 9 | 14 | 26 | 1 | 0 | 1 | 2 | 14 |
36038-Pontevedra | 10695 | 45 | 31 | 640 | 1771 | 323 | 46 | 443 | 628 | 1062 | 2824 | 249 | 136 | 66 | 384 | 2047 | 4881 | 24 | 23 | 344 | 850 | 91 | 24 | 258 | 325 | 479 | 1299 | 102 | 67 | 32 | 218 | 745 | 5814 | 21 | 8 | 296 | 921 | 232 | 22 | 185 | 303 | 583 | 1525 | 147 | 69 | 34 | 166 | 1302 |
36039-Porriño (O) | 1396 | 15 | 8 | 154 | 249 | 32 | 13 | 83 | 82 | 183 | 233 | 14 | 7 | 21 | 38 | 264 | 565 | 3 | 7 | 76 | 101 | 7 | 5 | 47 | 36 | 68 | 74 | 6 | 3 | 5 | 25 | 102 | 831 | 12 | 1 | 78 | 148 | 25 | 8 | 36 | 46 | 115 | 159 | 8 | 4 | 16 | 13 | 162 |
36040-Portas | 258 | 0 | 0 | 23 | 56 | 1 | 0 | 14 | 37 | 22 | 62 | 4 | 2 | 5 | 1 | 31 | 98 | 0 | 0 | 10 | 22 | 0 | 0 | 6 | 15 | 12 | 22 | 2 | 1 | 2 | 0 | 6 | 160 | 0 | 0 | 13 | 34 | 1 | 0 | 8 | 22 | 10 | 40 | 2 | 1 | 3 | 1 | 25 |
36045-Redondela | 2615 | 20 | 31 | 255 | 442 | 18 | 18 | 170 | 267 | 287 | 541 | 38 | 20 | 24 | 82 | 402 | 1226 | 9 | 20 | 145 | 192 | 1 | 11 | 90 | 147 | 115 | 242 | 17 | 9 | 11 | 59 | 158 | 1389 | 11 | 11 | 110 | 250 | 17 | 7 | 80 | 120 | 172 | 299 | 21 | 11 | 13 | 23 | 244 |
36046-Ribadumia | 316 | 6 | 0 | 19 | 54 | 2 | 3 | 24 | 25 | 53 | 52 | 6 | 1 | 4 | 9 | 58 | 144 | 5 | 0 | 15 | 23 | 0 | 1 | 13 | 9 | 21 | 19 | 3 | 0 | 1 | 6 | 28 | 172 | 1 | 0 | 4 | 31 | 2 | 2 | 11 | 16 | 32 | 33 | 3 | 1 | 3 | 3 | 30 |
36047-Rodeiro | 189 | 0 | 3 | 18 | 49 | 0 | 1 | 12 | 10 | 28 | 27 | 1 | 0 | 4 | 3 | 33 | 73 | 0 | 2 | 9 | 22 | 0 | 1 | 4 | 2 | 10 | 8 | 1 | 0 | 1 | 2 | 11 | 116 | 0 | 1 | 9 | 27 | 0 | 0 | 8 | 8 | 18 | 19 | 0 | 0 | 3 | 1 | 22 |
36048-Rosal (O) | 390 | 1 | 1 | 37 | 75 | 2 | 6 | 51 | 44 | 44 | 68 | 2 | 0 | 20 | 1 | 38 | 185 | 0 | 0 | 21 | 38 | 1 | 4 | 30 | 15 | 15 | 34 | 1 | 0 | 7 | 0 | 19 | 205 | 1 | 1 | 16 | 37 | 1 | 2 | 21 | 29 | 29 | 34 | 1 | 0 | 13 | 1 | 19 |
36049-Salceda de Caselas | 457 | 0 | 4 | 33 | 103 | 5 | 4 | 52 | 27 | 46 | 72 | 4 | 0 | 6 | 7 | 94 | 177 | 0 | 4 | 9 | 39 | 0 | 4 | 28 | 8 | 16 | 30 | 3 | 0 | 0 | 5 | 31 | 280 | 0 | 0 | 24 | 64 | 5 | 0 | 24 | 19 | 30 | 42 | 1 | 0 | 6 | 2 | 63 |
36050-Salvaterra de Miño | 481 | 1 | 9 | 46 | 134 | 3 | 4 | 42 | 38 | 66 | 75 | 1 | 4 | 2 | 3 | 53 | 185 | 1 | 4 | 15 | 54 | 0 | 3 | 25 | 19 | 13 | 29 | 0 | 2 | 1 | 1 | 18 | 296 | 0 | 5 | 31 | 80 | 3 | 1 | 17 | 19 | 53 | 46 | 1 | 2 | 1 | 2 | 35 |
36051-Sanxenxo | 1721 | 5 | 11 | 212 | 301 | 19 | 1 | 89 | 112 | 191 | 361 | 20 | 9 | 20 | 38 | 332 | 774 | 0 | 7 | 122 | 127 | 3 | 1 | 42 | 58 | 80 | 153 | 5 | 3 | 11 | 29 | 133 | 947 | 5 | 4 | 90 | 174 | 16 | 0 | 47 | 54 | 111 | 208 | 15 | 6 | 9 | 9 | 199 |
36052-Silleda | 675 | 1 | 2 | 63 | 152 | 3 | 7 | 24 | 64 | 91 | 149 | 6 | 1 | 3 | 10 | 99 | 276 | 0 | 1 | 30 | 70 | 0 | 3 | 13 | 27 | 29 | 52 | 1 | 0 | 1 | 9 | 40 | 399 | 1 | 1 | 33 | 82 | 3 | 4 | 11 | 37 | 62 | 97 | 5 | 1 | 2 | 1 | 59 |
36053-Soutomaior | 447 | 1 | 6 | 51 | 66 | 7 | 9 | 18 | 24 | 53 | 71 | 8 | 3 | 8 | 7 | 115 | 181 | 0 | 6 | 25 | 27 | 1 | 6 | 8 | 11 | 24 | 31 | 2 | 0 | 4 | 5 | 31 | 266 | 1 | 0 | 26 | 39 | 6 | 3 | 10 | 13 | 29 | 40 | 6 | 3 | 4 | 2 | 84 |
36054-Tomiño | 662 | 2 | 8 | 95 | 143 | 12 | 10 | 70 | 56 | 49 | 88 | 3 | 1 | 41 | 17 | 67 | 285 | 1 | 3 | 47 | 59 | 2 | 6 | 46 | 19 | 21 | 30 | 1 | 0 | 15 | 10 | 25 | 377 | 1 | 5 | 48 | 84 | 10 | 4 | 24 | 37 | 28 | 58 | 2 | 1 | 26 | 7 | 42 |
36055-Tui | 1267 | 8 | 3 | 137 | 236 | 9 | 3 | 83 | 76 | 148 | 244 | 28 | 12 | 33 | 22 | 225 | 530 | 4 | 2 | 71 | 104 | 2 | 1 | 43 | 30 | 64 | 99 | 9 | 4 | 12 | 9 | 76 | 737 | 4 | 1 | 66 | 132 | 7 | 2 | 40 | 46 | 84 | 145 | 19 | 8 | 21 | 13 | 149 |
36056-Valga | 582 | 14 | 13 | 75 | 81 | 1 | 2 | 48 | 54 | 63 | 86 | 2 | 0 | 8 | 26 | 109 | 285 | 10 | 10 | 38 | 31 | 0 | 1 | 39 | 21 | 22 | 36 | 1 | 0 | 2 | 21 | 53 | 297 | 4 | 3 | 37 | 50 | 1 | 1 | 9 | 33 | 41 | 50 | 1 | 0 | 6 | 5 | 56 |
36057-Vigo | 41205 | 182 | 236 | 1943 | 5956 | 1548 | 306 | 1970 | 2482 | 4229 | 9424 | 1005 | 591 | 611 | 1616 | 9106 | 19062 | 92 | 150 | 1022 | 2856 | 465 | 127 | 1135 | 1366 | 1906 | 4505 | 408 | 268 | 278 | 1003 | 3481 | 22143 | 90 | 86 | 921 | 3100 | 1083 | 179 | 835 | 1116 | 2323 | 4919 | 597 | 323 | 333 | 613 | 5625 |
36059-Vila de Cruces | 525 | 2 | 2 | 71 | 102 | 4 | 8 | 27 | 48 | 67 | 81 | 13 | 2 | 6 | 13 | 79 | 228 | 2 | 2 | 39 | 41 | 1 | 6 | 16 | 22 | 22 | 34 | 5 | 1 | 0 | 11 | 26 | 297 | 0 | 0 | 32 | 61 | 3 | 2 | 11 | 26 | 45 | 47 | 8 | 1 | 6 | 2 | 53 |
36058-Vilaboa | 416 | 0 | 0 | 56 | 93 | 2 | 2 | 35 | 32 | 51 | 67 | 2 | 0 | 7 | 1 | 68 | 187 | 0 | 0 | 35 | 35 | 0 | 2 | 20 | 12 | 19 | 25 | 1 | 0 | 4 | 1 | 33 | 229 | 0 | 0 | 21 | 58 | 2 | 0 | 15 | 20 | 32 | 42 | 1 | 0 | 3 | 0 | 35 |
36060-Vilagarcía de Arousa | 3769 | 19 | 18 | 245 | 730 | 90 | 23 | 246 | 307 | 393 | 806 | 65 | 31 | 26 | 98 | 672 | 1774 | 12 | 10 | 138 | 308 | 31 | 12 | 155 | 161 | 198 | 372 | 26 | 13 | 5 | 58 | 275 | 1995 | 7 | 8 | 107 | 422 | 59 | 11 | 91 | 146 | 195 | 434 | 39 | 18 | 21 | 40 | 397 |
36061-Vilanova de Arousa | 873 | 6 | 1 | 80 | 170 | 9 | 2 | 46 | 73 | 87 | 205 | 15 | 5 | 14 | 20 | 140 | 391 | 5 | 1 | 53 | 77 | 0 | 2 | 32 | 34 | 30 | 87 | 6 | 4 | 4 | 8 | 48 | 482 | 1 | 0 | 27 | 93 | 9 | 0 | 14 | 39 | 57 | 118 | 9 | 1 | 10 | 12 | 92 |
As respondents could select several courses in progress, the sum of all the columns is greater than the total number of students |