Population in family dwellings 16 years of age or over and a specialised level of studies, according to gender and type of studies completed. 36-Pontevedra |
TOTAL | Male | Female | |||||||||||||||||||||||||||||||||||||
TOTAL | Law | Teaching, child education | Social sciences | Arts and humanities | Information technology | Engineering | Technical training and Industries | Sciences | Architecture or Construction | Agriculture, Livestock and Fishing;Veterinary medicine | Health, social services | Other services | TOTAL | Law | Teaching, child education | Social sciences | Arts and humanities | Information technology | Engineering | Technical training and Industries | Sciences | Architecture or Construction | Agriculture, Livestock and Fishing;Veterinary medicine | Health, social services | Other services | TOTAL | Law | Teaching, child education | Social sciences | Arts and humanities | Information technology | Engineering | Technical training and Industries | Sciences | Architecture or Construction | Agriculture, Livestock and Fishing;Veterinary medicine | Health, social services | Other services | |
TOTAL | 141701 | 6072 | 15703 | 33593 | 9400 | 4935 | 6578 | 26213 | 6784 | 2333 | 1754 | 17917 | 10419 | 67603 | 3056 | 4016 | 11989 | 3369 | 2904 | 5364 | 21801 | 3120 | 1627 | 1283 | 4627 | 4447 | 74098 | 3016 | 11687 | 21604 | 6031 | 2031 | 1214 | 4412 | 3664 | 706 | 471 | 13290 | 5972 |
36020-Agolada | 321 | 7 | 62 | 63 | 20 | 3 | 10 | 85 | 14 | 5 | 8 | 36 | 8 | 136 | 2 | 8 | 24 | 15 | 0 | 7 | 56 | 5 | 3 | 5 | 6 | 5 | 185 | 5 | 54 | 39 | 5 | 3 | 3 | 29 | 9 | 2 | 3 | 30 | 3 |
36001-Arbo | 261 | 6 | 23 | 96 | 13 | 2 | 8 | 53 | 10 | 1 | 6 | 24 | 19 | 116 | 3 | 5 | 28 | 6 | 1 | 8 | 48 | 4 | 0 | 6 | 2 | 5 | 145 | 3 | 18 | 68 | 7 | 1 | 0 | 5 | 6 | 1 | 0 | 22 | 14 |
36003-Baiona | 1419 | 52 | 171 | 368 | 71 | 38 | 59 | 272 | 56 | 29 | 14 | 186 | 103 | 699 | 26 | 53 | 151 | 18 | 17 | 50 | 239 | 22 | 18 | 12 | 48 | 45 | 720 | 26 | 118 | 217 | 53 | 21 | 9 | 33 | 34 | 11 | 2 | 138 | 58 |
36002-Barro | 272 | 6 | 42 | 56 | 9 | 17 | 4 | 60 | 7 | 3 | 6 | 51 | 11 | 111 | 2 | 13 | 15 | 4 | 6 | 4 | 54 | 1 | 3 | 2 | 6 | 1 | 161 | 4 | 29 | 41 | 5 | 11 | 0 | 6 | 6 | 0 | 4 | 45 | 10 |
36004-Bueu | 2279 | 27 | 152 | 400 | 90 | 123 | 62 | 457 | 63 | 27 | 35 | 204 | 639 | 1363 | 10 | 53 | 138 | 44 | 69 | 48 | 403 | 25 | 20 | 29 | 37 | 487 | 916 | 17 | 99 | 262 | 46 | 54 | 14 | 54 | 38 | 7 | 6 | 167 | 152 |
36005-Caldas de Reis | 1149 | 26 | 134 | 357 | 53 | 48 | 22 | 263 | 46 | 11 | 11 | 121 | 57 | 541 | 10 | 44 | 125 | 25 | 35 | 20 | 193 | 21 | 8 | 8 | 29 | 23 | 608 | 16 | 90 | 232 | 28 | 13 | 2 | 70 | 25 | 3 | 3 | 92 | 34 |
36006-Cambados | 1247 | 43 | 182 | 385 | 102 | 36 | 27 | 216 | 38 | 15 | 14 | 117 | 72 | 524 | 26 | 41 | 101 | 38 | 21 | 19 | 178 | 20 | 12 | 10 | 28 | 30 | 723 | 17 | 141 | 284 | 64 | 15 | 8 | 38 | 18 | 3 | 4 | 89 | 42 |
36007-Campo Lameiro | 206 | 7 | 24 | 24 | 12 | 4 | 14 | 41 | 1 | 3 | 6 | 36 | 34 | 88 | 3 | 8 | 9 | 3 | 2 | 11 | 31 | 1 | 2 | 4 | 9 | 5 | 118 | 4 | 16 | 15 | 9 | 2 | 3 | 10 | 0 | 1 | 2 | 27 | 29 |
36008-Cangas | 3980 | 60 | 381 | 822 | 242 | 281 | 96 | 856 | 128 | 58 | 151 | 419 | 486 | 2091 | 31 | 102 | 263 | 91 | 150 | 69 | 769 | 51 | 40 | 141 | 91 | 293 | 1889 | 29 | 279 | 559 | 151 | 131 | 27 | 87 | 77 | 18 | 10 | 328 | 193 |
36010-Catoira | 464 | 11 | 56 | 141 | 23 | 14 | 10 | 96 | 17 | 3 | 5 | 45 | 43 | 210 | 4 | 22 | 36 | 6 | 8 | 8 | 90 | 7 | 3 | 3 | 8 | 15 | 254 | 7 | 34 | 105 | 17 | 6 | 2 | 6 | 10 | 0 | 2 | 37 | 28 |
36009-Cañiza (A) | 428 | 13 | 34 | 219 | 19 | 12 | 16 | 47 | 9 | 8 | 6 | 40 | 5 | 168 | 5 | 12 | 71 | 4 | 6 | 11 | 38 | 4 | 6 | 4 | 6 | 1 | 260 | 8 | 22 | 148 | 15 | 6 | 5 | 9 | 5 | 2 | 2 | 34 | 4 |
36011-Cerdedo | 222 | 8 | 38 | 26 | 7 | 7 | 17 | 56 | 7 | 1 | 3 | 34 | 18 | 116 | 3 | 19 | 10 | 3 | 3 | 16 | 38 | 5 | 1 | 3 | 12 | 3 | 106 | 5 | 19 | 16 | 4 | 4 | 1 | 18 | 2 | 0 | 0 | 22 | 15 |
36012-Cotobade | 554 | 8 | 75 | 87 | 23 | 7 | 20 | 196 | 13 | 7 | 8 | 78 | 32 | 291 | 4 | 26 | 27 | 9 | 5 | 13 | 156 | 5 | 7 | 8 | 20 | 11 | 263 | 4 | 49 | 60 | 14 | 2 | 7 | 40 | 8 | 0 | 0 | 58 | 21 |
36013-Covelo | 389 | 16 | 31 | 94 | 20 | 13 | 22 | 84 | 14 | 10 | 7 | 36 | 42 | 210 | 11 | 11 | 33 | 11 | 5 | 18 | 73 | 6 | 5 | 7 | 13 | 17 | 179 | 5 | 20 | 61 | 9 | 8 | 4 | 11 | 8 | 5 | 0 | 23 | 25 |
36014-Crecente | 224 | 7 | 26 | 45 | 9 | 2 | 14 | 86 | 6 | 0 | 6 | 17 | 6 | 120 | 4 | 11 | 15 | 4 | 0 | 11 | 61 | 2 | 0 | 5 | 3 | 4 | 104 | 3 | 15 | 30 | 5 | 2 | 3 | 25 | 4 | 0 | 1 | 14 | 2 |
36015-Cuntis | 583 | 18 | 78 | 149 | 35 | 18 | 20 | 145 | 26 | 8 | 11 | 48 | 27 | 283 | 13 | 24 | 41 | 9 | 15 | 15 | 118 | 10 | 6 | 8 | 12 | 12 | 300 | 5 | 54 | 108 | 26 | 3 | 5 | 27 | 16 | 2 | 3 | 36 | 15 |
36016-Dozón | 124 | 3 | 23 | 35 | 10 | 0 | 1 | 27 | 3 | 1 | 6 | 12 | 3 | 62 | 2 | 5 | 13 | 7 | 0 | 1 | 20 | 2 | 1 | 5 | 5 | 1 | 62 | 1 | 18 | 22 | 3 | 0 | 0 | 7 | 1 | 0 | 1 | 7 | 2 |
36017-Estrada (A) | 2629 | 85 | 435 | 593 | 220 | 92 | 72 | 505 | 143 | 27 | 17 | 292 | 148 | 1196 | 38 | 123 | 205 | 83 | 41 | 61 | 418 | 66 | 18 | 14 | 74 | 55 | 1433 | 47 | 312 | 388 | 137 | 51 | 11 | 87 | 77 | 9 | 3 | 218 | 93 |
36018-Forcarei | 568 | 14 | 57 | 143 | 34 | 36 | 55 | 119 | 21 | 8 | 12 | 52 | 17 | 296 | 10 | 20 | 44 | 13 | 20 | 44 | 107 | 9 | 5 | 9 | 12 | 3 | 272 | 4 | 37 | 99 | 21 | 16 | 11 | 12 | 12 | 3 | 3 | 40 | 14 |
36019-Fornelos de Montes | 120 | 3 | 17 | 29 | 4 | 3 | 8 | 17 | 3 | 2 | 3 | 19 | 12 | 56 | 2 | 7 | 8 | 2 | 1 | 6 | 14 | 0 | 2 | 2 | 5 | 7 | 64 | 1 | 10 | 21 | 2 | 2 | 2 | 3 | 3 | 0 | 1 | 14 | 5 |
36021-Gondomar | 1561 | 38 | 144 | 448 | 117 | 43 | 74 | 305 | 75 | 20 | 16 | 187 | 94 | 733 | 16 | 41 | 142 | 44 | 26 | 58 | 252 | 36 | 12 | 9 | 58 | 39 | 828 | 22 | 103 | 306 | 73 | 17 | 16 | 53 | 39 | 8 | 7 | 129 | 55 |
36022-Grove (O) | 1287 | 43 | 152 | 378 | 93 | 46 | 29 | 197 | 76 | 12 | 7 | 113 | 141 | 611 | 15 | 50 | 133 | 29 | 29 | 24 | 171 | 40 | 8 | 5 | 38 | 69 | 676 | 28 | 102 | 245 | 64 | 17 | 5 | 26 | 36 | 4 | 2 | 75 | 72 |
36023-Guarda (A) | 1228 | 25 | 151 | 272 | 62 | 23 | 28 | 295 | 43 | 20 | 37 | 121 | 151 | 630 | 12 | 53 | 70 | 27 | 15 | 20 | 220 | 20 | 20 | 28 | 40 | 105 | 598 | 13 | 98 | 202 | 35 | 8 | 8 | 75 | 23 | 0 | 9 | 81 | 46 |
36901-Illa de Arousa (A) | 305 | 11 | 46 | 96 | 19 | 3 | 2 | 58 | 13 | 8 | 1 | 36 | 12 | 146 | 7 | 23 | 25 | 8 | 2 | 2 | 53 | 9 | 7 | 1 | 8 | 1 | 159 | 4 | 23 | 71 | 11 | 1 | 0 | 5 | 4 | 1 | 0 | 28 | 11 |
36024-Lalín | 2145 | 91 | 363 | 506 | 139 | 63 | 75 | 435 | 114 | 31 | 35 | 177 | 116 | 948 | 42 | 81 | 169 | 65 | 45 | 59 | 295 | 42 | 27 | 26 | 52 | 45 | 1197 | 49 | 282 | 337 | 74 | 18 | 16 | 140 | 72 | 4 | 9 | 125 | 71 |
36025-Lama (A) | 214 | 3 | 29 | 66 | 8 | 5 | 11 | 46 | 6 | 1 | 5 | 22 | 12 | 105 | 2 | 5 | 24 | 3 | 2 | 10 | 40 | 2 | 1 | 3 | 11 | 2 | 109 | 1 | 24 | 42 | 5 | 3 | 1 | 6 | 4 | 0 | 2 | 11 | 10 |
36026-Marín | 3238 | 102 | 351 | 652 | 174 | 196 | 122 | 503 | 118 | 45 | 66 | 481 | 428 | 1580 | 51 | 97 | 218 | 58 | 115 | 97 | 423 | 58 | 32 | 55 | 116 | 260 | 1658 | 51 | 254 | 434 | 116 | 81 | 25 | 80 | 60 | 13 | 11 | 365 | 168 |
36027-Meaño | 454 | 8 | 37 | 133 | 15 | 6 | 12 | 140 | 12 | 10 | 4 | 51 | 26 | 211 | 2 | 16 | 42 | 5 | 2 | 10 | 99 | 5 | 9 | 4 | 10 | 7 | 243 | 6 | 21 | 91 | 10 | 4 | 2 | 41 | 7 | 1 | 0 | 41 | 19 |
36028-Meis | 491 | 12 | 48 | 85 | 25 | 18 | 11 | 150 | 16 | 2 | 7 | 81 | 36 | 212 | 7 | 13 | 21 | 8 | 8 | 6 | 115 | 8 | 1 | 6 | 8 | 11 | 279 | 5 | 35 | 64 | 17 | 10 | 5 | 35 | 8 | 1 | 1 | 73 | 25 |
36029-Moaña | 2484 | 51 | 180 | 632 | 134 | 119 | 82 | 660 | 83 | 33 | 60 | 268 | 182 | 1231 | 24 | 50 | 200 | 38 | 58 | 69 | 577 | 39 | 21 | 52 | 46 | 57 | 1253 | 27 | 130 | 432 | 96 | 61 | 13 | 83 | 44 | 12 | 8 | 222 | 125 |
36030-Mondariz | 387 | 11 | 29 | 112 | 26 | 4 | 13 | 100 | 13 | 1 | 5 | 55 | 18 | 185 | 5 | 8 | 31 | 11 | 2 | 7 | 92 | 6 | 1 | 3 | 16 | 3 | 202 | 6 | 21 | 81 | 15 | 2 | 6 | 8 | 7 | 0 | 2 | 39 | 15 |
36031-Mondariz-Balneario | 141 | 3 | 13 | 39 | 6 | 3 | 1 | 17 | 7 | 2 | 2 | 32 | 16 | 65 | 2 | 3 | 19 | 1 | 0 | 1 | 14 | 4 | 2 | 2 | 12 | 5 | 76 | 1 | 10 | 20 | 5 | 3 | 0 | 3 | 3 | 0 | 0 | 20 | 11 |
36032-Moraña | 359 | 9 | 56 | 78 | 30 | 9 | 7 | 57 | 6 | 10 | 7 | 74 | 16 | 173 | 7 | 21 | 31 | 11 | 6 | 4 | 54 | 2 | 9 | 5 | 16 | 7 | 186 | 2 | 35 | 47 | 19 | 3 | 3 | 3 | 4 | 1 | 2 | 58 | 9 |
36033-Mos | 1325 | 29 | 128 | 382 | 81 | 43 | 54 | 278 | 57 | 22 | 9 | 151 | 91 | 587 | 11 | 24 | 120 | 24 | 27 | 38 | 231 | 26 | 15 | 5 | 35 | 31 | 738 | 18 | 104 | 262 | 57 | 16 | 16 | 47 | 31 | 7 | 4 | 116 | 60 |
36034-Neves (As) | 214 | 5 | 29 | 58 | 16 | 8 | 9 | 45 | 8 | 2 | 3 | 23 | 8 | 106 | 2 | 8 | 16 | 9 | 5 | 7 | 37 | 5 | 2 | 3 | 11 | 1 | 108 | 3 | 21 | 42 | 7 | 3 | 2 | 8 | 3 | 0 | 0 | 12 | 7 |
36035-Nigrán | 2813 | 140 | 261 | 730 | 219 | 71 | 165 | 463 | 146 | 56 | 36 | 324 | 202 | 1407 | 73 | 61 | 279 | 74 | 49 | 149 | 387 | 78 | 44 | 30 | 84 | 99 | 1406 | 67 | 200 | 451 | 145 | 22 | 16 | 76 | 68 | 12 | 6 | 240 | 103 |
36036-Oia | 194 | 6 | 20 | 72 | 4 | 4 | 6 | 36 | 6 | 2 | 2 | 21 | 15 | 92 | 5 | 9 | 22 | 2 | 3 | 6 | 27 | 2 | 1 | 2 | 6 | 7 | 102 | 1 | 11 | 50 | 2 | 1 | 0 | 9 | 4 | 1 | 0 | 15 | 8 |
36037-Pazos de Borbén | 169 | 2 | 16 | 62 | 6 | 4 | 2 | 49 | 2 | 1 | 0 | 15 | 10 | 84 | 1 | 5 | 21 | 1 | 3 | 2 | 43 | 0 | 0 | 0 | 4 | 4 | 85 | 1 | 11 | 41 | 5 | 1 | 0 | 6 | 2 | 1 | 0 | 11 | 6 |
36041-Poio | 2030 | 95 | 218 | 494 | 136 | 41 | 73 | 361 | 82 | 39 | 20 | 342 | 129 | 985 | 62 | 67 | 182 | 47 | 30 | 63 | 320 | 40 | 25 | 16 | 95 | 38 | 1045 | 33 | 151 | 312 | 89 | 11 | 10 | 41 | 42 | 14 | 4 | 247 | 91 |
36043-Ponte Caldelas | 384 | 10 | 45 | 80 | 15 | 14 | 17 | 83 | 11 | 5 | 6 | 67 | 31 | 176 | 4 | 10 | 28 | 5 | 7 | 13 | 66 | 4 | 2 | 3 | 25 | 9 | 208 | 6 | 35 | 52 | 10 | 7 | 4 | 17 | 7 | 3 | 3 | 42 | 22 |
36042-Ponteareas | 2277 | 88 | 277 | 597 | 139 | 65 | 71 | 480 | 103 | 30 | 47 | 262 | 118 | 1058 | 45 | 78 | 190 | 58 | 37 | 57 | 398 | 44 | 19 | 30 | 65 | 37 | 1219 | 43 | 199 | 407 | 81 | 28 | 14 | 82 | 59 | 11 | 17 | 197 | 81 |
36044-Pontecesures | 331 | 12 | 26 | 95 | 15 | 9 | 2 | 81 | 16 | 4 | 6 | 43 | 22 | 157 | 5 | 8 | 31 | 7 | 6 | 1 | 69 | 11 | 3 | 5 | 7 | 4 | 174 | 7 | 18 | 64 | 8 | 3 | 1 | 12 | 5 | 1 | 1 | 36 | 18 |
36038-Pontevedra | 16484 | 1081 | 2559 | 3037 | 1269 | 465 | 679 | 2004 | 895 | 351 | 211 | 2706 | 1227 | 7448 | 575 | 624 | 1162 | 412 | 323 | 561 | 1600 | 448 | 242 | 142 | 769 | 590 | 9036 | 506 | 1935 | 1875 | 857 | 142 | 118 | 404 | 447 | 109 | 69 | 1937 | 637 |
36039-Porriño (O) | 1766 | 42 | 177 | 524 | 110 | 57 | 79 | 344 | 83 | 35 | 21 | 180 | 114 | 749 | 17 | 47 | 170 | 30 | 29 | 54 | 272 | 31 | 21 | 11 | 44 | 23 | 1017 | 25 | 130 | 354 | 80 | 28 | 25 | 72 | 52 | 14 | 10 | 136 | 91 |
36040-Portas | 342 | 7 | 42 | 77 | 8 | 14 | 10 | 102 | 13 | 5 | 5 | 42 | 17 | 152 | 1 | 9 | 19 | 5 | 6 | 10 | 82 | 3 | 5 | 4 | 6 | 2 | 190 | 6 | 33 | 58 | 3 | 8 | 0 | 20 | 10 | 0 | 1 | 36 | 15 |
36045-Redondela | 3399 | 75 | 361 | 902 | 185 | 132 | 103 | 836 | 118 | 37 | 33 | 390 | 227 | 1573 | 34 | 104 | 287 | 72 | 67 | 74 | 699 | 50 | 27 | 24 | 63 | 72 | 1826 | 41 | 257 | 615 | 113 | 65 | 29 | 137 | 68 | 10 | 9 | 327 | 155 |
36046-Ribadumia | 413 | 16 | 70 | 88 | 18 | 5 | 15 | 89 | 21 | 8 | 12 | 44 | 27 | 190 | 6 | 32 | 19 | 6 | 2 | 11 | 67 | 9 | 4 | 9 | 15 | 10 | 223 | 10 | 38 | 69 | 12 | 3 | 4 | 22 | 12 | 4 | 3 | 29 | 17 |
36047-Rodeiro | 218 | 3 | 32 | 61 | 10 | 4 | 9 | 38 | 7 | 5 | 8 | 34 | 7 | 96 | 2 | 7 | 16 | 5 | 2 | 8 | 35 | 2 | 2 | 4 | 11 | 2 | 122 | 1 | 25 | 45 | 5 | 2 | 1 | 3 | 5 | 3 | 4 | 23 | 5 |
36048-Rosal (O) | 602 | 2 | 77 | 173 | 26 | 37 | 10 | 158 | 16 | 6 | 11 | 49 | 37 | 303 | 1 | 26 | 46 | 7 | 14 | 10 | 140 | 11 | 6 | 8 | 14 | 20 | 299 | 1 | 51 | 127 | 19 | 23 | 0 | 18 | 5 | 0 | 3 | 35 | 17 |
36049-Salceda de Caselas | 556 | 6 | 54 | 181 | 22 | 30 | 13 | 112 | 21 | 8 | 7 | 81 | 21 | 238 | 2 | 17 | 41 | 7 | 10 | 8 | 105 | 9 | 6 | 6 | 20 | 7 | 318 | 4 | 37 | 140 | 15 | 20 | 5 | 7 | 12 | 2 | 1 | 61 | 14 |
36050-Salvaterra de Miño | 669 | 11 | 58 | 206 | 35 | 17 | 12 | 180 | 19 | 10 | 10 | 73 | 38 | 313 | 5 | 16 | 66 | 15 | 7 | 9 | 153 | 9 | 6 | 3 | 14 | 10 | 356 | 6 | 42 | 140 | 20 | 10 | 3 | 27 | 10 | 4 | 7 | 59 | 28 |
36051-Sanxenxo | 1819 | 54 | 159 | 519 | 90 | 56 | 54 | 367 | 87 | 37 | 17 | 239 | 140 | 863 | 27 | 45 | 183 | 31 | 34 | 47 | 303 | 39 | 25 | 14 | 59 | 56 | 956 | 27 | 114 | 336 | 59 | 22 | 7 | 64 | 48 | 12 | 3 | 180 | 84 |
36052-Silleda | 965 | 28 | 160 | 213 | 57 | 52 | 11 | 191 | 33 | 18 | 38 | 103 | 61 | 405 | 14 | 34 | 68 | 22 | 19 | 9 | 148 | 12 | 6 | 31 | 23 | 19 | 560 | 14 | 126 | 145 | 35 | 33 | 2 | 43 | 21 | 12 | 7 | 80 | 42 |
36053-Soutomaior | 561 | 10 | 72 | 122 | 33 | 23 | 24 | 123 | 17 | 6 | 1 | 83 | 47 | 259 | 3 | 15 | 41 | 11 | 15 | 18 | 103 | 8 | 5 | 1 | 21 | 18 | 302 | 7 | 57 | 81 | 22 | 8 | 6 | 20 | 9 | 1 | 0 | 62 | 29 |
36054-Tomiño | 827 | 15 | 109 | 235 | 40 | 30 | 24 | 169 | 29 | 6 | 10 | 90 | 70 | 389 | 7 | 38 | 74 | 18 | 17 | 20 | 151 | 12 | 5 | 5 | 19 | 23 | 438 | 8 | 71 | 161 | 22 | 13 | 4 | 18 | 17 | 1 | 5 | 71 | 47 |
36055-Tui | 2021 | 88 | 250 | 576 | 126 | 46 | 68 | 430 | 98 | 37 | 38 | 174 | 90 | 861 | 49 | 50 | 176 | 52 | 23 | 54 | 294 | 41 | 21 | 21 | 46 | 34 | 1160 | 39 | 200 | 400 | 74 | 23 | 14 | 136 | 57 | 16 | 17 | 128 | 56 |
36056-Valga | 531 | 10 | 42 | 162 | 25 | 9 | 21 | 145 | 17 | 3 | 7 | 43 | 47 | 249 | 4 | 14 | 49 | 9 | 6 | 14 | 117 | 5 | 2 | 5 | 10 | 14 | 282 | 6 | 28 | 113 | 16 | 3 | 7 | 28 | 12 | 1 | 2 | 33 | 33 |
36057-Vigo | 61530 | 3110 | 5839 | 14560 | 4393 | 2183 | 3796 | 10880 | 3303 | 1034 | 523 | 7852 | 4057 | 29727 | 1531 | 1330 | 5577 | 1578 | 1309 | 3122 | 9201 | 1502 | 700 | 354 | 2055 | 1468 | 31803 | 1579 | 4509 | 8983 | 2815 | 874 | 674 | 1679 | 1801 | 334 | 169 | 5797 | 2589 |
36059-Vila de Cruces | 553 | 7 | 73 | 78 | 13 | 9 | 11 | 177 | 15 | 12 | 14 | 59 | 85 | 262 | 1 | 18 | 24 | 4 | 5 | 10 | 130 | 8 | 11 | 8 | 17 | 26 | 291 | 6 | 55 | 54 | 9 | 4 | 1 | 47 | 7 | 1 | 6 | 42 | 59 |
36058-Vilaboa | 364 | 12 | 30 | 91 | 20 | 5 | 9 | 79 | 8 | 5 | 3 | 70 | 32 | 155 | 6 | 12 | 33 | 6 | 2 | 8 | 60 | 2 | 5 | 2 | 10 | 9 | 209 | 6 | 18 | 58 | 14 | 3 | 1 | 19 | 6 | 0 | 1 | 60 | 23 |
36060-Vilagarcía de Arousa | 5568 | 261 | 759 | 1293 | 367 | 175 | 178 | 1045 | 312 | 112 | 62 | 671 | 333 | 2733 | 152 | 213 | 488 | 132 | 109 | 153 | 851 | 150 | 95 | 47 | 199 | 144 | 2835 | 109 | 546 | 805 | 235 | 66 | 25 | 194 | 162 | 17 | 15 | 472 | 189 |
36061-Vilanova de Arousa | 1043 | 20 | 120 | 296 | 58 | 33 | 29 | 224 | 34 | 15 | 7 | 121 | 86 | 479 | 10 | 27 | 79 | 17 | 23 | 21 | 203 | 22 | 12 | 6 | 23 | 36 | 564 | 10 | 93 | 217 | 41 | 10 | 8 | 21 | 12 | 3 | 1 | 98 | 50 |
Type of studies was only requested for those persons who indicated studies with different specialities, i.e., Vocational Training or Third Level Studies, in the training level section. |