Foreign employed persons 16 years of age and over in family dwellings according to occupation (large groups)
by country of nationality
. 36-Pontevedra

  0 - Armed Forces 1 - Management of companies and public administrations 2 - Scientific and intellectual professionals and technicians 3 - Support technicians and professionals 4 - Administrative type employees 5 - Catering, personnel, protection and commercial vendors workers 6 - Employees qualified in agriculture and fishing 7 - Craftspersons and employees qualified for the manufacturing, construction and mining industries, except installation and machinery operators 8 - Installations and machinery operators 9 - Unqualified workers TOTAL
TOTAL 0,23% 9,07% 9,32% 7,92% 4,81% 18,95% 2,86% 16,56% 7,53% 22,76% 5568
      0,18% 12,70% 12,47% 7,92% 4,74% 15,14% 3,41% 19,79% 9,02% 14,63% 2173
Europe TOTAL
    0,20% 12,88% 12,17% 7,65% 4,73% 15,44% 3,72% 19,92% 9,36% 13,93% 1988
European Union TOTAL
Austria 0 0 50,00% 0 0 50,00% 0 0 0 0 2
Belgium 0 13,64% 27,27% 13,64% 4,55% 18,18% 0 9,09% 4,55% 9,09% 22
Denmark 0 8,33% 16,67% 8,33% 8,33% 33,33% 0 16,67% 8,33% 0 12
Finland 0 0 40,00% 0 0 20,00% 20,00% 20,00% 0 0 5
France 1,12% 12,92% 29,78% 14,04% 5,62% 7,30% 2,81% 12,36% 7,87% 6,18% 178
Germany 0 13,82% 13,82% 11,38% 4,07% 17,89% 4,88% 13,82% 11,38% 8,94% 123
Greece 0 0 25,00% 0 0 0 0 50,00% 25,00% 0 4
Ireland 0 23,81% 57,14% 0 0 0 0 4,76% 9,52% 4,76% 21
Italy 0 17,88% 13,25% 12,58% 4,64% 17,22% 0 18,54% 9,27% 6,62% 151
Luxembourg 0 0 0 0 0 0 100,00% 0 0 0 1
Netherlands 0 24,44% 24,44% 17,78% 4,44% 15,56% 0 8,89% 4,44% 0 45
Portugal 0,15% 11,31% 5,43% 5,43% 4,82% 16,59% 4,66% 23,78% 9,79% 18,04% 1308
Sweden 0 20,00% 40,00% 20,00% 20,00% 0 0 0 0 0 5
United Kingdom 0 18,02% 39,64% 9,01% 3,60% 10,81% 0 5,41% 8,11% 5,41% 111
Others countries in Europe TOTAL 0 10,14% 14,86% 9,46% 4,73% 12,84% 0 19,59% 5,41% 22,97% 148
Bosnia-Herzegovina 0 0 0 0 0 0 0 0 50,00% 50,00% 2
Bulgaria 0 0 0 0 25,00% 12,50% 0 37,50% 0 25,00% 8
Czech Republic 0 0 16,67% 16,67% 16,67% 16,67% 0 0 16,67% 16,67% 6
Lithuania 0 16,67% 50,00% 0 0 16,67% 0 0 0 16,67% 6
Moldova 0 0 37,50% 25,00% 0 0 0 12,50% 0 25,00% 8
Norway 0 0 50,00% 50,00% 0 0 0 0 0 0 2
Poland 0 25,00% 12,50% 12,50% 0 25,00% 0 12,50% 0 12,50% 8
Rumania 0 8,11% 10,81% 5,41% 2,70% 10,81% 0 18,92% 5,41% 37,84% 37
Russia 0 6,67% 6,67% 20,00% 0 13,33% 0 13,33% 6,67% 33,33% 15
Switzerland 0 21,88% 18,75% 9,38% 3,13% 12,50% 0 21,88% 6,25% 6,25% 32
Ukraine 0 4,17% 8,33% 4,17% 8,33% 16,67% 0 33,33% 4,17% 20,83% 24
Rest of countries in Europe TOTAL 0 13,51% 18,92% 16,22% 5,41% 8,11% 0 13,51% 5,41% 18,92% 37
Albania 0 0 0 0 0 0 0 33,33% 0 66,67% 3
Andorra 0 12,50% 12,50% 12,50% 12,50% 25,00% 0 12,50% 0 12,50% 8
Armenia 0 12,50% 0 0 12,50% 0 0 25,00% 0 50,00% 8
Croatia 0 0 0 0 0 0 0 100,00% 0 0 1
Estonia 0 0 100,00% 0 0 0 0 0 0 0 2
Hungary 0 0 0 50,00% 0 50,00% 0 0 0 0 2
Iceland 0 0 0 100,00% 0 0 0 0 0 0 1
Latvia 0 0 100,00% 0 0 0 0 0 0 0 3
Macedonia 0 50,00% 50,00% 0 0 0 0 0 0 0 2
Slovakia 0 100,00% 0 0 0 0 0 0 0 0 1
Slovenia 0 50,00% 0 50,00% 0 0 0 0 0 0 2
Yugoslavia 0 0 0 50,00% 0 0 0 0 50,00% 0 4
Africa TOTAL 0,34% 3,93% 1,54% 3,25% 2,39% 9,23% 3,76% 16,75% 5,13% 53,68% 585
    0,39% 3,35% 1,58% 2,56% 2,56% 8,09% 4,14% 16,17% 4,73% 56,41% 507
African countries with greater representation in Spain TOTAL
Algeria 0 0 0 6,98% 0 4,65% 2,33% 20,93% 6,98% 58,14% 43
Angola 0 0 0 12,50% 18,75% 31,25% 0 25,00% 0 12,50% 16
Bissau Guinea 0 0 25,00% 25,00% 0 25,00% 0 0 0 25,00% 4
Cameroon 0 0 0 0 0 0 0 0 0 100,00% 1
Equatorial Guinea 0 0 0 0 50,00% 0 0 0 0 50,00% 2
Gambia 0 0 0 0 25,00% 0 0 50,00% 25,00% 0 4
Ghana 0 5,00% 1,25% 0 2,50% 5,00% 1,25% 8,75% 1,25% 75,00% 80
Green Cape 0 0 0 0 0 33,33% 0 66,67% 0 0 3
Guinea 0 0 0 25,00% 0 0 0 0 0 75,00% 4
Mauritania 0 0 11,11% 11,11% 11,11% 0 33,33% 0 0 33,33% 9
Morocco 0,42% 5,06% 1,27% 1,27% 1,69% 10,13% 4,22% 16,46% 6,33% 53,16% 237
Senegal 0,96% 0,96% 1,92% 1,92% 0,96% 3,85% 5,77% 18,27% 3,85% 61,54% 104
Rest of countries in Africa TOTAL 0 7,69% 1,28% 7,69% 1,28% 16,67% 1,28% 20,51% 7,69% 35,90% 78
Benin 0 100,00% 0 0 0 0 0 0 0 0 1
Burundi 0 0 0 0 0 100,00% 0 0 0 0 1
Congo 0 0 0 0 0 0 0 0 0 100,00% 2
Egypt 0 66,67% 0 0 0 0 0 0 0 33,33% 6
Ivory Coast 0 0 0 0 0 0 0 66,67% 0 33,33% 3
Kenya 0 0 0 0 0 0 0 0 0 100,00% 1
Liberia 0 0 0 0 0 0 0 16,67% 0 83,33% 6
Libya 0 0 0 0 0 0 0 100,00% 0 0 1
Mauritius 0 0 0 0 0 0 0 0 0 100,00% 1
Mozambique 0 0 0 75,00% 0 25,00% 0 0 0 0 4
Nigeria 0 0 0 8,11% 2,70% 24,32% 2,70% 24,32% 8,11% 29,73% 37
Santo Tome y Principe 0 0 0 0 0 0 0 100,00% 0 0 1
Seychelles 0 0 0 0 0 0 0 100,00% 0 0 1
Sierra leone 0 0 0 0 0 20,00% 0 0 20,00% 60,00% 5
South Africa 0 0 0 0 0 0 0 25,00% 25,00% 50,00% 4
Tanzania 0 33,33% 33,33% 0 0 0 0 0 33,33% 0 3
Tunisia 0 0 0 0 0 100,00% 0 0 0 0 1
America TOTAL 0,26% 7,15% 8,33% 8,96% 5,49% 23,64% 2,32% 14,05% 6,90% 22,90% 2712
    0,38% 4,58% 18,70% 12,60% 5,73% 17,56% 2,29% 14,12% 8,40% 15,65% 262
Central America TOTAL
Cuba 0 4,55% 21,36% 14,55% 5,45% 15,00% 2,27% 15,45% 7,73% 13,64% 220
Dominican Republic 2,78% 2,78% 5,56% 0 8,33% 33,33% 0 8,33% 8,33% 30,56% 36
El Salvador 0 0 0 0 0 0 0 0 100,00% 0 1
Honduras 0 20,00% 0 20,00% 0 20,00% 20,00% 0 20,00% 0 5
Rest of countries in Central America TOTAL 0 20,00% 6,67% 13,33% 6,67% 20,00% 0 0 6,67% 26,67% 15
Costa Rica 0 0 0 0 0 0 0 0 100,00% 0 1
Guatemala 0 0 0 33,33% 0 33,33% 0 0 0 33,33% 3
Nicaragua 0 0 25,00% 0 0 50,00% 0 0 0 25,00% 4
Panama 0 42,86% 0 14,29% 14,29% 0 0 0 0 28,57% 7
North America TOTAL 1,89% 13,21% 22,64% 17,92% 7,55% 16,04% 1,89% 5,66% 5,66% 7,55% 106
Canada 0 25,00% 25,00% 12,50% 12,50% 25,00% 0 0 0 0 8
Mexico 0 15,56% 13,33% 15,56% 8,89% 20,00% 4,44% 11,11% 4,44% 6,67% 45
United States of America 3,77% 9,43% 30,19% 20,75% 5,66% 11,32% 0 1,89% 7,55% 9,43% 53
South America TOTAL 0,17% 7,04% 6,53% 8,12% 5,37% 24,70% 2,36% 14,52% 6,79% 24,40% 2328
Argentina 0,20% 10,35% 11,13% 11,91% 3,32% 18,75% 1,56% 18,16% 8,40% 16,21% 512
Bolivia 0 0 15,38% 15,38% 0 23,08% 0 15,38% 0 30,77% 13
Brazil 0 8,17% 9,62% 11,54% 6,25% 23,08% 2,88% 11,54% 9,62% 17,31% 208
Chile 0 4,17% 8,33% 8,33% 8,33% 25,00% 0 25,00% 4,17% 16,67% 24
Colombia 0,22% 3,36% 3,25% 4,48% 6,73% 32,85% 2,13% 12,44% 3,70% 30,83% 892
Ecuador 0 5,22% 2,61% 4,35% 2,61% 17,39% 6,96% 9,57% 2,61% 48,70% 115
Paraguay 0 0 0 40,00% 0 0 0 20,00% 0 40,00% 5
Peru 0 6,90% 1,72% 12,07% 1,72% 18,97% 10,34% 5,17% 6,90% 36,21% 58
Uruguay 0 7,24% 5,88% 9,50% 4,98% 19,00% 2,26% 18,55% 9,05% 23,53% 221
Venezuela 0,36% 13,21% 8,93% 8,93% 6,43% 20,00% 1,07% 16,43% 12,14% 12,50% 280
Rest of countries in South America TOTAL 0 100,00% 0 0 0 0 0 0 0 0 1
Surinam 0 100,00% 0 0 0 0 0 0 0 0 1
Asia TOTAL 0 10,99% 10,99% 7,69% 1,10% 34,07% 0 13,19% 6,59% 15,38% 91
    0 9,72% 9,72% 6,94% 1,39% 37,50% 0 13,89% 5,56% 15,28% 72
Asian countries with greater representation in Spain TOTAL
Bangladesh 0 0 100,00% 0 0 0 0 0 0 0 1
China 0 12,00% 4,00% 6,00% 2,00% 40,00% 0 14,00% 4,00% 18,00% 50
India 0 0 0 12,50% 0 50,00% 0 37,50% 0 0 8
Iran 0 0 33,33% 0 0 33,33% 0 0 0 33,33% 3
Japan 0 0 0 0 0 50,00% 0 0 50,00% 0 4
Philippines 0 0 33,33% 33,33% 0 0 0 0 0 33,33% 3
Republic of Korea 0 0 100,00% 0 0 0 0 0 0 0 1
Syria 0 50,00% 50,00% 0 0 0 0 0 0 0 2
Others countries in Asia TOTAL 0 15,79% 15,79% 10,53% 0 21,05% 0 10,53% 10,53% 15,79% 19
Indonesia 0 0 100,00% 0 0 0 0 0 0 0 1
Irak 0 0 0 0 0 0 0 0 100,00% 0 1
Jordan 0 0 33,33% 0 0 66,67% 0 0 0 0 3
Laos 0 0 0 0 0 100,00% 0 0 0 0 1
Lebanon 0 40,00% 20,00% 20,00% 0 0 0 0 20,00% 0 5
Singapore 0 0 0 0 0 0 0 0 0 100,00% 1
Thailand 0 20,00% 0 20,00% 0 20,00% 0 0 0 40,00% 5
Turkey 0 0 0 0 0 0 0 100,00% 0 0 2
Oceania TOTAL 0 33,33% 50,00% 0 16,67% 0 0 0 0 0 6
    0 33,33% 50,00% 0 16,67% 0 0 0 0 0 6
Oceania TOTAL
Australia 0 33,33% 33,33% 0 33,33% 0 0 0 0 0 3
New zealand 0 33,33% 66,67% 0 0 0 0 0 0 0 3
Stateless TOTAL 0 0 0 0 0 0 0 100,00% 0 0 1
    0 0 0 0 0 0 0 100,00% 0 0 1
Stateless TOTAL
Stateless 0 0 0 0 0 0 0 100,00% 0 0 1