Foreign population in buildings destined mainly for dwellings according to the building's facilities by country
of nationality
. 36-Pontevedra

  Running water public supply Running water private supply Evacuation of residual waters (sewage) Evacuation of residual waters (another type) Porter service (only automatic) Porter service (only person) Porter service (both) Has garage Has gas Has telephone Has central hot water TOTAL
TOTAL 83,68% 15,76% 76,73% 21,84% 59,49% 0,32% 2,69% 31,66% 22,62% 91,75% 47,56% 12644
      78,19% 21,27% 67,91% 30,48% 47,03% 0,40% 2,30% 29,40% 18,01% 90,68% 51,84% 4786
Europe TOTAL
    77,19% 22,21% 66,76% 31,54% 46,12% 0,39% 2,26% 29,05% 17,53% 90,62% 52,55% 4341
European Union TOTAL
Austria 90,00% 10,00% 70,00% 20,00% 60,00% 0,00% 10,00% 30,00% 20,00% 100,00% 80,00% 10
Belgium 81,48% 18,52% 75,93% 24,07% 50,00% 1,85% 5,56% 37,04% 16,67% 96,30% 59,26% 54
Denmark 94,44% 5,56% 72,22% 27,78% 50,00% 0,00% 0,00% 33,33% 5,56% 77,78% 44,44% 18
Finland 88,89% 11,11% 66,67% 33,33% 55,56% 0,00% 0,00% 33,33% 22,22% 100,00% 44,44% 9
France 74,34% 25,66% 68,25% 29,89% 52,91% 0,53% 1,85% 38,36% 19,84% 94,44% 61,38% 378
Germany 78,31% 20,78% 65,36% 32,23% 43,67% 0,00% 1,51% 32,83% 21,69% 91,57% 60,24% 332
Greece 100,00% 0,00% 77,78% 22,22% 77,78% 0,00% 0,00% 11,11% 22,22% 100,00% 44,44% 9
Ireland 76,67% 20,00% 76,67% 16,67% 76,67% 3,33% 6,67% 43,33% 30,00% 100,00% 50,00% 30
Italy 79,10% 20,60% 76,72% 22,69% 61,49% 0,90% 1,19% 35,52% 24,48% 92,24% 65,37% 335
Luxembourg 50,00% 50,00% 50,00% 50,00% 50,00% 0,00% 0,00% 0,00% 0,00% 100,00% 50,00% 2
Netherlands 85,90% 14,10% 74,36% 25,64% 48,72% 0,00% 3,85% 33,33% 23,08% 92,31% 61,54% 78
Portugal 76,58% 22,68% 65,01% 33,37% 42,50% 0,32% 2,29% 25,26% 15,20% 89,03% 47,97% 2835
Sweden 66,67% 33,33% 66,67% 33,33% 33,33% 0,00% 0,00% 22,22% 33,33% 100,00% 88,89% 9
United Kingdom 78,51% 21,49% 66,53% 30,17% 52,48% 0,41% 3,31% 40,50% 22,73% 96,28% 58,68% 242
Others countries in Europe TOTAL 87,69% 12,31% 77,54% 22,15% 50,77% 0,00% 3,08% 30,46% 19,69% 88,92% 40,62% 325
Bulgaria 90,00% 10,00% 90,00% 10,00% 45,00% 0,00% 0,00% 35,00% 35,00% 95,00% 25,00% 20
Poland 94,74% 5,26% 89,47% 10,53% 47,37% 0,00% 10,53% 21,05% 26,32% 100,00% 42,11% 19
Rumania 98,59% 1,41% 97,18% 2,82% 45,07% 0,00% 0,00% 21,13% 9,86% 66,20% 5,63% 71
Russia 94,74% 5,26% 86,84% 13,16% 60,53% 0,00% 13,16% 42,11% 10,53% 94,74% 50,00% 38
Switzerland 79,23% 20,77% 63,08% 36,15% 50,00% 0,00% 2,31% 33,85% 20,77% 93,85% 60,77% 130
Ukraine 85,11% 14,89% 70,21% 29,79% 57,45% 0,00% 0,00% 27,66% 29,79% 97,87% 36,17% 47
Rest of countries in Europe TOTAL 88,33% 11,67% 83,33% 15,00% 70,00% 1,67% 1,67% 39,17% 30,83% 97,50% 56,67% 120
Resto de países de Europa 88,33% 11,67% 83,33% 15,00% 70,00% 1,67% 1,67% 39,17% 30,83% 97,50% 56,67% 120
Africa TOTAL 78,58% 17,96% 73,27% 21,59% 51,95% 0,09% 1,24% 17,17% 17,35% 80,09% 37,08% 1130
    71,93% 23,60% 65,09% 28,07% 51,06% 0,12% 1,12% 17,27% 14,53% 74,78% 39,63% 805
African countries with greater representation in Spain TOTAL
Algeria 87,30% 12,70% 87,30% 11,11% 77,78% 0,00% 3,17% 41,27% 6,35% 96,83% 60,32% 63
Equatorial Guinea 100,00% 0,00% 100,00% 0,00% 83,33% 0,00% 0,00% 16,67% 0,00% 100,00% 16,67% 6
Gambia 100,00% 0,00% 100,00% 0,00% 100,00% 0,00% 0,00% 0,00% 25,00% 100,00% 0,00% 4
Morocco 64,39% 31,93% 54,91% 38,25% 41,75% 0,18% 0,88% 13,68% 10,18% 66,49% 45,09% 570
Senegal 90,74% 0,00% 90,12% 0,62% 70,99% 0,00% 1,23% 20,99% 33,33% 93,83% 14,20% 162
Rest of countries in Africa TOTAL 95,08% 4,00% 93,54% 5,54% 54,15% 0,00% 1,54% 16,92% 24,31% 93,23% 30,77% 325
Resto de países de Africa 95,08% 4,00% 93,54% 5,54% 54,15% 0,00% 1,54% 16,92% 24,31% 93,23% 30,77% 325
America TOTAL 88,34% 11,57% 83,35% 15,96% 69,47% 0,31% 2,98% 35,03% 26,04% 94,32% 46,09% 6518
    89,05% 10,95% 85,34% 14,10% 73,65% 0,19% 5,57% 35,62% 30,98% 95,73% 43,41% 539
Central America TOTAL
Cuba 89,33% 10,67% 86,31% 12,99% 72,85% 0,23% 5,80% 35,03% 33,64% 97,22% 41,53% 431
Dominican Republic 87,96% 12,04% 81,48% 18,52% 76,85% 0,00% 4,63% 37,96% 20,37% 89,81% 50,93% 108
Rest of countries in Central America TOTAL 88,37% 11,63% 74,42% 25,58% 67,44% 0,00% 0,00% 39,53% 11,63% 90,70% 58,14% 43
Resto de países de América Central 88,37% 11,63% 74,42% 25,58% 67,44% 0,00% 0,00% 39,53% 11,63% 90,70% 58,14% 43
North America TOTAL 90,33% 9,12% 80,11% 18,51% 62,15% 0,55% 4,42% 44,75% 32,04% 95,30% 56,35% 362
Canada 80,00% 20,00% 70,00% 30,00% 70,00% 0,00% 5,00% 35,00% 30,00% 100,00% 60,00% 20
Mexico 93,75% 6,25% 81,88% 18,13% 62,50% 0,63% 5,63% 53,13% 43,75% 95,00% 55,63% 160
United States of America 88,46% 10,44% 79,67% 17,58% 60,99% 0,55% 3,30% 38,46% 21,98% 95,05% 56,59% 182
South America TOTAL 88,13% 11,80% 83,45% 15,89% 69,56% 0,31% 2,66% 34,29% 25,28% 94,15% 45,54% 5558
Argentina 85,74% 14,11% 80,77% 18,20% 66,51% 0,24% 4,10% 34,52% 28,53% 95,82% 54,45% 1269
Bolivia 96,67% 3,33% 90,00% 10,00% 73,33% 13,33% 0,00% 50,00% 60,00% 100,00% 30,00% 30
Brazil 88,73% 11,09% 79,79% 18,78% 64,76% 0,36% 1,79% 32,74% 21,65% 92,67% 43,29% 559
Chile 77,55% 22,45% 71,43% 28,57% 67,35% 0,00% 4,08% 28,57% 32,65% 91,84% 59,18% 49
Colombia 90,74% 9,21% 88,60% 11,16% 74,90% 0,14% 2,15% 33,97% 25,38% 93,94% 36,69% 2096
Ecuador 92,67% 7,33% 90,09% 9,91% 78,02% 0,43% 1,72% 41,38% 23,28% 92,24% 41,38% 232
Peru 84,55% 15,45% 87,80% 10,57% 69,92% 0,00% 5,69% 35,77% 28,46% 97,56% 44,72% 123
Uruguay 87,74% 12,26% 79,78% 19,78% 63,23% 0,86% 3,01% 27,31% 21,94% 93,76% 50,75% 465
Venezuela 84,08% 15,92% 76,19% 22,86% 64,49% 0,00% 1,90% 37,69% 22,45% 93,20% 54,97% 735
Rest of countries in South America TOTAL 93,75% 6,25% 81,25% 18,75% 68,75% 0,00% 0,00% 37,50% 25,00% 93,75% 62,50% 16
Resto de países de América del Sur 93,75% 6,25% 81,25% 18,75% 68,75% 0,00% 0,00% 37,50% 25,00% 93,75% 62,50% 16
Asia TOTAL 92,82% 7,18% 93,33% 6,67% 75,38% 0,00% 11,28% 59,49% 52,31% 98,97% 52,31% 195
    92,70% 7,30% 94,16% 5,84% 72,26% 0,00% 16,06% 63,50% 60,58% 100,00% 53,28% 137
Asian countries with greater representation in Spain TOTAL
China 94,21% 5,79% 95,87% 4,13% 75,21% 0,00% 18,18% 65,29% 62,81% 100,00% 48,76% 121
India 90,00% 10,00% 100,00% 0,00% 70,00% 0,00% 0,00% 60,00% 50,00% 100,00% 90,00% 10
Philippines 66,67% 33,33% 50,00% 50,00% 16,67% 0,00% 0,00% 33,33% 33,33% 100,00% 83,33% 6
Others countries in Asia TOTAL 93,10% 6,90% 91,38% 8,62% 82,76% 0,00% 0,00% 50,00% 32,76% 96,55% 50,00% 58
Otros países de Asia 93,10% 6,90% 91,38% 8,62% 82,76% 0,00% 0,00% 50,00% 32,76% 96,55% 50,00% 58
Oceania TOTAL 76,92% 23,08% 61,54% 38,46% 61,54% 0,00% 0,00% 23,08% 23,08% 100,00% 46,15% 13
    76,92% 23,08% 61,54% 38,46% 61,54% 0,00% 0,00% 23,08% 23,08% 100,00% 46,15% 13
Oceania TOTAL
Oceanía 76,92% 23,08% 61,54% 38,46% 61,54% 0,00% 0,00% 23,08% 23,08% 100,00% 46,15% 13
Stateless TOTAL 50,00% 50,00% 50,00% 50,00% 50,00% 0,00% 0,00% 0,00% 0,00% 100,00% 50,00% 2
    50,00% 50,00% 50,00% 50,00% 50,00% 0,00% 0,00% 0,00% 0,00% 100,00% 50,00% 2
Stateless TOTAL
Stateless 50,00% 50,00% 50,00% 50,00% 50,00% 0,00% 0,00% 0,00% 0,00% 100,00% 50,00% 2