Population in family dwellings according to year of arrival of the household to the dwelling by nationality
(Spanish or not), gender and age
. 36-Pontevedra

  2001 2000 1999 1998 1997 1996 1991-1995 1981-1990 1971-1980 1961-1970 1941-1960 Before 1941 TOTAL
TOTAL TOTAL TOTAL 36472 4,05% 32376 3,60% 37118 4,13% 34290 3,81% 28087 3,12% 28375 3,15% 106592 11,85% 207274 23,04% 172663 19,19% 88404 9,82% 75693 8,41% 52476 5,83% 899820
Less than 16 7693 5,89% 7127 5,45% 8399 6,43% 7880 6,03% 6618 5,06% 6605 5,05% 24246 18,55% 29864 22,85% 13263 10,15% 8495 6,50% 6339 4,85% 4184 3,20% 130713
16-29 10310 5,12% 8112 4,03% 8342 4,15% 7076 3,52% 5544 2,76% 5470 2,72% 20659 10,27% 53901 26,79% 46291 23,01% 14254 7,08% 14297 7,11% 6960 3,46% 201216
30-39 8635 6,24% 7980 5,77% 9296 6,72% 8607 6,22% 6913 4,99% 6611 4,78% 21759 15,72% 23191 16,76% 18151 13,11% 14334 10,36% 7229 5,22% 5706 4,12% 138412
40-49 4336 3,51% 4170 3,38% 4976 4,03% 4771 3,87% 4054 3,28% 4248 3,44% 18195 14,74% 39748 32,20% 18113 14,67% 6885 5,58% 9226 7,47% 4708 3,81% 123430
50-64 3149 2,09% 2905 1,93% 3560 2,36% 3467 2,30% 2888 1,92% 3097 2,06% 12460 8,27% 36069 23,94% 43541 28,90% 17491 11,61% 14567 9,67% 7443 4,94% 150637
65 or more 2349 1,51% 2082 1,34% 2545 1,64% 2489 1,60% 2070 1,33% 2344 1,51% 9273 5,97% 24501 15,77% 33304 21,43% 26945 17,34% 24035 15,47% 23475 15,11% 155412
    18036 4,17% 15905 3,68% 18284 4,23% 16801 3,89% 13757 3,18% 13970 3,23% 52204 12,08% 100681 23,29% 83094 19,23% 41632 9,63% 35014 8,10% 22835 5,28% 432213
Male TOTAL
Less than 16 3970 5,91% 3606 5,36% 4371 6,50% 4085 6,08% 3406 5,07% 3379 5,03% 12567 18,69% 15305 22,77% 6797 10,11% 4391 6,53% 3170 4,72% 2183 3,25% 67230
16-29 4806 4,72% 3733 3,67% 3876 3,81% 3272 3,21% 2574 2,53% 2726 2,68% 10197 10,01% 27928 27,42% 24249 23,81% 7379 7,25% 7511 7,38% 3586 3,52% 101837
30-39 4411 6,44% 4057 5,92% 4627 6,75% 4209 6,14% 3358 4,90% 3171 4,63% 10084 14,71% 10410 15,19% 9821 14,33% 7582 11,06% 3836 5,60% 2970 4,33% 68536
40-49 2258 3,76% 2112 3,52% 2557 4,26% 2468 4,11% 2083 3,47% 2171 3,61% 9188 15,30% 18737 31,19% 7682 12,79% 3662 6,10% 4640 7,72% 2507 4,17% 60065
50-64 1625 2,23% 1522 2,09% 1815 2,49% 1751 2,41% 1489 2,05% 1566 2,15% 6398 8,79% 18420 25,31% 20723 28,48% 7288 10,02% 6904 9,49% 3268 4,49% 72769
65 or more 966 1,56% 875 1,42% 1038 1,68% 1016 1,64% 847 1,37% 957 1,55% 3770 6,10% 9881 15,99% 13822 22,37% 11330 18,34% 8953 14,49% 8321 13,47% 61776
Female TOTAL 18436 3,94% 16471 3,52% 18834 4,03% 17489 3,74% 14330 3,06% 14405 3,08% 54388 11,63% 106593 22,80% 89569 19,15% 46772 10,00% 40679 8,70% 29641 6,34% 467607
Less than 16 3723 5,86% 3521 5,55% 4028 6,35% 3795 5,98% 3212 5,06% 3226 5,08% 11679 18,40% 14559 22,93% 6466 10,19% 4104 6,46% 3169 4,99% 2001 3,15% 63483
16-29 5504 5,54% 4379 4,41% 4466 4,49% 3804 3,83% 2970 2,99% 2744 2,76% 10462 10,53% 25973 26,14% 22042 22,18% 6875 6,92% 6786 6,83% 3374 3,40% 99379
30-39 4224 6,04% 3923 5,61% 4669 6,68% 4398 6,29% 3555 5,09% 3440 4,92% 11675 16,71% 12781 18,29% 8330 11,92% 6752 9,66% 3393 4,86% 2736 3,92% 69876
40-49 2078 3,28% 2058 3,25% 2419 3,82% 2303 3,63% 1971 3,11% 2077 3,28% 9007 14,21% 21011 33,16% 10431 16,46% 3223 5,09% 4586 7,24% 2201 3,47% 63365
50-64 1524 1,96% 1383 1,78% 1745 2,24% 1716 2,20% 1399 1,80% 1531 1,97% 6062 7,78% 17649 22,67% 22818 29,30% 10203 13,10% 7663 9,84% 4175 5,36% 77868
65 or more 1383 1,48% 1207 1,29% 1507 1,61% 1473 1,57% 1223 1,31% 1387 1,48% 5503 5,88% 14620 15,61% 19482 20,81% 15615 16,68% 15082 16,11% 15154 16,18% 93636
      33496 3,78% 30687 3,46% 35648 4,02% 33331 3,76% 27551 3,11% 27885 3,14% 105142 11,85% 205820 23,20% 171878 19,37% 88081 9,93% 75462 8,50% 52318 5,90% 887299
Spanish TOTAL TOTAL
Less than 16 7156 5,55% 6810 5,28% 8165 6,33% 7729 6,00% 6541 5,07% 6558 5,09% 24047 18,66% 29736 23,07% 13210 10,25% 8470 6,57% 6310 4,90% 4166 3,23% 128898
16-29 9317 4,71% 7580 3,83% 7918 4,00% 6843 3,46% 5411 2,74% 5361 2,71% 20349 10,29% 53525 27,07% 46085 23,31% 14175 7,17% 14246 7,20% 6930 3,50% 197740
30-39 7781 5,76% 7519 5,56% 8897 6,58% 8318 6,15% 6773 5,01% 6473 4,79% 21391 15,83% 22914 16,95% 17995 13,31% 14262 10,55% 7178 5,31% 5670 4,19% 135171
40-49 3954 3,26% 3939 3,24% 4749 3,91% 4622 3,81% 3953 3,26% 4151 3,42% 17906 14,74% 39460 32,49% 17990 14,81% 6846 5,64% 9193 7,57% 4680 3,85% 121443
50-64 2989 2,00% 2810 1,88% 3423 2,29% 3370 2,26% 2832 1,90% 3036 2,03% 12277 8,22% 35836 23,99% 43403 29,05% 17454 11,68% 14547 9,74% 7431 4,97% 149408
65 or more 2299 1,49% 2029 1,31% 2496 1,61% 2449 1,58% 2041 1,32% 2306 1,49% 9172 5,93% 24349 15,75% 33195 21,47% 26874 17,38% 23988 15,51% 23441 15,16% 154639
    16650 3,91% 15147 3,55% 17589 4,13% 16343 3,83% 13514 3,17% 13728 3,22% 51484 12,08% 99997 23,46% 82701 19,40% 41484 9,73% 34897 8,19% 22751 5,34% 426285
Male TOTAL
Less than 16 3699 5,58% 3446 5,20% 4249 6,41% 4007 6,04% 3377 5,09% 3351 5,05% 12454 18,78% 15242 22,99% 6772 10,21% 4387 6,62% 3152 4,75% 2171 3,27% 66307
16-29 4392 4,38% 3516 3,51% 3676 3,67% 3166 3,16% 2502 2,50% 2667 2,66% 10049 10,02% 27749 27,68% 24147 24,08% 7347 7,33% 7483 7,46% 3571 3,56% 100265
30-39 3988 5,95% 3846 5,74% 4436 6,62% 4081 6,09% 3301 4,93% 3106 4,64% 9899 14,78% 10277 15,34% 9734 14,53% 7551 11,27% 3816 5,70% 2958 4,42% 66993
40-49 2081 3,52% 2006 3,39% 2458 4,16% 2387 4,04% 2036 3,44% 2132 3,60% 9056 15,31% 18622 31,48% 7619 12,88% 3639 6,15% 4625 7,82% 2492 4,21% 59153
50-64 1545 2,14% 1476 2,05% 1752 2,43% 1704 2,36% 1466 2,03% 1531 2,12% 6304 8,74% 18301 25,37% 20650 28,62% 7264 10,07% 6895 9,56% 3261 4,52% 72149
65 or more 945 1,54% 857 1,40% 1018 1,66% 998 1,62% 832 1,35% 941 1,53% 3722 6,06% 9806 15,97% 13779 22,43% 11296 18,39% 8926 14,53% 8298 13,51% 61418
Female TOTAL 16846 3,65% 15540 3,37% 18059 3,92% 16988 3,68% 14037 3,04% 14157 3,07% 53658 11,64% 105823 22,95% 89177 19,34% 46597 10,11% 40565 8,80% 29567 6,41% 461014
Less than 16 3457 5,52% 3364 5,37% 3916 6,26% 3722 5,95% 3164 5,06% 3207 5,12% 11593 18,52% 14494 23,16% 6438 10,29% 4083 6,52% 3158 5,05% 1995 3,19% 62591
16-29 4925 5,05% 4064 4,17% 4242 4,35% 3677 3,77% 2909 2,98% 2694 2,76% 10300 10,57% 25776 26,44% 21938 22,51% 6828 7,00% 6763 6,94% 3359 3,45% 97475
30-39 3793 5,56% 3673 5,39% 4461 6,54% 4237 6,21% 3472 5,09% 3367 4,94% 11492 16,86% 12637 18,54% 8261 12,12% 6711 9,84% 3362 4,93% 2712 3,98% 68178
40-49 1873 3,01% 1933 3,10% 2291 3,68% 2235 3,59% 1917 3,08% 2019 3,24% 8850 14,21% 20838 33,45% 10371 16,65% 3207 5,15% 4568 7,33% 2188 3,51% 62290
50-64 1444 1,87% 1334 1,73% 1671 2,16% 1666 2,16% 1366 1,77% 1505 1,95% 5973 7,73% 17535 22,70% 22753 29,45% 10190 13,19% 7652 9,90% 4170 5,40% 77259
65 or more 1354 1,45% 1172 1,26% 1478 1,59% 1451 1,56% 1209 1,30% 1365 1,46% 5450 5,85% 14543 15,60% 19416 20,83% 15578 16,71% 15062 16,16% 15143 16,24% 93221
Foreign TOTAL TOTAL 2976 23,77% 1689 13,49% 1470 11,74% 959 7,66% 536 4,28% 490 3,91% 1450 11,58% 1454 11,61% 785 6,27% 323 2,58% 231 1,84% 158 1,26% 12521
Less than 16 537 29,59% 317 17,47% 234 12,89% 151 8,32% 77 4,24% 47 2,59% 199 10,96% 128 7,05% 53 2,92% 25 1,38% 29 1,60% 18 0,99% 1815
16-29 993 28,57% 532 15,30% 424 12,20% 233 6,70% 133 3,83% 109 3,14% 310 8,92% 376 10,82% 206 5,93% 79 2,27% 51 1,47% 30 0,86% 3476
30-39 854 26,35% 461 14,22% 399 12,31% 289 8,92% 140 4,32% 138 4,26% 368 11,35% 277 8,55% 156 4,81% 72 2,22% 51 1,57% 36 1,11% 3241
40-49 382 19,22% 231 11,63% 227 11,42% 149 7,50% 101 5,08% 97 4,88% 289 14,54% 288 14,49% 123 6,19% 39 1,96% 33 1,66% 28 1,41% 1987
50-64 160 13,02% 95 7,73% 137 11,15% 97 7,89% 56 4,56% 61 4,96% 183 14,89% 233 18,96% 138 11,23% 37 3,01% 20 1,63% 12 0,98% 1229
65 or more 50 6,47% 53 6,86% 49 6,34% 40 5,17% 29 3,75% 38 4,92% 101 13,07% 152 19,66% 109 14,10% 71 9,18% 47 6,08% 34 4,40% 773
    1386 23,38% 758 12,79% 695 11,72% 458 7,73% 243 4,10% 242 4,08% 720 12,15% 684 11,54% 393 6,63% 148 2,50% 117 1,97% 84 1,42% 5928
Male TOTAL
Less than 16 271 29,36% 160 17,33% 122 13,22% 78 8,45% 29 3,14% 28 3,03% 113 12,24% 63 6,83% 25 2,71% 4 0,43% 18 1,95% 12 1,30% 923
16-29 414 26,34% 217 13,80% 200 12,72% 106 6,74% 72 4,58% 59 3,75% 148 9,41% 179 11,39% 102 6,49% 32 2,04% 28 1,78% 15 0,95% 1572
30-39 423 27,41% 211 13,67% 191 12,38% 128 8,30% 57 3,69% 65 4,21% 185 11,99% 133 8,62% 87 5,64% 31 2,01% 20 1,30% 12 0,78% 1543
40-49 177 19,41% 106 11,62% 99 10,86% 81 8,88% 47 5,15% 39 4,28% 132 14,47% 115 12,61% 63 6,91% 23 2,52% 15 1,64% 15 1,64% 912
50-64 80 12,90% 46 7,42% 63 10,16% 47 7,58% 23 3,71% 35 5,65% 94 15,16% 119 19,19% 73 11,77% 24 3,87% 9 1,45% 7 1,13% 620
65 or more 21 5,87% 18 5,03% 20 5,59% 18 5,03% 15 4,19% 16 4,47% 48 13,41% 75 20,95% 43 12,01% 34 9,50% 27 7,54% 23 6,42% 358
Female TOTAL 1590 24,12% 931 14,12% 775 11,75% 501 7,60% 293 4,44% 248 3,76% 730 11,07% 770 11,68% 392 5,95% 175 2,65% 114 1,73% 74 1,12% 6593
Less than 16 266 29,82% 157 17,60% 112 12,56% 73 8,18% 48 5,38% 19 2,13% 86 9,64% 65 7,29% 28 3,14% 21 2,35% 11 1,23% 6 0,67% 892
16-29 579 30,41% 315 16,54% 224 11,76% 127 6,67% 61 3,20% 50 2,63% 162 8,51% 197 10,35% 104 5,46% 47 2,47% 23 1,21% 15 0,79% 1904
30-39 431 25,38% 250 14,72% 208 12,25% 161 9,48% 83 4,89% 73 4,30% 183 10,78% 144 8,48% 69 4,06% 41 2,41% 31 1,83% 24 1,41% 1698
40-49 205 19,07% 125 11,63% 128 11,91% 68 6,33% 54 5,02% 58 5,40% 157 14,60% 173 16,09% 60 5,58% 16 1,49% 18 1,67% 13 1,21% 1075
50-64 80 13,14% 49 8,05% 74 12,15% 50 8,21% 33 5,42% 26 4,27% 89 14,61% 114 18,72% 65 10,67% 13 2,13% 11 1,81% 5 0,82% 609
65 or more 29 6,99% 35 8,43% 29 6,99% 22 5,30% 14 3,37% 22 5,30% 53 12,77% 77 18,55% 66 15,90% 37 8,92% 20 4,82% 11 2,65% 415