Employed persons 16 years of age and over in family dwellings according to the number of hours worked by
the activity of the establishment in which they work (detailed). 36-Pontevedra

  TOTAL 1-15 16-30 31-35 36-40 41-45 46 or more TOTAL Total People
TOTAL 100,00% 2,62% 7,99% 3,90% 66,16% 5,04% 14,30% 0 359588
011 - Agricultural Production 100,00% 8,34% 23,71% 3,63% 42,91% 2,97% 18,44% 0 5120
012 - Livestock Production 100,00% 0,83% 1,82% 0,81% 26,85% 4,13% 65,56% 0 5281
013 - Agricultural production combined with livestock production 100,00% 2,31% 5,62% 2,09% 44,62% 5,19% 40,17% 0 2295
014 - Services activities related to agriculture and livestock except veterinary activities 100,00% 2,40% 8,17% 2,72% 72,12% 4,41% 10,18% 0 1248
015 - Hunting, trapping and game propagation, including related service activities 100,00% 50,00% 0 0 50,00% 0 0 0 2
020 - Forestry, logging and related service activities 100,00% 1,17% 4,00% 0,78% 79,82% 4,58% 9,65% 0 1026
050 - Fishing, aquaculture; and related service activities 100,00% 7,67% 15,09% 4,33% 34,42% 3,16% 35,34% 0 18366
101 - Extraction and agglomeration of anthracite and coal 100,00% 0 0 25,00% 75,00% 0 0 0 4
111 - Extraction of crude petroleum and natural gas 100,00% 0 0 5,26% 31,58% 5,26% 57,89% 0 19
112 - Service activities related to oil and gas extraction except prospecting 100,00% 0 0 50,00% 50,00% 0 0 0 2
132 - Extraction of non-ferrous metal ores, except uranium and thorium ores 100,00% 0 0 0 100,00% 0 0 0 4
141 - Extraction of stone 100,00% 1,31% 1,06% 1,26% 82,02% 5,45% 8,89% 0 1980
142 - Extraction of sand and clay 100,00% 3,03% 3,03% 0 60,61% 9,09% 24,24% 0 33
143 - Extraction of minerals for fertilisers and chemical products 100,00% 0 0 0 100,00% 0 0 0 1
144 - Production of salt 100,00% 0 0 0 100,00% 0 0 0 1
151 - Meat industry 100,00% 1,70% 3,35% 0,85% 78,71% 4,56% 10,83% 0 1644
152 - Processing and preservation of fish based products 100,00% 1,30% 2,06% 1,19% 86,73% 3,27% 5,45% 0 7135
153 - Processing and preservation of fruit and vegetables 100,00% 1,15% 2,01% 1,15% 84,77% 3,45% 7,47% 0 348
154 - Manufacture of fats and oils (vegetal and animal) 100,00% 3,85% 7,69% 0 69,23% 3,85% 15,38% 0 26
155 - Dairy Industries 100,00% 2,19% 3,13% 1,56% 78,59% 4,69% 9,84% 0 640
156 - Manufacture of grain mill products, starches and starch products 100,00% 0 0 0 82,35% 8,82% 8,82% 0 34
157 - Manufacture of animal feed products 100,00% 0,81% 0 0,81% 84,55% 5,69% 8,13% 0 123
158 - Manufacture of other food products 100,00% 2,28% 6,28% 1,57% 59,17% 5,64% 25,05% 0 2802
159 - Elaboration of beverages 100,00% 1,42% 4,01% 1,18% 77,83% 5,42% 10,14% 0 848
160 - Tobacco industry 100,00% 0 2,00% 2,00% 60,00% 8,00% 28,00% 0 50
171 - Preparation and spinning of textile fibres 100,00% 0 0 0 89,19% 0 10,81% 0 37
172 - Manufacture of textile tissues 100,00% 0 0 0 50,00% 0 50,00% 0 6
173 - Textile finishings 100,00% 0 25,00% 0 50,00% 0 25,00% 0 4
174 - Manufacture of other textile articles, except clothes 100,00% 1,82% 4,55% 0 79,09% 9,09% 5,45% 0 110
175 - Other textile industries 100,00% 1,60% 6,91% 2,13% 75,00% 5,85% 8,51% 0 188
176 - Manufacture of knitted and crocheted fabrics 100,00% 0 0 0 100,00% 0 0 0 11
177 - Manufacture of knitted and crocheted articles 100,00% 0 0 0 50,00% 0 50,00% 0 2
181 - Manufacture of leather clothes 100,00% 0 0 4,17% 87,50% 0 8,33% 0 24
182 - Manufacture of textile and accessory garments 100,00% 1,64% 6,33% 1,37% 76,73% 5,29% 8,64% 0 5543
183 - Preparation and dyeing of fur leathers;manufacture of fur articles 100,00% 0 0 0 76,92% 15,38% 7,69% 0 13
191 - Tanning and dressing of leather 100,00% 0 18,75% 0 62,50% 0 18,75% 0 16
192 - Manufacture of luggage, handbags, harness and saddlery 100,00% 2,55% 8,28% 1,27% 75,16% 2,55% 10,19% 0 157
193 - Manufacture of footwear 100,00% 0 4,76% 0 71,43% 4,76% 19,05% 0 21
201 - Wood sawing and planing;Industrial preparation of the wood 100,00% 1,35% 1,78% 1,29% 80,96% 4,59% 10,04% 0 1633
202 - Manufacture of veneer Sheets; plywood, laminboard, particleboard, fibreboard and other panels and boards 100,00% 1,37% 1,14% 1,14% 82,80% 4,64% 8,90% 0 1314
203 - Manufacture of wooden structures and carpentry products for construction 100,00% 1,12% 1,84% 0,64% 80,53% 5,91% 9,98% 0 2506
204 - Manufacture of wooden containers 100,00% 2,17% 4,35% 2,17% 84,78% 2,17% 4,35% 0 46
205 - Manufacture of other wood products Manufacture of cork, straw and plaiting materials 100,00% 1,72% 0 1,72% 82,76% 6,90% 6,90% 0 58
211 - Manufacture of papier maché, paper and cardboard 100,00% 2,85% 1,78% 0 81,14% 4,98% 9,25% 0 281
212 - Manufacture of paper and cardboard articles 100,00% 1,35% 1,35% 1,35% 89,19% 1,35% 5,41% 0 74
221 - Publishing 100,00% 4,35% 7,34% 3,40% 65,76% 5,30% 13,86% 0 736
222 - Graphic arts and service related activities 100,00% 2,44% 5,25% 1,11% 77,09% 4,67% 9,44% 0 1886
223 - Reproduction of recorded supports 100,00% 0 0 0 100,00% 0 0 0 1
231 - Manufacture of coke oven products 100,00% 0 0 0 85,71% 14,29% 0 0 7
232 - Petroleum refinement 100,00% 1,20% 2,40% 1,20% 64,80% 3,20% 27,20% 0 250
233 - Processing of nuclear fuel and radioactive waste 100,00% 0 0 0 100,00% 0 0 0 1
241 - Manufacture of basic chemical products 100,00% 1,44% 1,50% 1,44% 84,75% 3,25% 7,63% 0 1600
242 - Manufacture of pesticides and other agro-chemical products 100,00% 0 40,00% 0 60,00% 0 0 0 5
243 - Manufacture of paints, varnishes and similar coatings, printing ink and putty 100,00% 2,31% 3,08% 0,77% 76,92% 6,92% 10,00% 0 130
244 - Manufacture of pharmaceutical products 100,00% 0,79% 0,79% 4,33% 72,83% 8,66% 12,60% 0 254
245 - Manufacture of soap, detergents, and other cleaning and polishing articles Manufacture of perfumes and beauty and hygiene products 100,00% 0 0 2,94% 85,29% 5,88% 5,88% 0 34
246 - Manufacture of other chemical products 100,00% 5,08% 3,39% 0 81,36% 6,78% 3,39% 0 59
247 - Manufacture of artificial and synthetic fibres 100,00% 5,88% 0 0 88,24% 0 5,88% 0 17
251 - Manufacture of rubber products 100,00% 2,15% 2,15% 1,08% 82,80% 5,38% 6,45% 0 93
252 - Manufacture of plastic products 100,00% 1,25% 2,41% 1,01% 85,60% 2,41% 7,32% 0 1285
261 - Manufacture of glass and glass products 100,00% 1,00% 1,00% 1,49% 83,58% 3,48% 9,45% 0 201
262 - Manufacture of non-refractory ceramic products except those for construction;Manufacture of refractory ceramic products 100,00% 2,43% 5,21% 0 85,07% 2,78% 4,51% 0 288
263 - Manufacture of ceramic tiles 100,00% 1,14% 1,70% 1,14% 88,64% 1,14% 6,25% 0 176
264 - Manufacture of bricks, tiles and baked clay products for construction 100,00% 2,23% 1,12% 0 88,83% 1,68% 6,15% 0 179
265 - Manufacture of cement, lime and plaster 100,00% 1,96% 0,98% 1,96% 86,27% 4,90% 3,92% 0 102
266 - Manufacture of concrete, plaster and cement articles 100,00% 1,27% 1,27% 0,95% 79,37% 4,44% 12,70% 0 315
267 - Stone industry 100,00% 1,22% 1,54% 0,54% 83,11% 4,91% 8,68% 0 2789
268 - Manufacture of various non-metallic mineral products 100,00% 0 0 0 80,00% 0 20,00% 0 5
271 - Manufacture of basic iron, steel and ferro-alloy products (ECSC)* 100,00% 0,91% 0 0,91% 89,09% 2,73% 6,36% 0 110
272 - Manufacture of tubes 100,00% 0 0 0 88,89% 11,11% 0 0 18
273 - Other iron and steel transformation and production of non-ECSC (European Coal and Steel Community) ferroalloys activities 100,00% 0 0 0 92,00% 4,00% 4,00% 0 25
274 - Production and first transformation of precious and other non-ferrous metals 100,00% 0 0 0 84,00% 4,00% 12,00% 0 50
275 - Casting of metals 100,00% 6,33% 6,33% 0 72,15% 7,59% 7,59% 0 79
281 - Manufacture of metallic elements for construction 100,00% 1,15% 1,43% 0,79% 83,00% 4,50% 9,12% 0 6083
282 - Manufacture of metal water tanks, reservoirs and containers Manufacture of central heating radiators and boilers 100,00% 1,78% 1,15% 0,73% 82,79% 4,20% 9,34% 0 953
283 - Manufacture of steam generators 100,00% 3,03% 2,02% 0 89,90% 4,04% 1,01% 0 99
284 - Forging, pressing, stamping and metal roll forming Dust metallurgy 100,00% 2,52% 2,52% 0 83,19% 2,52% 9,24% 0 119
285 - Treatment and coating of metals. General mechanical engineering by third parties 100,00% 0,48% 0 0 89,00% 3,35% 7,18% 0 209
286 - Manufacture of cutlery, tools and general hardware 100,00% 1,70% 2,27% 0 81,82% 3,41% 10,80% 0 176
287 - Manufacture of other metal products, except furniture 100,00% 1,52% 1,14% 0,76% 89,73% 2,47% 4,37% 0 526
291 - Manufacture of machines, equipment and mechanical material 100,00% 0,70% 1,40% 1,40% 88,11% 3,50% 4,90% 0 143
292 - Manufacture of other general purpose machinery, equipment and mechanical material 100,00% 1,34% 1,19% 1,34% 81,55% 4,32% 10,27% 0 672
293 - Manufacture of agricultural machinery 100,00% 2,41% 3,61% 2,41% 65,06% 7,23% 19,28% 0 83
294 - Manufacture of machine-tools 100,00% 4,76% 0 0 66,67% 9,52% 19,05% 0 21
295 - Manufacture of miscellaneous special purpose machinery 100,00% 4,20% 1,40% 1,75% 83,57% 2,45% 6,64% 0 286
296 - Manufacture of weapons and ammunition 100,00% 0 0 0 100,00% 0 0 0 3
297 - Manufacture of household appliances 100,00% 0 0 0 76,19% 4,76% 19,05% 0 21
300 - Manufacture of office machines and computers 100,00% 0 0 0 66,67% 16,67% 16,67% 0 6
311 - Manufacture of electric motors, transformers and generators 100,00% 2,91% 1,94% 5,83% 79,61% 4,85% 4,85% 0 103
312 - Manufacture of electrical distribution and control apparatus 100,00% 0 0 0 66,67% 0 33,33% 0 3
313 - Manufacture of insulated electrical wires and cables 100,00% 0 4,88% 2,44% 85,37% 2,44% 4,88% 0 41
314 - Manufacture of accumulators and electrical batteries 100,00% 0 0 0 100,00% 0 0 0 1
315 - Manufacture of electrical lamps and illumination apparatus 100,00% 0 5,00% 0 85,00% 10,00% 0 0 20
316 - Manufacture of other electrical equipment 100,00% 1,25% 1,50% 1,25% 84,36% 3,24% 8,40% 0 1202
321 - Manufacture of electronic valves and tubes and other electronic components 100,00% 0 7,69% 0 84,62% 7,69% 0 0 13
322 - Manufacture of television and radio transmitters and apparatus for line telephony and line telegraphy 100,00% 0 6,67% 0 80,00% 6,67% 6,67% 0 15
323 - Manufacture of receiver apparatus, sound and image recording and reproducing apparatus 100,00% 0 0 0 80,00% 0 20,00% 0 5
331 - Manufacture of medical and surgical equipment and orthopaedic appliances 100,00% 2,50% 2,50% 2,50% 72,50% 5,83% 14,17% 0 120
332 - Manufacture of instruments and appliances for measuring, checking, testing, navigating and other purposes, except industrial process control equipment 100,00% 0 0 0 100,00% 0 0 0 6
333 - Manufacture of industrial process control equipment 100,00% 0 0 0 25,00% 0 75,00% 0 4
334 - Manufacture of optical instruments and photographic equipment 100,00% 100,00% 0 0 0 0 0 0 1
335 - Manufacture of watches and clocks 100,00% 0 0 0 75,00% 25,00% 0 0 4
341 - Manufacture of motor vehicles 100,00% 1,50% 2,29% 2,63% 88,21% 2,29% 3,07% 0 12073
342 - Manufacture of bodywork for motor vehicles, trailers and semi-trailers 100,00% 4,60% 1,15% 0 83,91% 3,45% 6,90% 0 87
343 - Manufacture of non-electrical parts and accessories for motor vehicles and their engines 100,00% 1,27% 1,16% 0,69% 90,18% 2,72% 3,99% 0 6219
351 - Naval construction and repair 100,00% 1,52% 0,91% 0,85% 82,53% 3,47% 10,73% 0 6507
352 - Manufacture of railway material 100,00% 0 0 0 63,64% 9,09% 27,27% 0 11
353 - Manufacture of air and spacecraft 100,00% 0 8,57% 2,86% 77,14% 5,71% 5,71% 0 35
354 - Manufacture of motorcycles and bicycles 100,00% 0 0 0 100,00% 0 0 0 3
355 - Manufacture of other transport material 100,00% 0 0 0 100,00% 0 0 0 5
361 - Manufacture of furniture 100,00% 1,11% 2,28% 0,66% 78,75% 6,59% 10,61% 0 3337
362 - Manufacture of jewellery and related articles 100,00% 10,00% 0 3,33% 63,33% 0 23,33% 0 30
363 - Manufacture of musical instruments 100,00% 9,09% 9,09% 0 54,55% 9,09% 18,18% 0 11
364 - Manufacture of sports goods 100,00% 0 0 0 60,00% 0 40,00% 0 10
365 - Manufacture of games and toys 100,00% 0 7,14% 0 89,29% 3,57% 0 0 28
366 - Other various manufacturing industries 100,00% 2,74% 1,37% 1,37% 82,19% 6,85% 5,48% 0 73
371 - Recycling of metal scrap 100,00% 0 0 0 61,11% 8,33% 30,56% 0 36
372 - Recycling of non-metallic scrap 100,00% 2,94% 2,94% 0 76,47% 8,82% 8,82% 0 34
401 - Production and distribution of electrical energy 100,00% 1,75% 1,43% 1,43% 82,64% 7,01% 5,73% 0 628
402 - Production of gas;Distribution of gaseous fuels by urban pipes, except gas pipelines 100,00% 0,82% 2,72% 0,82% 79,29% 6,81% 9,54% 0 367
403 - Production and distribution of steam and hot water 100,00% 0 0 0 76,92% 0 23,08% 0 13
410 - Collection, filtering and distribution of water 100,00% 2,90% 3,19% 1,45% 84,35% 3,77% 4,35% 0 345
451 - Site preparation 100,00% 0,71% 1,74% 1,29% 76,00% 6,76% 13,51% 0 1554
452 - Building of complete constructions or parts thereof; civil engineering 100,00% 1,05% 1,28% 0,91% 78,31% 7,12% 11,33% 0 31405
453 - Installation of buildings and construction 100,00% 1,22% 1,60% 0,95% 81,52% 5,41% 9,30% 0 6817
454 - Construction finishing 100,00% 1,79% 1,76% 0,99% 79,13% 6,21% 10,11% 0 4136
455 - Renting of construction or demolition equipment with operator 100,00% 0 0 3,33% 83,33% 6,67% 6,67% 0 30
501 - Sale of motor vehicles 100,00% 1,64% 2,00% 1,39% 76,46% 7,50% 11,00% 0 1946
502 - Maintenance and repair of motor vehicles 100,00% 1,57% 1,79% 0,82% 78,14% 7,28% 10,40% 0 5742
503 - Sale of motor vehicle parts and accessories 100,00% 1,61% 2,46% 0,95% 72,59% 9,07% 13,33% 0 1058
504 - Sale, maintenance and repair of motorcycles and mopeds and their spare parts and accessories 100,00% 0,57% 3,12% 0,85% 69,41% 8,22% 17,85% 0 353
505 - Retail sale of automotive fuel 100,00% 0,93% 2,58% 1,03% 74,59% 4,65% 16,22% 0 968
511 - Business middlemen 100,00% 3,54% 8,46% 3,19% 63,30% 5,74% 15,77% 0 1725
512 - Wholesale of agricultural raw materials and live animals 100,00% 1,33% 3,62% 1,24% 65,24% 8,57% 20,00% 0 1050
513 - Wholesale of food, beverages and tobacco 100,00% 1,73% 3,83% 1,21% 68,05% 7,54% 17,63% 0 2479
514 - Wholesale of non-food consumer products 100,00% 2,03% 6,56% 1,34% 68,21% 6,49% 15,36% 0 2605
515 - Wholesale of non-agricultural intermediate products, waste and scrap 100,00% 0,97% 2,87% 0,89% 75,35% 7,08% 12,83% 0 2471
516 - Wholesale of machinery, equipment and supplies 100,00% 1,52% 3,73% 0,74% 73,33% 7,71% 12,97% 0 2036
517 - Other wholesale 100,00% 0 0 0 80,00% 0 20,00% 0 5
521 - Retail sale in non-specialised stores 100,00% 1,54% 9,82% 1,77% 63,31% 6,82% 16,74% 0 7342
522 - Retail sale of food, beverages and tobacco in specialised stores 100,00% 1,97% 8,43% 2,05% 57,42% 6,85% 23,28% 0 7938
523 - Retail trade of pharmaceutical, medical articles, beauty and hygiene products 100,00% 1,60% 7,44% 3,08% 63,63% 10,97% 13,28% 0 1559
524 - Other retail sale of new goods in specialised stores 100,00% 1,48% 5,92% 1,43% 61,01% 9,87% 20,29% 0 14505
525 - Retail sale of second-hand goods in stores 100,00% 0 3,03% 0 69,70% 12,12% 15,15% 0 33
526 - Retail sale not in stores 100,00% 4,35% 18,64% 3,74% 48,83% 4,24% 20,20% 0 1792
527 - Repair of personal effects and household equipment 100,00% 1,14% 3,30% 1,25% 72,44% 8,31% 13,55% 0 878
551 - Hotels 100,00% 1,83% 5,59% 2,27% 64,73% 5,13% 20,45% 0 4097
552 - Camping sites and other short-stay accommodation 100,00% 1,35% 8,56% 1,35% 63,06% 4,05% 21,62% 0 222
553 - Restaurants 100,00% 3,19% 8,28% 1,42% 48,56% 4,85% 33,69% 0 9779
554 - Bars 100,00% 3,54% 8,76% 1,72% 43,85% 4,56% 37,57% 0 6037
555 - Canteens and catering 100,00% 9,34% 10,73% 3,11% 58,13% 4,15% 14,53% 0 289
601 - Railway Transport 100,00% 0,85% 0,85% 3,60% 84,11% 2,54% 8,05% 0 472
602 - Other land transport 100,00% 1,24% 2,72% 1,12% 65,27% 5,85% 23,79% 0 9729
603 - Transport via pipelines 100,00% 0 0 0 33,33% 33,33% 33,33% 0 3
611 - Maritime transport 100,00% 0,54% 2,15% 1,61% 56,53% 3,61% 35,56% 0 1302
612 - Inland water transport 100,00% 0 0 0 100,00% 0 0 0 2
621 - Scheduled air transport 100,00% 3,37% 10,58% 5,77% 64,42% 5,29% 10,58% 0 208
622 - Non-scheduled air transport 100,00% 0 8,33% 8,33% 83,33% 0 0 0 12
631 - Cargo handling and storage 100,00% 2,04% 4,03% 1,99% 74,91% 5,09% 11,94% 0 2160
632 - Other supporting transport activities 100,00% 1,46% 6,53% 3,77% 74,02% 3,69% 10,53% 0 1301
633 - Travel agencies activities, tourism wholesalers and retailers and other activities supporting tourism 100,00% 3,24% 4,05% 2,27% 74,27% 6,96% 9,22% 0 618
634 - Activities of other transport agencies 100,00% 4,17% 2,78% 6,94% 68,06% 9,72% 8,33% 0 72
641 - Postal activities 100,00% 4,20% 5,25% 8,73% 69,98% 4,92% 6,91% 0 1809
642 - Communications 100,00% 1,57% 2,97% 3,17% 76,25% 5,56% 10,48% 0 2930
651 - Monetary intermediation 100,00% 2,68% 1,70% 7,42% 72,42% 6,73% 9,04% 0 4768
652 - Other financial intermediation 100,00% 4,00% 0 0 80,00% 8,00% 8,00% 0 25
660 - Insurance and Pension Funds, except Compulsory Social Security 100,00% 1,98% 6,86% 4,53% 70,32% 6,02% 10,29% 0 2274
671 - Activities auxiliary to financial intermediation, except insurance and pension funds 100,00% 7,14% 9,52% 7,14% 59,52% 7,14% 9,52% 0 42
672 - Activities auxiliary to insurance and pension funds 100,00% 3,47% 7,92% 3,47% 64,36% 4,46% 16,34% 0 202
701 - Real estate activities with own property 100,00% 1,27% 6,33% 1,27% 73,42% 3,80% 13,92% 0 79
702 - Renting of own property 100,00% 66,67% 0 0 33,33% 0 0 0 3
703 - Real estate activities on a fee or contract basis 100,00% 1,65% 7,29% 2,78% 71,73% 6,07% 10,49% 0 1153
711 - Renting of automobiles 100,00% 6,67% 4,44% 0 73,33% 4,44% 11,11% 0 45
712 - Renting of other transport equipment 100,00% 0 0 0 33,33% 0 66,67% 0 3
713 - Renting of other machinery and equipment 100,00% 0,86% 2,59% 2,59% 75,86% 6,03% 12,07% 0 116
714 - Renting of personal and household goods 100,00% 4,49% 10,26% 1,92% 54,49% 5,13% 23,72% 0 156
721 - Consultancy of IT equipment 100,00% 0,89% 11,61% 7,14% 68,75% 3,57% 8,04% 0 112
722 - Consultancy on IT applications and supply of IT programs 100,00% 1,01% 3,47% 2,53% 75,31% 6,06% 11,62% 0 1385
723 - Data processing 100,00% 0,81% 4,88% 4,07% 71,54% 5,69% 13,01% 0 123
724 - Database activities 100,00% 1,49% 2,97% 2,48% 75,74% 4,46% 12,87% 0 202
725 - Maintenance and repair of office, accounting and IT equipment machines 100,00% 0,75% 3,01% 3,01% 73,31% 6,39% 13,53% 0 266
726 - Other activities related with information technology 100,00% 3,38% 9,66% 1,45% 65,22% 7,73% 12,56% 0 207
731 - Research and development on natural and technical sciences 100,00% 1,14% 11,93% 7,95% 69,32% 2,27% 7,39% 0 176
732 - Research and development on social sciences and humanities 100,00% 0 9,52% 0 76,19% 9,52% 4,76% 0 21
741 - Legal, accounting activities, book-keeping, auditing, tax advice, market studies and carrying out public opinion surveysconsultancy and advice on corporate management, corporate management 100,00% 2,15% 6,14% 4,33% 70,93% 6,05% 10,39% 0 5632
742 - Architectural and engineering technical services and other activities related to technical advice 100,00% 1,96% 4,87% 3,60% 69,49% 6,74% 13,34% 0 2196
743 - Technical testing and analysis 100,00% 0,59% 2,37% 2,96% 81,07% 1,78% 11,24% 0 169
744 - Advertising 100,00% 2,35% 8,60% 3,00% 69,75% 2,87% 13,43% 0 767
745 - Labour recruitment and provision of personnel 100,00% 2,96% 5,19% 2,96% 82,96% 2,22% 3,70% 0 135
746 - Investigation and security services 100,00% 1,16% 3,72% 2,81% 68,90% 7,36% 16,05% 0 1209
747 - Industrial cleaning 100,00% 9,90% 21,64% 5,40% 56,14% 2,32% 4,60% 0 4001
748 - Miscellaneous business activities 100,00% 2,47% 8,92% 1,94% 65,48% 6,99% 14,19% 0 930
751 - Public Administration 100,00% 1,35% 5,73% 14,29% 72,84% 1,98% 3,81% 0 13742
752 - Provision of public services to the community as a whole 100,00% 1,18% 2,76% 9,37% 74,88% 3,60% 8,20% 0 6584
753 - Compulsory social security activities 100,00% 1,80% 2,61% 9,07% 82,76% 1,63% 2,12% 0 1224
801 - Primary education 100,00% 3,12% 38,78% 17,01% 38,34% 1,17% 1,59% 0 7190
802 - Secondary education 100,00% 2,34% 44,80% 15,38% 34,91% 0,94% 1,63% 0 7359
803 - Tertiary education 100,00% 4,43% 13,00% 14,63% 59,23% 3,62% 5,10% 0 1962
804 - Permanent training and other education activities 100,00% 10,08% 24,74% 7,80% 47,33% 3,99% 6,05% 0 3205
851 - Health activities 100,00% 1,95% 5,83% 11,19% 66,50% 6,20% 8,33% 0 15527
852 - Veterinary activities 100,00% 1,21% 6,67% 1,21% 63,64% 8,48% 18,79% 0 165
853 - Social work activities 100,00% 3,59% 14,79% 8,43% 63,99% 2,80% 6,39% 0 2644
900 - Public Sewage Activities 100,00% 2,19% 5,03% 12,00% 70,58% 4,52% 5,68% 0 775
911 - Activities of business, employers' and professional organizations 100,00% 2,21% 17,13% 2,21% 67,96% 4,42% 6,08% 0 181
912 - Activities of trade unions 100,00% 0 6,99% 14,69% 69,23% 3,50% 5,59% 0 143
913 - Activities of other membership organizations 100,00% 7,72% 17,89% 6,71% 50,00% 3,05% 14,63% 0 492
921 - Cinema and video activities 100,00% 3,68% 16,91% 3,68% 58,09% 6,62% 11,03% 0 136
922 - Radio and television activities 100,00% 2,43% 8,38% 6,32% 63,55% 5,95% 13,37% 0 823
923 - Other artistic activities and performances 100,00% 9,94% 26,06% 3,96% 46,25% 2,33% 11,46% 0 986
924 - News agency activities 100,00% 0 22,22% 5,56% 38,89% 5,56% 27,78% 0 18
925 - Activities of libraries, archives, museums and other cultural institutions 100,00% 3,55% 11,35% 12,77% 65,96% 2,84% 3,55% 0 141
926 - Sporting activities 100,00% 8,67% 20,35% 4,74% 55,72% 3,12% 7,40% 0 865
927 - Other recreational services 100,00% 2,05% 9,63% 2,89% 65,58% 6,86% 13,00% 0 831
930 - Various personal services activities 100,00% 2,43% 8,76% 1,64% 58,11% 8,13% 20,93% 0 4820
950 - Households which employ household personnel 100,00% 11,05% 35,39% 5,73% 37,83% 2,92% 7,09% 0 9327
990 - Extra-territorial organizations and bodies 100,00% 4,76% 14,29% 0 61,90% 9,52% 9,52% 0 21