Population in immigrant family dwellings during the last 2 years, according to place of origin by nationality (Spanish or not), gender and age. 36-Pontevedra |
TOTAL | Different municipality from the same province | Different province from the same community | Another community | Lived abroad | |||
TOTAL | TOTAL | TOTAL | 22730 | 10654 | 2523 | 3163 | 6390 |
Less than 16 | 4524 | 2190 | 397 | 597 | 1340 | ||
16-29 | 6554 | 3409 | 750 | 834 | 1561 | ||
30-39 | 5372 | 2560 | 712 | 870 | 1230 | ||
40-49 | 2568 | 1139 | 282 | 351 | 796 | ||
50-64 | 2169 | 846 | 163 | 295 | 865 | ||
65 or more | 1543 | 510 | 219 | 216 | 598 | ||
Male | TOTAL | 11323 | 5347 | 1206 | 1599 | 3171 | |
Less than 16 | 2346 | 1146 | 204 | 306 | 690 | ||
16-29 | 2963 | 1534 | 337 | 386 | 706 | ||
30-39 | 2801 | 1379 | 355 | 459 | 608 | ||
40-49 | 1357 | 616 | 150 | 199 | 392 | ||
50-64 | 1165 | 459 | 84 | 160 | 462 | ||
65 or more | 691 | 213 | 76 | 89 | 313 | ||
Female | TOTAL | 11407 | 5307 | 1317 | 1564 | 3219 | |
Less than 16 | 2178 | 1044 | 193 | 291 | 650 | ||
16-29 | 3591 | 1875 | 413 | 448 | 855 | ||
30-39 | 2571 | 1181 | 357 | 411 | 622 | ||
40-49 | 1211 | 523 | 132 | 152 | 404 | ||
50-64 | 1004 | 387 | 79 | 135 | 403 | ||
65 or more | 852 | 297 | 143 | 127 | 285 | ||
Spanish | TOTAL | TOTAL | 19294 | 10399 | 2402 | 2990 | 3503 |
Less than 16 | 3814 | 2159 | 384 | 579 | 692 | ||
16-29 | 5425 | 3322 | 712 | 777 | 614 | ||
30-39 | 4473 | 2480 | 663 | 814 | 516 | ||
40-49 | 2141 | 1106 | 267 | 317 | 451 | ||
50-64 | 1978 | 829 | 158 | 288 | 703 | ||
65 or more | 1463 | 503 | 218 | 215 | 527 | ||
Male | TOTAL | 9729 | 5239 | 1153 | 1495 | 1842 | |
Less than 16 | 1995 | 1129 | 197 | 295 | 374 | ||
16-29 | 2478 | 1503 | 325 | 359 | 291 | ||
30-39 | 2368 | 1347 | 333 | 424 | 264 | ||
40-49 | 1154 | 600 | 141 | 175 | 238 | ||
50-64 | 1071 | 449 | 81 | 154 | 387 | ||
65 or more | 663 | 211 | 76 | 88 | 288 | ||
Female | TOTAL | 9565 | 5160 | 1249 | 1495 | 1661 | |
Less than 16 | 1819 | 1030 | 187 | 284 | 318 | ||
16-29 | 2947 | 1819 | 387 | 418 | 323 | ||
30-39 | 2105 | 1133 | 330 | 390 | 252 | ||
40-49 | 987 | 506 | 126 | 142 | 213 | ||
50-64 | 907 | 380 | 77 | 134 | 316 | ||
65 or more | 800 | 292 | 142 | 127 | 239 | ||
Foreign | TOTAL | TOTAL | 3436 | 255 | 121 | 173 | 2887 |
Less than 16 | 710 | 31 | 13 | 18 | 648 | ||
16-29 | 1129 | 87 | 38 | 57 | 947 | ||
30-39 | 899 | 80 | 49 | 56 | 714 | ||
40-49 | 427 | 33 | 15 | 34 | 345 | ||
50-64 | 191 | 17 | 5 | 7 | 162 | ||
65 or more | 80 | 7 | 1 | 1 | 71 | ||
Male | TOTAL | 1594 | 108 | 53 | 104 | 1329 | |
Less than 16 | 351 | 17 | 7 | 11 | 316 | ||
16-29 | 485 | 31 | 12 | 27 | 415 | ||
30-39 | 433 | 32 | 22 | 35 | 344 | ||
40-49 | 203 | 16 | 9 | 24 | 154 | ||
50-64 | 94 | 10 | 3 | 6 | 75 | ||
65 or more | 28 | 2 | 0 | 1 | 25 | ||
Female | TOTAL | 1842 | 147 | 68 | 69 | 1558 | |
Less than 16 | 359 | 14 | 6 | 7 | 332 | ||
16-29 | 644 | 56 | 26 | 30 | 532 | ||
30-39 | 466 | 48 | 27 | 21 | 370 | ||
40-49 | 224 | 17 | 6 | 10 | 191 | ||
50-64 | 97 | 7 | 2 | 1 | 87 | ||
65 or more | 52 | 5 | 1 | 0 | 46 |
"Immigrant population in the last 2 years" is understood to mean those who arrived in the current municipality in 2000 or 2001. |