Population in family dwellings according to the relation between the place of residence in 1991 and the current
place of residence, by gender and age .
36-Pontevedra

  Had not been born Same municipality Different municipality from the same province Different province from the same community Another community Lived abroad TOTAL
TOTAL From 0 to 4 100,00% . . . . . 36817
From 5 to 9 100,00% . . . . . 38493
From 10 to 14 12,46% 78,50% 4,44% 1,11% 1,31% 2,18% 45497
From 15 to 19 . 92,15% 3,77% 1,01% 1,19% 1,88% 56763
From 20 to 24 . 92,31% 4,02% 1,03% 0,91% 1,74% 76232
From 25 to 29 . 87,82% 6,93% 1,58% 1,40% 2,26% 78127
From 30 to 34 . 82,80% 9,82% 2,63% 2,22% 2,54% 72118
From 35 to 39 . 84,86% 7,82% 2,51% 2,31% 2,51% 66294
From 40 to 44 . 89,20% 5,29% 1,66% 1,71% 2,14% 64578
From 45 to 49 . 92,10% 3,74% 1,10% 1,18% 1,88% 58852
From 50 to 54 . 93,65% 2,86% 0,80% 0,94% 1,76% 56429
From 55 to 59 . 94,50% 2,47% 0,54% 0,73% 1,75% 52849
From 60 to 64 . 94,50% 2,13% 0,53% 0,76% 2,08% 41359
From 65 to 69 . 94,80% 1,84% 0,52% 0,75% 2,09% 49086
From 70 to 74 . 95,81% 1,40% 0,52% 0,69% 1,59% 40026
From 75 to 79 . 96,63% 1,25% 0,61% 0,52% 0,99% 29976
From 80 to 84 . 96,83% 1,24% 0,69% 0,58% 0,66% 20024
From 85 to 89 . 96,49% 1,53% 0,99% 0,51% 0,47% 11172
90 or more . 96,39% 1,31% 1,33% 0,41% 0,57% 5128
Male From 0 to 4 100,00% . . . . . 19020
From 5 to 9 100,00% . . . . . 19850
From 10 to 14 12,43% 78,40% 4,52% 1,12% 1,29% 2,24% 23330
From 15 to 19 . 92,45% 3,55% 1,03% 1,11% 1,87% 29050
From 20 to 24 . 93,22% 3,54% 0,89% 0,77% 1,58% 38510
From 25 to 29 . 88,98% 6,44% 1,37% 1,26% 1,94% 39307
From 30 to 34 . 83,04% 10,00% 2,46% 2,11% 2,39% 35937
From 35 to 39 . 84,37% 8,39% 2,58% 2,26% 2,40% 32599
From 40 to 44 . 88,50% 5,84% 1,70% 1,86% 2,10% 31470
From 45 to 49 . 91,46% 4,09% 1,23% 1,25% 1,97% 28595
From 50 to 54 . 93,10% 3,15% 0,84% 1,02% 1,89% 27736
From 55 to 59 . 93,95% 2,77% 0,62% 0,78% 1,88% 25677
From 60 to 64 . 93,84% 2,37% 0,56% 0,84% 2,40% 19356
From 65 to 69 . 94,00% 2,15% 0,52% 0,90% 2,43% 22088
From 70 to 74 . 95,31% 1,48% 0,47% 0,72% 2,01% 17134
From 75 to 79 . 96,18% 1,26% 0,58% 0,61% 1,37% 11491
From 80 to 84 . 96,62% 1,24% 0,64% 0,64% 0,86% 6716
From 85 to 89 . 96,22% 1,37% 1,37% 0,44% 0,60% 3149
90 or more . 95,91% 1,09% 1,67% 0,67% 0,67% 1198
Female From 0 to 4 100,00% . . . . . 17797
From 5 to 9 100,00% . . . . . 18643
From 10 to 14 12,48% 78,61% 4,37% 1,11% 1,33% 2,12% 22167
From 15 to 19 . 91,84% 4,01% 1,00% 1,27% 1,89% 27713
From 20 to 24 . 91,38% 4,50% 1,16% 1,05% 1,90% 37722
From 25 to 29 . 86,64% 7,43% 1,79% 1,55% 2,59% 38820
From 30 to 34 . 82,56% 9,64% 2,80% 2,32% 2,68% 36181
From 35 to 39 . 85,32% 7,27% 2,44% 2,35% 2,61% 33695
From 40 to 44 . 89,87% 4,77% 1,62% 1,56% 2,18% 33108
From 45 to 49 . 92,70% 3,41% 0,97% 1,11% 1,79% 30257
From 50 to 54 . 94,18% 2,58% 0,76% 0,85% 1,62% 28693
From 55 to 59 . 95,02% 2,19% 0,48% 0,68% 1,63% 27172
From 60 to 64 . 95,08% 1,91% 0,50% 0,69% 1,81% 22003
From 65 to 69 . 95,46% 1,59% 0,51% 0,63% 1,81% 26998
From 70 to 74 . 96,17% 1,33% 0,56% 0,66% 1,27% 22892
From 75 to 79 . 96,91% 1,25% 0,62% 0,46% 0,76% 18485
From 80 to 84 . 96,93% 1,24% 0,72% 0,55% 0,56% 13308
From 85 to 89 . 96,60% 1,60% 0,85% 0,54% 0,42% 8023
90 or more . 96,54% 1,37% 1,22% 0,33% 0,53% 3930