Households according to household equipment

36-Pontevedra

  With individual heating With central heating Without heating installation, but with individual room heaters Has refrigeration 1 vehicle only 2 vehicles 3 or more vehicles Availability of 2nd residence TOTAL
TOTAL 38,62% 15,75% 24,65% 1,11% 50,30% 19,24% 4,49% 9,24% 285672
36020-Agolada 18,09% 1,55% 75,14% 0,06% 45,20% 15,20% 3,22% 6,50% 1553
36001-Arbo 21,19% 0,68% 23,45% 0,45% 40,65% 7,24% 1,51% 12,22% 1326
36003-Baiona 20,70% 24,30% 38,18% 0,50% 51,86% 18,30% 4,39% 6,41% 3415
36002-Barro 36,70% 0,62% 36,80% 0,00% 45,57% 24,74% 8,66% 2,27% 970
36004-Bueu 45,82% 4,86% 18,52% 0,51% 50,13% 19,65% 4,32% 5,05% 3704
36005-Caldas de Reis 40,37% 2,15% 13,32% 0,48% 50,13% 19,11% 5,16% 7,09% 2695
36006-Cambados 41,09% 5,20% 22,01% 0,83% 52,23% 20,46% 3,57% 2,69% 3862
36007-Campo Lameiro 31,59% 0,15% 9,55% 0,00% 40,99% 23,27% 8,17% 8,47% 649
36008-Cangas 44,79% 3,14% 20,77% 0,29% 55,76% 12,74% 2,18% 4,45% 7488
36010-Catoira 50,53% 0,11% 22,92% 0,11% 46,27% 26,33% 5,76% 0,75% 938
36009-Cañiza (A) 20,96% 1,64% 10,21% 0,29% 44,22% 8,04% 0,82% 5,78% 2438
36011-Cerdedo 28,83% 0,72% 57,54% 0,12% 48,68% 8,37% 2,15% 14,95% 836
36012-Cotobade 36,55% 0,52% 29,77% 0,20% 41,12% 19,06% 7,18% 8,62% 1532
36013-Covelo 26,81% 0,48% 59,34% 0,96% 43,56% 10,06% 3,03% 30,05% 1451
36014-Crecente 26,26% 0,30% 7,65% 4,83% 44,47% 7,34% 2,01% 17,20% 994
36015-Cuntis 34,77% 0,81% 62,67% 0,12% 40,70% 26,34% 7,18% 4,43% 1602
36016-Dozón 29,44% 0,90% 66,97% 0,00% 42,70% 22,47% 7,19% 11,01% 445
36017-Estrada (A) 38,38% 6,76% 46,39% 0,31% 43,33% 25,42% 8,00% 7,58% 7072
36018-Forcarei 30,53% 2,32% 65,89% 0,13% 41,88% 17,55% 5,77% 20,63% 1595
36019-Fornelos de Montes 33,43% 12,50% 2,86% 3,61% 49,70% 12,35% 1,96% 1,96% 664
36021-Gondomar 22,52% 25,65% 22,37% 3,05% 42,91% 30,30% 7,79% 4,76% 3442
36022-Grove (O) 43,03% 7,94% 24,54% 0,36% 49,03% 18,74% 3,30% 4,39% 3602
36023-Guarda (A) 51,53% 12,47% 18,64% 0,25% 52,15% 15,24% 2,96% 7,57% 3208
36901-Illa de Arousa (A) 35,82% 0,91% 33,92% 0,46% 54,42% 11,81% 2,67% 8,08% 1312
36024-Lalín 34,03% 4,52% 57,22% 0,63% 48,54% 21,66% 5,33% 9,29% 6213
36025-Lama (A) 39,53% 12,64% 21,32% 0,00% 44,43% 11,79% 3,11% 5,94% 1060
36026-Marín 43,72% 17,57% 12,92% 0,37% 55,53% 14,82% 2,82% 5,36% 7592
36027-Meaño 43,52% 0,73% 18,02% 0,27% 43,99% 28,04% 8,48% 8,41% 1498
36028-Meis 46,33% 0,73% 23,17% 0,15% 38,49% 28,32% 10,53% 3,56% 1377
36029-Moaña 38,79% 1,21% 21,52% 0,73% 54,18% 15,44% 3,18% 2,86% 5604
36030-Mondariz 30,47% 1,48% 46,24% 3,79% 43,03% 11,97% 3,50% 7,11% 1687
36031-Mondariz-Balneario 53,06% 4,49% 3,67% 2,04% 48,16% 16,73% 3,27% 21,22% 245
36032-Moraña 48,48% 1,32% 6,50% 0,00% 44,36% 21,23% 8,89% 4,03% 1215
36033-Mos 57,51% 2,50% 11,88% 3,49% 43,40% 29,27% 10,01% 2,78% 3956
36034-Neves (As) 20,13% 2,03% 26,92% 0,38% 44,51% 8,25% 1,59% 7,43% 1575
36035-Nigrán 40,15% 16,45% 19,19% 0,74% 44,78% 31,01% 7,97% 5,55% 4882
36036-Oia 1,76% 38,37% 6,84% 0,22% 44,87% 23,81% 8,71% 4,63% 907
36037-Pazos de Borbén 31,96% 0,65% 32,72% 0,76% 43,01% 18,96% 3,68% 3,47% 923
36041-Poio 51,90% 11,05% 19,67% 0,73% 49,80% 24,76% 6,12% 5,47% 4245
36043-Ponte Caldelas 34,79% 4,99% 11,15% 0,28% 48,80% 18,21% 4,37% 6,55% 1785
36042-Ponteareas 57,81% 10,18% 13,41% 0,97% 49,97% 19,04% 3,92% 7,58% 6376
36044-Pontecesures 51,69% 0,77% 26,12% 0,66% 50,82% 18,69% 3,83% 5,68% 915
36038-Pontevedra 53,67% 20,32% 12,90% 0,64% 55,89% 17,71% 3,51% 12,14% 23607
36039-Porriño (O) 57,72% 6,58% 14,59% 3,41% 54,03% 21,82% 5,28% 6,21% 4605
36040-Portas 31,45% 0,43% 47,97% 0,21% 45,63% 24,84% 4,05% 3,30% 938
36045-Redondela 48,86% 8,49% 21,82% 0,85% 50,52% 22,65% 5,16% 4,71% 8784
36046-Ribadumia 43,57% 0,52% 4,37% 0,70% 36,83% 32,02% 12,95% 3,06% 1143
36047-Rodeiro 19,54% 0,90% 70,44% 0,99% 45,48% 18,72% 4,35% 7,55% 1218
36048-Rosal (O) 3,09% 56,60% 11,81% 0,21% 50,05% 24,04% 4,10% 3,88% 1880
36049-Salceda de Caselas 19,38% 35,75% 20,38% 0,25% 44,22% 25,54% 8,91% 1,60% 1997
36050-Salvaterra de Miño 14,73% 27,28% 15,91% 0,26% 40,01% 21,15% 5,50% 3,25% 2709
36051-Sanxenxo 39,72% 4,56% 15,17% 0,40% 46,74% 24,06% 6,85% 4,20% 4713
36052-Silleda 26,19% 4,92% 46,73% 0,32% 41,52% 25,42% 8,28% 7,12% 2825
36053-Soutomaior 55,32% 1,99% 13,49% 0,53% 56,89% 17,17% 3,21% 5,26% 1712
36054-Tomiño 7,39% 44,30% 10,67% 0,31% 46,81% 26,49% 7,66% 2,85% 3262
36055-Tui 19,51% 38,19% 15,51% 0,92% 45,32% 25,34% 7,17% 5,91% 4669
36056-Valga 30,48% 0,41% 38,44% 0,06% 46,05% 23,82% 7,55% 2,89% 1696
36057-Vigo 34,93% 25,46% 25,39% 1,80% 52,62% 17,50% 3,50% 14,46% 93425
36059-Vila de Cruces 19,23% 0,90% 78,37% 0,14% 44,02% 19,56% 5,48% 5,76% 2117
36058-Vilaboa 52,36% 0,31% 13,93% 0,12% 39,66% 29,90% 11,30% 3,74% 1629
36060-Vilagarcía de Arousa 51,57% 8,82% 20,86% 1,02% 52,03% 16,46% 2,71% 6,05% 10869
36061-Vilanova de Arousa 38,33% 0,83% 46,56% 0,30% 48,28% 21,51% 5,12% 3,21% 3026

Due to an error in assigning the labels, the data corresponding to individual heating and group heating have
been modified with date 13/05/04. In the previous version both categories were interchanged between themselves