Propensity of households to rent according to household structure 36-Pontevedra |
A woman from 16 to 19 years old | A man from 16 to 19 years old | A woman from 65 or over | A man from 65 or over | An adult woman with one or more minors | An adult man with one or more minors | Two adults from 16 to 64, without minors | Two adults, one at least 65 years or over, without minors | Two adults and a minor | Two adults and two minors | Two adults and three or more minors | Two adults 35 years or over, one 16-34 years, without minors | Two adults 35 years or over, one 16-34 years and a minor | Two adults 35 years or over, one 16-34 years and two or more minors | Another household of three adults, with or without minors | Two adults 35 years or over, two 16-34 years, without minors | Two adults 35 years or over, two 16-34 years and a minor | Two adults 35 years or over, two 16-34 years and two or more minors | Another household with four adults, with or without minors | Five or more adults, with or without minors | |
TOTAL | 19,85% | 20,33% | 10,52% | 9,86% | 26,09% | 13,75% | 15,85% | 7,69% | 14,83% | 11,88% | 16,99% | 7,11% | 7,93% | 9,47% | 9,20% | 6,55% | 7,29% | 8,58% | 5,42% | 5,18% |
36020-Agolada | 1,33% | 4,39% | 3,27% | 0,00% | 7,69% | 0,00% | 3,41% | 0,76% | 5,71% | 7,69% | 16,67% | 0,76% | 3,57% | 9,09% | 3,70% | 0,00% | 0,00% | 0,00% | 1,30% | 2,06% |
36001-Arbo | 0,00% | 1,20% | 1,81% | 2,00% | 50,00% | 20,00% | 1,08% | 0,50% | 12,20% | 15,00% | 11,11% | 2,80% | 3,57% | 0,00% | 0,79% | 0,00% | 0,00% | 0,00% | 0,00% | 0,69% |
36003-Baiona | 16,44% | 25,60% | 7,98% | 4,29% | 29,09% | 11,76% | 14,65% | 2,87% | 13,73% | 11,76% | 22,73% | 5,57% | 3,05% | 4,08% | 6,67% | 3,98% | 4,88% | 3,70% | 2,45% | 2,95% |
36002-Barro | 0,00% | 7,14% | 0,00% | 0,00% | 0,00% | 0,00% | 2,17% | 0,83% | 7,14% | 2,50% | 12,50% | 0,00% | 2,56% | 6,67% | 1,23% | 0,00% | 0,00% | 0,00% | 1,30% | 0,00% |
36004-Bueu | 11,54% | 11,59% | 4,67% | 1,75% | 15,56% | 0,00% | 4,04% | 2,90% | 9,67% | 7,45% | 21,43% | 2,52% | 4,94% | 8,62% | 4,18% | 3,48% | 4,35% | 0,00% | 1,37% | 1,90% |
36005-Caldas de Reis | 5,48% | 19,13% | 5,33% | 13,11% | 15,38% | 10,00% | 9,82% | 0,74% | 17,88% | 10,14% | 21,88% | 4,11% | 7,37% | 8,00% | 1,04% | 1,56% | 5,41% | 3,13% | 1,44% | 0,73% |
36006-Cambados | 15,45% | 8,21% | 5,32% | 4,76% | 28,38% | 19,05% | 7,41% | 2,06% | 8,30% | 3,64% | 7,14% | 1,34% | 2,50% | 1,92% | 1,50% | 2,62% | 1,68% | 3,13% | 1,37% | 1,35% |
36007-Campo Lameiro | 0,00% | 0,00% | 0,00% | 0,00% | . | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 1,56% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% |
36008-Cangas | 14,90% | 17,95% | 3,87% | 5,88% | 23,47% | 18,18% | 8,46% | 3,57% | 9,56% | 9,76% | 17,46% | 3,74% | 4,02% | 6,35% | 5,83% | 4,89% | 2,55% | 0,00% | 3,54% | 3,39% |
36010-Catoira | 0,00% | 8,51% | 4,44% | 0,00% | 14,29% | 0,00% | 5,00% | 3,16% | 3,85% | 8,16% | 0,00% | 3,17% | 3,33% | 0,00% | 1,27% | 1,54% | 4,17% | 11,11% | 2,11% | 0,55% |
36009-Cañiza (A) | 13,89% | 10,97% | 2,21% | 1,35% | 19,23% | 22,73% | 14,50% | 1,50% | 17,31% | 13,25% | 21,43% | 2,76% | 10,53% | 10,53% | 7,17% | 4,81% | 3,33% | 0,00% | 2,89% | 2,95% |
36011-Cerdedo | 3,13% | 0,00% | 2,68% | 0,00% | 0,00% | 0,00% | 4,65% | 0,00% | 0,00% | 9,09% | 0,00% | 0,00% | 0,00% | 50,00% | 3,75% | 7,14% | 20,00% | 0,00% | 0,00% | 0,88% |
36012-Cotobade | 3,17% | 4,29% | 0,47% | 0,00% | 14,29% | 0,00% | 4,11% | 0,41% | 6,06% | 2,50% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 1,89% | 0,44% |
36013-Covelo | 5,26% | 6,35% | 1,42% | 0,00% | 22,22% | 0,00% | 1,09% | 0,37% | 21,74% | 2,94% | 0,00% | 0,00% | 4,17% | 10,00% | 0,79% | 2,13% | 0,00% | 0,00% | 1,06% | 0,83% |
36014-Crecente | 0,00% | 0,00% | 1,32% | 0,00% | 12,50% | 0,00% | 3,90% | 1,06% | 6,25% | 13,04% | 0,00% | 0,00% | 0,00% | 14,29% | 0,00% | 0,00% | 0,00% | 0,00% | 1,92% | 1,43% |
36015-Cuntis | 5,66% | 9,68% | 4,39% | 0,00% | 7,69% | 0,00% | 5,81% | 0,99% | 10,00% | 6,25% | 16,67% | 0,79% | 6,52% | 9,09% | 2,65% | 1,12% | 0,00% | 0,00% | 1,76% | 0,69% |
36016-Dozón | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 3,70% | 2,17% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 1,47% | 0,00% |
36017-Estrada (A) | 12,40% | 13,18% | 4,70% | 9,14% | 17,57% | 0,00% | 10,02% | 3,76% | 13,90% | 12,46% | 13,95% | 5,54% | 5,11% | 7,04% | 5,61% | 4,15% | 4,81% | 6,25% | 2,03% | 2,36% |
36018-Forcarei | 5,45% | 4,04% | 0,59% | 2,63% | 16,67% | 0,00% | 1,15% | 0,71% | 9,68% | 4,35% | 0,00% | 0,00% | 4,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,67% | 0,41% |
36019-Fornelos de Montes | 0,00% | 0,00% | 1,37% | 4,55% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 5,88% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 25,00% | 0,00% | 0,00% |
36021-Gondomar | 3,80% | 7,84% | 2,27% | 7,94% | 24,32% | 0,00% | 5,04% | 2,30% | 9,19% | 5,48% | 9,52% | 2,44% | 4,41% | 0,00% | 3,92% | 2,69% | 5,56% | 7,41% | 2,13% | 2,02% |
36022-Grove (O) | 13,64% | 11,98% | 0,94% | 1,82% | 15,87% | 11,11% | 8,71% | 1,51% | 8,61% | 8,96% | 17,07% | 1,89% | 4,32% | 2,33% | 4,46% | 0,78% | 2,94% | 11,76% | 1,96% | 1,44% |
36023-Guarda (A) | 25,96% | 20,16% | 7,66% | 19,05% | 24,32% | 0,00% | 14,08% | 4,21% | 15,81% | 14,83% | 9,30% | 5,43% | 5,42% | 11,90% | 4,23% | 3,78% | 3,39% | 9,09% | 3,31% | 5,13% |
36901-Illa de Arousa (A) | 16,00% | 3,03% | 2,04% | 0,00% | 7,14% | 0,00% | 4,82% | 0,00% | 6,19% | 5,68% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 2,44% | 0,00% | 0,94% | 0,89% |
36024-Lalín | 22,22% | 23,23% | 2,05% | 3,31% | 31,13% | 5,00% | 13,95% | 1,39% | 14,98% | 16,18% | 32,56% | 4,26% | 8,06% | 7,02% | 5,43% | 3,80% | 7,45% | 10,71% | 2,96% | 3,67% |
36025-Lama (A) | 0,00% | 5,56% | 0,60% | 2,86% | 0,00% | 0,00% | 0,00% | 1,97% | 6,82% | 12,00% | 0,00% | 0,00% | 0,00% | 0,00% | 1,05% | 0,00% | 0,00% | 0,00% | 0,00% | 0,92% |
36026-Marín | 18,41% | 25,41% | 6,37% | 12,17% | 25,23% | 18,18% | 13,98% | 6,68% | 13,53% | 11,19% | 15,89% | 7,22% | 8,75% | 9,90% | 10,97% | 6,62% | 9,55% | 9,68% | 4,19% | 5,52% |
36027-Meaño | 3,13% | 5,17% | 2,78% | 0,00% | 0,00% | 0,00% | 3,41% | 2,08% | 3,80% | 1,28% | 23,08% | 1,63% | 0,00% | 0,00% | 3,25% | 0,00% | 0,00% | 0,00% | 0,76% | 0,41% |
36028-Meis | 6,67% | 5,66% | 0,00% | 3,70% | 22,22% | 0,00% | 2,90% | 1,20% | 10,29% | 4,44% | 8,33% | 0,00% | 0,00% | 0,00% | 0,00% | 1,25% | 0,00% | 7,69% | 0,66% | 0,38% |
36029-Moaña | 12,69% | 11,17% | 2,66% | 6,74% | 13,46% | 10,53% | 8,18% | 1,91% | 10,02% | 7,06% | 10,26% | 2,78% | 5,66% | 6,00% | 6,73% | 2,78% | 3,01% | 9,68% | 3,48% | 3,38% |
36030-Mondariz | 0,00% | 3,95% | 0,00% | 3,85% | 15,38% | 0,00% | 1,87% | 0,39% | 0,00% | 4,44% | 14,29% | 0,77% | 0,00% | 5,88% | 1,83% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% |
36031-Mondariz-Balneario | 10,53% | 29,41% | 0,00% | 0,00% | 50,00% | . | 42,86% | 3,85% | 21,43% | 6,67% | 0,00% | 5,88% | 0,00% | 33,33% | 21,43% | 0,00% | 0,00% | . | 0,00% | 0,00% |
36032-Moraña | 13,04% | 4,00% | 1,20% | 2,86% | 0,00% | 33,33% | 4,11% | 0,83% | 10,64% | 10,42% | 18,18% | 0,00% | 4,26% | 22,22% | 2,68% | 0,00% | 3,03% | 0,00% | 0,00% | 0,00% |
36033-Mos | 6,49% | 10,97% | 0,53% | 0,00% | 10,00% | 6,25% | 2,41% | 1,41% | 4,91% | 2,62% | 6,38% | 0,94% | 2,33% | 1,85% | 2,18% | 0,86% | 1,00% | 0,00% | 0,37% | 0,84% |
36034-Neves (As) | 1,61% | 5,71% | 1,01% | 0,00% | 29,41% | 0,00% | 0,92% | 0,41% | 1,72% | 3,85% | 10,00% | 0,00% | 0,00% | 0,00% | 0,00% | 1,22% | 0,00% | 0,00% | 0,00% | 0,63% |
36035-Nigrán | 13,99% | 13,39% | 0,80% | 2,99% | 9,46% | 13,51% | 8,62% | 2,04% | 7,65% | 8,05% | 13,04% | 0,80% | 4,17% | 2,99% | 5,35% | 1,26% | 6,40% | 2,78% | 2,23% | 2,12% |
36036-Oia | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 2,90% | 0,00% | 0,00% | 2,70% | 20,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 6,67% | 0,00% | 0,00% | 0,00% |
36037-Pazos de Borbén | 0,00% | 0,00% | 0,00% | 4,17% | 0,00% | 0,00% | 1,54% | 0,82% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% |
36041-Poio | 14,39% | 12,63% | 4,60% | 10,14% | 23,19% | 0,00% | 8,06% | 3,91% | 8,26% | 7,79% | 8,06% | 2,50% | 4,42% | 3,51% | 5,12% | 2,44% | 1,74% | 9,68% | 3,00% | 1,93% |
36043-Ponte Caldelas | 5,88% | 7,78% | 0,75% | 0,00% | 0,00% | 0,00% | 4,00% | 0,52% | 2,53% | 1,82% | 11,11% | 0,00% | 0,00% | 5,26% | 4,76% | 0,99% | 7,69% | 8,33% | 0,62% | 0,00% |
36042-Ponteareas | 14,86% | 10,62% | 2,95% | 7,55% | 21,37% | 4,35% | 9,87% | 2,90% | 8,77% | 5,64% | 6,98% | 1,72% | 3,50% | 4,69% | 3,74% | 1,84% | 3,09% | 2,94% | 4,01% | 3,15% |
36044-Pontecesures | 4,17% | 17,39% | 1,72% | 0,00% | 12,50% | 0,00% | 2,13% | 6,49% | 7,14% | 16,18% | 25,00% | 4,92% | 0,00% | 30,77% | 3,39% | 5,48% | 18,75% | 0,00% | 0,00% | 0,87% |
36038-Pontevedra | 19,79% | 24,98% | 14,35% | 16,86% | 26,16% | 21,30% | 15,88% | 8,76% | 16,69% | 13,19% | 17,23% | 10,83% | 11,46% | 10,08% | 11,38% | 7,58% | 8,24% | 11,63% | 8,70% | 6,94% |
36039-Porriño (O) | 15,75% | 8,28% | 4,89% | 10,34% | 27,94% | 7,14% | 7,06% | 1,93% | 7,54% | 7,67% | 7,61% | 1,90% | 1,46% | 6,33% | 6,13% | 1,27% | 2,70% | 6,98% | 0,75% | 2,94% |
36040-Portas | 5,56% | 7,50% | 1,32% | 5,00% | 25,00% | . | 0,00% | 0,00% | 4,35% | 7,89% | 0,00% | 0,00% | 3,23% | 0,00% | 2,63% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% |
36045-Redondela | 11,74% | 16,35% | 7,46% | 8,20% | 19,33% | 18,52% | 12,87% | 5,55% | 12,42% | 10,23% | 18,07% | 2,96% | 6,16% | 8,64% | 5,01% | 5,98% | 6,22% | 12,50% | 2,62% | 2,73% |
36046-Ribadumia | 0,00% | 5,56% | 0,00% | 0,00% | 0,00% | 0,00% | 2,70% | 0,00% | 2,82% | 1,72% | 10,00% | 0,00% | 0,00% | 0,00% | 1,19% | 0,00% | 3,33% | 0,00% | 0,00% | 0,51% |
36047-Rodeiro | 8,00% | 1,67% | 1,03% | 1,49% | 25,00% | 50,00% | 0,00% | 0,00% | 9,52% | 0,00% | 12,50% | 1,14% | 5,26% | 0,00% | 0,84% | 2,78% | 0,00% | 0,00% | 0,74% | 0,79% |
36048-Rosal (O) | 0,00% | 8,11% | 0,74% | 0,00% | 0,00% | 0,00% | 2,99% | 0,74% | 2,22% | 2,10% | 7,14% | 0,00% | 1,33% | 0,00% | 0,00% | 0,77% | 0,00% | 0,00% | 3,64% | 0,00% |
36049-Salceda de Caselas | 2,74% | 4,07% | 0,64% | 2,86% | 3,70% | 0,00% | 2,40% | 0,52% | 4,11% | 1,20% | 6,45% | 0,00% | 1,20% | 0,00% | 2,65% | 0,62% | 0,00% | 6,67% | 1,09% | 1,95% |
36050-Salvaterra de Miño | 0,93% | 3,70% | 1,10% | 1,18% | 9,52% | 7,14% | 2,00% | 0,57% | 4,29% | 5,00% | 5,88% | 0,00% | 1,16% | 4,17% | 0,50% | 1,20% | 0,00% | 0,00% | 0,00% | 1,15% |
36051-Sanxenxo | 7,30% | 10,73% | 0,91% | 0,00% | 8,06% | 14,29% | 2,92% | 0,22% | 3,10% | 3,83% | 8,57% | 0,52% | 1,51% | 1,41% | 2,77% | 0,51% | 1,64% | 0,00% | 0,31% | 0,78% |
36052-Silleda | 24,14% | 13,45% | 1,12% | 1,06% | 17,65% | 18,18% | 19,61% | 1,28% | 14,29% | 15,89% | 22,73% | 3,28% | 8,14% | 0,00% | 2,42% | 2,75% | 5,56% | 0,00% | 1,22% | 1,05% |
36053-Soutomaior | 8,93% | 17,24% | 3,85% | 5,88% | 30,30% | 14,29% | 7,45% | 4,82% | 12,58% | 17,44% | 57,14% | 5,37% | 1,56% | 14,29% | 5,26% | 7,96% | 0,00% | 0,00% | 3,33% | 2,59% |
36054-Tomiño | 9,64% | 4,52% | 1,90% | 0,00% | 22,22% | 6,67% | 2,53% | 1,60% | 3,23% | 3,30% | 7,69% | 0,39% | 1,87% | 3,77% | 1,51% | 1,53% | 4,62% | 2,70% | 0,39% | 0,21% |
36055-Tui | 22,15% | 19,77% | 3,63% | 7,06% | 34,43% | 31,25% | 14,52% | 6,02% | 21,99% | 10,14% | 12,00% | 4,53% | 7,43% | 9,88% | 7,83% | 5,54% | 2,29% | 2,17% | 3,89% | 3,89% |
36056-Valga | 3,13% | 3,23% | 2,13% | 7,69% | 33,33% | 0,00% | 4,46% | 1,37% | 1,14% | 1,23% | 11,76% | 0,74% | 2,82% | 0,00% | 2,41% | 0,87% | 0,00% | 0,00% | 0,00% | 0,00% |
36057-Vigo | 28,97% | 32,47% | 22,80% | 21,82% | 32,78% | 19,14% | 25,37% | 17,38% | 21,52% | 17,89% | 24,40% | 13,40% | 13,85% | 19,74% | 18,12% | 11,74% | 16,22% | 20,37% | 13,71% | 13,22% |
36059-Vila de Cruces | 2,27% | 7,61% | 2,60% | 2,60% | 14,29% | 8,33% | 5,98% | 1,80% | 21,43% | 5,66% | 40,00% | 2,27% | 4,00% | 0,00% | 2,14% | 2,70% | 0,00% | 11,11% | 1,51% | 0,91% |
36058-Vilaboa | 15,38% | 13,04% | 1,18% | 0,00% | 0,00% | 0,00% | 9,65% | 1,12% | 7,23% | 2,82% | 26,67% | 0,00% | 1,67% | 0,00% | 1,61% | 0,84% | 2,94% | 14,29% | 1,92% | 0,37% |
36060-Vilagarcía de Arousa | 17,88% | 19,10% | 11,64% | 7,54% | 27,42% | 7,84% | 16,15% | 6,47% | 14,19% | 11,93% | 12,21% | 4,94% | 5,07% | 9,09% | 9,64% | 4,34% | 3,60% | 13,64% | 6,50% | 5,76% |
36061-Vilanova de Arousa | 0,00% | 15,18% | 0,59% | 0,00% | 8,89% | 16,67% | 3,78% | 0,86% | 3,53% | 4,79% | 7,14% | 1,12% | 3,08% | 2,56% | 1,30% | 1,05% | 0,00% | 0,00% | 0,99% | 1,15% |
Each cell represents the percentage of households from that structure that rent |