Main dwellings in buildings destined mainly for dwellings according to year of construction of the building (grouped). 35-Palmas (Las) |
TOTAL | Before 1900 | 1900-1920 | 1921-1940 | 1941-1950 | 1951-1960 | 1961-1970 | 1971-1980 | 1981-1990 | 1991-2001 | |
TOTAL | 285226 | 8548 | 5466 | 8814 | 11037 | 29439 | 52697 | 69495 | 46086 | 53644 |
35001-Agaete | 1701 | 195 | 102 | 70 | 98 | 99 | 159 | 438 | 293 | 247 |
35002-Agüimes | 6701 | 214 | 27 | 64 | 129 | 268 | 1172 | 1475 | 1595 | 1757 |
35003-Antigua | 2097 | 132 | 16 | 7 | 45 | 177 | 141 | 626 | 332 | 621 |
35004-Arrecife | 13448 | 126 | 136 | 245 | 226 | 1644 | 2896 | 3211 | 2107 | 2857 |
35005-Artenara | 547 | 22 | 116 | 114 | 77 | 69 | 47 | 34 | 35 | 33 |
35006-Arucas | 10052 | 877 | 436 | 571 | 497 | 973 | 1664 | 1354 | 1525 | 2155 |
35007-Betancuria | 251 | 35 | 7 | 5 | 10 | 34 | 21 | 43 | 36 | 60 |
35008-Firgas | 2089 | 196 | 69 | 115 | 113 | 245 | 311 | 358 | 364 | 318 |
35009-Gáldar | 6430 | 82 | 62 | 256 | 313 | 843 | 1170 | 1330 | 1092 | 1282 |
35010-Haría | 1647 | 255 | 62 | 69 | 83 | 158 | 147 | 285 | 297 | 291 |
35011-Ingenio | 7077 | 194 | 87 | 121 | 130 | 419 | 1182 | 1983 | 1237 | 1724 |
35012-Mogán | 4648 | 9 | 37 | 39 | 152 | 375 | 854 | 2004 | 661 | 517 |
35013-Moya | 2567 | 109 | 68 | 153 | 242 | 311 | 470 | 613 | 389 | 212 |
35014-Oliva (La) | 4155 | 114 | 23 | 72 | 36 | 108 | 234 | 852 | 1335 | 1381 |
35015-Pájara | 5503 | 15 | 234 | 102 | 85 | 100 | 268 | 1127 | 1580 | 1992 |
35016-Palmas de Gran Canaria (Las) | 112212 | 1768 | 1700 | 3895 | 5160 | 15749 | 28123 | 28506 | 12516 | 14795 |
35017-Puerto del Rosario | 6756 | 93 | 20 | 26 | 64 | 401 | 788 | 2111 | 1002 | 2251 |
35018-San Bartolomé | 5059 | 53 | 49 | 111 | 125 | 179 | 226 | 885 | 1605 | 1826 |
35019-San Bartolomé de Tirajana | 12153 | 53 | 148 | 158 | 336 | 920 | 1778 | 3651 | 3255 | 1854 |
35020-San Nicolás de Tolentino | 2360 | 47 | 64 | 113 | 164 | 420 | 427 | 404 | 409 | 312 |
35021-Santa Brígida | 5415 | 186 | 314 | 312 | 180 | 649 | 856 | 970 | 1050 | 898 |
35022-Santa Lucía de Tirajana | 14747 | 157 | 80 | 206 | 283 | 862 | 2304 | 3192 | 3155 | 4508 |
35023-Santa María de Guía de Gran Canaria | 4463 | 243 | 169 | 485 | 327 | 595 | 734 | 712 | 558 | 640 |
35024-Teguise | 3944 | 365 | 58 | 153 | 89 | 190 | 351 | 787 | 686 | 1265 |
35025-Tejeda | 866 | 163 | 152 | 116 | 105 | 84 | 64 | 56 | 83 | 43 |
35026-Telde | 26281 | 814 | 516 | 471 | 904 | 1974 | 3972 | 7655 | 5189 | 4786 |
35027-Teror | 3946 | 640 | 113 | 179 | 150 | 402 | 673 | 808 | 432 | 549 |
35028-Tías | 4604 | 199 | 230 | 129 | 94 | 133 | 222 | 1269 | 1033 | 1295 |
35029-Tinajo | 1470 | 157 | 27 | 35 | 64 | 82 | 152 | 272 | 222 | 459 |
35030-Tuineje | 3374 | 71 | 27 | 62 | 96 | 158 | 264 | 899 | 845 | 952 |
35032-Valleseco | 1401 | 337 | 95 | 57 | 258 | 157 | 193 | 159 | 79 | 66 |
35031-Valsequillo de Gran Canaria | 2547 | 150 | 49 | 80 | 90 | 257 | 418 | 468 | 450 | 585 |
35033-Vega de San Mateo | 2411 | 288 | 144 | 137 | 208 | 270 | 303 | 408 | 343 | 310 |
35034-Yaiza | 2304 | 189 | 29 | 86 | 104 | 134 | 113 | 550 | 296 | 803 |
Although groups dwellings are main dwellings by definition, unless expressed otherwise, "main dwellings" refers only to family dwellings which serve as the residence for at least one person in the census and specifically conventional dwellings, in other w |