Rates of de facto couples of persons aged 16 years old or older by sex and age. 35-Palmas (Las) |
TOTAL | Male | Female | |||||||||||||||||||||||||
TOTAL | From 16 to 19 | From 20 to 24 | From 25 to 29 | From 30 to 34 | From 35 to 44 | From 45 to 54 | From 55 to 64 | From 65 or more | TOTAL | From 16 to 19 | From 20 to 24 | From 25 to 29 | From 30 to 34 | From 35 to 44 | From 45 to 54 | From 55 to 64 | From 65 or more | TOTAL | From 16 to 19 | From 20 to 24 | From 25 to 29 | From 30 to 34 | From 35 to 44 | From 45 to 54 | From 55 to 64 | From 65 or more | |
TOTAL | 11,65% | 70,57% | 55,43% | 32,81% | 19,41% | 11,66% | 6,85% | 3,91% | 2,74% | 11,74% | 74,52% | 63,24% | 37,91% | 21,59% | 12,75% | 7,65% | 4,45% | 2,78% | 11,57% | 69,50% | 51,73% | 29,38% | 17,63% | 10,61% | 6,00% | 3,31% | 2,69% |
35001-Agaete | 7,48% | 100,00% | 48,65% | 33,71% | 18,13% | 7,83% | 4,97% | 2,56% | 1,02% | 7,66% | 100,00% | 55,56% | 48,65% | 20,83% | 7,56% | 7,41% | 1,93% | 1,08% | 7,30% | 100,00% | 46,43% | 23,08% | 16,16% | 8,09% | 2,64% | 3,26% | 0,93% |
35002-Agüimes | 12,04% | 66,67% | 53,61% | 26,66% | 18,38% | 10,18% | 7,42% | 5,02% | 3,23% | 12,13% | 66,67% | 62,50% | 33,10% | 19,31% | 11,23% | 8,52% | 5,21% | 3,16% | 11,96% | 66,67% | 50,00% | 22,11% | 17,65% | 9,15% | 6,09% | 4,79% | 3,32% |
35003-Antigua | 22,57% | 90,00% | 63,46% | 44,35% | 34,19% | 18,59% | 12,66% | 4,28% | 1,51% | 22,57% | 100,00% | 68,57% | 49,46% | 37,75% | 20,35% | 14,98% | 4,00% | 1,72% | 22,57% | 88,89% | 60,87% | 40,88% | 30,86% | 16,73% | 9,88% | 4,60% | 1,20% |
35004-Arrecife | 17,33% | 69,49% | 61,38% | 40,72% | 27,64% | 16,72% | 8,65% | 3,18% | 3,93% | 17,34% | 58,82% | 67,28% | 46,76% | 28,61% | 18,94% | 9,30% | 3,60% | 3,76% | 17,32% | 73,81% | 58,33% | 36,18% | 26,81% | 14,56% | 7,91% | 2,71% | 4,20% |
35005-Artenara | 2,75% | 0 | 20,00% | 20,00% | 5,00% | 4,69% | 0,00% | 0,00% | 0,68% | 2,75% | 0 | 0,00% | 33,33% | 5,56% | 6,35% | 0,00% | 0,00% | 0,00% | 2,75% | 0 | 25,00% | 14,29% | 4,55% | 3,08% | 0,00% | 0,00% | 1,52% |
35006-Arucas | 7,54% | 66,67% | 47,71% | 21,33% | 13,17% | 8,52% | 3,75% | 2,19% | 2,12% | 7,52% | 66,67% | 65,85% | 22,67% | 15,10% | 8,96% | 4,49% | 3,00% | 1,97% | 7,55% | 66,67% | 41,07% | 20,54% | 11,71% | 8,08% | 3,01% | 1,28% | 2,33% |
35007-Betancuria | 9,52% | 0 | 85,71% | 21,05% | 20,00% | 14,29% | 4,17% | 0,00% | 0,00% | 9,52% | 0 | 100,00% | 25,00% | 25,00% | 16,00% | 4,35% | 0,00% | 0,00% | 9,52% | 0 | 80,00% | 18,18% | 15,38% | 12,50% | 4,00% | 0,00% | 0,00% |
35008-Firgas | 5,84% | 66,67% | 24,24% | 10,80% | 10,56% | 6,41% | 3,65% | 2,84% | 4,05% | 5,84% | 0 | 50,00% | 12,90% | 10,39% | 7,23% | 3,86% | 2,59% | 3,95% | 5,84% | 66,67% | 16,00% | 9,65% | 10,68% | 5,58% | 3,42% | 3,10% | 4,21% |
35009-Gáldar | 5,31% | 50,00% | 28,67% | 17,83% | 9,31% | 5,29% | 3,47% | 2,16% | 1,42% | 5,29% | 50,00% | 35,71% | 20,00% | 10,49% | 5,40% | 4,10% | 2,35% | 1,57% | 5,33% | 50,00% | 25,74% | 16,58% | 8,29% | 5,19% | 2,80% | 1,96% | 1,22% |
35010-Haría | 11,86% | 50,00% | 71,43% | 28,79% | 16,67% | 15,05% | 12,60% | 7,06% | 3,10% | 12,09% | 0 | 100,00% | 29,03% | 21,13% | 15,31% | 13,95% | 7,46% | 3,55% | 11,62% | 50,00% | 63,64% | 28,57% | 13,76% | 14,80% | 11,20% | 6,61% | 2,53% |
35011-Ingenio | 8,94% | 66,67% | 42,42% | 27,89% | 12,77% | 7,99% | 4,56% | 2,75% | 3,84% | 9,01% | 50,00% | 52,31% | 34,64% | 13,85% | 8,25% | 5,27% | 2,46% | 4,04% | 8,87% | 70,00% | 38,55% | 22,77% | 11,86% | 7,75% | 3,78% | 3,07% | 3,54% |
35012-Mogán | 14,46% | 33,33% | 54,46% | 32,13% | 22,26% | 16,18% | 8,79% | 6,55% | 2,01% | 14,49% | 0 | 54,76% | 34,92% | 24,43% | 18,68% | 7,77% | 8,41% | 1,98% | 14,42% | 33,33% | 54,24% | 30,43% | 20,67% | 13,77% | 10,05% | 4,48% | 2,06% |
35013-Moya | 5,74% | 50,00% | 37,78% | 20,50% | 10,19% | 5,41% | 4,21% | 3,04% | 1,77% | 5,79% | 0,00% | 54,55% | 21,25% | 12,18% | 6,91% | 3,87% | 3,95% | 1,72% | 5,69% | 66,67% | 32,35% | 20,00% | 8,76% | 4,02% | 4,58% | 2,17% | 1,84% |
35014-Oliva (La) | 25,57% | 76,92% | 67,93% | 54,29% | 35,83% | 21,92% | 12,08% | 4,62% | 3,01% | 25,60% | 50,00% | 64,18% | 63,89% | 39,94% | 24,06% | 13,08% | 5,70% | 3,11% | 25,53% | 81,82% | 70,09% | 48,25% | 32,26% | 19,52% | 10,83% | 3,55% | 2,86% |
35015-Pájara | 26,91% | 60,00% | 67,86% | 45,64% | 33,17% | 22,59% | 12,12% | 3,25% | 1,87% | 27,14% | 100,00% | 72,22% | 49,83% | 37,37% | 24,43% | 13,92% | 3,94% | 1,88% | 26,68% | 50,00% | 65,50% | 42,61% | 29,23% | 20,43% | 9,91% | 2,41% | 1,85% |
35016-Palmas de Gran Canaria (Las) | 10,91% | 76,11% | 58,73% | 35,20% | 19,90% | 11,82% | 7,06% | 4,22% | 2,93% | 11,01% | 74,47% | 66,84% | 40,30% | 22,33% | 12,87% | 7,79% | 4,83% | 2,99% | 10,81% | 76,54% | 54,67% | 31,81% | 17,95% | 10,83% | 6,33% | 3,53% | 2,83% |
35017-Puerto del Rosario | 18,83% | 72,41% | 63,64% | 44,71% | 28,79% | 15,29% | 8,75% | 5,84% | 4,58% | 18,92% | 85,71% | 64,58% | 49,11% | 33,10% | 16,74% | 10,53% | 6,30% | 4,47% | 18,73% | 68,18% | 63,18% | 41,65% | 25,00% | 13,84% | 6,77% | 5,22% | 4,73% |
35018-San Bartolomé | 17,54% | 73,68% | 72,00% | 41,81% | 26,52% | 14,16% | 8,49% | 2,27% | 3,53% | 17,73% | 100,00% | 72,00% | 52,45% | 29,78% | 15,22% | 9,52% | 2,76% | 3,40% | 17,34% | 68,75% | 72,00% | 33,82% | 24,03% | 13,02% | 7,37% | 1,63% | 3,70% |
35019-San Bartolomé de Tirajana | 13,91% | 74,42% | 54,92% | 36,07% | 21,30% | 14,26% | 9,56% | 5,96% | 2,36% | 14,20% | 70,00% | 66,29% | 42,01% | 23,86% | 15,89% | 10,70% | 6,30% | 2,83% | 13,62% | 75,76% | 49,14% | 32,26% | 19,46% | 12,76% | 8,25% | 5,53% | 1,66% |
35020-San Nicolás de Tolentino | 5,67% | 33,33% | 42,42% | 24,88% | 10,48% | 4,41% | 1,83% | 0,99% | 2,09% | 5,78% | 0 | 45,83% | 31,65% | 14,69% | 4,27% | 2,76% | 1,20% | 1,94% | 5,55% | 33,33% | 40,48% | 20,90% | 7,33% | 4,55% | 0,73% | 0,78% | 2,29% |
35021-Santa Brígida | 7,34% | 36,36% | 48,33% | 21,52% | 9,72% | 8,86% | 6,26% | 4,27% | 2,22% | 7,34% | 25,00% | 58,33% | 27,16% | 12,01% | 8,47% | 6,88% | 5,02% | 1,84% | 7,34% | 42,86% | 41,67% | 18,59% | 8,17% | 9,21% | 5,56% | 3,38% | 2,75% |
35022-Santa Lucía de Tirajana | 13,98% | 72,73% | 49,34% | 31,90% | 18,62% | 11,73% | 6,50% | 3,99% | 1,75% | 14,09% | 93,33% | 60,00% | 35,53% | 19,89% | 13,22% | 7,50% | 4,70% | 1,67% | 13,87% | 67,74% | 44,59% | 29,31% | 17,51% | 10,20% | 5,31% | 3,11% | 1,85% |
35023-Santa María de Guía de Gran Canaria | 5,91% | 66,67% | 37,66% | 17,29% | 10,72% | 6,95% | 3,73% | 1,64% | 1,90% | 5,94% | 100,00% | 50,00% | 21,71% | 10,24% | 8,08% | 4,05% | 2,17% | 1,79% | 5,88% | 60,00% | 33,33% | 14,68% | 11,11% | 5,86% | 3,38% | 1,07% | 2,03% |
35024-Teguise | 14,09% | 66,67% | 62,34% | 39,56% | 24,00% | 14,09% | 9,51% | 4,59% | 4,67% | 13,98% | 100,00% | 88,24% | 40,91% | 27,38% | 14,65% | 11,15% | 4,79% | 4,81% | 14,19% | 50,00% | 55,00% | 38,65% | 21,71% | 13,54% | 7,53% | 4,38% | 4,48% |
35025-Tejeda | 4,78% | 0 | 25,00% | 11,11% | 21,28% | 5,43% | 5,36% | 2,70% | 0,90% | 4,78% | 0 | 0 | 12,50% | 25,00% | 3,45% | 9,52% | 2,22% | 1,50% | 4,78% | 0 | 25,00% | 10,53% | 19,35% | 7,22% | 1,19% | 3,16% | 0,00% |
35026-Telde | 10,72% | 59,15% | 48,49% | 27,12% | 16,61% | 10,22% | 5,40% | 4,06% | 2,79% | 10,80% | 81,25% | 52,40% | 30,74% | 19,41% | 10,92% | 6,13% | 4,28% | 2,92% | 10,64% | 52,73% | 46,78% | 24,56% | 14,23% | 9,54% | 4,61% | 3,79% | 2,61% |
35027-Teror | 6,19% | 80,00% | 32,31% | 16,24% | 9,62% | 6,54% | 4,97% | 2,02% | 2,28% | 6,16% | 0 | 45,00% | 18,49% | 10,16% | 6,95% | 5,34% | 2,53% | 2,40% | 6,23% | 80,00% | 26,67% | 15,09% | 9,19% | 6,12% | 4,59% | 1,51% | 2,13% |
35028-Tías | 20,33% | 69,23% | 62,42% | 40,05% | 32,77% | 19,04% | 13,96% | 7,22% | 7,23% | 20,46% | 50,00% | 75,00% | 47,52% | 31,67% | 22,37% | 14,02% | 8,26% | 6,98% | 20,20% | 72,73% | 55,45% | 35,40% | 33,60% | 15,75% | 13,88% | 5,99% | 7,60% |
35029-Tinajo | 9,64% | 100,00% | 55,00% | 24,69% | 16,23% | 10,83% | 5,48% | 2,35% | 0,39% | 9,74% | 0 | 40,00% | 29,82% | 17,54% | 13,19% | 5,59% | 2,13% | 0,69% | 9,54% | 100,00% | 60,00% | 21,90% | 14,91% | 8,54% | 5,36% | 2,63% | 0,00% |
35030-Tuineje | 18,31% | 77,27% | 66,26% | 39,05% | 25,33% | 15,33% | 9,80% | 4,79% | 3,16% | 18,27% | 71,43% | 74,07% | 48,60% | 26,85% | 15,90% | 11,20% | 5,70% | 3,16% | 18,35% | 80,00% | 62,39% | 32,58% | 23,93% | 14,75% | 8,21% | 3,81% | 3,17% |
35032-Valleseco | 4,12% | 100,00% | 20,00% | 17,33% | 8,11% | 6,68% | 2,43% | 1,24% | 0,53% | 4,12% | 0 | 0,00% | 17,24% | 11,67% | 7,18% | 2,56% | 1,85% | 0,45% | 4,12% | 100,00% | 22,22% | 17,39% | 5,68% | 6,19% | 2,31% | 0,62% | 0,65% |
35031-Valsequillo de Gran Canaria | 9,18% | 100,00% | 46,81% | 22,42% | 14,53% | 8,71% | 4,86% | 3,14% | 1,61% | 9,23% | 100,00% | 80,00% | 28,71% | 13,87% | 9,65% | 5,12% | 4,42% | 1,91% | 9,13% | 100,00% | 37,84% | 18,89% | 15,11% | 7,77% | 4,56% | 1,82% | 1,16% |
35033-Vega de San Mateo | 5,42% | 66,67% | 31,25% | 18,31% | 7,56% | 5,58% | 4,76% | 3,01% | 1,62% | 5,36% | 66,67% | 33,33% | 25,00% | 9,03% | 5,58% | 4,95% | 3,09% | 1,57% | 5,48% | 0 | 30,77% | 14,89% | 6,50% | 5,58% | 4,56% | 2,92% | 1,68% |
35034-Yaiza | 14,62% | 66,67% | 56,67% | 37,78% | 24,65% | 11,48% | 4,76% | 4,29% | 4,68% | 14,74% | 100,00% | 61,90% | 42,62% | 29,67% | 12,79% | 4,73% | 6,36% | 2,75% | 14,51% | 60,00% | 53,85% | 33,78% | 20,97% | 10,10% | 4,79% | 2,00% | 8,06% |
The rate of coupes, for a specific subgroup, refers to the percentage of persons in the subgroup that live with their spouse or partner as regards the population living in family dwellings |