Tendency of households to live in rented dwellings according to type of household (abridged) 35-Palmas (Las) |
TOTAL | Single person households | Multi person households that do not form a family | A family without other persons | A family with other non-related persons, or two or more families | |||||||||||||||||||||||
TOTAL | Single person households | TOTAL | Do not form a family | TOTAL | Without nucleus | Just one nucleus | A nucleus with other related persons | Two or more nuclei without other related persons | Two or more nuclei with other related persons | TOTAL | A family with other non-related persons, or two or more families | ||||||||||||||||
TOTAL | Single person households | TOTAL | Do not form a family | TOTAL | Without nucleus | TOTAL | Partner without children | Partner with children | Father with children | Mother with children | TOTAL | Partner without children | Partner with children | Father with children | Mother with children | TOTAL | Two or more nuclei without other related persons | TOTAL | Two or more nuclei with other related persons | TOTAL | A family with other non-related persons, or two or more families | ||||||
TOTAL | 17,75% | 26,16% | 26,16% | 26,16% | 46,89% | 46,89% | 46,89% | 14,21% | 19,42% | 19,42% | 14,48% | 17,61% | 12,31% | 14,52% | 19,71% | 13,12% | 14,38% | 10,67% | 18,67% | 16,20% | 9,28% | 9,28% | 10,33% | 10,33% | 29,66% | 29,66% | 29,66% |
35001-Agaete | 7,10% | 11,74% | 11,74% | 11,74% | 28,57% | 28,57% | 28,57% | 5,22% | 5,88% | 5,88% | 6,28% | 6,03% | 6,40% | 2,94% | 7,09% | 1,24% | 0,00% | 1,08% | 10,00% | 0,00% | 2,44% | 2,44% | 0,00% | 0,00% | 13,95% | 13,95% | 13,95% |
35002-Agüimes | 16,58% | 21,84% | 21,84% | 21,84% | 37,68% | 37,68% | 37,68% | 13,92% | 22,22% | 22,22% | 14,47% | 23,38% | 11,78% | 17,04% | 14,84% | 11,08% | 16,67% | 7,93% | 25,00% | 12,26% | 4,27% | 4,27% | 10,00% | 10,00% | 31,25% | 31,25% | 31,25% |
35003-Antigua | 36,00% | 48,57% | 48,57% | 48,57% | 56,00% | 56,00% | 56,00% | 24,02% | 41,30% | 41,30% | 24,31% | 34,14% | 18,26% | 18,37% | 30,00% | 22,22% | 27,27% | 12,73% | 54,55% | 25,00% | 5,13% | 5,13% | 15,38% | 15,38% | 42,60% | 42,60% | 42,60% |
35004-Arrecife | 29,57% | 44,75% | 44,75% | 44,75% | 63,01% | 63,01% | 63,01% | 22,54% | 35,39% | 35,39% | 23,09% | 36,98% | 19,15% | 23,71% | 23,61% | 21,99% | 30,43% | 19,13% | 30,34% | 19,12% | 12,17% | 12,17% | 14,07% | 14,07% | 50,39% | 50,39% | 50,39% |
35005-Artenara | 0,73% | 0,48% | 0,48% | 0,48% | 0,00% | 0,00% | 0,00% | 0,90% | 0,00% | 0,00% | 0,75% | 0,00% | 1,52% | 0,00% | 0,00% | 2,94% | 0,00% | 0,00% | 0,00% | 20,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% |
35006-Arucas | 7,93% | 9,33% | 9,33% | 9,33% | 24,00% | 24,00% | 24,00% | 7,47% | 10,29% | 10,29% | 7,89% | 6,97% | 7,28% | 6,40% | 13,38% | 4,67% | 5,29% | 2,71% | 6,52% | 9,38% | 5,02% | 5,02% | 9,42% | 9,42% | 10,70% | 10,70% | 10,70% |
35007-Betancuria | 6,37% | 11,49% | 11,49% | 11,49% | 0,00% | 0,00% | 0,00% | 3,16% | 0,00% | 0,00% | 3,42% | 3,57% | 1,41% | 11,11% | 11,11% | 4,35% | 0,00% | 10,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 33,33% | 33,33% | 33,33% |
35008-Firgas | 5,84% | 6,46% | 6,46% | 6,46% | 22,22% | 22,22% | 22,22% | 5,60% | 4,69% | 4,69% | 5,93% | 5,65% | 5,92% | 4,55% | 7,14% | 4,76% | 6,98% | 4,29% | 13,33% | 0,00% | 5,21% | 5,21% | 2,63% | 2,63% | 6,25% | 6,25% | 6,25% |
35009-Gáldar | 6,27% | 7,48% | 7,48% | 7,48% | 21,05% | 21,05% | 21,05% | 5,88% | 6,67% | 6,67% | 6,35% | 4,06% | 5,67% | 6,25% | 14,89% | 4,21% | 5,41% | 2,94% | 3,57% | 6,93% | 3,71% | 3,71% | 4,13% | 4,13% | 7,47% | 7,47% | 7,47% |
35010-Haría | 14,38% | 19,55% | 19,55% | 19,55% | 40,00% | 40,00% | 40,00% | 9,98% | 6,45% | 6,45% | 11,29% | 13,62% | 9,34% | 4,65% | 16,83% | 5,26% | 5,00% | 7,27% | 0,00% | 0,00% | 3,03% | 3,03% | 0,00% | 0,00% | 21,43% | 21,43% | 21,43% |
35011-Ingenio | 8,03% | 13,50% | 13,50% | 13,50% | 46,51% | 46,51% | 46,51% | 6,57% | 6,31% | 6,31% | 6,80% | 9,72% | 5,56% | 5,43% | 10,70% | 6,74% | 9,78% | 5,15% | 7,41% | 8,46% | 3,93% | 3,93% | 3,75% | 3,75% | 16,29% | 16,29% | 16,29% |
35012-Mogán | 26,36% | 42,82% | 42,82% | 42,82% | 51,85% | 51,85% | 51,85% | 15,44% | 31,20% | 31,20% | 14,96% | 20,33% | 11,69% | 16,67% | 20,26% | 16,04% | 19,35% | 11,41% | 29,03% | 17,65% | 8,03% | 8,03% | 13,33% | 13,33% | 29,35% | 29,35% | 29,35% |
35013-Moya | 5,88% | 7,36% | 7,36% | 7,36% | 26,67% | 26,67% | 26,67% | 5,30% | 4,04% | 4,04% | 5,98% | 5,31% | 6,21% | 0,00% | 7,79% | 3,45% | 0,00% | 3,33% | 0,00% | 9,30% | 2,56% | 2,56% | 2,56% | 2,56% | 9,52% | 9,52% | 9,52% |
35014-Oliva (La) | 40,70% | 53,10% | 53,10% | 53,10% | 63,27% | 63,27% | 63,27% | 30,20% | 44,07% | 44,07% | 30,83% | 40,08% | 25,35% | 28,13% | 35,00% | 24,77% | 26,00% | 17,65% | 31,58% | 35,29% | 13,85% | 13,85% | 13,33% | 13,33% | 43,04% | 43,04% | 43,04% |
35015-Pájara | 32,59% | 33,61% | 33,61% | 33,61% | 42,72% | 42,72% | 42,72% | 29,28% | 39,84% | 39,84% | 29,38% | 36,60% | 24,41% | 22,22% | 34,21% | 26,40% | 41,86% | 17,71% | 33,33% | 27,91% | 18,64% | 18,64% | 14,29% | 14,29% | 46,49% | 46,49% | 46,49% |
35016-Palmas de Gran Canaria (Las) | 18,98% | 26,57% | 26,57% | 26,57% | 46,97% | 46,97% | 46,97% | 16,20% | 19,53% | 19,53% | 16,57% | 17,74% | 14,75% | 16,60% | 21,84% | 14,69% | 14,14% | 12,78% | 18,99% | 18,04% | 12,34% | 12,34% | 13,00% | 13,00% | 30,05% | 30,05% | 30,05% |
35017-Puerto del Rosario | 33,63% | 48,28% | 48,28% | 48,28% | 57,92% | 57,92% | 57,92% | 28,04% | 40,89% | 40,89% | 28,32% | 41,61% | 23,37% | 28,37% | 31,69% | 26,24% | 35,71% | 20,68% | 28,95% | 31,30% | 19,44% | 19,44% | 16,46% | 16,46% | 36,43% | 36,43% | 36,43% |
35018-San Bartolomé | 26,43% | 34,76% | 34,76% | 34,76% | 45,37% | 45,37% | 45,37% | 20,22% | 22,31% | 22,31% | 20,73% | 33,33% | 15,96% | 11,19% | 24,23% | 20,80% | 33,87% | 14,81% | 18,75% | 22,22% | 6,45% | 6,45% | 6,45% | 6,45% | 38,86% | 38,86% | 38,86% |
35019-San Bartolomé de Tirajana | 18,14% | 25,16% | 25,16% | 25,16% | 44,18% | 44,18% | 44,18% | 13,61% | 23,81% | 23,81% | 13,37% | 17,62% | 11,24% | 15,77% | 15,67% | 15,06% | 17,95% | 13,17% | 22,86% | 13,81% | 5,32% | 5,32% | 4,35% | 4,35% | 22,84% | 22,84% | 22,84% |
35020-San Nicolás de Tolentino | 5,04% | 7,16% | 7,16% | 7,16% | 12,50% | 12,50% | 12,50% | 4,55% | 1,09% | 1,09% | 4,89% | 3,53% | 5,26% | 1,75% | 5,64% | 4,09% | 0,00% | 1,19% | 14,29% | 11,11% | 3,48% | 3,48% | 5,00% | 5,00% | 6,25% | 6,25% | 6,25% |
35021-Santa Brígida | 9,94% | 14,39% | 14,39% | 14,39% | 10,00% | 10,00% | 10,00% | 8,90% | 10,00% | 10,00% | 9,18% | 10,35% | 7,71% | 12,40% | 14,88% | 6,88% | 4,60% | 6,30% | 3,85% | 11,22% | 8,16% | 8,16% | 7,41% | 7,41% | 12,12% | 12,12% | 12,12% |
35022-Santa Lucía de Tirajana | 14,10% | 22,28% | 22,28% | 22,28% | 54,84% | 54,84% | 54,84% | 10,64% | 21,47% | 21,47% | 10,02% | 15,30% | 7,93% | 14,29% | 12,19% | 13,93% | 16,67% | 9,71% | 30,00% | 17,89% | 7,16% | 7,16% | 11,28% | 11,28% | 36,47% | 36,47% | 36,47% |
35023-Santa María de Guía de Gran Canaria | 4,41% | 6,39% | 6,39% | 6,39% | 4,00% | 4,00% | 4,00% | 3,82% | 3,60% | 3,60% | 3,68% | 2,73% | 3,36% | 9,59% | 5,73% | 5,60% | 8,33% | 4,66% | 6,25% | 5,17% | 3,90% | 3,90% | 0,00% | 0,00% | 8,51% | 8,51% | 8,51% |
35024-Teguise | 12,50% | 16,52% | 16,52% | 16,52% | 35,92% | 35,92% | 35,92% | 9,90% | 20,51% | 20,51% | 9,83% | 12,98% | 6,96% | 15,38% | 20,69% | 8,46% | 9,80% | 7,22% | 9,68% | 11,63% | 7,58% | 7,58% | 4,69% | 4,69% | 18,50% | 18,50% | 18,50% |
35025-Tejeda | 4,27% | 6,05% | 6,05% | 6,05% | 33,33% | 33,33% | 33,33% | 3,08% | 3,45% | 3,45% | 3,98% | 8,75% | 2,01% | 0,00% | 5,88% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 3,23% | 3,23% | 3,23% |
35026-Telde | 11,63% | 13,48% | 13,48% | 13,48% | 25,27% | 25,27% | 25,27% | 11,07% | 13,01% | 13,01% | 11,59% | 10,54% | 10,49% | 5,94% | 18,91% | 9,09% | 10,12% | 7,96% | 9,68% | 10,90% | 6,30% | 6,30% | 7,41% | 7,41% | 15,87% | 15,87% | 15,87% |
35027-Teror | 7,75% | 8,90% | 8,90% | 8,90% | 16,67% | 16,67% | 16,67% | 7,23% | 7,09% | 7,09% | 7,43% | 6,11% | 7,12% | 8,64% | 11,97% | 6,38% | 10,68% | 3,14% | 0,00% | 13,89% | 6,62% | 6,62% | 5,77% | 5,77% | 11,90% | 11,90% | 11,90% |
35028-Tías | 28,36% | 39,63% | 39,63% | 39,63% | 49,70% | 49,70% | 49,70% | 20,68% | 36,93% | 36,93% | 19,97% | 26,16% | 12,42% | 28,83% | 37,50% | 20,57% | 20,29% | 15,48% | 35,90% | 24,53% | 11,11% | 11,11% | 12,77% | 12,77% | 34,94% | 34,94% | 34,94% |
35029-Tinajo | 6,53% | 8,86% | 8,86% | 8,86% | 31,03% | 31,03% | 31,03% | 4,45% | 2,63% | 2,63% | 5,10% | 8,64% | 4,69% | 5,88% | 1,08% | 1,98% | 0,00% | 3,39% | 0,00% | 0,00% | 1,72% | 1,72% | 0,00% | 0,00% | 24,32% | 24,32% | 24,32% |
35030-Tuineje | 27,77% | 36,22% | 36,22% | 36,22% | 62,12% | 62,12% | 62,12% | 22,34% | 34,65% | 34,65% | 23,34% | 34,44% | 18,87% | 22,99% | 25,83% | 14,57% | 20,93% | 9,28% | 17,65% | 19,05% | 9,78% | 9,78% | 10,00% | 10,00% | 41,29% | 41,29% | 41,29% |
35032-Valleseco | 4,71% | 4,13% | 4,13% | 4,13% | 0,00% | 0,00% | 0,00% | 4,78% | 3,17% | 3,17% | 5,55% | 5,29% | 5,32% | 4,35% | 7,21% | 1,52% | 2,70% | 0,00% | 0,00% | 6,67% | 3,33% | 3,33% | 0,00% | 0,00% | 20,00% | 20,00% | 20,00% |
35031-Valsequillo de Gran Canaria | 8,15% | 8,66% | 8,66% | 8,66% | 30,00% | 30,00% | 30,00% | 7,62% | 6,82% | 6,82% | 7,77% | 6,34% | 6,68% | 12,20% | 19,08% | 7,04% | 8,33% | 7,69% | 0,00% | 3,57% | 8,11% | 8,11% | 4,17% | 4,17% | 19,23% | 19,23% | 19,23% |
35033-Vega de San Mateo | 8,62% | 9,55% | 9,55% | 9,55% | 22,22% | 22,22% | 22,22% | 7,87% | 10,00% | 10,00% | 8,16% | 6,42% | 7,99% | 12,24% | 10,80% | 6,67% | 4,88% | 3,77% | 8,33% | 16,67% | 3,77% | 3,77% | 0,00% | 0,00% | 19,57% | 19,57% | 19,57% |
35034-Yaiza | 38,33% | 46,10% | 46,10% | 46,10% | 48,87% | 48,87% | 48,87% | 27,36% | 30,61% | 30,61% | 28,69% | 40,93% | 22,56% | 11,63% | 36,04% | 21,00% | 33,33% | 17,65% | 25,00% | 15,79% | 14,81% | 14,81% | 10,00% | 10,00% | 32,93% | 32,93% | 32,93% |
Each cell represents the percentage of households from that structure that rent |