Population in family dwellings 16 years of age or more whom are studying, according to gender and studies in progress. 35-Palmas (Las) |
TOTAL | Male | Female | ||||||||||||||||||||||||||||||||||||||||||||||
TOTAL | Preliminary education for adults | Social Guarantee Programs | OSE, Obligatory secondary education for adults | School leaving exam, BUP, COU | Official Languages School | Elementary or intermediate degree Arts | Intermediate degree Professional Training or equiv. | Advanced Professional Training, PTII or equiv. | University Diploma, Architecture or Technical Engineering | Bachelors degree, Architecture, Engineering or equiv. | Postgraduate, masters, MIR or equiv. | Doctorate | Local Employment Office, Workshop course | Corporate training course | Other courses (IT, competitive exam preparation..) | TOTAL | Preliminary education for adults | Social Guarantee Programs | OSE, Obligatory secondary education for adults | School leaving exam, BUP, COU | Official Languages School | Elementary or intermediate degree Arts | Intermediate degree Professional Training or equiv. | Advanced Professional Training, PTII or equiv. | University Diploma, Architecture or Technical Engineering | Bachelors degree, Architecture, Engineering or equiv. | Postgraduate, masters, MIR or equiv. | Doctorate | Local Employment Office, Workshop course | Corporate training course | Other courses (IT, competitive exam preparation..) | TOTAL | Preliminary education for adults | Social Guarantee Programs | OSE, Obligatory secondary education for adults | School leaving exam, BUP, COU | Official Languages School | Elementary or intermediate degree Arts | Intermediate degree Professional Training or equiv. | Advanced Professional Training, PTII or equiv. | University Diploma, Architecture or Technical Engineering | Bachelors degree, Architecture, Engineering or equiv. | Postgraduate, masters, MIR or equiv. | Doctorate | Local Employment Office, Workshop course | Corporate training course | Other courses (IT, competitive exam preparation..) | |
TOTAL | 97014 | 1385 | 647 | 6975 | 18275 | 3572 | 834 | 5770 | 5211 | 10738 | 17367 | 1997 | 884 | 3512 | 2938 | 16909 | 44408 | 539 | 380 | 3581 | 8307 | 1187 | 446 | 2874 | 2411 | 5006 | 8212 | 958 | 470 | 1318 | 1678 | 7041 | 52606 | 846 | 267 | 3394 | 9968 | 2385 | 388 | 2896 | 2800 | 5732 | 9155 | 1039 | 414 | 2194 | 1260 | 9868 |
35001-Agaete | 593 | 8 | 3 | 35 | 92 | 29 | 8 | 47 | 63 | 55 | 89 | 4 | 3 | 27 | 20 | 110 | 276 | 3 | 2 | 13 | 48 | 9 | 7 | 25 | 34 | 25 | 33 | 2 | 1 | 13 | 13 | 48 | 317 | 5 | 1 | 22 | 44 | 20 | 1 | 22 | 29 | 30 | 56 | 2 | 2 | 14 | 7 | 62 |
35002-Agüimes | 1813 | 52 | 11 | 119 | 346 | 61 | 16 | 112 | 103 | 185 | 227 | 29 | 1 | 71 | 71 | 409 | 800 | 9 | 7 | 66 | 152 | 22 | 8 | 56 | 41 | 80 | 108 | 12 | 0 | 31 | 50 | 158 | 1013 | 43 | 4 | 53 | 194 | 39 | 8 | 56 | 62 | 105 | 119 | 17 | 1 | 40 | 21 | 251 |
35003-Antigua | 440 | 10 | 6 | 40 | 69 | 18 | 6 | 36 | 23 | 31 | 63 | 4 | 7 | 6 | 17 | 104 | 214 | 5 | 4 | 20 | 35 | 4 | 4 | 13 | 6 | 12 | 31 | 1 | 4 | 3 | 14 | 58 | 226 | 5 | 2 | 20 | 34 | 14 | 2 | 23 | 17 | 19 | 32 | 3 | 3 | 3 | 3 | 46 |
35004-Arrecife | 4167 | 45 | 27 | 389 | 828 | 199 | 50 | 259 | 253 | 407 | 674 | 73 | 26 | 106 | 135 | 696 | 1768 | 23 | 20 | 186 | 354 | 44 | 29 | 133 | 104 | 147 | 296 | 25 | 17 | 44 | 62 | 284 | 2399 | 22 | 7 | 203 | 474 | 155 | 21 | 126 | 149 | 260 | 378 | 48 | 9 | 62 | 73 | 412 |
35005-Artenara | 147 | 2 | 0 | 7 | 32 | 0 | 0 | 8 | 7 | 21 | 45 | 3 | 2 | 2 | 1 | 17 | 65 | 1 | 0 | 3 | 12 | 0 | 0 | 5 | 0 | 12 | 24 | 1 | 0 | 0 | 1 | 6 | 82 | 1 | 0 | 4 | 20 | 0 | 0 | 3 | 7 | 9 | 21 | 2 | 2 | 2 | 0 | 11 |
35006-Arucas | 3342 | 58 | 14 | 236 | 639 | 125 | 39 | 215 | 245 | 383 | 563 | 44 | 24 | 108 | 104 | 545 | 1495 | 20 | 8 | 124 | 273 | 38 | 25 | 107 | 107 | 173 | 263 | 25 | 11 | 32 | 60 | 229 | 1847 | 38 | 6 | 112 | 366 | 87 | 14 | 108 | 138 | 210 | 300 | 19 | 13 | 76 | 44 | 316 |
35007-Betancuria | 54 | 10 | 1 | 6 | 9 | 0 | 2 | 5 | 3 | 3 | 9 | 0 | 0 | 1 | 0 | 5 | 18 | 7 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 36 | 3 | 1 | 4 | 8 | 0 | 2 | 4 | 2 | 1 | 5 | 0 | 0 | 1 | 0 | 5 |
35008-Firgas | 600 | 3 | 0 | 37 | 144 | 16 | 5 | 44 | 48 | 79 | 86 | 8 | 2 | 27 | 8 | 93 | 275 | 2 | 0 | 23 | 63 | 3 | 3 | 24 | 27 | 36 | 36 | 3 | 0 | 5 | 6 | 44 | 325 | 1 | 0 | 14 | 81 | 13 | 2 | 20 | 21 | 43 | 50 | 5 | 2 | 22 | 2 | 49 |
35009-Gáldar | 2139 | 62 | 18 | 157 | 378 | 37 | 16 | 196 | 149 | 296 | 389 | 31 | 9 | 100 | 44 | 257 | 937 | 12 | 12 | 86 | 175 | 12 | 11 | 104 | 59 | 125 | 163 | 17 | 5 | 45 | 19 | 92 | 1202 | 50 | 6 | 71 | 203 | 25 | 5 | 92 | 90 | 171 | 226 | 14 | 4 | 55 | 25 | 165 |
35010-Haría | 352 | 1 | 2 | 21 | 52 | 14 | 1 | 18 | 29 | 27 | 46 | 4 | 3 | 6 | 29 | 99 | 164 | 0 | 2 | 11 | 23 | 10 | 0 | 8 | 11 | 8 | 21 | 4 | 1 | 2 | 15 | 48 | 188 | 1 | 0 | 10 | 29 | 4 | 1 | 10 | 18 | 19 | 25 | 0 | 2 | 4 | 14 | 51 |
35011-Ingenio | 2423 | 50 | 16 | 183 | 533 | 120 | 22 | 146 | 125 | 238 | 366 | 29 | 13 | 87 | 79 | 416 | 1136 | 20 | 11 | 89 | 254 | 39 | 11 | 85 | 60 | 122 | 162 | 15 | 7 | 29 | 49 | 183 | 1287 | 30 | 5 | 94 | 279 | 81 | 11 | 61 | 65 | 116 | 204 | 14 | 6 | 58 | 30 | 233 |
35012-Mogán | 732 | 24 | 2 | 101 | 179 | 14 | 5 | 38 | 28 | 74 | 70 | 12 | 1 | 12 | 11 | 161 | 299 | 12 | 2 | 57 | 65 | 7 | 3 | 20 | 10 | 34 | 26 | 8 | 0 | 5 | 7 | 43 | 433 | 12 | 0 | 44 | 114 | 7 | 2 | 18 | 18 | 40 | 44 | 4 | 1 | 7 | 4 | 118 |
35013-Moya | 1000 | 22 | 6 | 54 | 155 | 8 | 5 | 38 | 82 | 95 | 120 | 10 | 4 | 70 | 7 | 324 | 369 | 5 | 2 | 23 | 75 | 2 | 2 | 24 | 42 | 44 | 42 | 3 | 2 | 25 | 3 | 75 | 631 | 17 | 4 | 31 | 80 | 6 | 3 | 14 | 40 | 51 | 78 | 7 | 2 | 45 | 4 | 249 |
35014-Oliva (La) | 860 | 28 | 6 | 69 | 151 | 47 | 14 | 53 | 35 | 42 | 79 | 5 | 3 | 13 | 36 | 279 | 388 | 6 | 5 | 30 | 71 | 22 | 14 | 28 | 19 | 14 | 38 | 1 | 3 | 3 | 28 | 106 | 472 | 22 | 1 | 39 | 80 | 25 | 0 | 25 | 16 | 28 | 41 | 4 | 0 | 10 | 8 | 173 |
35015-Pájara | 796 | 13 | 3 | 52 | 172 | 22 | 7 | 59 | 27 | 49 | 50 | 11 | 1 | 9 | 149 | 172 | 390 | 6 | 1 | 28 | 79 | 13 | 3 | 26 | 10 | 24 | 23 | 6 | 1 | 6 | 78 | 86 | 406 | 7 | 2 | 24 | 93 | 9 | 4 | 33 | 17 | 25 | 27 | 5 | 0 | 3 | 71 | 86 |
35016-Palmas de Gran Canaria (Las) | 47364 | 490 | 263 | 2916 | 8303 | 1779 | 397 | 2415 | 2318 | 5522 | 9905 | 1310 | 599 | 1811 | 1423 | 7913 | 22193 | 191 | 137 | 1507 | 3946 | 588 | 202 | 1203 | 1120 | 2755 | 4826 | 627 | 327 | 666 | 795 | 3303 | 25171 | 299 | 126 | 1409 | 4357 | 1191 | 195 | 1212 | 1198 | 2767 | 5079 | 683 | 272 | 1145 | 628 | 4610 |
35017-Puerto del Rosario | 2430 | 36 | 12 | 200 | 413 | 141 | 30 | 185 | 148 | 201 | 340 | 44 | 18 | 67 | 93 | 502 | 1121 | 21 | 8 | 107 | 196 | 54 | 13 | 70 | 61 | 85 | 169 | 26 | 4 | 15 | 52 | 240 | 1309 | 15 | 4 | 93 | 217 | 87 | 17 | 115 | 87 | 116 | 171 | 18 | 14 | 52 | 41 | 262 |
35018-San Bartolomé | 1310 | 13 | 11 | 118 | 246 | 54 | 6 | 91 | 62 | 127 | 180 | 21 | 7 | 27 | 46 | 301 | 627 | 6 | 7 | 60 | 125 | 22 | 3 | 48 | 29 | 42 | 86 | 9 | 3 | 17 | 37 | 133 | 683 | 7 | 4 | 58 | 121 | 32 | 3 | 43 | 33 | 85 | 94 | 12 | 4 | 10 | 9 | 168 |
35019-San Bartolomé de Tirajana | 2733 | 45 | 21 | 258 | 695 | 108 | 31 | 143 | 159 | 319 | 438 | 21 | 14 | 41 | 45 | 395 | 1248 | 18 | 8 | 124 | 295 | 52 | 16 | 72 | 79 | 148 | 204 | 9 | 9 | 18 | 29 | 167 | 1485 | 27 | 13 | 134 | 400 | 56 | 15 | 71 | 80 | 171 | 234 | 12 | 5 | 23 | 16 | 228 |
35020-San Nicolás de Tolentino | 439 | 4 | 5 | 45 | 99 | 12 | 4 | 32 | 34 | 54 | 87 | 5 | 1 | 20 | 3 | 34 | 177 | 1 | 1 | 19 | 36 | 6 | 0 | 15 | 17 | 21 | 35 | 1 | 0 | 6 | 2 | 17 | 262 | 3 | 4 | 26 | 63 | 6 | 4 | 17 | 17 | 33 | 52 | 4 | 1 | 14 | 1 | 17 |
35021-Santa Brígida | 2547 | 12 | 7 | 96 | 432 | 112 | 16 | 116 | 140 | 334 | 675 | 69 | 39 | 69 | 68 | 362 | 1216 | 3 | 5 | 54 | 206 | 38 | 11 | 51 | 83 | 131 | 354 | 39 | 21 | 28 | 28 | 164 | 1331 | 9 | 2 | 42 | 226 | 74 | 5 | 65 | 57 | 203 | 321 | 30 | 18 | 41 | 40 | 198 |
35022-Santa Lucía de Tirajana | 3286 | 52 | 40 | 355 | 686 | 98 | 25 | 282 | 176 | 375 | 393 | 18 | 11 | 113 | 83 | 579 | 1459 | 15 | 21 | 186 | 290 | 26 | 11 | 157 | 76 | 168 | 169 | 8 | 5 | 47 | 37 | 243 | 1827 | 37 | 19 | 169 | 396 | 72 | 14 | 125 | 100 | 207 | 224 | 10 | 6 | 66 | 46 | 336 |
35023-Santa María de Guía de Gran Canaria | 1393 | 22 | 27 | 83 | 289 | 43 | 7 | 95 | 75 | 184 | 249 | 20 | 8 | 56 | 24 | 211 | 618 | 9 | 21 | 45 | 116 | 18 | 5 | 43 | 38 | 70 | 107 | 9 | 5 | 23 | 16 | 93 | 775 | 13 | 6 | 38 | 173 | 25 | 2 | 52 | 37 | 114 | 142 | 11 | 3 | 33 | 8 | 118 |
35024-Teguise | 1305 | 18 | 4 | 88 | 282 | 79 | 12 | 60 | 56 | 112 | 178 | 35 | 9 | 28 | 58 | 286 | 601 | 7 | 2 | 52 | 122 | 31 | 7 | 30 | 21 | 46 | 75 | 18 | 6 | 13 | 45 | 126 | 704 | 11 | 2 | 36 | 160 | 48 | 5 | 30 | 35 | 66 | 103 | 17 | 3 | 15 | 13 | 160 |
35025-Tejeda | 228 | 2 | 1 | 16 | 44 | 6 | 2 | 17 | 16 | 39 | 54 | 2 | 2 | 5 | 1 | 21 | 91 | 1 | 1 | 6 | 18 | 2 | 0 | 9 | 7 | 16 | 20 | 0 | 1 | 1 | 1 | 8 | 137 | 1 | 0 | 10 | 26 | 4 | 2 | 8 | 9 | 23 | 34 | 2 | 1 | 4 | 0 | 13 |
35026-Telde | 9117 | 201 | 92 | 799 | 1908 | 270 | 75 | 678 | 469 | 911 | 1181 | 114 | 44 | 485 | 239 | 1651 | 3997 | 81 | 65 | 396 | 812 | 80 | 38 | 327 | 191 | 397 | 536 | 51 | 20 | 184 | 149 | 670 | 5120 | 120 | 27 | 403 | 1096 | 190 | 37 | 351 | 278 | 514 | 645 | 63 | 24 | 301 | 90 | 981 |
35027-Teror | 1129 | 12 | 11 | 103 | 180 | 17 | 4 | 71 | 102 | 151 | 228 | 13 | 5 | 40 | 38 | 154 | 527 | 8 | 7 | 54 | 83 | 2 | 2 | 35 | 47 | 73 | 108 | 8 | 3 | 16 | 24 | 57 | 602 | 4 | 4 | 49 | 97 | 15 | 2 | 36 | 55 | 78 | 120 | 5 | 2 | 24 | 14 | 97 |
35028-Tías | 1045 | 19 | 7 | 91 | 208 | 48 | 3 | 69 | 44 | 86 | 159 | 12 | 9 | 17 | 30 | 243 | 460 | 10 | 6 | 43 | 84 | 8 | 1 | 34 | 21 | 34 | 61 | 6 | 6 | 6 | 17 | 123 | 585 | 9 | 1 | 48 | 124 | 40 | 2 | 35 | 23 | 52 | 98 | 6 | 3 | 11 | 13 | 120 |
35029-Tinajo | 391 | 7 | 15 | 37 | 103 | 8 | 3 | 26 | 18 | 55 | 43 | 1 | 3 | 3 | 5 | 64 | 175 | 2 | 8 | 22 | 37 | 1 | 2 | 13 | 11 | 28 | 17 | 0 | 0 | 2 | 3 | 29 | 216 | 5 | 7 | 15 | 66 | 7 | 1 | 13 | 7 | 27 | 26 | 1 | 3 | 1 | 2 | 35 |
35030-Tuineje | 788 | 29 | 8 | 85 | 214 | 25 | 4 | 58 | 27 | 44 | 76 | 7 | 5 | 19 | 28 | 159 | 345 | 16 | 4 | 43 | 97 | 4 | 2 | 23 | 13 | 14 | 36 | 5 | 1 | 10 | 17 | 60 | 443 | 13 | 4 | 42 | 117 | 21 | 2 | 35 | 14 | 30 | 40 | 2 | 4 | 9 | 11 | 99 |
35032-Valleseco | 347 | 4 | 0 | 22 | 59 | 6 | 0 | 35 | 36 | 65 | 56 | 8 | 3 | 21 | 3 | 29 | 165 | 2 | 0 | 14 | 24 | 3 | 0 | 18 | 14 | 37 | 30 | 7 | 2 | 3 | 1 | 10 | 182 | 2 | 0 | 8 | 35 | 3 | 0 | 17 | 22 | 28 | 26 | 1 | 1 | 18 | 2 | 19 |
35031-Valsequillo de Gran Canaria | 815 | 18 | 2 | 79 | 173 | 20 | 3 | 62 | 50 | 58 | 140 | 12 | 3 | 10 | 21 | 164 | 338 | 9 | 0 | 42 | 67 | 8 | 1 | 26 | 23 | 26 | 60 | 5 | 2 | 1 | 11 | 57 | 477 | 9 | 2 | 37 | 106 | 12 | 2 | 36 | 27 | 32 | 80 | 7 | 1 | 9 | 10 | 107 |
35033-Vega de San Mateo | 557 | 11 | 5 | 37 | 106 | 18 | 7 | 40 | 46 | 91 | 85 | 10 | 3 | 23 | 11 | 64 | 277 | 7 | 3 | 19 | 53 | 7 | 5 | 27 | 22 | 41 | 39 | 5 | 1 | 14 | 5 | 29 | 280 | 4 | 2 | 18 | 53 | 11 | 2 | 13 | 24 | 50 | 46 | 5 | 2 | 9 | 6 | 35 |
35034-Yaiza | 332 | 2 | 1 | 41 | 56 | 18 | 9 | 21 | 15 | 25 | 24 | 8 | 2 | 12 | 8 | 90 | 179 | 1 | 0 | 27 | 20 | 12 | 7 | 14 | 7 | 16 | 10 | 2 | 2 | 5 | 4 | 52 | 153 | 1 | 1 | 14 | 36 | 6 | 2 | 7 | 8 | 9 | 14 | 6 | 0 | 7 | 4 | 38 |
As respondents could select several courses in progress, the sum of all the columns is greater than the total number of students |