Main dwellings with some type of heating method according to useful area by type of heating and fuel used.
35-Palmas (Las)

  TOTAL Up to 30 m2 30-45 m2 46-60 m2 61-75 m2 76-90 m2 91-105 m2 106-120 m2 121-150 m2 151-180 m2 More than 180 m2
TOTAL TOTAL 23065 311 848 1738 3143 5214 3744 2669 2294 1137 1967
Gas 3675 62 192 346 685 726 606 343 314 140 261
Electricity 16994 218 587 1266 2234 4022 2725 2019 1718 823 1382
Petroleum or derivatives 492 7 8 22 37 101 69 73 49 31 95
Wood 1379 21 25 59 123 263 234 173 176 114 191
Coal or derivatives 129 1 6 11 15 31 31 17 4 7 6
Others 396 2 30 34 49 71 79 44 33 22 32
With individual heating TOTAL 489 6 20 28 63 118 77 58 34 17 68
Gas 124 1 7 3 13 30 20 12 12 7 19
Electricity 210 3 13 21 40 42 31 14 10 4 32
Petroleum or derivatives 103 1 0 3 6 35 14 20 9 5 10
Wood 26 1 0 0 1 6 4 7 1 0 6
Coal or derivatives 15 0 0 1 1 3 4 4 1 1 0
Others 11 0 0 0 2 2 4 1 1 0 1
With central heating TOTAL 3196 13 84 185 328 639 484 382 377 206 498
Gas 732 6 24 55 95 142 111 59 87 37 116
Electricity 1748 6 53 114 193 399 251 220 200 95 217
Petroleum or derivatives 218 0 1 3 6 25 30 35 27 17 74
Wood 439 1 2 11 26 59 82 60 63 51 84
Coal or derivatives 31 0 0 1 4 10 8 4 0 3 1
Others 28 0 4 1 4 4 2 4 0 3 6
Without heating installation, but with individual room heaters TOTAL 19380 292 744 1525 2752 4457 3183 2229 1883 914 1401
Gas 2819 55 161 288 577 554 475 272 215 96 126
Electricity 15036 209 521 1131 2001 3581 2443 1785 1508 724 1133
Petroleum or derivatives 171 6 7 16 25 41 25 18 13 9 11
Wood 914 19 23 48 96 198 148 106 112 63 101
Coal or derivatives 83 1 6 9 10 18 19 9 3 3 5
Others 357 2 26 33 43 65 73 39 32 19 25

Due to an error in assigning the labels, the data corresponding to individual heating and group heating have been
modified with date 13/05/04. In the previous version both categories were interchanged between themselves.