Foreign employed persons 16 years of age and over in family dwellings according to the activity of the establishment
(large groups) by country of nationality . 35-Palmas
(Las)

  A - Agriculture, livestock, hunting and forestry B - Fishing C - Extractive Industries D - Manufacturing industry E - Production and distribution of electrical energy, gas and water F - Construction G - Commerce; repair of motor vehicles, motorcycles and mopeds and personal and household use articles H - Accommodation I - Transport, storage and communications J - Financial intermediation K - Real estate and rental activities; business services L - Public Administration, defense and compulsory social security M - Education N - Health and veterinary activities;social assistance O - Other soc. activities and services provided to the community;personal services P - Household activities Q - Extra-territorial organizations TOTAL
TOTAL 3,15% 0,87% 0,04% 4,53% 0,30% 14,78% 15,03% 33,31% 4,76% 0,68% 4,66% 1,82% 2,66% 3,46% 3,51% 6,39% 0,06% 23438
      1,97% 0,49% 0,09% 4,64% 0,31% 8,76% 13,75% 37,89% 8,19% 1,06% 6,37% 2,44% 5,05% 3,86% 4,02% 1,05% 0,05% 8574
Europe TOTAL
    1,88% 0,44% 0,10% 4,75% 0,34% 8,30% 13,70% 38,24% 8,44% 1,08% 6,54% 2,53% 5,44% 3,67% 3,78% 0,73% 0,04% 7678
European Union TOTAL
Austria 2,12% 0 0 4,24% 0 6,78% 15,25% 47,88% 6,36% 0 6,36% 3,39% 2,54% 2,54% 2,12% 0,42% 0 236
Belgium 1,29% 0,43% 0 4,31% 0,43% 5,60% 11,64% 39,22% 12,50% 0,43% 8,62% 2,59% 4,74% 4,74% 3,45% 0 0 232
Denmark 2,68% 1,79% 0 8,04% 0,89% 8,04% 18,75% 27,68% 5,36% 2,68% 4,46% 3,57% 4,46% 6,25% 5,36% 0 0 112
Finland 2,40% 1,60% 0 1,60% 0 3,20% 14,40% 20,80% 17,60% 1,60% 7,20% 5,60% 4,80% 9,60% 7,20% 1,60% 0,80% 125
France 2,50% 0,23% 0 4,55% 0,45% 7,73% 16,14% 33,18% 7,27% 0,91% 5,23% 2,95% 10,68% 4,09% 3,86% 0,23% 0 440
Germany 1,90% 0,27% 0,04% 4,54% 0,23% 6,79% 14,20% 39,80% 7,95% 1,44% 7,25% 2,29% 4,34% 4,07% 4,23% 0,62% 0,04% 2578
Greece 0 0 0 3,85% 0 15,38% 19,23% 42,31% 0 0 3,85% 0 15,38% 0 0 0 0 26
Ireland 2,68% 0,89% 0,89% 3,57% 0 2,68% 15,18% 30,36% 8,93% 0 4,46% 3,57% 18,75% 4,46% 1,79% 1,79% 0 112
Italy 1,08% 0,45% 0 6,94% 0,36% 8,29% 15,32% 40,72% 5,86% 0,99% 7,66% 2,16% 3,42% 2,88% 3,51% 0,36% 0 1110
Luxembourg 0 0 0 10,00% 0 50,00% 0 20,00% 10,00% 0 10,00% 0 0 0 0 0 0 10
Netherlands 2,67% 0,59% 0 2,97% 0,30% 4,45% 13,35% 42,73% 13,65% 0,89% 2,97% 1,78% 3,26% 3,86% 4,45% 1,78% 0,30% 337
Portugal 1,29% 0,37% 0,55% 3,68% 0,74% 26,89% 10,50% 38,31% 3,68% 0,92% 3,50% 2,39% 1,47% 1,66% 1,84% 2,21% 0 543
Sweden 2,47% 0,71% 0 4,59% 1,77% 6,01% 13,78% 32,86% 10,25% 1,06% 7,07% 2,83% 4,24% 8,48% 3,18% 0,71% 0 283
United Kingdom 2,09% 0,59% 0,20% 4,63% 0,13% 6,78% 11,73% 36,44% 10,95% 0,91% 6,65% 2,74% 8,93% 2,61% 3,98% 0,65% 0 1534
Others countries in Europe TOTAL 2,90% 1,05% 0 3,43% 0,13% 13,18% 13,57% 35,18% 5,80% 1,05% 5,53% 1,58% 1,84% 5,40% 5,53% 3,69% 0,13% 759
Bosnia-Herzegovina 0 0 0 0 0 6,67% 13,33% 26,67% 0 0 0 0 0 20,00% 33,33% 0 0 15
Bulgaria 6,12% 0 0 3,06% 1,02% 18,37% 12,24% 35,71% 5,10% 0 2,04% 1,02% 1,02% 2,04% 6,12% 6,12% 0 98
Czech Republic 1,59% 0 0 0 0 3,17% 12,70% 39,68% 9,52% 1,59% 9,52% 1,59% 0 4,76% 11,11% 4,76% 0 63
Georgia 0 0 0 50,00% 0 25,00% 25,00% 0 0 0 0 0 0 0 0 0 0 4
Lithuania 0 0 0 10,00% 0 10,00% 0 60,00% 10,00% 0 0 0 0 0 0 10,00% 0 10
Moldova 14,29% 0 0 0 0 0 14,29% 57,14% 0 0 0 0 0 0 0 14,29% 0 7
Norway 0,56% 0,56% 0 1,68% 0 13,97% 15,64% 35,75% 3,91% 1,68% 5,59% 1,68% 3,35% 9,50% 3,91% 2,23% 0 179
Poland 2,04% 0 0 4,08% 0 14,29% 6,12% 36,73% 8,16% 2,04% 6,12% 6,12% 2,04% 4,08% 6,12% 2,04% 0 49
Rumania 1,77% 0 0 1,77% 0 24,78% 10,62% 49,56% 1,77% 0,88% 0 0,88% 2,65% 2,65% 0,88% 1,77% 0 113
Russia 1,59% 3,17% 0 6,35% 0 7,94% 11,11% 28,57% 4,76% 1,59% 7,94% 1,59% 3,17% 4,76% 7,94% 9,52% 0 63
Switzerland 4,81% 0,96% 0 3,85% 0 6,73% 15,38% 30,77% 11,54% 0,96% 11,54% 1,92% 0,96% 3,85% 4,81% 0,96% 0,96% 104
Ukraine 7,41% 7,41% 0 9,26% 0 9,26% 24,07% 9,26% 7,41% 0 7,41% 0 0 7,41% 5,56% 5,56% 0 54
Rest of countries in Europe TOTAL 2,19% 0 0 5,11% 0 10,22% 17,52% 33,58% 7,30% 0 1,46% 2,19% 0,73% 5,84% 9,49% 4,38% 0 137
Albania 0 0 0 20,00% 0 20,00% 0 40,00% 0 0 0 0 0 20,00% 0 0 0 5
Bielorrusia 0 0 0 0 0 0 0 0 100,00% 0 0 0 0 0 0 0 0 1
Croatia 0 0 0 5,56% 0 5,56% 16,67% 38,89% 0 0 0 5,56% 0 5,56% 16,67% 5,56% 0 18
Estonia 0 0 0 0 0 0 0 100,00% 0 0 0 0 0 0 0 0 0 1
Hungary 15,38% 0 0 0 0 15,38% 15,38% 30,77% 0 0 7,69% 0 0 0 7,69% 7,69% 0 13
Iceland 0 0 0 20,00% 0 0 10,00% 20,00% 40,00% 0 0 0 0 10,00% 0 0 0 10
Latvia 12,50% 0 0 12,50% 0 0 25,00% 25,00% 12,50% 0 0 0 0 0 0 12,50% 0 8
Macedonia 0 0 0 0 0 0 0 0 0 0 0 0 50,00% 0 0 50,00% 0 2
Malta 0 0 0 0 0 0 0 100,00% 0 0 0 0 0 0 0 0 0 1
Monaco 0 0 0 0 0 0 0 100,00% 0 0 0 0 0 0 0 0 0 1
Slovakia 0 0 0 4,35% 0 13,04% 17,39% 39,13% 0 0 4,35% 4,35% 0 4,35% 4,35% 8,70% 0 23
Slovenia 0 0 0 0 0 11,11% 11,11% 33,33% 33,33% 0 0 0 0 0 11,11% 0 0 9
Yugoslavia 0 0 0 2,22% 0 13,33% 24,44% 31,11% 2,22% 0 0 2,22% 0 8,89% 15,56% 0 0 45
Africa TOTAL 5,00% 1,55% 0 3,91% 0,25% 21,65% 16,36% 36,02% 1,99% 0,42% 2,63% 1,25% 0,66% 1,65% 2,31% 4,23% 0,10% 4064
    4,81% 1,61% 0 3,69% 0,26% 21,63% 16,38% 36,95% 1,87% 0,42% 2,68% 1,22% 0,70% 1,46% 1,95% 4,26% 0,10% 3846
African countries with greater representation in Spain TOTAL
Algeria 10,00% 1,00% 0 4,00% 1,00% 12,00% 10,00% 42,00% 2,00% 0 8,00% 0 1,00% 2,00% 5,00% 2,00% 0 100
Angola 0 0 0 0 0 14,29% 28,57% 14,29% 0 0 28,57% 0 0 0 14,29% 0 0 7
Bissau Guinea 0,88% 1,75% 0 1,75% 1,75% 61,40% 8,77% 15,79% 1,75% 0,88% 1,75% 0 0,88% 1,75% 0,88% 0 0 114
Cameroon 0 0 0 0 0 37,50% 0 37,50% 0 0 0 0 12,50% 0 12,50% 0 0 8
Equatorial Guinea 5,43% 1,09% 0 1,09% 0 17,39% 5,43% 21,74% 3,26% 1,09% 6,52% 4,35% 4,35% 6,52% 3,26% 18,48% 0 92
Gambia 6,25% 12,50% 0 0 0 18,75% 18,75% 31,25% 0 0 12,50% 0 0 0 0 0 0 16
Ghana 3,85% 0 0 4,81% 0 34,62% 11,54% 20,19% 3,85% 0,96% 5,77% 1,92% 0 0 3,85% 8,65% 0 104
Green Cape 0 7,69% 0 7,69% 0 7,69% 0 46,15% 0 0 0 0 7,69% 0 0 23,08% 0 13
Guinea 1,54% 0 0 6,15% 0 40,00% 9,23% 24,62% 1,54% 1,54% 6,15% 0 0 0 4,62% 4,62% 0 65
Mali 20,00% 0 0 0 0 80,00% 0 0 0 0 0 0 0 0 0 0 0 5
Mauritania 9,39% 2,51% 0 4,59% 0,63% 24,22% 13,99% 30,27% 2,51% 0,21% 2,30% 0,84% 0,42% 2,09% 1,88% 3,97% 0,21% 479
Morocco 3,79% 1,24% 0 3,63% 0,12% 19,03% 16,40% 43,14% 1,60% 0,40% 2,23% 1,28% 0,64% 1,36% 1,68% 3,35% 0,12% 2506
Senegal 6,53% 3,56% 0 3,56% 0,30% 19,88% 30,86% 18,69% 2,37% 0,30% 1,78% 1,48% 0,30% 0,59% 1,78% 8,01% 0 337
Rest of countries in Africa TOTAL 8,26% 0,46% 0 7,80% 0 22,02% 16,06% 19,72% 4,13% 0,46% 1,83% 1,83% 0 5,05% 8,72% 3,67% 0 218
Benin 0 0 0 0 0 33,33% 66,67% 0 0 0 0 0 0 0 0 0 0 3
Burundi 0 0 0 0 0 0 0 100,00% 0 0 0 0 0 0 0 0 0 2
Congo 0 0 0 0 0 20,00% 20,00% 20,00% 0 0 0 0 0 0 40,00% 0 0 5
Egypt 9,09% 0 0 9,09% 0 9,09% 9,09% 36,36% 9,09% 0 9,09% 0 0 0 9,09% 0 0 11
Ethiopia 0 0 0 0 0 0 0 0 100,00% 0 0 0 0 0 0 0 0 2
Ivory Coast 25,00% 0 0 25,00% 0 0 0 0 0 0 0 0 0 25,00% 0 25,00% 0 4
Kenya 0 0 0 0 0 0 60,00% 20,00% 0 0 0 0 0 0 0 20,00% 0 5
Lesotho 0 0 0 0 0 0 100,00% 0 0 0 0 0 0 0 0 0 0 1
Liberia 16,67% 0 0 13,89% 0 27,78% 16,67% 19,44% 0 0 0 2,78% 0 2,78% 0 0 0 36
Libya 0 0 0 25,00% 0 25,00% 0 25,00% 0 0 0 0 0 25,00% 0 0 0 4
Madagascar 0 0 0 0 0 33,33% 0 66,67% 0 0 0 0 0 0 0 0 0 3
Malawi 0 0 0 0 0 0 0 0 0 0 0 0 0 100,00% 0 0 0 1
Mauritius 0 0 0 0 0 0 100,00% 0 0 0 0 0 0 0 0 0 0 1
Mozambique 0 0 0 0 0 0 100,00% 0 0 0 0 0 0 0 0 0 0 1
Nigeria 9,86% 0 0 4,23% 0 25,35% 15,49% 11,27% 4,23% 0 1,41% 2,82% 0 4,23% 16,90% 4,23% 0 71
Rwanda 0 0 0 0 0 0 0 0 0 0 0 0 0 100,00% 0 0 0 1
Santo Tome y Principe 0 0 0 0 0 16,67% 33,33% 0 16,67% 0 0 0 0 16,67% 0 16,67% 0 6
Sierra leone 7,41% 3,70% 0 11,11% 0 25,93% 11,11% 25,93% 3,70% 0 0 3,70% 0 3,70% 3,70% 0 0 27
South Africa 7,69% 0 0 7,69% 0 7,69% 15,38% 30,77% 0 7,69% 7,69% 0 0 7,69% 7,69% 0 0 13
Sudan 0 0 0 0 0 0 0 50,00% 0 0 0 0 0 0 50,00% 0 0 2
Swaziland 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100,00% 0 0 1
Togo 0 0 0 10,00% 0 40,00% 10,00% 10,00% 10,00% 0 0 0 0 0 0 20,00% 0 10
Tunisia 0 0 0 12,50% 0 25,00% 0 50,00% 0 0 12,50% 0 0 0 0 0 0 8
America TOTAL 3,49% 0,31% 0,01% 4,66% 0,33% 18,51% 13,03% 28,75% 2,98% 0,45% 4,28% 1,64% 1,56% 4,07% 3,70% 12,20% 0,03% 9064
    4,15% 0,23% 0 3,76% 0,40% 12,92% 15,54% 30,90% 3,98% 0,74% 5,07% 1,94% 2,68% 8,76% 4,04% 4,89% 0 1757
Central America TOTAL
Cuba 4,56% 0,20% 0 4,02% 0,48% 12,87% 16,14% 27,93% 4,50% 0,89% 5,45% 1,98% 3,13% 9,47% 4,22% 4,16% 0 1468
Dominican Republic 1,90% 0,38% 0 2,66% 0 13,31% 11,41% 47,53% 1,52% 0 2,66% 1,90% 0,38% 5,32% 3,04% 7,98% 0 263
El Salvador 0 0 0 0 0 12,50% 25,00% 50,00% 0 0 0 0 0 0 0 12,50% 0 8
Honduras 5,56% 0 0 0 0 11,11% 22,22% 22,22% 0 0 11,11% 0 0 5,56% 5,56% 16,67% 0 18
Rest of countries in Central America TOTAL 4,35% 0 0 6,52% 0 4,35% 17,39% 36,96% 6,52% 0 2,17% 4,35% 0 6,52% 2,17% 8,70% 0 46
Barbados 0 0 0 0 0 0 0 0 0 0 0 50,00% 0 0 50,00% 0 0 2
Costa Rica 0 0 0 0 0 25,00% 0 50,00% 0 0 0 0 0 0 0 25,00% 0 4
Dominica 0 0 0 0 0 0 18,18% 45,45% 9,09% 0 9,09% 0 0 9,09% 0 9,09% 0 11
Guatemala 10,00% 0 0 10,00% 0 10,00% 10,00% 30,00% 20,00% 0 0 0 0 0 0 10,00% 0 10
Haiti 0 0 0 0 0 0 0 100,00% 0 0 0 0 0 0 0 0 0 1
Nicaragua 14,29% 0 0 0 0 0 14,29% 57,14% 0 0 0 0 0 0 0 14,29% 0 7
Panama 0 0 0 18,18% 0 0 36,36% 18,18% 0 0 0 9,09% 0 18,18% 0 0 0 11
North America TOTAL 0,62% 0 0 3,09% 0,62% 8,64% 19,75% 23,46% 5,56% 0 6,17% 4,94% 8,02% 5,56% 8,64% 4,94% 0 162
Canada 4,17% 0 0 4,17% 0 8,33% 12,50% 50,00% 4,17% 0 4,17% 0 4,17% 0 4,17% 4,17% 0 24
Mexico 0 0 0 5,26% 1,75% 15,79% 19,30% 21,05% 3,51% 0 3,51% 5,26% 3,51% 8,77% 3,51% 8,77% 0 57
United States of America 0 0 0 1,23% 0 3,70% 22,22% 17,28% 7,41% 0 8,64% 6,17% 12,35% 4,94% 13,58% 2,47% 0 81
South America TOTAL 3,38% 0,34% 0,01% 4,90% 0,31% 20,21% 12,23% 28,29% 2,65% 0,39% 4,06% 1,48% 1,14% 2,86% 3,51% 14,20% 0,04% 7099
Argentina 1,60% 0,21% 0 7,48% 0,32% 17,20% 17,84% 29,17% 4,70% 0,43% 4,91% 1,92% 1,28% 2,99% 5,13% 4,81% 0 936
Bolivia 0 0 3,23% 3,23% 0 32,26% 16,13% 12,90% 0 0 0 0 6,45% 3,23% 9,68% 12,90% 0 31
Brazil 2,88% 0 0 0,72% 0 9,35% 17,99% 43,88% 2,16% 0 2,88% 0,72% 2,16% 3,60% 4,32% 9,35% 0 139
Chile 3,88% 1,72% 0 6,90% 0 12,93% 13,36% 32,33% 2,59% 0,43% 3,88% 2,16% 0,86% 3,88% 3,88% 11,21% 0 232
Colombia 3,44% 0,25% 0 4,49% 0,34% 23,15% 10,07% 26,49% 2,28% 0,34% 3,83% 1,28% 1,01% 2,75% 3,39% 16,82% 0,07% 4073
Ecuador 5,67% 0,21% 0 4,83% 0,42% 18,89% 13,12% 26,55% 2,20% 0,52% 3,04% 1,15% 0,73% 1,68% 1,78% 19,20% 0 953
Paraguay 0 7,14% 0 7,14% 0 14,29% 21,43% 21,43% 0 0 0 0 0 7,14% 0 21,43% 0 14
Peru 2,43% 0,49% 0 2,43% 0,49% 12,62% 10,68% 43,20% 2,43% 0,49% 5,83% 2,43% 1,94% 4,37% 1,94% 8,25% 0 206
Uruguay 3,18% 1,36% 0 3,64% 0 19,09% 12,27% 35,91% 2,73% 0,91% 4,09% 1,36% 1,82% 4,55% 1,82% 7,27% 0 220
Venezuela 2,03% 0,34% 0 5,76% 0 9,49% 17,97% 31,19% 3,39% 0,34% 7,80% 3,39% 2,03% 4,07% 6,78% 5,42% 0 295
Asia TOTAL 2,68% 4,17% 0 4,88% 0,24% 8,45% 28,99% 27,86% 3,63% 0,54% 3,04% 1,07% 1,19% 2,68% 2,74% 7,68% 0,18% 1680
    2,85% 4,31% 0 4,94% 0,19% 8,30% 29,21% 27,44% 3,49% 0,57% 2,85% 1,14% 1,27% 2,60% 2,72% 7,92% 0,19% 1578
Asian countries with greater representation in Spain TOTAL
Bangladesh 0 0 0 0 0 100,00% 0 0 0 0 0 0 0 0 0 0 0 1
China 6,74% 3,60% 0 4,27% 0,45% 9,66% 15,28% 46,29% 1,80% 0,45% 1,57% 0,90% 0,45% 1,80% 3,15% 3,37% 0,22% 445
India 1,25% 0,36% 0 4,27% 0 7,65% 52,31% 18,68% 2,31% 0,53% 2,49% 0,71% 1,25% 1,96% 1,96% 4,27% 0 562
Iran 0 0 0 0 0 26,67% 26,67% 40,00% 6,67% 0 0 0 0 0 0 0 0 15
Japan 0 22,22% 0 6,67% 0 2,22% 22,22% 13,33% 13,33% 0 2,22% 6,67% 2,22% 0 4,44% 2,22% 2,22% 45
Pakistán 0 0 0 0 0 0 75,00% 25,00% 0 0 0 0 0 0 0 0 0 4
Philippines 1,25% 0,83% 0 1,25% 0 7,92% 7,92% 34,58% 2,08% 0 4,58% 0,83% 0,42% 3,33% 0,83% 34,17% 0 240
Republic of Korea 1,56% 14,84% 0 10,55% 0,39% 7,42% 23,05% 9,77% 8,59% 1,56% 4,69% 1,95% 3,52% 5,08% 5,47% 1,17% 0,39% 256
Syria 10,00% 0 0 20,00% 0 10,00% 40,00% 10,00% 0 0 0 0 0 10,00% 0 0 0 10
Others countries in Asia TOTAL 0 1,96% 0 3,92% 0,98% 10,78% 25,49% 34,31% 5,88% 0 5,88% 0 0 3,92% 2,94% 3,92% 0 102
Cambodia 0 0 0 0 0 0 0 100,00% 0 0 0 0 0 0 0 0 0 1
Indonesia 0 14,29% 0 0 0 14,29% 0 0 0 0 28,57% 0 0 0 0 42,86% 0 7
Irak 0 6,67% 0 13,33% 0 13,33% 13,33% 40,00% 0 0 0 0 0 6,67% 6,67% 0 0 15
Israel 0 0 0 0 0 20,00% 20,00% 40,00% 20,00% 0 0 0 0 0 0 0 0 5
Jordan 0 0 0 6,25% 6,25% 18,75% 25,00% 25,00% 6,25% 0 6,25% 0 0 0 6,25% 0 0 16
Kazajstan 0 0 0 0 0 0 100,00% 0 0 0 0 0 0 0 0 0 0 1
Lebanon 0 0 0 3,85% 0 7,69% 38,46% 19,23% 11,54% 0 11,54% 0 0 7,69% 0 0 0 26
Malaysia 0 0 0 0 0 0 16,67% 83,33% 0 0 0 0 0 0 0 0 0 6
Mongolia 0 0 0 0 0 0 0 50,00% 50,00% 0 0 0 0 0 0 0 0 2
Oman 0 0 0 0 0 0 0 0 0 0 0 0 0 100,00% 0 0 0 1
Palestine 0 0 0 0 0 0 50,00% 50,00% 0 0 0 0 0 0 0 0 0 2
Saudi Arabia 0 0 0 0 0 0 0 100,00% 0 0 0 0 0 0 0 0 0 1
Singapore 0 0 0 0 0 0 71,43% 14,29% 0 0 0 0 0 0 14,29% 0 0 7
Sri Lanka 0 0 0 0 0 33,33% 0 66,67% 0 0 0 0 0 0 0 0 0 3
Thailand 0 0 0 0 0 25,00% 0 50,00% 0 0 0 0 0 0 0 25,00% 0 4
Turkey 0 0 0 0 0 0 0 100,00% 0 0 0 0 0 0 0 0 0 2
Vietnam 0 0 0 0 0 0 33,33% 66,67% 0 0 0 0 0 0 0 0 0 3
Oceania TOTAL 0 0 0 12,50% 0 25,00% 12,50% 12,50% 0 0 0 0 25,00% 0 12,50% 0 0 8
    0 0 0 12,50% 0 25,00% 12,50% 12,50% 0 0 0 0 25,00% 0 12,50% 0 0 8
Oceania TOTAL
Australia 0 0 0 0 0 33,33% 16,67% 16,67% 0 0 0 0 16,67% 0 16,67% 0 0 6
New zealand 0 0 0 50,00% 0 0 0 0 0 0 0 0 50,00% 0 0 0 0 2
Stateless TOTAL 10,42% 0 0 0 0 22,92% 18,75% 39,58% 2,08% 2,08% 2,08% 0 0 0 2,08% 0 0 48
    10,42% 0 0 0 0 22,92% 18,75% 39,58% 2,08% 2,08% 2,08% 0 0 0 2,08% 0 0 48
Stateless TOTAL
Stateless 10,42% 0 0 0 0 22,92% 18,75% 39,58% 2,08% 2,08% 2,08% 0 0 0 2,08% 0 0 48