Employed persons 16 years of age and over in family dwellings according to the number of hours worked by
occupation (large groups). 35-Palmas (Las)

  TOTAL 1-15 16-30 31-35 36-40 41-45 46 or more TOTAL Total People
TOTAL 100,00% 2,33% 6,97% 4,92% 70,40% 4,44% 10,93% 0 367366
0 - Armed Forces 100,00% 1,40% 3,61% 14,51% 69,02% 3,09% 8,37% 0 4073
1 - Management of companies and public administrations 100,00% 1,90% 3,11% 3,31% 61,27% 6,88% 23,52% 0 22263
2 - Scientific and intellectual professionals and technicians 100,00% 2,16% 19,08% 12,88% 55,48% 3,29% 7,10% 0 37272
3 - Support technicians and professionals 100,00% 2,30% 6,46% 7,40% 72,15% 4,05% 7,63% 0 34861
4 - Administrative type employees 100,00% 2,06% 6,55% 8,11% 73,36% 3,93% 5,99% 0 38344
5 - Catering, personnel, protection and commercial vendors workers 100,00% 2,51% 6,35% 2,67% 69,06% 4,96% 14,45% 0 78092
6 - Employees qualified in agriculture and fishing 100,00% 1,45% 3,31% 3,83% 74,74% 3,03% 13,64% 0 7799
7 - Craftspersons and employees qualified for the manufacturing, construction and mining industries, except installation and machinery operators 100,00% 1,77% 1,74% 2,12% 79,29% 5,34% 9,75% 0 54524
8 - Installations and machinery operators 100,00% 1,86% 3,18% 2,14% 70,87% 4,34% 17,62% 0 27950
9 - Unqualified workers 100,00% 3,41% 9,39% 3,43% 73,03% 3,68% 7,06% 0 62188