Population in immigrant family dwellings during the last 5 years, according to place of origin by nationality
(Spanish or not), gender and age. 35-Palmas (Las)

  TOTAL Different municipality from the same province Different province from the same community Another community Lived abroad
TOTAL TOTAL TOTAL 90812 43136 2799 21852 23025
Less than 16 15394 7680 449 2909 4356
16-29 28410 12426 779 8348 6857
30-39 26392 13296 901 6205 5990
40-49 11241 5305 382 2568 2986
50-64 6754 3131 200 1320 2103
65 or more 2621 1298 88 502 733
Male TOTAL 46939 22202 1560 11469 11708
Less than 16 7847 3846 226 1518 2257
16-29 13584 5764 400 4078 3342
30-39 14279 7153 528 3465 3133
40-49 6273 3028 237 1449 1559
50-64 3750 1800 130 754 1066
65 or more 1206 611 39 205 351
Female TOTAL 43873 20934 1239 10383 11317
Less than 16 7547 3834 223 1391 2099
16-29 14826 6662 379 4270 3515
30-39 12113 6143 373 2740 2857
40-49 4968 2277 145 1119 1427
50-64 3004 1331 70 566 1037
65 or more 1415 687 49 297 382
Spanish TOTAL TOTAL 65468 39373 2515 20071 3509
Less than 16 11504 7279 427 2742 1056
16-29 20761 11380 705 7732 944
30-39 18999 12064 802 5618 515
40-49 7622 4663 323 2295 341
50-64 4587 2768 177 1215 427
65 or more 1995 1219 81 469 226
Male TOTAL 33945 20215 1386 10535 1809
Less than 16 5829 3646 217 1426 540
16-29 9861 5242 360 3782 477
30-39 10384 6504 463 3144 273
40-49 4364 2665 197 1302 200
50-64 2609 1589 113 694 213
65 or more 898 569 36 187 106
Female TOTAL 31523 19158 1129 9536 1700
Less than 16 5675 3633 210 1316 516
16-29 10900 6138 345 3950 467
30-39 8615 5560 339 2474 242
40-49 3258 1998 126 993 141
50-64 1978 1179 64 521 214
65 or more 1097 650 45 282 120
Foreign TOTAL TOTAL 25344 3763 284 1781 19516
Less than 16 3890 401 22 167 3300
16-29 7649 1046 74 616 5913
30-39 7393 1232 99 587 5475
40-49 3619 642 59 273 2645
50-64 2167 363 23 105 1676
65 or more 626 79 7 33 507
Male TOTAL 12994 1987 174 934 9899
Less than 16 2018 200 9 92 1717
16-29 3723 522 40 296 2865
30-39 3895 649 65 321 2860
40-49 1909 363 40 147 1359
50-64 1141 211 17 60 853
65 or more 308 42 3 18 245
Female TOTAL 12350 1776 110 847 9617
Less than 16 1872 201 13 75 1583
16-29 3926 524 34 320 3048
30-39 3498 583 34 266 2615
40-49 1710 279 19 126 1286
50-64 1026 152 6 45 823
65 or more 318 37 4 15 262

"Immigrant population in the last 5 years" is understood to mean those who arrived in the current municipality
from 1997 and onwards.